Comox Airport (YQQ)
IATA Code | YQQ | ICAO Code | CYQQ |
---|---|---|---|
FAA Code | Time Zone | America/Vancouver | |
Phone | Fax | ||
Latitude | 49.705865 | Longitude | -124.907815 |
Web Site | www.comoxairport.com | info@comoxairport.com | |
Current Date and Time | 21:15 07-Dec-2019 | ||
Open Hours | Monday through Sunday, all day | Elevation | 84 Feets |
Address | 1250 Knight Road, Comox, BC V9M 4H2, Canada |
Comox Airport Facts
Canadian Forces Base Comox commonly referred to as CFB Comox, is a Canadian Forces Base located 4.6 km north northeast of Comox, British Columbia. It is primarily operated as an air force base by the Royal Canadian Air Force and is one of two bases in the country using the CP-140 Aurora anti-submarine/maritime patrol and surveillance aircraft. Its primary RCAF lodger unit is 19 Wing, commonly referred to as 19 Wing Comox.
CFB Comox's airfield is also used by civilian aircraft. The civilian passenger terminal building operations are referred to as the Comox Valley Airport operated by the Comox Valley Airport Commission.
The airport is classified as an airport of entry by NAV CANADA and is staffed by the Canada Border Services Agency. CBSA officers at this airport currently can handle general aviation aircraft only, with no more than 15 passengers.
Comox Airport Destinations
Destination | IATA | Flight |
---|---|---|
Calgary International Airport | YYC | Flights from Comox to Calgary |
Puerto Vallarta Airport | PVR | Flights from Comox to Puerto Vallarta |
McCarran International Airport | LAS | Flights from Comox to Las Vegas |
Vancouver International Airport | YVR | Flights from Comox to Vancouver |
Amsterdam Airport Schiphol | AMS | Flights from Comox to Amsterdam |
Fort St John Airport | YXJ | Flights from Comox to Fort St John |
Edmonton International Airport | YEG | Flights from Comox to Edmonton |
Cancun International Airport | CUN | Flights from Comox to Cancun |
Seattle Tacoma International Airport | SEA | Flights from Comox to Seattle |
London Gatwick Airport | LGW | Flights from Comox to London |
Dublin Airport | DUB | Flights from Comox to Dublin |
Athens International Airport | ATH | Flights from Comox to Athens |
Regina Airport | YQR | Flights from Comox to Regina |
Phoenix Sky Harbor Airport | PHX | Flights from Comox to Phoenix |
Saskatoon Airport | YXE | Flights from Comox to Saskatoon |
Grande Prairie Airport | YQU | Flights from Comox to Grande Prairie |
Nearest Airports of Comox Airport
- Departures
- Arrivals
- Powell River Airport distance (31.8 km)
- Campbell River Airport distance (37.6 km)
- Harbor Sea Plane Base Airport distance (45.5 km)
- Qualicum Airport distance (54.9 km)
- Tofino Airport distance (93.6 km)
- Nanaimo Airport distance (104.3 km)
- Vancouver International Airport distance (137.3 km)
- Victoria International Airport distance (159.9 km)
- Roche Harbor Airport distance (176.1 km)
- Victoria Inner Harbor Airport distance (181.3 km)
- Airports nearest Comox Airport