Wenzhou Airport Live Departures
Live flight Departures, flight status information for Wenzhou Airport(WNZ)
| Flight | Airlines | Destination | Schedule Departures | Update | Status |
|---|---|---|---|---|---|
| AQ1366 | 9 Air | Guiyang (KWE) | 11:30 | 11:32 | Arrived |
| KN5962 | China United Airlines | Daxing (PKX) | 11:40 | 11:34 | Landed |
| MU8232 | China Eastern Airlines | Daxing (PKX) | 11:40 | 11:34 | Landed |
| MU5880 | China Eastern Airlines | Kunming (KMG) | 11:45 | 11:37 | Arrived |
| HU7164 | Hainan Airlines | Haikou (HAK) | 11:45 | 11:43 | Arrived |
| ZH1095 | Shenzhen Airlines | Nanchong (NAO) | 11:55 | 12:02 | Landed |
| CA8595 | Air China | Nanchong (NAO) | 11:55 | 12:02 | Landed |
| SC1198 | Shandong Airlines | Jinan (TNA) | 12:00 | 11:47 | Arrived |
| ZH2534 | Shenzhen Airlines | Jinan (TNA) | 12:00 | 11:47 | Arrived |
| CA4626 | Air China | Jinan (TNA) | 12:00 | 11:47 | Arrived |
| DR6591 | Ruili Airlines | Dalian (DLC) | 12:05 | 12:05 | Arrived |
| 3U2212 | Sichuan Airlines | Xiamen (XMN) | 12:15 | 13:00 | Arrived |
| MF8040 | Xiamen Airlines Company | Xiamen (XMN) | 12:15 | 13:00 | Arrived |
| 9H8354 | Changan Airlines | Yichang (YIH) | 12:15 | 12:08 | Arrived |
| MU8497 | China Eastern Airlines | Zhengzhou (CGO) | 12:20 | 12:14 | Landed |
| FM9445 | Shanghai Airlines | Zhengzhou (CGO) | 12:20 | 12:14 | Landed |
| HU7206 | Hainan Airlines | Zhengzhou (CGO) | 12:25 | 12:23 | Arrived |
| ZH8380 | Shenzhen Airlines | Zhengzhou (CGO) | 12:30 | 12:25 | Arrived |
| SC9060 | Shandong Airlines | Zhengzhou (CGO) | 12:30 | 12:25 | Arrived |
| 3U6902 | Sichuan Airlines | Chengdu (TFU) | 12:50 | 12:53 | Landed |
| CA837 | Air China | Milano (MXP) | 12:55 | 13:23 | In Air |
| 3U1366 | Sichuan Airlines | Guangzhou (CAN) | 13:15 | 13:19 | Arrived |
| CZ3764 | China Southern Airlines | Guangzhou (CAN) | 13:15 | 13:19 | Arrived |
| EU1830 | Chengdu Airlines | Shijiazhuang (SJW) | 13:20 | 13:14 | Arrived |
| KN5251 | China United Airlines | Shenzhen (SZX) | 13:20 | 14:22 | Landed |
| MU8249 | China Eastern Airlines | Shenzhen (SZX) | 13:20 | 14:22 | Landed |
| PN6578 | West Air | Yichun (jiangxi) (YIC) | 13:25 | 13:18 | Arrived |
| MU9137 | China Eastern Airlines | Huai'an (HIA) | 13:55 | 13:45 | Arrived |
| KN5051 | China United Airlines | Tianjin (TSN) | 14:00 | 13:52 | Landed |
| MU8055 | China Eastern Airlines | Tianjin (TSN) | 14:00 | 13:52 | Landed |
| MU8563 | China Eastern Airlines | Nanning (NNG) | 14:00 | 13:58 | Landed |
| FM9559 | Shanghai Airlines | Nanning (NNG) | 14:00 | 13:58 | Landed |
| GJ8959 | Zhejiang Loong Airlines Co. Ltd | Xiangyang (XFN) | 14:05 | 14:06 | Arrived |
| MF2612 | Xiamen Airlines Company | Zhoushan (HSN) | 14:10 | No Recent Info - Call Airline | |
| 3U4212 | Sichuan Airlines | Zhoushan (HSN) | 14:10 | No Recent Info - Call Airline | |
| G54288 | China Express Airlines | Zhoushan (HSN) | 14:10 | No Recent Info - Call Airline | |
| MU9150 | China Eastern Airlines | Guilin (KWL) | 14:20 | 14:11 | Arrived |
| 8L9898 | Lucky Air Co. Ltd. | Kunming (KMG) | 14:25 | 14:23 | Arrived |
| MU2391 | China Eastern Airlines | Xi'an (XIY) | 14:50 | 14:36 | Landed |
| 3U1250 | Sichuan Airlines | Guangzhou (CAN) | 15:00 | 14:56 | Landed |
| CZ3536 | China Southern Airlines | Guangzhou (CAN) | 15:00 | 14:56 | Landed |
| ZH4233 | Shenzhen Airlines | Tianjin (TSN) | 15:10 | 15:22 | In Air |
| CA8533 | Air China | Tianjin (TSN) | 15:10 | 15:22 | In Air |
| CA1553 | Air China | Beijing (PEK) | 15:15 | 15:25 | In Air |
| ZH1553 | Shenzhen Airlines | Beijing (PEK) | 15:15 | 15:25 | In Air |
| MU8548 | China Eastern Airlines | Shanghai (PVG) | 15:40 | 15:25 | Arrived |
| FM9530 | Shanghai Airlines | Shanghai (PVG) | 15:40 | 15:25 | Arrived |
| UQ2544 | Urumqi Airlines | Dazhou (DZH) | 15:45 | 15:43 | In Air |
| KN5229 | China United Airlines | Zunyi (ZYI) | 15:45 | 15:57 | In Air |
| MU8081 | China Eastern Airlines | Zunyi (ZYI) | 15:45 | 15:57 | In Air |
| ZH4815 | Shenzhen Airlines | Guiyang (KWE) | 15:50 | 15:52 | In Air |
| SC5151 | Shandong Airlines | Guiyang (KWE) | 15:50 | 15:52 | In Air |
| CA8527 | Air China | Guiyang (KWE) | 15:50 | 15:52 | In Air |
| ZH4897 | Shenzhen Airlines | Taiyuan (TYN) | 15:55 | 16:03 | In Air |
| CA8597 | Air China | Taiyuan (TYN) | 15:55 | 16:03 | In Air |
| PN6434 | West Air | Chongqing (CKG) | 16:20 | 16:10 | In Air |
| ZH4809 | Shenzhen Airlines | Chengdu (CTU) | 16:40 | 16:47 | In Air |
| CA8519 | Air China | Chengdu (CTU) | 16:40 | 16:47 | In Air |
| 3U1328 | Sichuan Airlines | Guangzhou (CAN) | 16:45 | 16:41 | In Air |
| CZ3676 | China Southern Airlines | Guangzhou (CAN) | 16:45 | 16:41 | In Air |
| SC1197 | Shandong Airlines | Zhuhai (ZUH) | 16:50 | Expected | |
| ZH2533 | Shenzhen Airlines | Zhuhai (ZUH) | 16:50 | Expected | |
| CA4625 | Air China | Zhuhai (ZUH) | 16:50 | Expected | |
| QW9834 | Qingdao Airline Co, Ltd | Qingdao (TAO) | 17:00 | 16:47 | In Air |
| CA1543 | Air China | Beijing (PEK) | 17:10 | 17:09 | In Air |
| ZH1543 | Shenzhen Airlines | Beijing (PEK) | 17:10 | 17:09 | In Air |
| 3U1948 | Sichuan Airlines | Changsha (CSX) | 17:10 | 17:13 | In Air |
| CZ6956 | China Southern Airlines | Changsha (CSX) | 17:10 | 17:13 | In Air |
| KN5011 | China United Airlines | Changsha (CSX) | 17:15 | 17:18 | In Air |
| HU7820 | Hainan Airlines | Wuhan (WUH) | 17:15 | 17:06 | In Air |
| MU8047 | China Eastern Airlines | Changsha (CSX) | 17:15 | 17:18 | In Air |
| JD5094 | Beijing Capital Airlines | Guiyang (KWE) | 17:20 | 17:22 | Departed |
| GS7742 | TianJin Airlines | Renhuai (WMT) | 17:25 | 20:15 | Delayed |
| KN5110 | China United Airlines | Chengdu (TFU) | 17:30 | Scheduled | |
| MU8062 | China Eastern Airlines | Chengdu (TFU) | 17:30 | Scheduled | |
| MU2602 | China Eastern Airlines | Wuhan (WUH) | 17:40 | 17:40 | Scheduled |
| 3U3560 | Sichuan Airlines | Jinan (TNA) | 17:55 | Scheduled | |
| DR6592 | Ruili Airlines | Kunming (KMG) | 18:30 | Scheduled | |
| MU9138 | China Eastern Airlines | Shantou (SWA) | 18:30 | 18:30 | Scheduled |
| ZH4105 | Shenzhen Airlines | Guangzhou (CAN) | 18:50 | 21:55 | Delayed |
| HU7464 | Hainan Airlines | Chongqing (CKG) | 18:50 | 18:50 | Scheduled |
| HU7772 | Hainan Airlines | Shenzhen (SZX) | 18:50 | 21:15 | Delayed |
| CA8305 | Air China | Guangzhou (CAN) | 18:50 | 21:55 | Delayed |
| CA3482 | Air China | Shenzhen (SZX) | 18:55 | Scheduled | |
| ZH8952 | Shenzhen Airlines | Shenzhen (SZX) | 18:55 | Scheduled | |
| SC9202 | Shandong Airlines | Shenzhen (SZX) | 18:55 | Scheduled | |
| HU7292 | Hainan Airlines | Beijing (PEK) | 19:00 | 19:00 | Scheduled |
| MU9040 | China Eastern Airlines | Nanchang (KHN) | 19:05 | 19:05 | Scheduled |
| ZH4846 | Shenzhen Airlines | Shanghai (PVG) | 19:30 | 19:30 | Scheduled |
| LH7087 | Deutsche Lufthansa AG | Shanghai (PVG) | 19:30 | 19:30 | Scheduled |
| CA8568 | Air China | Shanghai (PVG) | 19:30 | 19:30 | Scheduled |
| 3U1244 | Sichuan Airlines | Guangzhou (CAN) | 19:35 | Scheduled | |
| CZ3528 | China Southern Airlines | Guangzhou (CAN) | 19:35 | Scheduled | |
| 3U6904 | Sichuan Airlines | Chengdu (TFU) | 19:35 | Scheduled | |
| CX375 | Cathay Pacific Airways | Hong Kong (HKG) | 19:45 | 19:45 | Scheduled |
| MU6140 | China Eastern Airlines | Qingdao (TAO) | 19:50 | 19:50 | Scheduled |
| MU9662 | China Eastern Airlines | Kunming (KMG) | 19:55 | 19:55 | Scheduled |
| 3U2211 | Sichuan Airlines | Shenyang (SHE) | 20:00 | Scheduled | |
| MF8039 | Xiamen Airlines Company | Shenyang (SHE) | 20:00 | Scheduled | |
| CA1574 | Air China | Beijing (PEK) | 20:10 | 20:10 | Scheduled |
| ZH1574 | Shenzhen Airlines | Beijing (PEK) | 20:10 | 20:10 | Scheduled |
| MU8530 | China Eastern Airlines | Shanghai (PVG) | 20:15 | Scheduled | |
| FM9524 | Shanghai Airlines | Shanghai (PVG) | 20:15 | Scheduled | |
| 3U1486 | Sichuan Airlines | Changsha (CSX) | 20:20 | Cancelled | |
| CZ5162 | China Southern Airlines | Changsha (CSX) | 20:20 | Cancelled | |
| KN2362 | China United Airlines | Shijiazhuang (SJW) | 20:30 | Scheduled | |
| MU8026 | China Eastern Airlines | Shijiazhuang (SJW) | 20:30 | Scheduled | |
| YG9053 | YTO Cargo Airlines Co. Ltd | Manila (MNL) | 20:40 | Scheduled | |
| AF5246 | Air France | Shanghai (PVG) | 21:00 | 21:00 | Scheduled |
| MU5300 | China Eastern Airlines | Shanghai (PVG) | 21:00 | 21:00 | Scheduled |
| EY5906 | Etihad Airways | Shanghai (PVG) | 21:00 | 21:00 | Scheduled |
| KN5982 | China United Airlines | Daxing (PKX) | 21:00 | Scheduled | |
| MU8240 | China Eastern Airlines | Daxing (PKX) | 21:00 | Scheduled | |
| YG9051 | YTO Cargo Airlines Co. Ltd | Seoul (ICN) | 21:10 | Scheduled | |
| 3U1396 | Sichuan Airlines | Guangzhou (CAN) | 21:15 | Scheduled | |
| CZ3810 | China Southern Airlines | Guangzhou (CAN) | 21:15 | Scheduled | |
| MU8538 | China Eastern Airlines | Zhengzhou (CGO) | 21:25 | Scheduled | |
| FM9508 | Shanghai Airlines | Zhengzhou (CGO) | 21:25 | Scheduled | |
| 3U1698 | Sichuan Airlines | Guiyang (KWE) | 21:40 | Scheduled | |
| CZ6454 | China Southern Airlines | Guiyang (KWE) | 21:40 | Scheduled | |
| CA3614 | Air China | Guangzhou (CAN) | 21:55 | Scheduled | |
| SC9660 | Shandong Airlines | Guangzhou (CAN) | 21:55 | Scheduled | |
| ZH9964 | Shenzhen Airlines | Guangzhou (CAN) | 21:55 | Scheduled | |
| MU2290 | China Eastern Airlines | Xi'an (XIY) | 22:35 | 22:35 | Scheduled |
| GX8852 | Guangxi Beibu Gulf Airlines | Nanning (NNG) | 22:45 | Scheduled | |
| PN6284 | West Air | Chongqing (CKG) | 23:10 | Scheduled | |
| O37277 | SF Airlines | Shenzhen (SZX) | 00:20 | Scheduled | |
| O37275 | SF Airlines | Ezhou (EHU) | 01:00 | Scheduled | |
| GI4108 | China Central Longhao Airlines | Zhengzhou (CGO) | 03:30 | Scheduled | |
| MU8544 | China Eastern Airlines | Shanghai (PVG) | 06:30 | Scheduled | |
| FM9526 | Shanghai Airlines | Shanghai (PVG) | 06:30 | Scheduled | |
| CA3538 | Air China | Shenzhen (SZX) | 07:05 | Scheduled | |
| ZH8954 | Shenzhen Airlines | Shenzhen (SZX) | 07:05 | Scheduled | |
| SC9204 | Shandong Airlines | Shenzhen (SZX) | 07:05 | Scheduled | |
| KN5289 | China United Airlines | Changchun (CGQ) | 07:10 | Scheduled | |
| MU8091 | China Eastern Airlines | Changchun (CGQ) | 07:10 | Scheduled | |
| ZH4603 | Shenzhen Airlines | Chongqing (CKG) | 07:20 | Scheduled | |
| SC5157 | Shandong Airlines | Chongqing (CKG) | 07:20 | Scheduled | |
| KN5752 | China United Airlines | Foshan (FUO) | 07:20 | Scheduled | |
| MU8178 | China Eastern Airlines | Foshan (FUO) | 07:20 | Scheduled | |
| CA8303 | Air China | Chongqing (CKG) | 07:20 | Scheduled | |
| 3U1370 | Sichuan Airlines | Guangzhou (CAN) | 07:35 | Scheduled | |
| CZ3770 | China Southern Airlines | Guangzhou (CAN) | 07:35 | Scheduled | |
| CF9080 | China Postal Airlines | Xiamen (XMN) | 07:40 | Scheduled | |
| HO2285 | Juneyao Airlines | Qingdao (TAO) | 07:45 | Scheduled | |
| MU3865 | China Eastern Airlines | Qingdao (TAO) | 07:45 | Scheduled | |
| ZH5266 | Shenzhen Airlines | Qingdao (TAO) | 07:45 | Scheduled | |
| MF7829 | Xiamen Airlines Company | Qingdao (TAO) | 07:45 | Scheduled | |
| CA1540 | Air China | Beijing (PEK) | 08:00 | Scheduled | |
| ZH1540 | Shenzhen Airlines | Beijing (PEK) | 08:00 | Scheduled | |
| UA7596 | United Airlines | Beijing (PEK) | 08:00 | Scheduled | |
| KN5916 | China United Airlines | Dongying (DOY) | 08:05 | Scheduled | |
| MU8220 | China Eastern Airlines | Dongying (DOY) | 08:05 | Scheduled | |
| 3U1138 | Sichuan Airlines | Shenzhen (SZX) | 08:10 | Scheduled | |
| AQ1364 | 9 Air | Guiyang (KWE) | 08:10 | Scheduled | |
| CZ3370 | China Southern Airlines | Shenzhen (SZX) | 08:10 | Scheduled | |
| CZ8812 | China Southern Airlines | Daxing (PKX) | 08:15 | Scheduled | |
| ZH4623 | Shenzhen Airlines | Xi'an (XIY) | 08:25 | Scheduled | |
| SC5365 | Shandong Airlines | Xi'an (XIY) | 08:25 | Scheduled | |
| CA8523 | Air China | Xi'an (XIY) | 08:25 | Scheduled | |
| DL6563 | Delta Air Lines | Shanghai (PVG) | 09:05 | Scheduled | |
| MU8546 | China Eastern Airlines | Shanghai (PVG) | 09:05 | Scheduled | |
| FM9528 | Shanghai Airlines | Shanghai (PVG) | 09:05 | Scheduled | |
| KN5257 | China United Airlines | Taiyuan (TYN) | 09:10 | Scheduled | |
| MU8083 | China Eastern Airlines | Taiyuan (TYN) | 09:10 | Scheduled | |
| 3U4681 | Sichuan Airlines | Zunyi (ZYI) | 09:20 | Scheduled | |
| GJ8011 | Zhejiang Loong Airlines Co. Ltd | Zunyi (ZYI) | 09:20 | Scheduled | |
| KN5037 | China United Airlines | Guangzhou (CAN) | 09:40 | Scheduled | |
| MU8053 | China Eastern Airlines | Guangzhou (CAN) | 09:40 | Scheduled | |
| MF2611 | Xiamen Airlines Company | Ganzhou (KOW) | 09:45 | Scheduled | |
| 3U4211 | Sichuan Airlines | Ganzhou (KOW) | 09:45 | Scheduled | |
| G54287 | China Express Airlines | Ganzhou (KOW) | 09:45 | Scheduled | |
| CA739 | Air China | Seoul (ICN) | 09:55 | Scheduled | |
| GJ8797 | Zhejiang Loong Airlines Co. Ltd | Singapore (SIN) | 10:00 | Scheduled | |
| 3U1398 | Sichuan Airlines | Guangzhou (CAN) | 10:15 | Scheduled | |
| CZ3812 | China Southern Airlines | Guangzhou (CAN) | 10:15 | Scheduled | |
| QW9833 | Qingdao Airline Co, Ltd | Guiyang (KWE) | 10:15 | Scheduled | |
| HO2055 | Juneyao Airlines | Zhengzhou (CGO) | 10:20 | Scheduled | |
| MU3857 | China Eastern Airlines | Zhengzhou (CGO) | 10:20 | Scheduled | |
| ZH5258 | Shenzhen Airlines | Zhengzhou (CGO) | 10:20 | Scheduled | |
| MF7785 | Xiamen Airlines Company | Zhengzhou (CGO) | 10:20 | Scheduled | |
| HU7770 | Hainan Airlines | Shenzhen (SZX) | 10:30 | Scheduled | |
| ZH4055 | Shenzhen Airlines | Chengdu (CTU) | 10:40 | Scheduled | |
| HU7286 | Hainan Airlines | Guangzhou (CAN) | 10:40 | Scheduled | |
| CA8563 | Air China | Chengdu (CTU) | 10:40 | Scheduled | |
| 3U8022 | Sichuan Airlines | Chongqing (CKG) | 11:15 | Scheduled |
Show more
