Sao Paulo Guarulhos Airport Live Departures
Live flight Departures, flight status information for Sao Paulo Guarulhos Airport(GRU)
Flight | Airlines | Destination | Schedule Departures |
Update | Status |
---|---|---|---|---|---|
TK16 | Turkish Airlines | Istanbul (IST) | 03:35 | 04:07 | In Air |
SQ6326 | Singapore Airlines | Istanbul (IST) | 03:35 | 04:07 | In Air |
MS9364 | Egyptair | Istanbul (IST) | 03:35 | 04:07 | In Air |
LA3528 | LATAM Airlines Group | Fortaleza (FOR) | 05:00 | 04:56 | Arrived |
AD4232 | Azul Airlines | Recife (REC) | 05:00 | 04:55 | Arrived |
AV4324 | Avianca | Recife (REC) | 05:00 | 04:55 | Arrived |
TP5181 | TAP Portugal | Recife (REC) | 05:00 | 04:55 | Arrived |
CM7091 | Copa Airlines | Recife (REC) | 05:00 | 04:55 | Arrived |
TK9183 | Turkish Airlines | Recife (REC) | 05:00 | 04:55 | Arrived |
LA3680 | LATAM Airlines Group | Recife (REC) | 05:15 | 05:11 | Arrived |
CM724 | Copa Airlines | Panama City (PTY) | 05:25 | 05:50 | In Air |
EK4762 | Emirates Airline | Panama City (PTY) | 05:25 | 05:50 | In Air |
G36904 | GOL Transportes Aereos | Panama City (PTY) | 05:25 | 05:50 | In Air |
AD7568 | Azul Airlines | Panama City (PTY) | 05:25 | 05:50 | In Air |
TK9533 | Turkish Airlines | Panama City (PTY) | 05:25 | 05:50 | In Air |
AD2826 | Azul Airlines | Ciuaba (CGB) | 05:30 | 05:27 | Arrived |
AV4318 | Avianca | Ciuaba (CGB) | 05:30 | 05:27 | Arrived |
CM7084 | Copa Airlines | Ciuaba (CGB) | 05:30 | 05:27 | Arrived |
TK9476 | Turkish Airlines | Ciuaba (CGB) | 05:30 | 05:27 | Arrived |
LA3548 | LATAM Airlines Group | Juazeiro Do Nort (JDO) | 05:35 | 05:31 | Arrived |
AR1247 | Aerolineas Argentinas | Buenos Aires (AEP) | 06:00 | Landed | |
G33000 | GOL Transportes Aereos | Buenos Aires (AEP) | 06:00 | Landed | |
LA3268 | LATAM Airlines Group | Ciuaba (CGB) | 06:00 | 06:02 | Arrived |
LA3298 | LATAM Airlines Group | Florianopolis (FLN) | 06:00 | 05:57 | Arrived |
QF8331 | Qantas Airways | Florianopolis (FLN) | 06:00 | 05:57 | Arrived |
LA3658 | LATAM Airlines Group | Porto Alegre (POA) | 06:05 | 06:06 | Arrived |
JL5542 | Japan Airlines | Porto Alegre (POA) | 06:05 | 06:06 | Arrived |
QF8304 | Qantas Airways | Porto Alegre (POA) | 06:05 | 06:06 | Arrived |
LA3676 | LATAM Airlines Group | Ribieirao Preto (RAO) | 06:10 | 06:07 | Arrived |
AV4302 | Avianca | Belo Horizonte (CNF) | 06:10 | 06:07 | Arrived |
AD4522 | Azul Airlines | Belo Horizonte (CNF) | 06:10 | 06:07 | Arrived |
TP5076 | TAP Portugal | Belo Horizonte (CNF) | 06:10 | 06:07 | Arrived |
CM7077 | Copa Airlines | Belo Horizonte (CNF) | 06:10 | 06:07 | Arrived |
TK9175 | Turkish Airlines | Belo Horizonte (CNF) | 06:10 | 06:07 | Arrived |
LA3336 | LATAM Airlines Group | Foz Do Iguacu (IGU) | 06:15 | 06:12 | Arrived |
LA3646 | LATAM Airlines Group | Navegantes (NVT) | 06:15 | 07:04 | Departed |
QR5271 | Qatar Airways | Foz Do Iguacu (IGU) | 06:15 | 06:12 | Arrived |
JL5548 | Japan Airlines | Foz Do Iguacu (IGU) | 06:15 | 06:12 | Arrived |
LA3242 | LATAM Airlines Group | Belem (BEL) | 06:25 | 06:24 | Departed |
LA3272 | LATAM Airlines Group | Campo Grande (CGR) | 06:30 | 06:30 | Arrived |
JL5552 | Japan Airlines | Campo Grande (CGR) | 06:30 | 06:30 | Arrived |
G31408 | GOL Transportes Aereos | Brasilia (BSB) | 06:40 | Landed | |
LA3216 | LATAM Airlines Group | Vitoria (VIX) | 06:40 | 06:37 | Arrived |
EK3607 | Emirates Airline | Brasilia (BSB) | 06:40 | Landed | |
TP4134 | TAP Portugal | Brasilia (BSB) | 06:40 | Landed | |
AV4672 | Avianca | Brasilia (BSB) | 06:40 | Landed | |
LH4702 | Lufthansa | Vitoria (VIX) | 06:40 | 06:37 | Arrived |
AR7764 | Aerolineas Argentinas | Brasilia (BSB) | 06:40 | Landed | |
LA3256 | LATAM Airlines Group | Brasilia (BSB) | 06:45 | 06:43 | Arrived |
LA3288 | LATAM Airlines Group | Curitiba (CWB) | 06:45 | 06:43 | Arrived |
LH4682 | Lufthansa | Brasilia (BSB) | 06:45 | 06:43 | Arrived |
LH4686 | Lufthansa | Curitiba (CWB) | 06:45 | 06:43 | Arrived |
JL5528 | Japan Airlines | Curitiba (CWB) | 06:45 | 06:43 | Arrived |
QF8324 | Qantas Airways | Curitiba (CWB) | 06:45 | 06:43 | Arrived |
LA2383 | LATAM Airlines Group | Lima (LIM) | 06:50 | 06:55 | Departed |
LA3248 | LATAM Airlines Group | Porto Seguro (BPS) | 06:50 | 06:49 | Arrived |
DL6006 | Delta Air Lines | Lima (LIM) | 06:50 | 06:55 | Departed |
QR7250 | Qatar Airways | Lima (LIM) | 06:50 | 06:55 | Departed |
LA3320 | LATAM Airlines Group | Rio De Janeiro (GIG) | 06:55 | 06:52 | Arrived |
LH4653 | Lufthansa | Rio De Janeiro (GIG) | 06:55 | 06:52 | Arrived |
JL5516 | Japan Airlines | Rio De Janeiro (GIG) | 06:55 | 06:52 | Arrived |
QF8309 | Qantas Airways | Rio De Janeiro (GIG) | 06:55 | 06:52 | Arrived |
LA3314 | LATAM Airlines Group | Fortaleza (FOR) | 07:05 | 06:59 | Departed |
LH4690 | Lufthansa | Fortaleza (FOR) | 07:05 | 06:59 | Departed |
VS7810 | Virgin Atlantic | Fortaleza (FOR) | 07:05 | 06:59 | Departed |
AV86 | Avianca | Bogota (BOG) | 07:10 | 06:59 | In Air |
G36601 | GOL Transportes Aereos | Bogota (BOG) | 07:10 | 06:59 | In Air |
AD7651 | Azul Airlines | Bogota (BOG) | 07:10 | 06:59 | In Air |
BA247 | British Airways | Buenos Aires (EZE) | 07:15 | 07:42 | In Air |
LH4694 | Lufthansa | Montevideo (MVD) | 07:15 | 07:11 | Departed |
QR5198 | Qatar Airways | Montevideo (MVD) | 07:15 | 07:11 | Departed |
DL6184 | Delta Air Lines | Montevideo (MVD) | 07:15 | 07:11 | Departed |
IB7133 | Iberia Airlines | Montevideo (MVD) | 07:15 | 07:11 | Departed |
IB7421 | Iberia Airlines | Buenos Aires (EZE) | 07:15 | 07:42 | In Air |
LA8118 | LATAM Airlines Group | Montevideo (MVD) | 07:15 | 07:11 | Departed |
LX9718 | SWISS | Montevideo (MVD) | 07:15 | 07:11 | Departed |
LA3214 | LATAM Airlines Group | Vitoria De Conq (VDC) | 07:20 | 07:20 | Arrived |
LA3254 | LATAM Airlines Group | Brasilia (BSB) | 07:25 | 07:24 | Arrived |
LA3278 | LATAM Airlines Group | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
LH4684 | Lufthansa | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
JL5518 | Japan Airlines | Brasilia (BSB) | 07:25 | 07:24 | Arrived |
JL5526 | Japan Airlines | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
DL6126 | Delta Air Lines | Brasilia (BSB) | 07:25 | 07:24 | Arrived |
DL6163 | Delta Air Lines | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
IB7039 | Iberia Airlines | Brasilia (BSB) | 07:25 | 07:24 | Arrived |
IB7105 | Iberia Airlines | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
VS7803 | Virgin Atlantic | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
VS7804 | Virgin Atlantic | Brasilia (BSB) | 07:25 | 07:24 | Arrived |
QF8318 | Qantas Airways | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
LX9704 | SWISS | Brasilia (BSB) | 07:25 | 07:24 | Arrived |
LX9706 | SWISS | Belo Horizonte (CNF) | 07:25 | 07:44 | Arrived |
LA3290 | LATAM Airlines Group | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
DL6111 | Delta Air Lines | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
IB7016 | Iberia Airlines | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
BA7647 | British Airways | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
VS7805 | Virgin Atlantic | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
LA8042 | LATAM Airlines Group | Buenos Aires (AEP) | 07:30 | 07:28 | Departed |
QF8325 | Qantas Airways | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
LX9708 | SWISS | Curitiba (CWB) | 07:30 | 07:30 | Arrived |
G31118 | GOL Transportes Aereos | Juazeiro Do Nort (JDO) | 07:35 | Expected | |
CM3563 | Copa Airlines | Juazeiro Do Nort (JDO) | 07:35 | Expected | |
AD4618 | Azul Airlines | Porto Alegre (POA) | 07:35 | 07:33 | Arrived |
AV4634 | Avianca | Juazeiro Do Nort (JDO) | 07:35 | Expected | |
TP5171 | TAP Portugal | Porto Alegre (POA) | 07:35 | 07:33 | Arrived |
CM7109 | Copa Airlines | Porto Alegre (POA) | 07:35 | 07:33 | Arrived |
AR7756 | Aerolineas Argentinas | Juazeiro Do Nort (JDO) | 07:35 | Expected | |
TK9181 | Turkish Airlines | Porto Alegre (POA) | 07:35 | 07:33 | Arrived |
KL9338 | KLM Royal Dutch Airlines | Juazeiro Do Nort (JDO) | 07:35 | Expected | |
LA1300 | LATAM Airlines Group | Asuncion (ASU) | 07:40 | 07:38 | Departed |
LA3300 | LATAM Airlines Group | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
LA3660 | LATAM Airlines Group | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
LH4688 | Lufthansa | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
LH4696 | Lufthansa | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
DL6149 | Delta Air Lines | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
DL6169 | Delta Air Lines | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
IB7029 | Iberia Airlines | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
IB7135 | Iberia Airlines | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
BA7665 | British Airways | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
VS7802 | Virgin Atlantic | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
VS7809 | Virgin Atlantic | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
LH8266 | Lufthansa | Montevideo (MVD) | 07:40 | No Recent Info - Call Airline | |
LH8267 | Lufthansa | Montevideo (MVD) | 07:40 | No Recent Info - Call Airline | |
QF8301 | Qantas Airways | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
QF8332 | Qantas Airways | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
LX9710 | SWISS | Florianopolis (FLN) | 07:40 | 07:40 | Arrived |
LX9720 | SWISS | Porto Alegre (POA) | 07:40 | 07:37 | Arrived |
LA3368 | LATAM Airlines Group | Maceio (MCZ) | 07:45 | 07:41 | Departed |
LA3690 | LATAM Airlines Group | Rio De Janeiro (SDU) | 07:45 | 07:41 | Arrived |
DL6119 | Delta Air Lines | Maceio (MCZ) | 07:45 | 07:41 | Departed |
DL6187 | Delta Air Lines | Rio De Janeiro (SDU) | 07:45 | 07:41 | Arrived |
IB7022 | Iberia Airlines | Maceio (MCZ) | 07:45 | 07:41 | Departed |
IB7161 | Iberia Airlines | Rio De Janeiro (SDU) | 07:45 | 07:41 | Arrived |
LX9758 | SWISS | Maceio (MCZ) | 07:45 | 07:41 | Departed |
LA701 | LATAM Airlines Group | Santiago (SCL) | 07:55 | 07:54 | Departed |
LA3354 | LATAM Airlines Group | Londrina (LDB) | 07:55 | 07:51 | Departed |
LA3678 | LATAM Airlines Group | Rio Branco (RBR) | 07:55 | 07:54 | Departed |
QF3902 | Qantas Airways | Santiago (SCL) | 07:55 | 07:54 | Departed |
BA4302 | British Airways | Santiago (SCL) | 07:55 | 07:54 | Departed |
DL6008 | Delta Air Lines | Santiago (SCL) | 07:55 | 07:54 | Departed |
DL6116 | Delta Air Lines | Londrina (LDB) | 07:55 | 07:51 | Departed |
VS7812 | Virgin Atlantic | Londrina (LDB) | 07:55 | 07:51 | Departed |
LX9741 | SWISS | Londrina (LDB) | 07:55 | 07:51 | Departed |
AV4582 | Avianca | Curitiba (CWB) | 08:00 | 07:53 | Arrived |
AD4826 | Azul Airlines | Curitiba (CWB) | 08:00 | 07:53 | Arrived |
TP5166 | TAP Portugal | Curitiba (CWB) | 08:00 | 07:53 | Arrived |
CM7083 | Copa Airlines | Curitiba (CWB) | 08:00 | 07:53 | Arrived |
TK9179 | Turkish Airlines | Curitiba (CWB) | 08:00 | 07:53 | Arrived |
G31502 | GOL Transportes Aereos | Aracaju (AJU) | 08:05 | Expected | |
UX2670 | Air Europa | Aracaju (AJU) | 08:05 | Expected | |
LA3186 | LATAM Airlines Group | Sao Jose Do Rio (SJP) | 08:05 | 08:01 | Departed |
LA3342 | LATAM Airlines Group | Imperatriz (IMP) | 08:05 | 08:01 | Departed |
EK3645 | Emirates Airline | Aracaju (AJU) | 08:05 | Expected | |
CM3741 | Copa Airlines | Aracaju (AJU) | 08:05 | Expected | |
AV4678 | Avianca | Aracaju (AJU) | 08:05 | Expected | |
TP5995 | TAP Portugal | Aracaju (AJU) | 08:05 | Expected | |
KL9256 | KLM Royal Dutch Airlines | Aracaju (AJU) | 08:05 | Expected | |
LX9742 | SWISS | Sao Jose Do Rio (SJP) | 08:05 | 08:01 | Departed |
AD2618 | Azul Airlines | Belem (BEL) | 08:10 | 08:07 | In Air |
LA3190 | LATAM Airlines Group | Sao Luis (SLZ) | 08:10 | 08:06 | Departed |
LA3642 | LATAM Airlines Group | Natal (NAT) | 08:10 | 08:12 | Departed |
TP5161 | TAP Portugal | Belem (BEL) | 08:10 | 08:07 | In Air |
QR5262 | Qatar Airways | Bogota (BOG) | 08:10 | 08:08 | Departed |
DL6105 | Delta Air Lines | Bogota (BOG) | 08:10 | 08:08 | Departed |
DL6121 | Delta Air Lines | Natal (NAT) | 08:10 | 08:12 | Departed |
DL6207 | Delta Air Lines | Sao Luis (SLZ) | 08:10 | 08:06 | Departed |
IB7049 | Iberia Airlines | Natal (NAT) | 08:10 | 08:12 | Departed |
CM7090 | Copa Airlines | Belem (BEL) | 08:10 | 08:07 | In Air |
LA8000 | LATAM Airlines Group | Bogota (BOG) | 08:10 | 08:08 | Departed |
LX9726 | SWISS | Natal (NAT) | 08:10 | 08:12 | Departed |
LX9746 | SWISS | Sao Luis (SLZ) | 08:10 | 08:06 | Departed |
AD2871 | Azul Airlines | Belo Horizonte (CNF) | 08:15 | 08:09 | Arrived |
LA3428 | LATAM Airlines Group | Manaus (MAO) | 08:15 | 08:14 | Departed |
LA3466 | LATAM Airlines Group | Navegantes (NVT) | 08:15 | 08:23 | Departed |
AV4584 | Avianca | Belo Horizonte (CNF) | 08:15 | 08:09 | Arrived |
TP5363 | TAP Portugal | Belo Horizonte (CNF) | 08:15 | 08:09 | Arrived |
JL5520 | Japan Airlines | Manaus (MAO) | 08:15 | 08:14 | Departed |
DL6041 | Delta Air Lines | Navegantes (NVT) | 08:15 | 08:23 | Departed |
DL6117 | Delta Air Lines | Manaus (MAO) | 08:15 | 08:14 | Departed |
IB7021 | Iberia Airlines | Manaus (MAO) | 08:15 | 08:14 | Departed |
LX9744 | SWISS | Manaus (MAO) | 08:15 | 08:14 | Departed |
LX9756 | SWISS | Navegantes (NVT) | 08:15 | 08:23 | Departed |
LA3348 | LATAM Airlines Group | Joao Pessoa (JPA) | 08:20 | 08:32 | Departed |
DL6204 | Delta Air Lines | Joao Pessoa (JPA) | 08:20 | 08:32 | Departed |
LX9748 | SWISS | Joao Pessoa (JPA) | 08:20 | 08:32 | Departed |
AD2744 | Azul Airlines | Recife (REC) | 08:25 | 08:19 | In Air |
LA3194 | LATAM Airlines Group | Salvador (SSA) | 08:25 | 08:23 | Departed |
AV4583 | Avianca | Recife (REC) | 08:25 | 08:19 | In Air |
LH4700 | Lufthansa | Salvador (SSA) | 08:25 | 08:23 | Departed |
TP5174 | TAP Portugal | Recife (REC) | 08:25 | 08:19 | In Air |
JL5540 | Japan Airlines | Salvador (SSA) | 08:25 | 08:23 | Departed |
DL6128 | Delta Air Lines | Salvador (SSA) | 08:25 | 08:23 | Departed |
IB7055 | Iberia Airlines | Salvador (SSA) | 08:25 | 08:23 | Departed |
CM7099 | Copa Airlines | Recife (REC) | 08:25 | 08:19 | In Air |
BA7671 | British Airways | Salvador (SSA) | 08:25 | 08:23 | Departed |
VS7808 | Virgin Atlantic | Salvador (SSA) | 08:25 | 08:23 | Departed |
LX9724 | SWISS | Salvador (SSA) | 08:25 | 08:23 | Departed |
AR1259 | Aerolineas Argentinas | Cordoba (COR) | 08:30 | 08:30 | No Takeoff Info - Call Airline |
G33029 | GOL Transportes Aereos | Cordoba (COR) | 08:30 | 08:30 | No Takeoff Info - Call Airline |
LA3212 | LATAM Airlines Group | Uberlandia (UDI) | 08:30 | 08:28 | Arrived |
DL6146 | Delta Air Lines | Uberlandia (UDI) | 08:30 | 08:28 | Arrived |
IB7030 | Iberia Airlines | Uberlandia (UDI) | 08:30 | 08:28 | Arrived |
LX9754 | SWISS | Uberlandia (UDI) | 08:30 | 08:28 | Arrived |
LA4784 | LATAM Airlines Group | Manaus (MAO) | 08:35 | 08:32 | Departed |
LA3308 | LATAM Airlines Group | Fortaleza (FOR) | 08:40 | 08:52 | Departed |
LA3344 | LATAM Airlines Group | Ilheus (IOS) | 08:40 | 08:36 | Departed |
JL5550 | Japan Airlines | Fortaleza (FOR) | 08:40 | 08:52 | Departed |
DL6113 | Delta Air Lines | Fortaleza (FOR) | 08:40 | 08:52 | Departed |
DL6213 | Delta Air Lines | Ilheus (IOS) | 08:40 | 08:36 | Departed |
IB7041 | Iberia Airlines | Fortaleza (FOR) | 08:40 | 08:52 | Departed |
LX9712 | SWISS | Fortaleza (FOR) | 08:40 | 08:52 | Departed |
LX9752 | SWISS | Ilheus (IOS) | 08:40 | 08:36 | Departed |
LA3210 | LATAM Airlines Group | Teresina (THE) | 08:55 | 08:53 | Departed |
AV4374 | Avianca | Ciuaba (CGB) | 08:55 | 08:49 | In Air |
AD4769 | Azul Airlines | Ciuaba (CGB) | 08:55 | 08:49 | In Air |
TP5041 | TAP Portugal | Ciuaba (CGB) | 08:55 | 08:49 | In Air |
DL6192 | Delta Air Lines | Teresina (THE) | 08:55 | 08:53 | Departed |
CM7074 | Copa Airlines | Ciuaba (CGB) | 08:55 | 08:49 | In Air |
LX9738 | SWISS | Teresina (THE) | 08:55 | 08:53 | Departed |
G31122 | GOL Transportes Aereos | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
G31232 | GOL Transportes Aereos | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
G31320 | GOL Transportes Aereos | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
G31578 | GOL Transportes Aereos | Ilheus (IOS) | 09:25 | 09:25 | Scheduled |
AF1962 | Air France | Ilheus (IOS) | 09:25 | 09:25 | Scheduled |
AF1969 | Air France | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
AF1992 | Air France | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
AF1999 | Air France | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
UX2638 | Air Europa | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
UX2645 | Air Europa | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
UX2697 | Air Europa | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
CM3527 | Copa Airlines | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
CM3541 | Copa Airlines | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
CM3584 | Copa Airlines | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
EK3603 | Emirates Airline | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
EK3611 | Emirates Airline | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
EK3631 | Emirates Airline | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
TP4062 | TAP Portugal | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
TP4078 | TAP Portugal | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
AV4621 | Avianca | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
AV4624 | Avianca | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
AV4642 | Avianca | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
AV4686 | Avianca | Ilheus (IOS) | 09:25 | 09:25 | Scheduled |
TP5909 | TAP Portugal | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
AR7483 | Aerolineas Argentinas | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
AR7484 | Aerolineas Argentinas | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
AA7643 | American Airlines | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
AA7663 | American Airlines | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
AA7696 | American Airlines | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
AR7762 | Aerolineas Argentinas | Ilheus (IOS) | 09:25 | 09:25 | Scheduled |
AM8016 | AeroMexico | Curitiba (CWB) | 09:25 | 09:25 | Scheduled |
AM8028 | AeroMexico | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
AM8171 | AeroMexico | Belo Horizonte (CNF) | 09:25 | 09:25 | Scheduled |
KL9326 | KLM Royal Dutch Airlines | Ilheus (IOS) | 09:25 | 09:25 | Scheduled |
TK9481 | Turkish Airlines | Porto Alegre (POA) | 09:25 | 09:25 | Scheduled |
G31436 | GOL Transportes Aereos | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
G31522 | GOL Transportes Aereos | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AF1931 | Air France | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AF2003 | Air France | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
UX2604 | Air Europa | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
UX2622 | Air Europa | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
CM3550 | Copa Airlines | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
CM3552 | Copa Airlines | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
EK3619 | Emirates Airline | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
EK3623 | Emirates Airline | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
TP4067 | TAP Portugal | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AV4630 | Avianca | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AV4655 | Avianca | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
TP5845 | TAP Portugal | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
AR7485 | Aerolineas Argentinas | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AR7546 | Aerolineas Argentinas | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
AA7669 | American Airlines | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
AA7672 | American Airlines | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AM8021 | AeroMexico | Fortaleza (FOR) | 09:30 | 09:30 | Scheduled |
AM8036 | AeroMexico | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
TK9489 | Turkish Airlines | Goiania (GYN) | 09:30 | 09:30 | Scheduled |
G31602 | GOL Transportes Aereos | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
AF1956 | Air France | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
UX2600 | Air Europa | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
CM3615 | Copa Airlines | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
EK3667 | Emirates Airline | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
TP4130 | TAP Portugal | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
AV4620 | Avianca | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
AR7785 | Aerolineas Argentinas | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
KL9292 | KLM Royal Dutch Airlines | Porto Seguro (BPS) | 09:35 | 09:35 | Scheduled |
G31276 | GOL Transportes Aereos | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
G31354 | GOL Transportes Aereos | Caxias Do Sul (CXJ) | 09:40 | 09:40 | Scheduled |
G31412 | GOL Transportes Aereos | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
AF1932 | Air France | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
AF1944 | Air France | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
2Z2264 | Passaredo | Acatuba (ARU) | 09:40 | Scheduled | |
UX2636 | Air Europa | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
UX2677 | Air Europa | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
CM3549 | Copa Airlines | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
EK3615 | Emirates Airline | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
TP4052 | TAP Portugal | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
TP4066 | TAP Portugal | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
AV4614 | Avianca | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
AV4627 | Avianca | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
AR7588 | Aerolineas Argentinas | Caxias Do Sul (CXJ) | 09:40 | 09:40 | Scheduled |
AR7653 | Aerolineas Argentinas | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
AA7656 | American Airlines | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
AA7721 | American Airlines | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
AM8009 | AeroMexico | Brasilia (BSB) | 09:40 | 09:40 | Scheduled |
AM8018 | AeroMexico | Caxias Do Sul (CXJ) | 09:40 | 09:40 | Scheduled |
AM8020 | AeroMexico | Florianopolis (FLN) | 09:40 | 09:40 | Scheduled |
G31940 | GOL Transportes Aereos | Passo Fundo (PFB) | 09:45 | 09:45 | Scheduled |
AF1994 | Air France | Passo Fundo (PFB) | 09:45 | 09:45 | Scheduled |
AV4612 | Avianca | Passo Fundo (PFB) | 09:45 | 09:45 | Scheduled |
AM8047 | AeroMexico | Passo Fundo (PFB) | 09:45 | 09:45 | Scheduled |
KL9386 | KLM Royal Dutch Airlines | Passo Fundo (PFB) | 09:45 | 09:45 | Scheduled |
G31170 | GOL Transportes Aereos | Foz Do Iguacu (IGU) | 09:50 | 09:50 | Scheduled |
G31580 | GOL Transportes Aereos | Ciuaba (CGB) | 09:50 | 09:50 | Scheduled |
AF1919 | Air France | Ciuaba (CGB) | 09:50 | 09:50 | Scheduled |
AF1945 | Air France | Foz Do Iguacu (IGU) | 09:50 | 09:50 | Scheduled |
UX2625 | Air Europa | Foz Do Iguacu (IGU) | 09:50 | 09:50 | Scheduled |
UX2679 | Air Europa | Ciuaba (CGB) | 09:50 | 09:50 | Scheduled |
CM3506 | Copa Airlines | Foz Do Iguacu (IGU) | 09:50 | 09:50 | Scheduled |
