VietJet Air
- Legal Name VietJet Air,Vietnam.
- ICAO Code VJC
- Airline Code
- IATA Designator VJ
- Region Vietnam
- City Ho Chi Minh City
- Address Domestic Departure Terminal, Tan Son Nhat International Airport, Tan Binh Dist Ho chi minh city Vietnam
- Website www.vietjetair.com
VietJet Air (VJ) Flight schedules
VietJet Air is a low-cost airline in Vietnam. It was the first privately owned airline to be established in Vietnam, being granted its initial approval to operate by the Vietnamese Minister of Finance in November 2007. As of its launch in December 2011, it became the second private airline to offer domestic service in Vietnam, as well as the fifth airline overall to offer civil domestic flights.
VietJet Air Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| VJ301 | Hue(HUI) | Ho Chi Minh City(SGN) | 7:25 a.m. | 8:50 a.m. | Scheduled On time | Track |
| VJ454 | Phu Quoc(PQC) | Hanoi(HAN) | 2:35 p.m. | 4:45 p.m. | Scheduled On time | Track |
| VJ895 | Nassau(NAS) | London(LTN) | 7:25 p.m. | 10:55 p.m. | Arrived Delayed by 53m | Track |
| VJ3908 | Ho Chi Minh City(SGN) | Guangzhou(CAN) | 9:45 p.m. | 1:30 a.m. | Scheduled On time | Track |
| VJ129 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 8:45 a.m. | 10:55 a.m. | Scheduled On time | Track |
| VJ625 | Da Nang(DAD) | Ho Chi Minh City(SGN) | 7:10 a.m. | 8:30 a.m. | Scheduled On time | Track |
| VJ646 | Ho Chi Minh City(SGN) | Da Nang(DAD) | 8:40 p.m. | 10 p.m. | Scheduled On time | Track |
| VJ1153 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 6:05 p.m. | 8:10 p.m. | Scheduled On time | Track |
| VJ861 | Seoul(ICN) | Ho Chi Minh City(SGN) | 9:15 p.m. | 12:30 a.m. | Scheduled On time | Track |
| VJ863 | Seoul(ICN) | Ho Chi Minh City(SGN) | 11:40 a.m. | 2:55 p.m. | Scheduled On time | Track |
| VJ860 | Ho Chi Minh City(SGN) | Seoul(ICN) | 12:20 p.m. | 7:25 p.m. | Scheduled On time | Track |
| VJ893 | Ho Chi Minh City(SGN) | Bali(DPS) | 8:15 a.m. | 1:05 p.m. | Scheduled On time | Track |
| VJ246 | Ho Chi Minh City(SGN) | Thanh Hoa(THD) | 11:45 a.m. | 1:45 p.m. | Scheduled On time | Track |
| VJ212 | Ho Chi Minh City(SGN) | Vinh City(VII) | 7:55 a.m. | 9:50 a.m. | Scheduled On time | Track |
| VJ731 | Skiathos(JSI) | Geneva(GVA) | 12:55 p.m. | 2:45 p.m. | Arrived On time | Track |
| VJ811 | Ho Chi Minh City(SGN) | Singapore(SIN) | 9 a.m. | 12:05 p.m. | Scheduled On time | Track |
| VJ451 | Hanoi(HAN) | Phu Quoc(PQC) | 11:45 a.m. | 1:55 p.m. | Scheduled On time | Track |
| VJ915 | Hanoi(HAN) | Singapore(SIN) | 9:35 a.m. | 1:55 p.m. | Scheduled On time | Track |
| VJ886 | Ho Chi Minh City(SGN) | Kaohsiung(KHH) | 7:30 a.m. | 11:40 a.m. | Scheduled On time | Track |
| VJ496 | San Francisco(SFO) | Miami(FLL) | 7:45 p.m. | 9:30 p.m. | Arrived Delayed by 26m | Track |
| VJ523 | Hanoi(HAN) | Da Nang(DAD) | 7:40 p.m. | 9 p.m. | Scheduled On time | Track |
| VJ918 | Yangon(RGN) | Hanoi(HAN) | 3:10 a.m. | 9:50 a.m. | Arrived On time | Track |
| VJ124 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 6:05 a.m. | 8:15 a.m. | Arrived On time | Track |
| VJ517 | Hanoi(HAN) | Da Nang(DAD) | 5:45 p.m. | 7:05 p.m. | Arrived On time | Track |
| VJ894 | Bali(DPS) | Ho Chi Minh City(SGN) | 2:05 p.m. | 4:55 p.m. | Arrived Delayed by 1h 15m | Track |
| VJ328 | Phu Quoc(PQC) | Ho Chi Minh City(SGN) | 6:55 p.m. | 8 p.m. | Arrived Delayed by 19m | Track |
| VJ282 | Ho Chi Minh City(SGN) | Haiphong(HPH) | 5:40 p.m. | 7:40 p.m. | Arrived On time | Track |
| VJ245 | Thanh Hoa(THD) | Ho Chi Minh City(SGN) | 1:15 p.m. | 3:15 p.m. | Arrived On time | Track |
| VJ506 | Da Nang(DAD) | Hanoi(HAN) | 10:55 a.m. | 12:15 p.m. | Arrived On time | Track |
| VJ154 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 6:45 p.m. | 8:55 p.m. | Scheduled On time | Track |
| VJ512 | Da Nang(DAD) | Hanoi(HAN) | 4:55 p.m. | 6:15 p.m. | Departed On time | Track |
| VJ244 | Ho Chi Minh City(SGN) | Thanh Hoa(THD) | 10:45 a.m. | 12:45 p.m. | Arrived On time | Track |
| VJ198 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 10:30 a.m. | 12:40 p.m. | Arrived Delayed by 15m | Track |
| VJ210 | Ho Chi Minh City(SGN) | Vinh City(VII) | 11:25 a.m. | 1:15 p.m. | Arrived Delayed by 21m | Track |
| VJ982 | Hanoi(HAN) | Busan(PUS) | 1:05 a.m. | 7:10 a.m. | Arrived On time | Track |
| VJ1620 | Ho Chi Minh City(SGN) | Da Nang(DAD) | 5:05 a.m. | 6:20 a.m. | Arrived On time | Track |
| VJ773 | Hanoi(HAN) | Nha Trang(CXR) | 4 p.m. | 5:50 p.m. | Scheduled On time | Track |
| VJ564 | Hue(HUI) | Hanoi(HAN) | 11:05 a.m. | 12:20 p.m. | Arrived Delayed by 48m | Track |
| VJ981 | Busan(PUS) | Hanoi(HAN) | 8:10 a.m. | 10:40 a.m. | Arrived On time | Track |
| VJ939 | Osaka(KIX) | Hanoi(HAN) | 9:20 a.m. | 12:20 p.m. | Arrived On time | Track |
| VJ263 | Dong Hoi(VDH) | Ho Chi Minh City(SGN) | 7:45 p.m. | 9:20 p.m. | Scheduled On time | Track |
| VJ824 | Ho Chi Minh City(SGN) | Tokyo(NRT) | 2:30 p.m. | 4:10 p.m. | Scheduled On time | Track |
| VJ224 | Ho Chi Minh City(SGN) | Vinh City(VII) | 5 a.m. | 6:50 a.m. | Arrived On time | Track |
| VJ805 | Ho Chi Minh City(SGN) | Bangkok(BKK) | 5:15 p.m. | 6:45 p.m. | Scheduled On time | Track |
| VJ803 | Ho Chi Minh City(SGN) | Bangkok(BKK) | 11:15 a.m. | 12:45 p.m. | Departed On time | Track |
| VJ581 | Da Nang(DAD) | Nha Trang(CXR) | 6:20 a.m. | 7:25 a.m. | Arrived On time | Track |
| VJ634 | Ho Chi Minh City(SGN) | Da Nang(DAD) | 10:45 a.m. | 12:05 p.m. | Departed On time | Track |
| VJ801 | Ho Chi Minh City(SGN) | Bangkok(BKK) | 8:35 a.m. | 10:05 a.m. | Arrived On time | Track |
| VJ813 | Ho Chi Minh City(SGN) | Singapore(SIN) | 7:10 a.m. | 10:15 a.m. | Arrived On time | Track |
| VJ648 | Ho Chi Minh City(SGN) | Da Nang(DAD) | 8 p.m. | 9:20 p.m. | Scheduled On time | Track |
| VJ375 | Tamky(VCL) | Ho Chi Minh City(SGN) | 2:45 p.m. | 4:05 p.m. | Scheduled On time | Track |
| VJ820 | Ho Chi Minh City(SGN) | Tokyo(HND) | 4:30 p.m. | 1 a.m. | Scheduled On time | Track |
| VJ214 | Ho Chi Minh City(SGN) | Vinh City(VII) | 2 p.m. | 3:50 p.m. | Scheduled On time | Track |
| VJ627 | Da Nang(DAD) | Ho Chi Minh City(SGN) | 8:55 a.m. | 10:15 a.m. | Scheduled On time | Track |
| VJ879 | Seoul(ICN) | Da Nang(DAD) | 7 a.m. | 9:40 a.m. | Departed On time | Track |
| VJ932 | Hanoi(HAN) | Tokyo(NRT) | 12:30 a.m. | 8 a.m. | Arrived On time | Track |
| VJ130 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 8:40 a.m. | 10:50 a.m. | Scheduled On time | Track |
| VJ133 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 11:20 a.m. | 1:30 p.m. | Scheduled On time | Track |
| VJ775 | Hanoi(HAN) | Nha Trang(CXR) | 11:45 a.m. | 1:35 p.m. | Scheduled On time | Track |
| VJ771 | Hanoi(HAN) | Nha Trang(CXR) | 5:45 a.m. | 7:35 a.m. | Scheduled On time | Track |
| VJ787 | Hanoi(HAN) | Nha Trang(CXR) | 1:10 p.m. | 2:55 p.m. | Scheduled On time | Track |
| VJ163 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 9:25 p.m. | 11:35 p.m. | Scheduled On time | Track |
| VJ567 | Hanoi(HAN) | Hue(HUI) | 3:55 p.m. | 5:10 p.m. | Scheduled On time | Track |
| VJ823 | Tokyo(NRT) | Ho Chi Minh City(SGN) | 8:55 a.m. | 12:55 p.m. | Scheduled On time | Track |
| VJ431 | Hanoi(HAN) | Qui Nhon(UIH) | 6:05 a.m. | 7:40 a.m. | Scheduled On time | Track |
| VJ465 | Hanoi(HAN) | Can tho(VCA) | 5 p.m. | 7:10 p.m. | Scheduled On time | Track |
| VJ463 | Hanoi(HAN) | Can tho(VCA) | 10:20 a.m. | 12:30 p.m. | Scheduled On time | Track |
| VJ515 | Hanoi(HAN) | Da Nang(DAD) | 12:10 p.m. | 1:30 p.m. | Scheduled On time | Track |
| VJ501 | Hanoi(HAN) | Da Nang(DAD) | 5:40 a.m. | 7 a.m. | Scheduled On time | Track |
| VJ507 | Hanoi(HAN) | Da Nang(DAD) | 11:10 a.m. | 12:30 p.m. | Scheduled On time | Track |
| VJ505 | Hanoi(HAN) | Da Nang(DAD) | 9:05 a.m. | 10:25 a.m. | Scheduled On time | Track |
| VJ521 | Hanoi(HAN) | Da Nang(DAD) | 6:45 p.m. | 8:05 p.m. | Scheduled On time | Track |
| VJ511 | Hanoi(HAN) | Da Nang(DAD) | 3:05 p.m. | 4:25 p.m. | Scheduled On time | Track |
| VJ962 | Hanoi(HAN) | Seoul(ICN) | 11:15 p.m. | 5:30 a.m. | Scheduled On time | Track |
| VJ901 | Hanoi(HAN) | Bangkok(BKK) | 11:10 a.m. | 1 p.m. | Scheduled On time | Track |
| VJ123 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 5:30 a.m. | 7:40 a.m. | Scheduled On time | Track |
| VJ161 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 8:55 p.m. | 11:05 p.m. | Scheduled On time | Track |
| VJ197 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 7:20 a.m. | 9:30 a.m. | Scheduled On time | Track |
| VJ147 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 3:45 p.m. | 5:55 p.m. | Scheduled On time | Track |
| VJ137 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 12:20 p.m. | 2:30 p.m. | Scheduled On time | Track |
| VJ131 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 10:10 a.m. | 12:20 p.m. | Scheduled On time | Track |
| VJ902 | Bangkok(BKK) | Hanoi(HAN) | 2 p.m. | 3:50 p.m. | Scheduled On time | Track |
| VJ6922 | Bangkok(BKK) | Hanoi(HAN) | 2:30 p.m. | 3:30 p.m. | Scheduled On time | Track |
| VJ960 | Hanoi(HAN) | Seoul(ICN) | 1:40 a.m. | 7:55 a.m. | Departed On time | Track |
| VJ946 | Hanoi(HAN) | Kaohsiung(KHH) | 2:35 p.m. | 5:50 p.m. | Scheduled On time | Track |
| VJ151 | Hanoi(HAN) | Ho Chi Minh City(SGN) | 4:50 p.m. | 7 p.m. | Scheduled On time | Track |
| VJ423 | Hanoi(HAN) | Pleiku(PXU) | 3:05 p.m. | 4:40 p.m. | Scheduled On time | Track |
| VJ998 | Bali(DPS) | Hanoi(HAN) | 5:30 p.m. | 9:35 p.m. | Scheduled On time | Track |
| VJ524 | Da Nang(DAD) | Hanoi(HAN) | 9:20 a.m. | 10:40 a.m. | Scheduled On time | Track |
| VJ906 | Bangkok(BKK) | Haiphong(HPH) | 12:30 p.m. | 2:40 p.m. | Arrived Delayed by 18m | Track |
| VJ905 | Haiphong(HPH) | Bangkok(BKK) | 7:25 a.m. | 11:30 a.m. | Arrived On time | Track |
| VJ281 | Haiphong(HPH) | Ho Chi Minh City(SGN) | 5:45 p.m. | 7:45 p.m. | Departed Delayed by 16m | Track |
| VJ160 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 8:30 p.m. | 10:40 p.m. | Scheduled On time | Track |
| VJ767 | Haiphong(HPH) | Phu Quoc(PQC) | 3:40 p.m. | 5:45 p.m. | Arrived On time | Track |
| VJ822 | Ho Chi Minh City(SGN) | Tokyo(NRT) | 11:35 p.m. | 7:55 a.m. | Scheduled On time | Track |
| VJ168 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 11 p.m. | 1:10 a.m. | Scheduled On time | Track |
| VJ440 | Phu Quoc(PQC) | Hanoi(HAN) | 11:25 a.m. | 1:30 p.m. | Arrived On time | Track |
| VJ647 | Da Nang(DAD) | Ho Chi Minh City(SGN) | 9:50 p.m. | 11:15 p.m. | Scheduled On time | Track |
| VJ241 | Thanh Hoa(THD) | Ho Chi Minh City(SGN) | 8:10 a.m. | 10:10 a.m. | Arrived On time | Track |
| VJ970 | Singapore(SIN) | Da Nang(DAD) | 11:15 a.m. | 1:10 p.m. | Scheduled On time | Track |
| VJ721 | Haiphong(HPH) | Da Nang(DAD) | 11:20 a.m. | 12:35 p.m. | Scheduled On time | Track |
| VJ821 | Tokyo(HND) | Ho Chi Minh City(SGN) | 2 a.m. | 6:10 a.m. | Arrived On time | Track |
| VJ852 | Ho Chi Minh City(SGN) | Taichung(RMQ) | 10:10 a.m. | 2:30 p.m. | Scheduled On time | Track |
| VJ630 | Ho Chi Minh City(SGN) | Da Nang(DAD) | 9 a.m. | 10:20 a.m. | Scheduled On time | Track |
| VJ972 | New Delhi(DEL) | Hanoi(HAN) | 12:05 a.m. | 5:40 a.m. | Arrived On time | Track |
| VJ464 | Can tho(VCA) | Hanoi(HAN) | 1 p.m. | 3:10 p.m. | Scheduled On time | Track |
| VJ637 | Da Nang(DAD) | Ho Chi Minh City(SGN) | 4:40 p.m. | 6 p.m. | Scheduled On time | Track |
| VJ514 | Da Nang(DAD) | Hanoi(HAN) | 7:30 a.m. | 8:50 a.m. | Scheduled On time | Track |
| VJ976 | Phu Quoc(PQC) | Hong Kong(HKG) | 8:35 p.m. | 4 a.m. | Scheduled On time | Track |
| VJ639 | Da Nang(DAD) | Ho Chi Minh City(SGN) | 5:05 p.m. | 6:30 p.m. | Scheduled On time | Track |
| VJ862 | Ho Chi Minh City(SGN) | Seoul(ICN) | 2:35 a.m. | 9:40 a.m. | Arrived Delayed by 23m | Track |
| VJ217 | Vinh City(VII) | Ho Chi Minh City(SGN) | 9 p.m. | 10:50 p.m. | Scheduled On time | Track |
| VJ373 | Tamky(VCL) | Ho Chi Minh City(SGN) | 11:10 a.m. | 12:30 p.m. | Arrived On time | Track |
| VJ977 | Hong Kong(HKG) | Phu Quoc(PQC) | 5 a.m. | 8:25 a.m. | Arrived On time | Track |
| VJ804 | Bangkok(BKK) | Ho Chi Minh City(SGN) | 1:50 p.m. | 3:20 p.m. | Arrived Delayed by 35m | Track |
| VJ374 | Ho Chi Minh City(SGN) | Tamky(VCL) | 12:55 p.m. | 2:15 p.m. | Arrived On time | Track |
| VJ971 | Hanoi(HAN) | New Delhi(DEL) | 7:40 p.m. | 10:55 p.m. | Scheduled On time | Track |
| VJ508 | Da Nang(DAD) | Hanoi(HAN) | 2:05 p.m. | 3:25 p.m. | Scheduled On time | Track |
| VJ642 | Ho Chi Minh City(SGN) | Da Nang(DAD) | 6:30 p.m. | 7:50 p.m. | Scheduled On time | Track |
| VJ844 | Ho Chi Minh City(SGN) | Taipei(TPE) | 8:20 a.m. | 1 p.m. | Departed Delayed by 22m | Track |
| VJ126 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 7:30 a.m. | 9:40 a.m. | Arrived On time | Track |
| VJ453 | Barcelona(BCN) | () | 1 p.m. | 3:05 p.m. | Scheduled On time | Track |
| VJ520 | Da Nang(DAD) | Hanoi(HAN) | 7:35 p.m. | 8:55 p.m. | Scheduled On time | Track |
| VJ948 | Hanoi(HAN) | Taichung(RMQ) | 1:30 p.m. | 5 p.m. | Scheduled On time | Track |
| VJ213 | Vinh City(VII) | Ho Chi Minh City(SGN) | 4:20 p.m. | 6:10 p.m. | Scheduled On time | Track |
| VJ495 | San Francisco(SFO) | Miami(FLL) | 5:30 p.m. | 7:15 p.m. | Arrived On time | Track |
| VJ568 | Hue(HUI) | Hanoi(HAN) | 5:40 p.m. | 6:55 p.m. | Scheduled On time | Track |
| VJ719 | Kumasi(KMS) | Washington(IAD) | 11:40 a.m. | 1:25 p.m. | Arrived On time | Track |
| VJ7526 | Hanoi(HAN) | Guangzhou(CAN) | 10:30 p.m. | 1:10 a.m. | Scheduled On time | Track |
| VJ510 | Da Nang(DAD) | Hanoi(HAN) | 1:15 p.m. | 2:35 p.m. | Arrived Delayed by 20m | Track |
| VJ278 | Ho Chi Minh City(SGN) | Haiphong(HPH) | 1:55 p.m. | 3:55 p.m. | Arrived Delayed by 26m | Track |
| VJ327 | Ho Chi Minh City(SGN) | Phu Quoc(PQC) | 2:50 p.m. | 3:50 p.m. | Arrived On time | Track |
| VJ701 | Da Nang(DAD) | Can tho(VCA) | 9:40 a.m. | 11:10 a.m. | Arrived On time | Track |
| VJ144 | Ho Chi Minh City(SGN) | Hanoi(HAN) | 3:55 p.m. | 6:05 p.m. | Departed On time | Track |
| VJ530 | Da Nang(DAD) | Hanoi(HAN) | 2:55 p.m. | 4:15 p.m. | Arrived On time | Track |
| VJ525 | Hanoi(HAN) | Da Nang(DAD) | 2:05 p.m. | 3:30 p.m. | Arrived On time | Track |
| VJ283 | Haiphong(HPH) | Ho Chi Minh City(SGN) | 8:10 p.m. | 10:10 p.m. | Scheduled On time | Track |
| VJ422 | Pleiku(PXU) | Hanoi(HAN) | 9:15 a.m. | 10:50 a.m. | Arrived On time | Track |
| VJ938 | Hanoi(HAN) | Osaka(KIX) | 1:20 a.m. | 7:50 a.m. | Arrived On time | Track |
| VJ907 | Osaka(KIX) | Hanoi(HAN) | 8:05 p.m. | 11:40 p.m. | Scheduled On time | Track |
| VJ770 | Nha Trang(CXR) | Hanoi(HAN) | 8:05 a.m. | 9:55 a.m. | Arrived Delayed by 20m | Track |
| VJ968 | Abidjan(ABJ) | () | 11:10 p.m. | 6:40 a.m. | Scheduled On time | Track |
| VJ279 | Haiphong(HPH) | Ho Chi Minh City(SGN) | 4:25 p.m. | 6:25 p.m. | Scheduled On time | Track |
| VJ85 | Dubai(DXB) | () | 7:55 p.m. | 7:20 a.m. | Scheduled On time | Track |
| VJ776 | Nha Trang(CXR) | Hanoi(HAN) | 6:20 p.m. | 8:10 p.m. | Arrived Delayed by 55m | Track |
| VJ619 | Nha Trang(CXR) | Ho Chi Minh City(SGN) | noon | 1:10 p.m. | Arrived On time | Track |
| VJ979 | Seoul(ICN) | Phu Quoc(PQC) | 4:05 a.m. | 7:30 a.m. | Arrived On time | Track |
| VJ896 | New Delhi(DEL) | Ho Chi Minh City(SGN) | 12:05 a.m. | 6:35 a.m. | Arrived On time | Track |
| VJ929 | Kuwait(KWI) | () | 8:40 a.m. | 1 p.m. | Arrived Delayed by 22m | Track |
| VJ352 | Munich(MUC) | Copenhagen(CPH) | 5:55 p.m. | 6:55 p.m. | Scheduled On time | Track |
Show more
