Thomas Cook Airlines Scandinavia
- Legal Name Thomas Cook Airlines Scandinavia,Denmark.
- ICAO Code VKG
- Airline Code
- IATA Designator DK
- Region Denmark
- City Copenhagen
- Address Copenhagen Airport South, Hangar 276, DK-2791 Dragoer, Denmark
- Website www.thomascookairlines.dk
Thomas Cook Airlines Scandinavia (DK) Flight schedules
Thomas Cook Airlines Scandinavia is a Danish charter airline headquartered in Copenhagen and part of the Thomas Cook Group. It operates flights to leisure destinations mainly in the Mediterranean as well as some long-haul service from several bases in the Nordic Countries.
Thomas Cook Airlines Scandinavia Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| DK1169 | Rhodes(RHO) | Copenhagen(CPH) | 11:55 a.m. | 2:35 p.m. | Scheduled On time | Track |
| DK1194 | Copenhagen(CPH) | Faro(FAO) | 10:35 a.m. | 2:50 p.m. | Scheduled On time | Track |
| DK1355 | Varna(VAR) | Helsinki(HEL) | 10:40 p.m. | 1:40 a.m. | Scheduled On time | Track |
| DK1046 | Oslo(OSL) | Skiathos(JSI) | 6:45 a.m. | 11:15 a.m. | Scheduled On time | Track |
| DK1543 | Gran Canaria(LPA) | Oslo(OSL) | 12:35 a.m. | 2:55 a.m. | Arrived Delayed by 37m | Track |
| DK1536 | Oslo(OSL) | Palma(PMI) | 8:20 a.m. | 11:50 a.m. | Arrived On time | Track |
| DK1015 | Palma(PMI) | Trondheim(TRD) | 12:15 p.m. | 4:20 p.m. | Departed On time | Track |
| DK1360 | Helsinki(HEL) | Palma(PMI) | 9:25 a.m. | 12:30 p.m. | Arrived On time | Track |
| DK1537 | Palma(PMI) | Oslo(OSL) | 1:30 p.m. | 4:55 p.m. | Departed On time | Track |
| DK1489 | Larnaca(LCA) | Malmo(MMX) | 1:35 a.m. | 4:45 a.m. | Arrived On time | Track |
| DK1723 | Palma(PMI) | Stockholm(ARN) | 12:15 p.m. | 3:55 p.m. | Arrived On time | Track |
| DK1093 | Palma(PMI) | Aalborg(AAL) | 11:30 a.m. | 2:40 p.m. | Departed On time | Track |
| DK1274 | Billund(BLL) | Palma(PMI) | 7:15 a.m. | 10:10 a.m. | Arrived On time | Track |
| DK1739 | Palma(PMI) | Gothenburg(GOT) | 8:25 p.m. | 11:45 p.m. | Scheduled On time | Track |
| DK1047 | Skiathos(JSI) | Oslo(OSL) | 12:35 p.m. | 1:20 p.m. | Scheduled On time | Track |
| DK1043 | Larnaca(LCA) | Copenhagen(CPH) | 1:20 a.m. | 5 a.m. | Arrived On time | Track |
| DK1722 | Stockholm(ARN) | Palma(PMI) | 7:10 a.m. | 10:45 a.m. | Arrived On time | Track |
| DK1132 | Copenhagen(CPH) | Palma(PMI) | 7:05 a.m. | 10 a.m. | Arrived On time | Track |
| DK1128 | Copenhagen(CPH) | Skiathos(JSI) | 7 a.m. | 11 a.m. | Arrived On time | Track |
| DK1133 | Palma(PMI) | Copenhagen(CPH) | 11:30 a.m. | 2:25 p.m. | Arrived Delayed by 35m | Track |
| DK1275 | Palma(PMI) | Billund(BLL) | 8:25 p.m. | 11:25 p.m. | Scheduled On time | Track |
| DK1071 | Varna(VAR) | Stavanger(SVG) | 12:30 a.m. | 2:50 a.m. | Arrived Delayed by 17m | Track |
| DK1361 | Palma(PMI) | Helsinki(HEL) | 2:10 p.m. | 7:10 p.m. | Departed On time | Track |
| DK1092 | Aalborg(AAL) | Palma(PMI) | 4:10 p.m. | 7:10 p.m. | Scheduled On time | Track |
| DK1738 | Gothenburg(GOT) | Palma(PMI) | 7 a.m. | 10:10 a.m. | Arrived On time | Track |
| DK1113 | Varna(VAR) | Copenhagen(CPH) | 12:55 p.m. | 2:40 p.m. | Arrived Delayed by 19m | Track |
| DK1167 | Rhodes(RHO) | Copenhagen(CPH) | 1:45 a.m. | 4:20 a.m. | Arrived Delayed by 25m | Track |
| DK1198 | Copenhagen(CPH) | Preveza(PVK) | 5:25 p.m. | 9:25 p.m. | Scheduled On time | Track |
| DK1413 | Rhodes(RHO) | Borlange Dala(BLE) | 11:10 p.m. | 2:10 a.m. | Scheduled On time | Track |
| DK1269 | Rhodes(RHO) | Billund(BLL) | 12:30 p.m. | 3:20 p.m. | Departed On time | Track |
| DK403 | Gazipasa(GZP) | Copenhagen(CPH) | 11:05 p.m. | 1:55 a.m. | Scheduled On time | Track |
| DK1510 | Ronne Bornholm(RNN) | Skiathos(JSI) | 6 p.m. | 11:15 p.m. | Scheduled On time | Track |
| DK1753 | Palma(PMI) | Stockholm(ARN) | 12:40 a.m. | 4:20 a.m. | Arrived On time | Track |
| DK1024 | Stavanger(SVG) | Crete(CHQ) | 7 p.m. | midnight | Scheduled On time | Track |
| DK802 | Oslo(OSL) | Antalya(AYT) | 5:25 p.m. | 10:35 p.m. | Scheduled On time | Track |
| DK1119 | Palma(PMI) | Copenhagen(CPH) | 11:20 a.m. | 2:20 p.m. | Scheduled On time | Track |
| DK806 | Malmo(MMX) | Antalya(AYT) | 4:30 p.m. | 9:05 p.m. | Scheduled On time | Track |
| DK1115 | Palma(PMI) | Copenhagen(CPH) | 9:50 p.m. | 12:45 a.m. | Scheduled On time | Track |
| DK1790 | Gothenburg(GOT) | Larnaca(LCA) | 7 a.m. | 12:10 p.m. | Arrived On time | Track |
| DK1507 | Gran Canaria(LPA) | Stavanger(SVG) | 2:55 p.m. | 9:10 p.m. | Departed Delayed by 23m | Track |
| DK1755 | Crete(CHQ) | Gothenburg(GOT) | 11:20 p.m. | 2:15 a.m. | Scheduled On time | Track |
| DK1805 | Rhodes(RHO) | Gothenburg(GOT) | 12:25 a.m. | 3:15 a.m. | Arrived On time | Track |
| DK505 | Antalya(AYT) | Billund(BLL) | 11 p.m. | 1:55 a.m. | Scheduled On time | Track |
| DK811 | Oslo(OSL) | Larnaca(LCA) | 12:20 a.m. | 3:40 a.m. | Arrived On time | Track |
| DK1804 | Gothenburg(GOT) | Rhodes(RHO) | 6:20 a.m. | 11 a.m. | Arrived On time | Track |
| DK1346 | Helsinki(HEL) | Rhodes(RHO) | 6:35 a.m. | 10:35 a.m. | Arrived Delayed by 1h 6m | Track |
| DK1103 | Larnaca(LCA) | Copenhagen(CPH) | 1 p.m. | 4:05 p.m. | Arrived Delayed by 40m | Track |
| DK1547 | Gran Canaria(LPA) | Oslo(OSL) | 1:10 p.m. | 5 p.m. | Departed On time | Track |
| DK512 | Stockholm(ARN) | Antalya(AYT) | 6:55 p.m. | 12:05 a.m. | Departed Delayed by 29m | Track |
| DK1649 | Rhodes(RHO) | Stockholm(ARN) | 2 p.m. | 4:55 p.m. | Scheduled Delayed by 40m | Track |
| DK777 | Antalya(AYT) | Stavanger(SVG) | 1:50 p.m. | 5:10 p.m. | Arrived On time | Track |
| DK1997 | Crete(CHQ) | Helsinki(HEL) | 12:20 a.m. | 4:25 a.m. | Arrived Delayed by 2h 2m | Track |
| DK1572 | Oslo(OSL) | Larnaca(LCA) | 7:15 a.m. | 12:25 p.m. | Arrived Delayed by 21m | Track |
| DK1571 | Crete(CHQ) | Oslo(OSL) | 1:25 p.m. | 4:45 p.m. | Scheduled On time | Track |
| DK1684 | Stockholm(ARN) | Crete(HER) | 7:40 a.m. | 12:30 p.m. | Arrived On time | Track |
| DK1562 | Oslo(OSL) | Crete(CHQ) | 7:05 p.m. | midnight | Scheduled On time | Track |
| DK1416 | Malmo(MMX) | Crete(HER) | 7 a.m. | 11:20 a.m. | Scheduled On time | Track |
| DK504 | Billund(BLL) | Antalya(AYT) | 4:55 p.m. | 9:40 p.m. | Scheduled On time | Track |
| DK1513 | Crete(HER) | Oslo(OSL) | 1:30 p.m. | 4:35 p.m. | Scheduled On time | Track |
| DK1554 | Oslo(OSL) | Gran Canaria(LPA) | 9:45 a.m. | 2:25 p.m. | Arrived On time | Track |
| DK1102 | Copenhagen(CPH) | Larnaca(LCA) | 6:40 a.m. | 11:30 a.m. | Arrived On time | Track |
| DK1434 | Orebro(ORB) | Rhodes(RHO) | 5:05 p.m. | 9:55 p.m. | Scheduled On time | Track |
| DK1662 | Stockholm(ARN) | Crete(CHQ) | 7 p.m. | 11:50 p.m. | Scheduled On time | Track |
| DK1581 | Palma(PMI) | Kristiansand(KRS) | 11:30 a.m. | 2:45 p.m. | Scheduled On time | Track |
| DK1118 | Copenhagen(CPH) | Palma(PMI) | 7 a.m. | 10 a.m. | Scheduled On time | Track |
| DK1185 | Kos(KGS) | Copenhagen(CPH) | 12:45 p.m. | 3:20 p.m. | Arrived On time | Track |
| DK1488 | Malmo(MMX) | Larnaca(LCA) | 7 a.m. | 11:50 a.m. | Departed On time | Track |
| DK1199 | Preveza(PVK) | Copenhagen(CPH) | 10:45 p.m. | 12:45 a.m. | Scheduled On time | Track |
| DK1435 | Rhodes(RHO) | Orebro(ORB) | 12:35 p.m. | 3:30 p.m. | Arrived Delayed by 48m | Track |
| DK1826 | Gothenburg(GOT) | Gran Canaria(LPA) | 5:20 p.m. | 10 p.m. | Arrived On time | Track |
| DK1136 | Copenhagen(CPH) | Mytilene(MJT) | 7:30 a.m. | 11:35 a.m. | Arrived On time | Track |
| DK1614 | Stockholm(ARN) | Skiathos(JSI) | 7 a.m. | 11:25 a.m. | Departed On time | Track |
| DK1146 | Copenhagen(CPH) | Crete(CHQ) | 7 a.m. | 11:20 a.m. | Scheduled On time | Track |
| DK1563 | Crete(CHQ) | Oslo(OSL) | 1:55 p.m. | 4:50 p.m. | Arrived Delayed by 41m | Track |
| DK1039 | () | Crete(CHQ) | 1:45 p.m. | 5:15 p.m. | Scheduled Delayed by 45m | Track |
| DK1575 | Tenerife(TFS) | Oslo(OSL) | 1 p.m. | 4:15 p.m. | Arrived Delayed by 20m | Track |
| DK1485 | Gothenburg(GOT) | Malmo(MMX) | 1:05 a.m. | 4:15 a.m. | Arrived On time | Track |
| DK807 | Oslo(OSL) | Antalya(AYT) | 10:25 p.m. | 1:15 a.m. | Scheduled On time | Track |
| DK414 | Antalya(AYT) | Copenhagen(CPH) | 4:45 p.m. | 9:25 p.m. | Scheduled On time | Track |
| DK1565 | Palma(PMI) | Oslo(OSL) | 11:55 a.m. | 3:25 p.m. | Scheduled On time | Track |
| DK1184 | Malmo(MMX) | Palma(PMI) | 6:55 p.m. | 11:20 p.m. | Scheduled On time | Track |
| DK1752 | Stockholm(ARN) | Palma(PMI) | 7:35 p.m. | 11:10 p.m. | Departed On time | Track |
| DK1996 | Helsinki(HEL) | Crete(CHQ) | 7:05 p.m. | 11 p.m. | Departed Delayed by 40m | Track |
| DK1446 | Kalmar(KLR) | Rhodes(RHO) | 5:45 p.m. | 10:40 p.m. | Departed Delayed by 29m | Track |
| DK1788 | Gothenburg(GOT) | Crete(HER) | 7 a.m. | 11:35 a.m. | Arrived On time | Track |
| DK1954 | Helsinki(HEL) | Crete(HER) | 8:45 a.m. | 12:40 p.m. | Arrived On time | Track |
| DK1444 | Malmo(MMX) | Crete(CHQ) | 4:35 p.m. | 8:55 p.m. | Arrived On time | Track |
| DK1417 | Crete(HER) | Vaxjo(VXO) | 12:40 p.m. | 3:10 p.m. | Arrived On time | Track |
| DK1176 | Copenhagen(CPH) | Crete(HER) | 11 a.m. | 3:20 p.m. | Arrived Delayed by 21m | Track |
| DK1955 | Crete(HER) | Helsinki(HEL) | 1:55 p.m. | 5:50 p.m. | Arrived On time | Track |
| DK1789 | Crete(HER) | Gothenburg(GOT) | 12:55 p.m. | 3:45 p.m. | Arrived On time | Track |
| DK1273 | Crete(HER) | Billund(BLL) | 12:50 p.m. | 3:30 p.m. | Arrived On time | Track |
| DK1512 | Stavanger(SVG) | Tenerife(TFS) | 7 a.m. | noon | Arrived On time | Track |
| DK1754 | Gothenburg(GOT) | Crete(CHQ) | 5:25 p.m. | 10 p.m. | Scheduled On time | Track |
| DK1567 | Gran Canaria(LPA) | Oslo(OSL) | 3:10 p.m. | 9:30 p.m. | Arrived On time | Track |
| DK1785 | Gran Canaria(LPA) | Stockholm(ARN) | 2:55 p.m. | 9:35 p.m. | Arrived On time | Track |
| DK1217 | Gran Canaria(LPA) | Billund(BLL) | 2:35 p.m. | 8:25 p.m. | Arrived On time | Track |
| DK1421 | Lulea Kallax(LLA) | Copenhagen(CPH) | 11:20 a.m. | 2:50 p.m. | Departed On time | Track |
| DK1293 | Larnaca(LCA) | Billund(BLL) | 2:05 a.m. | 5:25 a.m. | Arrived On time | Track |
| DK1409 | Gran Canaria(LPA) | Karlstad(KSD) | 11:30 a.m. | 2:45 p.m. | Scheduled On time | Track |
| DK1633 | Larnaca(LCA) | Stockholm(ARN) | 4:10 p.m. | 7:40 p.m. | Arrived Delayed by 20m | Track |
| DK1041 | Rhodes(RHO) | Stavanger(SVG) | 12:35 a.m. | 3:55 a.m. | Arrived On time | Track |
| DK1292 | Billund(BLL) | Larnaca(LCA) | 7 a.m. | 12:10 p.m. | Scheduled On time | Track |
| DK1040 | Stavanger(SVG) | Rhodes(RHO) | 6:10 a.m. | 11:20 a.m. | Arrived On time | Track |
| DK1025 | Crete(CHQ) | Stavanger(SVG) | 1:20 a.m. | 4:25 a.m. | Arrived Delayed by 30m | Track |
| DK1808 | Gothenburg(GOT) | Rhodes(RHO) | 7 a.m. | 11:40 a.m. | Arrived On time | Track |
| DK1466 | Malmo(MMX) | Rhodes(RHO) | 7 a.m. | 11:20 a.m. | Arrived On time | Track |
| DK1586 | Gran Canaria(LPA) | Umea(UME) | 7 a.m. | noon | Arrived On time | Track |
| DK803 | Antalya(AYT) | Oslo(OSL) | 12:05 a.m. | 3:25 a.m. | Arrived Delayed by 37m | Track |
| DK1170 | Copenhagen(CPH) | Rhodes(RHO) | 9:20 a.m. | 1:45 p.m. | Scheduled On time | Track |
| DK415 | Antalya(AYT) | Copenhagen(CPH) | 10:50 p.m. | 1:45 a.m. | Arrived Delayed by 2h 11m | Track |
| DK614 | Gothenburg(GOT) | Antalya(AYT) | 4:15 p.m. | 9:10 p.m. | Departed On time | Track |
| DK1057 | Palma(PMI) | Stavanger(SVG) | 10:55 p.m. | 2:10 a.m. | Scheduled On time | Track |
| DK1195 | Gran Canaria(LPA) | Copenhagen(CPH) | 4:20 p.m. | 10:20 p.m. | Scheduled On time | Track |
| DK1168 | Copenhagen(CPH) | Rhodes(RHO) | 7:05 a.m. | 11:30 a.m. | Scheduled On time | Track |
| DK1467 | Rhodes(RHO) | Malmo(MMX) | 11:15 p.m. | 1:50 a.m. | Scheduled On time | Track |
| DK1511 | Rhodes(RHO) | Bergen(BGO) | 12:40 p.m. | 4:10 p.m. | Scheduled On time | Track |
| DK1749 | Palma(PMI) | Stockholm(ARN) | 1:20 p.m. | 5 p.m. | Arrived On time | Track |
| DK1247 | Palma(PMI) | Billund(BLL) | 11:20 a.m. | 2:15 p.m. | Scheduled On time | Track |
| DK1490 | Vaxjo(VXO) | Larnaca(LCA) | 6:05 p.m. | 11 p.m. | Scheduled On time | Track |
| DK1605 | Kos(KGS) | Oslo(OSL) | 11:05 p.m. | 2:10 a.m. | Scheduled On time | Track |
| DK1574 | Oslo(OSL) | Tenerife(TFS) | 6:30 a.m. | 11:40 a.m. | Arrived On time | Track |
| DK1012 | Trondheim(TRD) | Rhodes(RHO) | 6:50 a.m. | 12:20 p.m. | Scheduled On time | Track |
| DK1037 | Preveza(PVK) | Oslo(OSL) | 1:45 p.m. | 4:25 p.m. | Scheduled On time | Track |
| DK1484 | Gothenburg(GOT) | Fuerteventura(FUE) | 7:05 p.m. | midnight | Scheduled On time | Track |
| DK1459 | Gran Canaria(LPA) | Malmo(MMX) | 1:10 p.m. | 4:35 p.m. | Scheduled On time | Track |
| DK1632 | Stockholm(ARN) | Larnaca(LCA) | 9:25 a.m. | 2:40 p.m. | Scheduled On time | Track |
| DK1036 | Oslo(OSL) | Preveza(PVK) | 7:55 a.m. | 12:25 p.m. | Scheduled On time | Track |
| DK1648 | Stockholm(ARN) | Rhodes(RHO) | 7:40 a.m. | 12:30 p.m. | Arrived Delayed by 1h 12m | Track |
| DK1268 | Billund(BLL) | Rhodes(RHO) | 6:35 a.m. | 11:10 a.m. | Scheduled On time | Track |
| DK1255 | Crete(CHQ) | Billund(BLL) | 10:20 p.m. | 1:05 a.m. | Scheduled On time | Track |
| DK1019 | Palma(PMI) | Bergen(BGO) | 1:05 p.m. | 4:35 p.m. | Arrived On time | Track |
| DK1474 | Malmo(MMX) | Palma(PMI) | 5:50 p.m. | 8:50 p.m. | Scheduled On time | Track |
| DK1104 | Copenhagen(CPH) | Lanzarote(ACE) | 8:55 a.m. | 1:05 p.m. | Arrived On time | Track |
| DK1604 | Oslo(OSL) | Kos(KGS) | 7 a.m. | 11:55 a.m. | Scheduled On time | Track |
| DK1192 | Copenhagen(CPH) | Larnaca(LCA) | 7:05 a.m. | 12:05 p.m. | Scheduled On time | Track |
| DK1056 | Stavanger(SVG) | Palma(PMI) | 8:30 a.m. | 11:45 a.m. | Scheduled On time | Track |
| DK1784 | Stockholm(ARN) | Gran Canaria(LPA) | 8:35 a.m. | 1:25 p.m. | Arrived On time | Track |
| DK1448 | Kalmar(KLR) | Rhodes(RHO) | 5:15 p.m. | 9:40 p.m. | Scheduled On time | Track |
| DK1458 | Malmo(MMX) | Gran Canaria(LPA) | 6:05 p.m. | 11:20 p.m. | Scheduled On time | Track |
| DK1663 | Crete(CHQ) | Stockholm(ARN) | 1:20 a.m. | 4:15 a.m. | Arrived On time | Track |
| DK1673 | Preveza(PVK) | Stockholm(ARN) | 11:45 p.m. | 2:10 a.m. | Departed Delayed by 50m | Track |
| DK1246 | Billund(BLL) | Palma(PMI) | 7:05 a.m. | 10 a.m. | Arrived On time | Track |
| DK1193 | Larnaca(LCA) | Copenhagen(CPH) | 12:20 a.m. | 3:35 a.m. | Arrived On time | Track |
| DK1433 | Palma(PMI) | Malmo(MMX) | noon | 3 p.m. | Arrived On time | Track |
| DK1580 | Kristiansand(KRS) | Palma(PMI) | 5:30 p.m. | 9 p.m. | Scheduled On time | Track |
| DK1564 | Oslo(OSL) | Palma(PMI) | 7 a.m. | 10:30 a.m. | Scheduled On time | Track |
| DK1254 | Billund(BLL) | Crete(CHQ) | 4:25 p.m. | 9 p.m. | Scheduled On time | Track |
| DK1475 | Palma(PMI) | Malmo(MMX) | 10:10 p.m. | 1:10 a.m. | Scheduled On time | Track |
| DK1573 | Larnaca(LCA) | Oslo(OSL) | 1:55 p.m. | 5:35 p.m. | Scheduled On time | Track |
Show more
