Thai AirAsia
- Legal Name Thai AirAsia,Thailand.
- ICAO Code AIQ
- Airline Code
- IATA Designator FD
- Region Thailand
- City Bangkok
- Address Don Mueang International Airport Room No. 3307, 3rd Floor, Terminal 1. 222 Vibhavadi Rangsit Rd., Airport Sub District, Don Mueang District, Bangkok 10210
- Website www.airasia.com
Thai AirAsia (FD) Flight schedules
Thai AirAsia is a joint venture of Malaysian low-fare airline AirAsia and Thailand's Asia Aviation. It serves AirAsia's regularly scheduled domestic and international flights from Bangkok and other cities in Thailand.Thai AirAsia is the only low-cost airline operating both domestic and international flights from the Suvarnabhumi Airport. The airline announced that it will shift all operations from Suvarnabhumi Airport to Don Mueang International Airport effective 1 October 2012.
Thai AirAsia Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| FD3111 | Hat Yai(HDY) | Bangkok(DMK) | 7:35 p.m. | 9:05 p.m. | Scheduled Delayed by 40m | Track |
| FD4117 | Chiang Mai(CNX) | Bangkok(BKK) | 10:20 p.m. | 11:40 p.m. | Scheduled On time | Track |
| FD1030 | Bangkok(DMK) | Luang Prabang(LPQ) | 1:05 p.m. | 2:30 p.m. | Scheduled On time | Track |
| FD655 | Ho Chi Minh City(SGN) | Bangkok(DMK) | 3:55 p.m. | 5:35 p.m. | Scheduled On time | Track |
| FD170 | Bangkok(DMK) | Kochi(COK) | 8:15 p.m. | 10:30 p.m. | Scheduled On time | Track |
| FD640 | Phuket(HKT) | Phnom Penh(PNH) | 9:55 a.m. | 11:50 a.m. | Arrived On time | Track |
| FD510 | Bangkok(DMK) | Johor Bahru(JHB) | noon | 3:15 p.m. | Scheduled On time | Track |
| FD3435 | Bangkok(DMK) | Chiang Mai(CNX) | 9:20 a.m. | 10:35 a.m. | Arrived On time | Track |
| FD656 | Bangkok(DMK) | Ho Chi Minh City(SGN) | 7:30 a.m. | 9:15 a.m. | Arrived On time | Track |
| FD243 | Taipei(TPE) | Chiang Mai(CNX) | 2:40 p.m. | 6 p.m. | Scheduled On time | Track |
| FD140 | Bangkok(DMK) | Colombo(CMB) | 8:25 p.m. | 10:15 p.m. | Scheduled On time | Track |
| FD242 | Chiang Mai(CNX) | Taipei(TPE) | 6 a.m. | 11 a.m. | Arrived On time | Track |
| FD3542 | Bangkok(DMK) | Loei(LOE) | 10:20 a.m. | 11:30 a.m. | Scheduled On time | Track |
| FD3520 | Bangkok(DMK) | Buri Ram(BFV) | 2:10 p.m. | 3:10 p.m. | Scheduled On time | Track |
| FD3251 | Khon Kaen(KKC) | Bangkok(DMK) | 8:35 a.m. | 9:30 a.m. | Scheduled On time | Track |
| FD3091 | Bangkok(DMK) | Phuket(HKT) | 1:05 p.m. | 2:30 p.m. | Scheduled On time | Track |
| FD3021 | Bangkok(DMK) | Phuket(HKT) | 4:55 p.m. | 6:25 p.m. | Scheduled On time | Track |
| FD3436 | Chiang Mai(CNX) | Bangkok(DMK) | 11:05 a.m. | 12:15 p.m. | Scheduled On time | Track |
| FD3148 | Bangkok(DMK) | Hoi An(CJM) | 7:25 a.m. | 8:30 a.m. | Scheduled On time | Track |
| FD3398 | Bangkok(DMK) | Nakhon Phanom(KOP) | 8 a.m. | 9:15 a.m. | Scheduled On time | Track |
| FD3900 | Chiang Mai(CNX) | Hua Hin(HHQ) | 3:45 p.m. | 5:05 p.m. | Scheduled On time | Track |
| FD530 | Mount Gambier(MGB) | Adelaide(ADL) | 7:05 p.m. | 11:10 p.m. | Scheduled On time | Track |
| FD3522 | Bangkok(DMK) | Buri Ram(BFV) | 7 a.m. | 8 a.m. | Scheduled On time | Track |
| FD3444 | Chiang Mai(CNX) | Bangkok(DMK) | 9:25 p.m. | 10:35 p.m. | Arrived On time | Track |
| FD3555 | Nan(NNT) | Bangkok(DMK) | 9 a.m. | 10:10 a.m. | Arrived On time | Track |
| FD611 | Siem Reap(REP) | Bangkok(DMK) | 11:55 a.m. | 1 p.m. | Arrived On time | Track |
| FD3189 | Nakhon Si Thammarat(NST) | Bangkok(DMK) | 8:35 a.m. | 9:50 a.m. | Arrived On time | Track |
| FD145 | Ahmedabad(AMD) | Bangkok(DMK) | 9:55 p.m. | 3:40 a.m. | Scheduled On time | Track |
| FD154 | Chennai(MAA) | Bangkok(DMK) | 11:40 p.m. | 4:35 a.m. | Scheduled On time | Track |
| FD763 | Macau(MFM) | Bangkok(DMK) | 2:15 p.m. | 4:05 p.m. | Arrived On time | Track |
| FD3924 | Tenerife(TFN) | Santiago De Compostela(SCQ) | 12:50 p.m. | 1:55 p.m. | Arrived On time | Track |
| FD511 | Johor Bahru(JHB) | Bangkok(DMK) | 3:45 p.m. | 5:10 p.m. | Departed Delayed by 18m | Track |
| FD3131 | Narathiwat(NAW) | Bangkok(DMK) | 12:30 p.m. | 2 p.m. | Arrived On time | Track |
| FD171 | Kochi(COK) | Bangkok(DMK) | 11:10 p.m. | 4:40 a.m. | Scheduled On time | Track |
| FD3022 | Phuket(HKT) | Bangkok(DMK) | 6:25 p.m. | 8 p.m. | Scheduled On time | Track |
| FD3030 | Phuket(HKT) | Bangkok(DMK) | 10:40 a.m. | noon | Arrived On time | Track |
| FD3024 | Phuket(HKT) | Bangkok(DMK) | 4 p.m. | 5:30 p.m. | Scheduled On time | Track |
| FD3246 | Trang(TST) | Bangkok(DMK) | 6:40 p.m. | 8:05 p.m. | Scheduled On time | Track |
| FD3428 | Chiang Mai(CNX) | Bangkok(DMK) | noon | 1:05 p.m. | Scheduled On time | Track |
| FD3005 | Bangkok(DMK) | Phuket(HKT) | 12:30 p.m. | 1:55 p.m. | Scheduled On time | Track |
| FD121 | Kolkata(CCU) | Bangkok(DMK) | 12:30 a.m. | 4:35 a.m. | Arrived Delayed by 20m | Track |
| FD654 | Bangkok(DMK) | Ho Chi Minh City(SGN) | 1:40 p.m. | 3:20 p.m. | Scheduled On time | Track |
| FD4419 | Bangkok(BKK) | Phuket(HKT) | 8:15 p.m. | 9:45 p.m. | Scheduled On time | Track |
| FD3112 | Bangkok(DMK) | Hat Yai(HDY) | 8:10 p.m. | 9:40 p.m. | Scheduled On time | Track |
| FD659 | Ho Chi Minh City(SGN) | Bangkok(DMK) | 9:35 p.m. | 11:05 p.m. | Scheduled On time | Track |
| FD3355 | Udon Thani(UTH) | Bangkok(DMK) | 9:40 a.m. | 10:40 a.m. | Scheduled On time | Track |
| FD3255 | Khon Kaen(KKC) | Bangkok(DMK) | 11:50 a.m. | 12:45 p.m. | Scheduled On time | Track |
| FD3523 | Buri Ram(BFV) | Bangkok(DMK) | 8:30 a.m. | 9:25 a.m. | Scheduled On time | Track |
| FD3562 | Bangkok(DMK) | Roi Et(ROI) | 6:15 p.m. | 7:25 p.m. | Scheduled On time | Track |
| FD3092 | Phuket(HKT) | Bangkok(DMK) | 3:10 p.m. | 4:40 p.m. | Scheduled On time | Track |
| FD3437 | Bangkok(DMK) | Chiang Mai(CNX) | 6:45 a.m. | 7:55 a.m. | Scheduled On time | Track |
| FD4112 | Bangkok(BKK) | Phuket(HKT) | 3:35 p.m. | 5:10 p.m. | Scheduled On time | Track |
| FD3350 | Bangkok(DMK) | Udon Thani(UTH) | 7:05 p.m. | 8:15 p.m. | Scheduled On time | Track |
| FD512 | () | Adelaide(ADL) | 8 a.m. | 11:15 a.m. | Arrived On time | Track |
| FD3211 | Krabi(KBV) | Bangkok(DMK) | 12:30 p.m. | 1:50 p.m. | Arrived On time | Track |
| FD3357 | Udon Thani(UTH) | Bangkok(DMK) | 7:20 p.m. | 8:20 p.m. | Arrived On time | Track |
| FD252 | Yangon(RGN) | Bangkok(DMK) | 8:30 a.m. | 10:20 a.m. | Arrived On time | Track |
| FD3149 | Hoi An(CJM) | Bangkok(DMK) | 9 a.m. | 10 a.m. | Arrived On time | Track |
| FD3109 | Hat Yai(HDY) | Bangkok(DMK) | 4:15 p.m. | 5:50 p.m. | Arrived On time | Track |
| FD3306 | Bangkok(DMK) | Phitsanulok(PHS) | 2:45 p.m. | 3:45 p.m. | Arrived On time | Track |
| FD557 | Chongqing(CKG) | Bangkok(DMK) | 11:10 a.m. | 1:20 p.m. | Arrived On time | Track |
| FD3256 | Bangkok(DMK) | Khon Kaen(KKC) | 4:55 p.m. | 6 p.m. | Arrived On time | Track |
| FD3258 | Bangkok(DMK) | Khon Kaen(KKC) | 6:55 p.m. | 8 p.m. | Scheduled On time | Track |
| FD3254 | Bangkok(DMK) | Khon Kaen(KKC) | 10:15 a.m. | 11:20 a.m. | Arrived On time | Track |
| FD871 | Hanoi(HAN) | Chiang Mai(CNX) | 3:20 p.m. | 4:55 p.m. | Departed On time | Track |
| FD3439 | Bangkok(DMK) | Chiang Mai(CNX) | 2:40 p.m. | 3:55 p.m. | Arrived On time | Track |
| FD3426 | Chiang Mai(CNX) | Bangkok(DMK) | 3:05 p.m. | 4:15 p.m. | Arrived On time | Track |
| FD3427 | Bangkok(DMK) | Chiang Mai(CNX) | 10:10 a.m. | 11:25 a.m. | Arrived On time | Track |
| FD3214 | Krabi(KBV) | Bangkok(DMK) | 8:25 a.m. | 10 a.m. | Arrived On time | Track |
| FD3359 | Udon Thani(UTH) | Bangkok(DMK) | 2:10 p.m. | 3:15 p.m. | Scheduled On time | Track |
| FD762 | Bangkok(DMK) | Macau(MFM) | 10 a.m. | 1:45 p.m. | Arrived On time | Track |
| FD3558 | Bangkok(DMK) | Nan(NNT) | 5:50 p.m. | 7:05 p.m. | Scheduled On time | Track |
| FD3440 | Chiang Mai(CNX) | Bangkok(DMK) | 4:30 p.m. | 5:40 p.m. | Scheduled On time | Track |
| FD3429 | Bangkok(DMK) | Chiang Mai(CNX) | 6:15 p.m. | 7:30 p.m. | Scheduled On time | Track |
| FD3362 | Bangkok(DMK) | Udon Thani(UTH) | 3 p.m. | 4:10 p.m. | Scheduled On time | Track |
| FD481 | Changsha(CSX) | Chiang Mai(CNX) | 12:55 p.m. | 3:10 p.m. | Scheduled On time | Track |
| FD3549 | Loei(LOE) | Bangkok(DMK) | 4:50 p.m. | 5:45 p.m. | Scheduled On time | Track |
| FD563 | Chengdu(CTU) | Bangkok(DMK) | 2:50 a.m. | 4:45 a.m. | Arrived On time | Track |
| FD4113 | Phuket(HKT) | Bangkok(BKK) | 5:45 p.m. | 7:20 p.m. | Scheduled On time | Track |
| FD5500 | Chiang Mai(CNX) | Khon Kaen(KKC) | 7:25 p.m. | 8:30 p.m. | Scheduled On time | Track |
| FD3565 | Roi Et(ROI) | Bangkok(DMK) | 12:25 p.m. | 1:25 p.m. | Scheduled On time | Track |
| FD3202 | Chiang Rai(CEI) | Bangkok(DMK) | 10:20 a.m. | 11:40 a.m. | Scheduled On time | Track |
| FD3234 | Surat Thani(URT) | Bangkok(DMK) | 3:35 p.m. | 4:50 p.m. | Scheduled On time | Track |
| FD562 | Bangkok(DMK) | Chengdu(CTU) | 10:05 p.m. | 2 a.m. | Scheduled On time | Track |
| FD137 | Bangkok(DMK) | Bengaluru(BLR) | 8:25 p.m. | 10:40 p.m. | Scheduled On time | Track |
| FD3250 | Khon Kaen(KKC) | Bangkok(DMK) | 7 a.m. | 8:05 a.m. | Arrived On time | Track |
| FD3438 | Chiang Mai(CNX) | Bangkok(DMK) | 8:25 a.m. | 9:35 a.m. | Arrived On time | Track |
| FD4125 | Phuket(HKT) | Bangkok(BKK) | 10:15 a.m. | 11:50 a.m. | Arrived On time | Track |
| FD3361 | St Louis(STL) | Fort Dodge(FOD) | 4:15 p.m. | 5:20 p.m. | Arrived On time | Track |
| FD3038 | Yangon(RGN) | Dawe(TVY) | 9:55 a.m. | 11:20 a.m. | Arrived On time | Track |
| FD4103 | Chiang Mai(CNX) | Bangkok(BKK) | 1:30 p.m. | 2:55 p.m. | Arrived On time | Track |
| FD607 | Phnom Penh(PNH) | Bangkok(DMK) | 6:35 p.m. | 7:55 p.m. | Scheduled On time | Track |
| FD556 | Bangkok(DMK) | Chongqing(CKG) | 6 a.m. | 10:10 a.m. | Arrived On time | Track |
| FD3566 | Bangkok(DMK) | Roi Et(ROI) | 6:50 a.m. | 7:55 a.m. | Arrived On time | Track |
| FD657 | Ho Chi Minh City(SGN) | Bangkok(DMK) | 9:45 a.m. | 11:20 a.m. | Arrived On time | Track |
| FD3372 | Bangkok(DMK) | Ubon Ratchathani(UBP) | 6:40 p.m. | 7:55 p.m. | Scheduled On time | Track |
| FD3410 | Chiang Mai(CNX) | Bangkok(DMK) | 3:45 p.m. | 5:05 p.m. | Scheduled On time | Track |
| FD5501 | Khon Kaen(KKC) | Chiang Mai(CNX) | 9 p.m. | 10:05 p.m. | Scheduled On time | Track |
| FD3188 | Bangkok(DMK) | Nakhon Si Thammarat(NST) | 6:50 a.m. | 8:05 a.m. | Arrived On time | Track |
| FD3006 | Phuket(HKT) | Bangkok(DMK) | 2:25 p.m. | 3:55 p.m. | Scheduled On time | Track |
| FD596 | Bangkok(DMK) | Shenzhen(SZX) | 6:30 p.m. | 10:25 p.m. | Scheduled On time | Track |
| FD138 | Bengaluru(BLR) | Bangkok(DMK) | 11:20 p.m. | 4:40 a.m. | Scheduled On time | Track |
| FD3510 | Bangkok(DMK) | Sakon Nakhon(SNO) | 7:10 a.m. | 8:25 a.m. | Scheduled On time | Track |
| FD636 | Bangkok(DMK) | Da Nang(DAD) | 9:50 a.m. | 11:30 a.m. | Scheduled On time | Track |
| FD3162 | Chiang Mai(CNX) | Phuket(HKT) | 1:35 p.m. | 3:35 p.m. | Scheduled On time | Track |
| FD3239 | Bangkok(DMK) | Surat Thani(URT) | 11:30 a.m. | 12:45 p.m. | Scheduled On time | Track |
| FD1031 | Luang Prabang(LPQ) | Bangkok(DMK) | 3 p.m. | 4:20 p.m. | Scheduled On time | Track |
| FD253 | Bangkok(DMK) | Yangon(RGN) | 5 p.m. | 5:45 p.m. | Scheduled On time | Track |
| FD153 | Bangkok(DMK) | Chennai(MAA) | 9:05 p.m. | 11 p.m. | Scheduled On time | Track |
| FD3212 | Bangkok(DMK) | Krabi(KBV) | 10:30 a.m. | 11:55 a.m. | Scheduled On time | Track |
| FD1043 | Vientiane(VTE) | Bangkok(DMK) | 8:05 a.m. | 9:15 a.m. | Scheduled On time | Track |
| FD639 | Da Nang(DAD) | Bangkok(DMK) | 6:10 p.m. | 7:55 p.m. | Scheduled On time | Track |
| FD4116 | Bangkok(BKK) | Chiang Mai(CNX) | 8:30 p.m. | 9:50 p.m. | Arrived On time | Track |
| FD3420 | Chiang Mai(CNX) | Bangkok(DMK) | 10:55 p.m. | 12:05 a.m. | Departed On time | Track |
| FD3236 | Surat Thani(URT) | Bangkok(DMK) | 8:50 a.m. | 10:05 a.m. | Arrived On time | Track |
| FD645 | Hanoi(HAN) | Bangkok(DMK) | 8:55 p.m. | 10:40 p.m. | Scheduled On time | Track |
| FD4105 | Chiang Mai(CNX) | Bangkok(BKK) | 7 a.m. | 8:15 a.m. | Arrived On time | Track |
| FD3118 | Bangkok(DMK) | Hat Yai(HDY) | 10:10 a.m. | 11:40 a.m. | Arrived On time | Track |
| FD642 | Bangkok(DMK) | Hanoi(HAN) | 6:40 a.m. | 8:30 a.m. | Arrived On time | Track |
| FD3443 | Bangkok(DMK) | Chiang Mai(CNX) | 7:35 p.m. | 8:50 p.m. | Scheduled On time | Track |
| FD5422 | Chiang Mai(CNX) | Surat Thani(URT) | 8:25 a.m. | 10:15 a.m. | Arrived On time | Track |
| FD614 | Jandakot(JAD) | Kalgoorlie(KGI) | 3:10 p.m. | 4:10 p.m. | Scheduled On time | Track |
| FD3113 | Hat Yai(HDY) | Bangkok(DMK) | 10:15 p.m. | 11:45 p.m. | Scheduled On time | Track |
| FD3521 | Buri Ram(BFV) | Bangkok(DMK) | 3:40 p.m. | 4:30 p.m. | Scheduled On time | Track |
| FD3567 | Roi Et(ROI) | Bangkok(DMK) | 8:25 a.m. | 9:25 a.m. | Arrived On time | Track |
| FD3216 | Krabi(KBV) | Bangkok(DMK) | 5:10 p.m. | 6:35 p.m. | Scheduled On time | Track |
| FD3232 | Surat Thani(URT) | Bangkok(DMK) | 5:40 p.m. | 6:55 p.m. | Scheduled On time | Track |
| FD4111 | Phuket(HKT) | Bangkok(BKK) | 1:35 p.m. | 2:55 p.m. | Scheduled On time | Track |
| FD3240 | Surat Thani(URT) | Bangkok(DMK) | 1:20 p.m. | 2:35 p.m. | Scheduled On time | Track |
| FD644 | Bangkok(DMK) | Hanoi(HAN) | 6:25 p.m. | 8:20 p.m. | Scheduled On time | Track |
| FD3356 | Bangkok(DMK) | Bangkok(DMK) | 5:40 p.m. | 6:50 p.m. | Arrived On time | Track |
| FD3332 | Surat Thani(URT) | Bangkok(DMK) | 7:05 p.m. | 8:20 p.m. | Scheduled Delayed by 50m | Track |
| FD3308 | Bangkok(DMK) | Phitsanulok(PHS) | 7:10 a.m. | 8:05 a.m. | Arrived On time | Track |
| FD3075 | Krabi(KBV) | Chiang Mai(CNX) | 8 p.m. | 10 p.m. | Scheduled On time | Track |
| FD3430 | Chiang Mai(CNX) | Bangkok(DMK) | 8:10 p.m. | 9:20 p.m. | Scheduled On time | Track |
| FD3563 | Roi Et(ROI) | Bangkok(DMK) | 7:55 p.m. | 8:55 p.m. | Scheduled On time | Track |
| FD3039 | San Francisco(SFO) | Montreal(YUL) | 7:50 a.m. | 9:15 a.m. | Arrived On time | Track |
| FD615 | Siem Reap(REP) | Bangkok(DMK) | 4:55 p.m. | 6:05 p.m. | Scheduled On time | Track |
| FD3183 | Nakhon Si Thammarat(NST) | Bangkok(DMK) | 8:10 p.m. | 9:25 p.m. | Scheduled On time | Track |
| FD3331 | Bangkok(DMK) | Surat Thani(URT) | 5:20 p.m. | 6:35 p.m. | Scheduled On time | Track |
| FD3411 | Bangkok(DMK) | Chiang Mai(CNX) | 5:35 p.m. | 6:45 p.m. | Scheduled On time | Track |
| FD4124 | Bangkok(BKK) | Phuket(HKT) | 8 a.m. | 9:30 a.m. | Scheduled On time | Track |
| FD3419 | Bangkok(DMK) | Chiang Mai(CNX) | 9:15 p.m. | 10:25 p.m. | Scheduled On time | Track |
| FD323 | Bangkok(DMK) | Penang(PEN) | 10:50 a.m. | 1:35 p.m. | Arrived On time | Track |
| FD3233 | Bangkok(DMK) | Surat Thani(URT) | 1:50 p.m. | 3:05 p.m. | Arrived On time | Track |
| FD3184 | Bangkok(DMK) | Nakhon Si Thammarat(NST) | 11:30 a.m. | 12:55 p.m. | Arrived On time | Track |
| FD3231 | Bangkok(DMK) | Surat Thani(URT) | 3:55 p.m. | 5:10 p.m. | Arrived Delayed by 47m | Track |
| FD235 | Kaohsiung(KHH) | Bangkok(DMK) | 6:05 p.m. | 8:30 p.m. | Departed On time | Track |
| FD3208 | Chiang Rai(CEI) | Bangkok(DMK) | 5:55 p.m. | 7:15 p.m. | Scheduled On time | Track |
| FD158 | Hat Yai(HDY) | Chiang Mai(CNX) | 1:15 p.m. | 3:10 p.m. | Arrived On time | Track |
Show more
