SunExpress Deutschland
- Legal Name SunExpress Deutschland,Germany.
- ICAO Code SXD
- Airline Code
- IATA Designator XG
- Region Germany
- City Frankfurt
- Address De-Saint-Exupéry-Straße 10, 60549 Frankfurt am Main, Germany
- Website https://www.sunexpress.com
SunExpress Deutschland (XG) Flight schedules
SunExpress Deutschland Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| XG4 | Rotterdam(RTM) | Palma(PMI) | 2 a.m. | 2 a.m. | In Air | Track |
| XG3561 | Munich(MUC) | Enfidha(NBE) | 8:20 a.m. | 9:35 a.m. | None | Track |
| XG2044 | Rhodes(RHO) | Stuttgart(STR) | 12:05 p.m. | 2:30 p.m. | None | Track |
| XG2037 | Cologne(CGN) | Rhodes(RHO) | 11:40 a.m. | 4:15 p.m. | None | Track |
| XG2845 | Nuremberg(NUE) | Fuerteventura(FUE) | 11:25 a.m. | 3:10 p.m. | None | Track |
| XG2094 | Rhodes(RHO) | Hannover(HAJ) | 1:35 p.m. | 4:15 p.m. | None | Track |
| XG2878 | Fuerteventura(FUE) | Cologne(CGN) | 10 p.m. | 3:25 a.m. | None | Track |
| XG2809 | Leipzig(LEJ) | Fuerteventura(FUE) | 6 a.m. | 10:05 a.m. | None | Track |
| XG2021 | Berlin(TXL) | Stuttgart(STR) | 9:20 a.m. | 10:35 a.m. | None | Track |
| XG2985 | Munich(MUC) | Marrakech Menara(RAK) | 7:10 a.m. | 10:05 a.m. | None | Track |
| XG2822 | Fuerteventura(FUE) | Hannover(HAJ) | 6:30 p.m. | 12:10 a.m. | None | Track |
| XG2846 | Lanzarote(ACE) | Nuremberg(NUE) | 10:10 p.m. | 3:40 a.m. | None | Track |
| XG1029 | Dresden(DRS) | Dusseldorf(DUS) | 8:40 a.m. | 9:45 a.m. | None | Track |
| XG103 | Fort Myers(RSW) | Cologne(CGN) | 5:50 p.m. | 9:20 a.m. | None | Track |
| XG106 | Cologne(CGN) | Bangkok(BKK) | 4:30 p.m. | 8:55 a.m. | None | Track |
| XG107 | Bangkok(BKK) | Cologne(CGN) | 11:10 a.m. | 6:25 p.m. | None | Track |
| XG1124 | Frankfurt(FRA) | Barcelona(BCN) | 7 a.m. | 9 a.m. | None | Track |
| XG1125 | Barcelona(BCN) | Frankfurt(FRA) | 9:45 a.m. | 11:55 a.m. | None | Track |
| XG1175 | Leipzig(LEJ) | Antalya(AYT) | 2:35 p.m. | 6:50 p.m. | None | Track |
| XG121 | Phuket(HKT) | Cologne(CGN) | 5:40 a.m. | 1:10 p.m. | None | Track |
| XG1211 | Stockholm(ARN) | Dusseldorf(DUS) | 9:35 a.m. | 11:35 a.m. | None | Track |
| XG1216 | Dusseldorf(DUS) | Stockholm(ARN) | 5:50 p.m. | 7:45 p.m. | None | Track |
| XG129 | Windhoek(WDH) | Cologne(CGN) | 5 p.m. | 4:25 a.m. | None | Track |
| XG135 | Montego Bay(MBJ) | Cologne(CGN) | 5:05 p.m. | 10 a.m. | None | Track |
| XG140 | Cologne(CGN) | Punta Cana(PUJ) | noon | 4 p.m. | None | Track |
| XG144 | Cologne(CGN) | Puerto Plata(POP) | 1:50 p.m. | 5:55 p.m. | None | Track |
| XG145 | Puerto Plata(POP) | Cologne(CGN) | 7:45 p.m. | 11:10 a.m. | None | Track |
| XG1504 | Dusseldorf(DUS) | Bilbao(BIO) | 12:10 p.m. | 2:15 p.m. | None | Track |
| XG1505 | Bilbao(BIO) | Dusseldorf(DUS) | 2:55 p.m. | 4:50 p.m. | None | Track |
| XG1534 | Dusseldorf(DUS) | Valencia(VLC) | 11:40 a.m. | 2:05 p.m. | None | Track |
| XG1538 | Dusseldorf(DUS) | Malaga(AGP) | 7:10 a.m. | 10:10 a.m. | None | Track |
| XG1584 | Dusseldorf(DUS) | Palma(PMI) | 6:10 a.m. | 8:30 a.m. | None | Track |
| XG1585 | Palma(PMI) | Dusseldorf(DUS) | 9:10 a.m. | 11:30 a.m. | None | Track |
| XG1586 | Dusseldorf(DUS) | Palma(PMI) | 4:25 p.m. | 6:45 p.m. | None | Track |
| XG1587 | Palma(PMI) | Dusseldorf(DUS) | 7:25 p.m. | 9:50 p.m. | None | Track |
| XG1592 | Dusseldorf(DUS) | Menorca(MAH) | 12:10 p.m. | 2:25 p.m. | None | Track |
| XG1654 | Dusseldorf(DUS) | Thessaloniki(SKG) | 5:55 a.m. | 9:30 a.m. | None | Track |
| XG1655 | Thessaloniki(SKG) | Dusseldorf(DUS) | 10:10 a.m. | 11:55 a.m. | None | Track |
| XG1705 | Stuttgart(STR) | Gaziantep(GZT) | 8:20 a.m. | 2 p.m. | None | Track |
| XG1722 | Dusseldorf(DUS) | Warsaw(WAW) | 7 a.m. | 8:40 a.m. | None | Track |
| XG1723 | Warsaw(WAW) | Dusseldorf(DUS) | 9:15 a.m. | 11 a.m. | None | Track |
| XG1731 | Katowice(KTW) | Dusseldorf(DUS) | 2:10 p.m. | 3:50 p.m. | None | Track |
| XG1736 | Elazig(EZS) | Hamburg(HAM) | 3:05 a.m. | 6:25 a.m. | None | Track |
| XG1737 | Hamburg(HAM) | Elazig(EZS) | 7:25 a.m. | 12:30 p.m. | None | Track |
| XG174 | Cologne(CGN) | Las Vegas(LAS) | 8:10 a.m. | 12:05 p.m. | None | Track |
| XG1752 | Munich(MUC) | London(STN) | 6:45 a.m. | 7:35 a.m. | None | Track |
| XG177 | Mauritius(MRU) | Cologne(CGN) | 8:35 a.m. | 6:25 p.m. | None | Track |
| XG1800 | Munich(MUC) | Madrid(MAD) | 8:30 a.m. | 11:05 a.m. | None | Track |
| XG1802 | Munich(MUC) | Lanzarote(ACE) | 6:45 a.m. | 10:20 a.m. | None | Track |
| XG1805 | Gran Canaria(LPA) | Munich(MUC) | 10:40 a.m. | 4:10 p.m. | None | Track |
| XG182 | Cologne(CGN) | Miami(MIA) | 11:40 a.m. | 4:10 p.m. | None | Track |
| XG183 | Miami(MIA) | Cologne(CGN) | 5:55 p.m. | 9:15 a.m. | None | Track |
| XG185 | Orlando(MCO) | Cologne(CGN) | 6:35 p.m. | 9:50 a.m. | None | Track |
| XG1864 | Dusseldorf(DUS) | Naples(NAP) | 6:10 a.m. | 8:15 a.m. | None | Track |
| XG1865 | Naples(NAP) | Dusseldorf(DUS) | 8:55 a.m. | 11:15 a.m. | None | Track |
| XG187 | Boston(BOS) | Cologne(CGN) | 5:30 p.m. | 6:55 a.m. | None | Track |
| XG188 | Cologne(CGN) | Havana(HAV) | 10:40 a.m. | 4 p.m. | None | Track |
| XG1884 | Dusseldorf(DUS) | Rome(FCO) | 7:40 a.m. | 9:40 a.m. | None | Track |
| XG189 | Havana(HAV) | Cologne(CGN) | 6 p.m. | 9:20 a.m. | None | Track |
| XG1900 | Munich(MUC) | Catania(CTA) | 5:55 a.m. | 8 a.m. | None | Track |
| XG1961 | Split(SPU) | Dusseldorf(DUS) | 2:15 p.m. | 4:15 p.m. | None | Track |
| XG1972 | Izmir(ADB) | Stuttgart(STR) | 11:35 a.m. | 1:40 p.m. | None | Track |
| XG1986 | Izmir(ADB) | Munich(MUC) | 4:15 a.m. | 6:05 a.m. | None | Track |
| XG1987 | Munich(MUC) | Izmir(ADB) | 10:25 p.m. | 2:05 a.m. | None | Track |
| XG200 | Munich(MUC) | Las Vegas(LAS) | 10:10 a.m. | 1:15 p.m. | None | Track |
| XG201 | Las Vegas(LAS) | Munich(MUC) | 2:45 p.m. | 11:20 a.m. | None | Track |
| XG2016 | Stuttgart(STR) | Berlin(TXL) | 11:15 a.m. | 12:30 p.m. | None | Track |
| XG2058 | Crete(HER) | Nuremberg(NUE) | 9:05 a.m. | 11:10 a.m. | None | Track |
| XG2261 | Gran Canaria(LPA) | Stuttgart(STR) | 10:55 a.m. | 4:20 p.m. | None | Track |
| XG2268 | Stuttgart(STR) | La Palma(SPC) | 8:35 a.m. | 12:20 p.m. | None | Track |
| XG229 | Windhoek(WDH) | Munich(MUC) | 6:55 p.m. | 5:20 a.m. | None | Track |
| XG2537 | Malaga(AGP) | Stuttgart(STR) | 10:35 a.m. | 1:20 p.m. | None | Track |
| XG2587 | Palma(PMI) | Stuttgart(STR) | 10 a.m. | 12:20 p.m. | None | Track |
| XG2591 | Palma(PMI) | Stuttgart(STR) | 8:25 a.m. | 10:45 a.m. | None | Track |
| XG2595 | Palma(PMI) | Stuttgart(STR) | 8:25 a.m. | 10:45 a.m. | None | Track |
| XG26 | Cologne(CGN) | Dresden(DRS) | 6:40 a.m. | 7:45 a.m. | None | Track |
| XG2682 | Hurghada(HRG) | Munich(MUC) | 1:25 a.m. | 6:05 a.m. | None | Track |
| XG269 | Gran Canaria(LPA) | Cologne(CGN) | 6:45 p.m. | 12:25 a.m. | None | Track |
| XG274 | Berlin(TXL) | Vienna(VIE) | 7:30 a.m. | 8:50 a.m. | None | Track |
| XG2805 | Stuttgart(STR) | Lanzarote(ACE) | 7:35 a.m. | 11 a.m. | None | Track |
| XG2810 | Palma(PMI) | Dusseldorf(DUS) | 10:15 a.m. | 12:50 p.m. | None | Track |
| XG2814 | Fuerteventura(FUE) | Paderborn(PAD) | 8:40 a.m. | 2:15 p.m. | None | Track |
| XG2815 | Paderborn(PAD) | Fuerteventura(FUE) | 3:05 p.m. | 7 p.m. | None | Track |
| XG2885 | Frankfurt(FRA) | Ibiza(IBZ) | 4:45 a.m. | 7:15 a.m. | None | Track |
| XG9011 | Madrid(MAD) | Gran Canaria(LPA) | None | None | Departed | Track |
| XG9012 | Tenerife(TFN) | Madrid(MAD) | 7:20 a.m. | 8:10 a.m. | Departed | Track |
| XG9000 | Gran Canaria(LPA) | Madrid(MAD) | None | None | Departed | Track |
| XG6110 | Antalya(AYT) | Berlin(TXL) | None | None | Departed | Track |
| XG927 | Trabzon(TZX) | Dusseldorf(DUS) | None | None | Departed | Track |
| XG5134 | Antalya(AYT) | Umea(UME) | None | None | Departed | Track |
| XG9016 | Tenerife(TFN) | Madrid(MAD) | None | None | Departed | Track |
| XG6336 | Dusseldorf(DUS) | Dusseldorf(DUS) | None | None | Departed | Track |
| XG1065 | Frankfurt(FRA) | Antalya(AYT) | 7 a.m. | 12:30 p.m. | Arrived On time | Track |
| XG1141 | Dusseldorf(DUS) | Antalya(AYT) | 6:15 a.m. | 7:51 a.m. | Departed | Track |
| XG2804 | Dusseldorf(DUS) | Stuttgart(STR) | 12:10 p.m. | 5:20 p.m. | Departed | Track |
| XG1381 | Dusseldorf(DUS) | Adana(ADA) | 8:55 p.m. | 1:50 a.m. | Scheduled On time | Track |
| XG1380 | Adana(ADA) | Dusseldorf(DUS) | 2:50 a.m. | 6:05 a.m. | Arrived On time | Track |
| XG1320 | Kayseri(ASR) | Dusseldorf(DUS) | 3:05 a.m. | 6:05 a.m. | Arrived On time | Track |
| XG3864 | Bastia(BIA) | Stuttgart(STR) | None | None | Departed | Track |
| XG1721 | Hannover(HAJ) | Diyarbakir(DIY) | 6 a.m. | 11 a.m. | Scheduled On time | Track |
| XG1720 | Diyarbakir(DIY) | Hannover(HAJ) | 3:10 p.m. | 6:30 p.m. | Scheduled | Track |
| XG1351 | Dusseldorf(DUS) | Samsun(SZF) | 9:10 p.m. | 1:50 a.m. | Departed | Track |
| XG1321 | Dusseldorf(DUS) | Kayseri(ASR) | 9:05 p.m. | 1:55 a.m. | Departed | Track |
| XG1751 | Stuttgart(STR) | Samsun(SZF) | 10 p.m. | 2:25 a.m. | Scheduled On time | Track |
| XG1750 | Samsun(SZF) | Stuttgart(STR) | 4:25 a.m. | 6:05 a.m. | Scheduled | Track |
| XG1360 | Diyarbakir(DIY) | Dusseldorf(DUS) | 3:55 p.m. | 7:25 p.m. | Departed | Track |
| XG1761 | Stuttgart(STR) | Kayseri(ASR) | 5:50 a.m. | 10:15 a.m. | Scheduled | Track |
| XG1734 | Elazig(EZS) | Dusseldorf(DUS) | 3:05 a.m. | 6:25 a.m. | Arrived On time | Track |
| XG1361 | Dusseldorf(DUS) | Diyarbakir(DIY) | 8:45 a.m. | 2:05 p.m. | Departed | Track |
| XG4621 | Dusseldorf(DUS) | Marsa Allam(RMF) | None | None | Departed | Track |
| XG1465 | Stuttgart(STR) | Ankara(ESB) | 9:40 p.m. | 2 a.m. | Departed | Track |
| XG1309 | Stuttgart(STR) | Trabzon(TZX) | 9:20 p.m. | 1:55 a.m. | Departed On time | Track |
| XG947 | Berlin(TXL) | Izmir(ADB) | None | None | Departed | Track |
| XG1331 | Dusseldorf(DUS) | Trabzon(TZX) | 8:50 p.m. | 1:50 a.m. | Scheduled On time | Track |
| XG3251 | Leipzig(LEJ) | Varna(VAR) | 5:30 a.m. | 8:50 a.m. | Departed | Track |
| XG1780 | Ordu/Giresun(OGU) | Dusseldorf(DUS) | 3:10 a.m. | 6:15 a.m. | Scheduled | Track |
| XG1781 | Dusseldorf(DUS) | Ordu/Giresun(OGU) | 8:55 p.m. | 1:55 a.m. | Departed Delayed by 37m | Track |
| XG1790 | Ankara(ESB) | Stuttgart(STR) | 6:15 p.m. | 8:40 p.m. | Departed | Track |
| XG1791 | Stuttgart(STR) | Ankara(ESB) | 1:05 p.m. | 5:15 p.m. | Arrived On time | Track |
| XG1350 | Samsun(SZF) | Dusseldorf(DUS) | 3:05 a.m. | 6:05 a.m. | Scheduled Delayed by 20m | Track |
| XG1651 | Frankfurt(FRA) | Kayseri(ASR) | 8:40 p.m. | 1:25 a.m. | Scheduled Delayed by 50m | Track |
| XG1650 | Kayseri(ASR) | Frankfurt(FRA) | 2:25 a.m. | 5:20 a.m. | Scheduled | Track |
| XG1690 | Ankara(ESB) | Frankfurt(FRA) | 2:30 a.m. | 5:10 a.m. | Departed | Track |
| XG3298 | Frankfurt(FRA) | Paderborn(PAD) | None | None | Departed | Track |
| XG1691 | Frankfurt(FRA) | Ankara(ESB) | 8:40 p.m. | 1 a.m. | Departed On time | Track |
| XG4732 | Frankfurt(FRA) | Dusseldorf(DUS) | None | None | Departed | Track |
| XG1387 | Dusseldorf(DUS) | Malatya(MLX) | 8:55 p.m. | 1:55 a.m. | Departed Delayed by 28m | Track |
| XG1741 | Stuttgart(STR) | Elazig(EZS) | 10:20 p.m. | 3:10 a.m. | Scheduled On time | Track |
| XG1011 | Ankara(ESB) | Frankfurt(FRA) | 7 a.m. | 8 a.m. | Arrived On time | Track |
| XG1303 | Stuttgart(STR) | Adana(ADA) | 9:45 p.m. | 2:20 a.m. | Scheduled | Track |
| XG1308 | Trabzon(TZX) | Stuttgart(STR) | 3:05 a.m. | 6:05 a.m. | Scheduled Delayed by 30m | Track |
| XG1330 | Trabzon(TZX) | Dusseldorf(DUS) | 2:50 a.m. | 6:05 a.m. | Scheduled | Track |
| XG1740 | Elazig(EZS) | Stuttgart(STR) | 4:10 a.m. | 7:10 a.m. | Departed On time | Track |
| XG1760 | Kayseri(ASR) | Stuttgart(STR) | 11:15 a.m. | 1:55 p.m. | Departed Delayed by 1h 2m | Track |
| XG9301 | Rome(FCO) | Frankfurt(FRA) | 10:10 a.m. | 12:10 p.m. | None | Track |
| XG2340 | Hurghada(HRG) | Frankfurt(FRA) | 1:15 p.m. | 6:20 p.m. | Scheduled On time | Track |
| XG3930 | Cluj-Napoca(CLJ) | Dusseldorf(DUS) | None | None | Departed | Track |
| XG3931 | Dusseldorf(DUS) | Cluj-Napoca(CLJ) | None | None | Departed | Track |
| XG3265 | Stuttgart(STR) | Varna(VAR) | 7:30 a.m. | 11 a.m. | Departed | Track |
| XG3213 | Munich(MUC) | Varna(VAR) | 1:25 p.m. | 4:40 p.m. | Departed | Track |
| XG551 | () | Gran Canaria(LPA) | None | None | Departed | Track |
| XG1050 | Dusseldorf(DUS) | Belgrade(BEG) | None | None | Departed | Track |
| XG3295 | Dusseldorf(DUS) | Varna(VAR) | 4:05 p.m. | 7:55 p.m. | Scheduled | Track |
| XG3275 | Hamburg(HAM) | Varna(VAR) | 3 p.m. | 6:40 p.m. | Departed | Track |
| XG3966 | Iasi(IAS) | Nuremberg(NUE) | 7:50 p.m. | 9 p.m. | Arrived Delayed by 4h 15m | Track |
| XG3994 | Cluj-Napoca(CLJ) | Baden-Baden(FKB) | None | None | Departed | Track |
| XG1051 | Stuttgart(STR) | Istanbul(SAW) | noon | 1:40 p.m. | Departed | Track |
| XG2212 | Hurghada(HRG) | Dusseldorf(DUS) | 2:40 p.m. | 7:05 p.m. | Cancelled | Track |
| XG2178 | Hurghada(HRG) | Stuttgart(STR) | 1:50 p.m. | 6:50 p.m. | Scheduled On time | Track |
| XG2715 | Hannover(HAJ) | Hurghada(HRG) | 9:25 a.m. | 2:15 p.m. | Scheduled On time | Track |
Show more
