Skywings
- Legal Name Skywings,Canada.
- ICAO Code
- Airline Code
- IATA Designator ND
- Region Canada
- City Alberta
- Address Hangar 13, Red Deer Industrial Airport, Box 190, Penhold, Alberta, T0M 1R0 Country: Canada (Alberta)
- Website http://www.skywings.com
Skywings (ND) Flight schedules
Skywings Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| ND812 | Stockholm(ARN) | Arvidsjaur(AJR) | 9:15 a.m. | 10:30 a.m. | Scheduled | Track |
| ND8184 | Prague(PRG) | Tallinn(TLL) | noon | 2:56 p.m. | In Air | Track |
| ND9401 | Glasgow(GLA) | Tallinn(TLL) | 8 a.m. | 12:46 p.m. | In Air | Track |
| ND8701 | Baku(GYD) | () | 3 a.m. | 4 a.m. | In Air | Track |
| ND8251 | Helsinki(HEL) | Baku(GYD) | 3:10 p.m. | 8:27 p.m. | In Air | Track |
| ND9001 | Stockholm(ARN) | Warsaw(WAW) | 1 p.m. | 3:02 p.m. | In Air | Track |
| ND987 | Wabush(YWK) | Charlo(YCL) | 11:26 a.m. | 12:51 p.m. | Arrival Delayed 13:27 | Track |
| ND311 | Athens(ATH) | Kyiv(IEV) | 10 a.m. | 12:50 p.m. | None | Track |
| ND114 | Naypyidaw(NYT) | Yangon(RGN) | 2:35 p.m. | 3:30 p.m. | None | Track |
| ND136 | Naypyidaw(NYT) | Mandalay(MDL) | 9:50 a.m. | 10:35 a.m. | None | Track |
| ND3146 | Zurich(ZRH) | Antalya(AYT) | None | None | Departed | Track |
| ND4934 | Zurich(ZRH) | Madeirã(FNC) | None | None | Departed | Track |
| ND339 | Yangon(RGN) | Nyaung-u(NYU) | 6 p.m. | 7:15 p.m. | Scheduled | Track |
| ND6044 | Zurich(ZRH) | Bangkok(BKK) | None | None | Departed | Track |
| ND122 | Naypyidaw(NYT) | Yangon(RGN) | 6:30 p.m. | 7:30 p.m. | Schedule | Track |
| ND501 | Yangon(RGN) | Sittwe(AKY) | 1 p.m. | 2:20 p.m. | UnKnown | Track |
| ND3512 | Zurich(ZRH) | Larnaca(LCA) | None | None | Departed | Track |
| ND513 | Yangon(RGN) | Thandwe(SNW) | 2:50 p.m. | 3:35 p.m. | Schedule | Track |
| ND504 | Thandwe(SNW) | Yangon(RGN) | 3:45 p.m. | 4:40 p.m. | Schedule | Track |
| ND332 | Heho(HEH) | Mandalay(MDL) | 11:45 a.m. | 12:20 p.m. | Schedule | Track |
| ND3499 | Marsa Allam(RMF) | Zurich(ZRH) | None | None | Departed | Track |
| ND3018 | Zurich(ZRH) | Skopje(SKP) | None | None | Departed | Track |
| ND3402 | Zurich(ZRH) | Beirut(BEY) | None | None | Departed | Track |
| ND606 | Cozumel(CZM) | Montreal(YUL) | 8:20 p.m. | 12:30 a.m. | Scheduled | Track |
| ND3445 | Larnaca(LCA) | Zurich(ZRH) | None | None | Departed | Track |
| ND3516 | Zurich(ZRH) | Agadir(AGA) | 7:20 a.m. | 8:15 a.m. | Departed | Track |
| ND6023 | Winner(KSF) | Geneva(GVA) | None | None | Departed | Track |
| ND511 | Yangon(RGN) | Thandwe(SNW) | 2 p.m. | 2:55 p.m. | None | Track |
| ND3502 | Zurich(ZRH) | Crete(HER) | None | None | Departed | Track |
| ND6160 | Zurich(ZRH) | Hurghada(HRG) | None | None | Departed | Track |
| ND3822 | Zurich(ZRH) | Hurghada(HRG) | None | None | Departed | Track |
| ND3061 | Palma(PMI) | Milan(MXP) | None | None | Departed | Track |
| ND3503 | Crete(HER) | Zurich(ZRH) | None | None | Departed | Track |
| ND3513 | Larnaca(LCA) | Zurich(ZRH) | None | None | Departed | Track |
| ND3505 | Kos(KGS) | Zurich(ZRH) | None | None | Departed | Track |
| ND3413 | Sharm El Sheikh(SSH) | Zurich(ZRH) | None | None | Departed | Track |
| ND6043 | Basel(BSL) | Zurich(ZRH) | None | None | Departed | Track |
| ND3507 | Hurghada(HRG) | Zurich(ZRH) | None | None | Departed | Track |
| ND6075 | Zurich(ZRH) | Basel(BSL) | None | None | Departed | Track |
| ND6042 | Zurich(ZRH) | Pristina(PRN) | None | None | Departed | Track |
| ND107 | Yangon(RGN) | Naypyidaw(NYT) | 11:15 a.m. | 12:15 p.m. | UnKnown | Track |
| ND3506 | Zurich(ZRH) | Hurghada(HRG) | None | None | Departed | Track |
| ND3498 | Zurich(ZRH) | Marsa Allam(RMF) | None | None | Departed | Track |
| ND6033 | Pristina(PRN) | Zurich(ZRH) | None | None | Departed | Track |
| ND3626 | Zurich(ZRH) | Calvi(CLY) | None | None | Departed | Track |
| ND6029 | Skopje(SKP) | Zurich(ZRH) | None | None | Departed | Track |
| ND3509 | Marsa Allam(RMF) | Zurich(ZRH) | None | None | Departed | Track |
| ND3403 | Beirut(BEY) | Zurich(ZRH) | None | None | Departed | Track |
| ND502 | Sittwe(AKY) | Yangon(RGN) | 2:45 p.m. | 4:05 p.m. | UnKnown | Track |
| ND6032 | Zurich(ZRH) | Pristina(PRN) | None | None | Departed | Track |
| ND604 | Nyaung-u(NYU) | Yangon(RGN) | 5:15 p.m. | 6:30 p.m. | Schedule | Track |
| ND6041 | Ohrid(OHD) | Geneva(GVA) | None | None | Departed | Track |
| ND6028 | Zurich(ZRH) | Skopje(SKP) | None | None | Departed | Track |
| ND331 | Nyaung-u(NYU) | Heho(HEH) | 8 a.m. | 9:20 a.m. | Scheduled | Track |
| ND105 | Yangon(RGN) | Naypyidaw(NYT) | 8 a.m. | 8:55 a.m. | None | Track |
| ND514 | Thandwe(SNW) | Yangon(RGN) | 3:20 p.m. | 4:15 p.m. | None | Track |
| ND113 | Naypyidaw(NYT) | Yangon(RGN) | 3 p.m. | 3:55 p.m. | Schedule | Track |
| ND6038 | Geneva(GVA) | Pristina(PRN) | None | None | Departed | Track |
| ND3412 | Zurich(ZRH) | Sharm El Sheikh(SSH) | None | None | Departed | Track |
| ND3508 | Zurich(ZRH) | Marsa Allam(RMF) | None | None | Departed | Track |
| ND6074 | Basel(BSL) | Tel Aviv(TLV) | None | None | Departed | Track |
| ND6040 | Zurich(ZRH) | Ohrid(OHD) | None | None | Departed | Track |
| ND6161 | Hurghada(HRG) | Zurich(ZRH) | None | None | Departed | Track |
| ND3504 | Zurich(ZRH) | Kos(KGS) | None | None | Departed | Track |
| ND3147 | Antalya(AYT) | Zurich(ZRH) | None | None | Departed | Track |
| ND4943 | Rhodes(RHO) | Zurich(ZRH) | None | None | Departed | Track |
| ND3444 | Zurich(ZRH) | Larnaca(LCA) | None | None | Departed | Track |
| ND4942 | Zurich(ZRH) | Rhodes(RHO) | None | None | Departed | Track |
| ND3405 | Palma(PMI) | Zurich(ZRH) | None | None | Departed | Track |
| ND3368 | Larnaca(LCA) | Zurich(ZRH) | None | None | Departed | Track |
| ND3501 | Bourgas(BOJ) | Zurich(ZRH) | None | None | Departed | Track |
| ND6045 | Zurich(ZRH) | Skopje(SKP) | None | None | Departed | Track |
| ND6039 | Zurich(ZRH) | Geneva(GVA) | None | None | Departed | Track |
| ND6141 | Pristina(PRN) | Zurich(ZRH) | None | None | Departed | Track |
| ND6109 | Zurich(ZRH) | Ohrid(OHD) | None | None | Departed | Track |
| ND6140 | Bangkok(BKK) | Zurich(ZRH) | None | None | Departed | Track |
| ND2988 | Skopje(SKP) | Zurich(ZRH) | None | None | Departed | Track |
| ND3404 | Zurich(ZRH) | Palma(PMI) | None | None | Departed | Track |
| ND6227 | Zurich(ZRH) | Larnaca(LCA) | None | None | Departed | Track |
| ND3517 | Agadir(AGA) | Zurich(ZRH) | 8:55 a.m. | 10:15 a.m. | Departed | Track |
| ND4935 | Madeirã(FNC) | Zurich(ZRH) | None | None | Departed | Track |
| ND6037 | Zurich(ZRH) | Zurich(ZRH) | None | None | Departed | Track |
| ND4931 | Fuerteventura(FUE) | Zurich(ZRH) | None | None | Departed | Track |
| ND3179 | La Palma(SPC) | Zurich(ZRH) | None | None | Departed | Track |
| ND3178 | Zurich(ZRH) | La Palma(SPC) | None | None | Departed | Track |
| ND4930 | Zurich(ZRH) | Fuerteventura(FUE) | None | None | Departed | Track |
| ND3526 | Hurghada(HRG) | Zurich(ZRH) | None | None | Departed | Track |
| ND3019 | Skopje(SKP) | Zurich(ZRH) | None | None | Departed | Track |
| ND603 | Memphis(MEM) | Detroit(DTW) | 6:20 p.m. | 9 p.m. | Schedule | Track |
| ND602 | Taipei(TPE) | Hong Kong(HKG) | 4 a.m. | 5:45 a.m. | Schedule | Track |
| ND330 | Arba Mintch(AMH) | Addis Ababa(ADD) | 1:35 p.m. | 2:40 p.m. | Schedule | Track |
| ND2885 | Finkenwerder(XFW) | Zurich(ZRH) | None | None | Departed | Track |
| ND503 | Yangon(RGN) | Thandwe(SNW) | 2:25 p.m. | 3:20 p.m. | Schedule | Track |
| ND101 | Yangon(RGN) | Naypyidaw(NYT) | 7 a.m. | 8 a.m. | UnKnown | Track |
| ND605 | Heho(HEH) | Mandalay(MDL) | noon | 1:15 p.m. | Schedule | Track |
| ND123 | Yangon(RGN) | Naypyidaw(NYT) | 7:30 p.m. | 8:25 p.m. | Schedule | Track |
| ND100 | Naypyidaw(NYT) | Yangon(RGN) | 5:30 a.m. | 6:25 a.m. | None | Track |
| ND118 | Naypyidaw(NYT) | Yangon(RGN) | 5:30 p.m. | 6:30 p.m. | Schedule | Track |
| ND601 | Yangon(RGN) | Heho(HEH) | 7:30 a.m. | 8:50 a.m. | Schedule | Track |
| ND302 | Heho(HEH) | Yangon(RGN) | 11:30 a.m. | 12:40 p.m. | Scheduled | Track |
| ND301 | Yangon(RGN) | Mandalay(MDL) | 8:30 a.m. | 9:55 a.m. | Schedule | Track |
| ND145 | Sittwe(AKY) | Naypyidaw(NYT) | 2:25 p.m. | 3:15 p.m. | None | Track |
| ND109 | Yangon(RGN) | Naypyidaw(NYT) | 2:30 p.m. | 3:25 p.m. | Schedule | Track |
| ND104 | Naypyidaw(NYT) | Yangon(RGN) | 9:30 a.m. | 10:30 a.m. | Schedule | Track |
| ND117 | Yangon(RGN) | Naypyidaw(NYT) | 5:05 p.m. | 6:05 p.m. | UnKnown | Track |
| ND110 | Naypyidaw(NYT) | Yangon(RGN) | 1 p.m. | 2 p.m. | Schedule | Track |
| ND102 | Naypyidaw(NYT) | Yangon(RGN) | 8:30 a.m. | 9:25 a.m. | None | Track |
| ND335 | Yangon(RGN) | Nyaung-u(NYU) | 4:40 p.m. | 5:50 p.m. | None | Track |
| ND512 | Thandwe(SNW) | Yangon(RGN) | 12:30 p.m. | 1:25 p.m. | None | Track |
Show more
