Safair
- Legal Name Safair,South Africa.
- ICAO Code SFR
- Airline Code
- IATA Designator FA
- Region South Africa
- City Gauteng
- Address Northern Perimeter Road, Bonaero Park, PO Box 938, Kempton Park, Gauteng, 1620, South Africa
- Website www.flysafair.co.za
Safair (FA) Flight schedules
Safair Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| FA701 | Johannesburg(JNB) | Cape Town(CPT) | 6:30 a.m. | 8:35 a.m. | Arrived On time | Track |
| FA295 | Cape Town(CPT) | Johannesburg(JNB) | 1:10 p.m. | 3:15 p.m. | Departed On time | Track |
| FA702 | Cape Town(CPT) | Johannesburg(JNB) | 9:10 a.m. | 11:25 a.m. | Arrived On time | Track |
| FA691 | Johannesburg(JNB) | Cape Town(CPT) | 6:30 p.m. | 8:45 p.m. | Scheduled On time | Track |
| FA411 | Durban(DUR) | Johannesburg(JNB) | 6:25 a.m. | 7:35 a.m. | Arrived On time | Track |
| FA160 | Cape Town(CPT) | Durban(DUR) | 6 a.m. | 8:05 a.m. | Arrived On time | Track |
| FA284 | Johannesburg(JNB) | Durban(DUR) | 2:20 p.m. | 3:30 p.m. | Arrived On time | Track |
| FA122 | Cape Town(CPT) | Johannesburg(JNB) | 5:20 p.m. | 7:25 p.m. | Departed On time | Track |
| FA276 | Johannesburg(JNB) | Durban(DUR) | 7:20 a.m. | 8:30 a.m. | Arrived On time | Track |
| FA274 | Johannesburg(JNB) | Durban(DUR) | 6:30 p.m. | 7:40 p.m. | Scheduled On time | Track |
| FA375 | Johannesburg(JNB) | Port Elizabeth(PLZ) | 12:50 p.m. | 2:35 p.m. | Scheduled On time | Track |
| FA801 | Cape Town(CPT) | Johannesburg(JNB) | 1:10 p.m. | 3:20 p.m. | Scheduled On time | Track |
| FA305 | Johannesburg(HLA) | Cape Town(CPT) | 11:30 a.m. | 1:45 p.m. | Scheduled On time | Track |
| FA277 | Durban(DUR) | Johannesburg(JNB) | 9:05 a.m. | 10:15 a.m. | Scheduled On time | Track |
| FA290 | Johannesburg(JNB) | Cape Town(CPT) | 12:15 p.m. | 2:35 p.m. | Scheduled On time | Track |
| FA383 | East London(ELS) | Johannesburg(JNB) | 5:10 p.m. | 6:40 p.m. | Scheduled On time | Track |
| FA282 | Johannesburg(JNB) | Durban(DUR) | 8 a.m. | 9:10 a.m. | Scheduled On time | Track |
| FA263 | Durban(DUR) | Johannesburg(JNB) | 4:10 p.m. | 5:20 p.m. | Arrived On time | Track |
| FA130 | Cape Town(CPT) | Port Elizabeth(PLZ) | 12:35 p.m. | 1:55 p.m. | Arrived On time | Track |
| FA215 | Cape Town(CPT) | Johannesburg(JNB) | 7:15 p.m. | 9:20 p.m. | Scheduled On time | Track |
| FA219 | Cape Town(CPT) | Johannesburg(JNB) | 7:40 p.m. | 9:45 p.m. | Scheduled On time | Track |
| FA313 | Cape Town(CPT) | Johannesburg(HLA) | 9:05 a.m. | 11:20 a.m. | Arrived On time | Track |
| FA418 | Johannesburg(JNB) | Durban(DUR) | 4:45 p.m. | 5:55 p.m. | Scheduled On time | Track |
| FA288 | Johannesburg(JNB) | Durban(DUR) | 4 p.m. | 5:10 p.m. | Scheduled On time | Track |
| FA260 | Johannesburg(JNB) | Durban(DUR) | 6:45 a.m. | 7:55 a.m. | Arrived On time | Track |
| FA416 | Johannesburg(JNB) | Durban(DUR) | 3 p.m. | 4:10 p.m. | Scheduled On time | Track |
| FA280 | Johannesburg(JNB) | Durban(DUR) | 5:10 p.m. | 6:20 p.m. | Scheduled On time | Track |
| FA414 | Johannesburg(JNB) | Durban(DUR) | 12:05 p.m. | 1:15 p.m. | Scheduled On time | Track |
| FA262 | Johannesburg(JNB) | Durban(DUR) | 2:25 p.m. | 3:35 p.m. | Scheduled On time | Track |
| FA669 | Johannesburg(JNB) | Durban(DUR) | 1:35 p.m. | 2:45 p.m. | Scheduled On time | Track |
| FA344 | Johannesburg(JNB) | Durban(DUR) | 12:35 p.m. | 1:45 p.m. | Scheduled On time | Track |
| FA286 | Johannesburg(JNB) | Durban(DUR) | 6 a.m. | 7:15 a.m. | Arrived On time | Track |
| FA425 | Johannesburg(JNB) | Durban(DUR) | 8:35 a.m. | 9:45 a.m. | Arrived On time | Track |
| FA390 | Johannesburg(JNB) | Durban(DUR) | 5:40 p.m. | 6:50 p.m. | Scheduled On time | Track |
| FA464 | Durban(DUR) | Cape Town(CPT) | 4:45 p.m. | 7:05 p.m. | Scheduled On time | Track |
| FA221 | George(GRJ) | Johannesburg(JNB) | 1:35 p.m. | 3:25 p.m. | Scheduled On time | Track |
| FA233 | Port Elizabeth(PLZ) | Johannesburg(JNB) | 7:35 p.m. | 9:10 p.m. | Arrived On time | Track |
| FA361 | Port Elizabeth(PLZ) | Johannesburg(JNB) | 1:35 p.m. | 3:20 p.m. | Arrived On time | Track |
| FA370 | Port Elizabeth(PLZ) | Johannesburg(JNB) | 8:35 a.m. | 10:15 a.m. | Arrived On time | Track |
| FA112 | Cape Town(CPT) | Johannesburg(JNB) | 11:45 a.m. | 1:50 p.m. | Arrived On time | Track |
| FA369 | Johannesburg(JNB) | Port Elizabeth(PLZ) | 6:15 a.m. | 8 a.m. | Arrived On time | Track |
| FA163 | Durban(DUR) | Cape Town(CPT) | 1:50 p.m. | 4:10 p.m. | Arrived On time | Track |
| FA422 | Port Elizabeth(PLZ) | Durban(DUR) | 4:05 p.m. | 5:25 p.m. | Scheduled On time | Track |
| FA478 | Johannesburg(HLA) | Durban(DUR) | 7:50 p.m. | 9 p.m. | Scheduled On time | Track |
| FA250 | Johannesburg(JNB) | George(GRJ) | 5:55 a.m. | 7:55 a.m. | Arrived On time | Track |
| FA392 | Johannesburg(JNB) | Durban(DUR) | 7:40 a.m. | 8:50 a.m. | Arrived On time | Track |
| FA283 | Durban(DUR) | Johannesburg(JNB) | 9:45 a.m. | 10:55 a.m. | Departed On time | Track |
| FA298 | Johannesburg(JNB) | Cape Town(CPT) | 7:15 a.m. | 9:40 a.m. | Departed On time | Track |
| FA265 | Durban(DUR) | Johannesburg(JNB) | 1:25 p.m. | 2:35 p.m. | Scheduled On time | Track |
| FA101 | Johannesburg(JNB) | Cape Town(CPT) | 8:40 a.m. | 11 a.m. | Scheduled On time | Track |
| FA289 | Durban(DUR) | Johannesburg(JNB) | 5:45 p.m. | 6:55 p.m. | Scheduled On time | Track |
| FA294 | Johannesburg(JNB) | Cape Town(CPT) | 10:15 a.m. | 12:35 p.m. | Scheduled On time | Track |
| FA602 | Cape Town(CPT) | Johannesburg(JNB) | 5:45 p.m. | 8:05 p.m. | Scheduled On time | Track |
| FA311 | Johannesburg(HLA) | Cape Town(CPT) | 10 a.m. | 12:15 p.m. | Scheduled On time | Track |
| FA303 | Johannesburg(HLA) | Cape Town(CPT) | 4:45 p.m. | 7 p.m. | Scheduled On time | Track |
| FA315 | Johannesburg(HLA) | Cape Town(CPT) | 9 a.m. | 11:15 a.m. | Scheduled On time | Track |
| FA301 | Johannesburg(HLA) | Cape Town(CPT) | 7 a.m. | 9:15 a.m. | Scheduled On time | Track |
| FA353 | Johannesburg(HLA) | Cape Town(CPT) | 3 p.m. | 5:15 p.m. | Scheduled On time | Track |
| FA312 | Johannesburg(HLA) | Cape Town(CPT) | 5:55 a.m. | 8:15 a.m. | Scheduled On time | Track |
| FA604 | Cape Town(CPT) | Johannesburg(JNB) | 6:30 a.m. | 8:50 a.m. | Arrived On time | Track |
| FA204 | Johannesburg(JNB) | Cape Town(CPT) | 4:40 p.m. | 7 p.m. | Arrived On time | Track |
| FA134 | Cape Town(CPT) | Port Elizabeth(PLZ) | 4:45 p.m. | 6:05 p.m. | Arrived On time | Track |
| FA121 | Johannesburg(JNB) | Cape Town(CPT) | 1:25 p.m. | 3:45 p.m. | Arrived On time | Track |
| FA135 | Port Elizabeth(PLZ) | Cape Town(CPT) | 6:40 p.m. | 8:05 p.m. | Scheduled On time | Track |
| FA269 | Durban(DUR) | Johannesburg(JNB) | 7:35 p.m. | 8:45 p.m. | Scheduled On time | Track |
| FA373 | Johannesburg(JNB) | Port Elizabeth(PLZ) | 1:05 p.m. | 2:50 p.m. | Arrived On time | Track |
| FA287 | Durban(DUR) | Johannesburg(JNB) | 11:30 a.m. | 12:40 p.m. | Scheduled On time | Track |
| FA441 | East London(ELS) | Durban(DUR) | noon | 1:15 p.m. | Scheduled On time | Track |
| FA177 | Durban(DUR) | Cape Town(CPT) | 9:05 a.m. | 11:25 a.m. | Scheduled On time | Track |
| FA170 | Cape Town(CPT) | Durban(DUR) | 6:25 p.m. | 8:30 p.m. | Arrived On time | Track |
| FA359 | Cape Town(CPT) | Johannesburg(HLA) | 6:35 p.m. | 8:50 p.m. | Arrived On time | Track |
| FA389 | East London(ELS) | Johannesburg(JNB) | 9:30 a.m. | 10:55 a.m. | Arrived On time | Track |
| FA103 | Johannesburg(JNB) | Cape Town(CPT) | 8:05 p.m. | 10:20 p.m. | Departed On time | Track |
| FA388 | Johannesburg(JNB) | East London(ELS) | 7:20 a.m. | 8:55 a.m. | Arrived On time | Track |
| FA474 | Johannesburg(HLA) | Durban(DUR) | 9:40 a.m. | 10:55 a.m. | Arrived On time | Track |
| FA115 | Johannesburg(JNB) | Cape Town(CPT) | 7:35 p.m. | 9:50 p.m. | Scheduled On time | Track |
| FA141 | East London(ELS) | Cape Town(CPT) | 6:45 p.m. | 8:10 p.m. | Scheduled On time | Track |
| FA125 | Johannesburg(JNB) | Cape Town(CPT) | 8:30 p.m. | 10:45 p.m. | Scheduled On time | Track |
| FA143 | East London(ELS) | Cape Town(CPT) | 3:10 p.m. | 4:50 p.m. | Departed On time | Track |
| FA841 | Bloemfontein(BFN) | Cape Town(CPT) | 8:40 a.m. | 10:25 a.m. | Arrived On time | Track |
| FA360 | Johannesburg(JNB) | Port Elizabeth(PLZ) | 11:10 a.m. | 1 p.m. | Departed On time | Track |
| FA201 | Cape Town(CPT) | Johannesburg(JNB) | 8:50 a.m. | 10:55 a.m. | Arrived Delayed by 19m | Track |
| FA171 | Durban(DUR) | Cape Town(CPT) | 3:30 p.m. | 5:50 p.m. | Scheduled On time | Track |
| FA142 | Cape Town(CPT) | East London(ELS) | 1 p.m. | 2:35 p.m. | Arrived On time | Track |
| FA348 | () | Durban(DUR) | 11:10 a.m. | 1:25 p.m. | Arrived On time | Track |
| FA207 | Fuerteventura(FUE) | Stuttgart(STR) | 3:10 p.m. | 5:15 p.m. | Arrived On time | Track |
| FA202 | Johannesburg(JNB) | Cape Town(CPT) | 11:40 a.m. | 2 p.m. | Arrived On time | Track |
| FA374 | Port Elizabeth(PLZ) | Johannesburg(JNB) | 3:25 p.m. | 5:05 p.m. | Scheduled On time | Track |
| FA120 | Cape Town(CPT) | Johannesburg(JNB) | 4:20 p.m. | 6:25 p.m. | Scheduled On time | Track |
| FA299 | Cape Town(CPT) | Johannesburg(JNB) | 10:15 a.m. | 12:20 p.m. | Scheduled On time | Track |
| FA812 | Cape Town(CPT) | Johannesburg(JNB) | 11 a.m. | 1:05 p.m. | Scheduled On time | Track |
| FA626 | Johannesburg(JNB) | Cape Town(CPT) | 6:10 p.m. | 8:30 p.m. | Scheduled On time | Track |
| FA110 | Cape Town(CPT) | Johannesburg(JNB) | 11:55 a.m. | 2 p.m. | Scheduled On time | Track |
| FA605 | Cape Town(CPT) | Johannesburg(JNB) | 9:25 a.m. | 11:30 a.m. | Arrived On time | Track |
| FA473 | Durban(DUR) | Johannesburg(HLA) | 7:50 a.m. | 9:05 a.m. | Arrived On time | Track |
| FA668 | Durban(DUR) | Johannesburg(JNB) | 6 a.m. | 7:10 a.m. | Arrived On time | Track |
| FA249 | East London(ELS) | Johannesburg(JNB) | 6:05 p.m. | 7:35 p.m. | Arrived On time | Track |
| FA381 | East London(ELS) | Johannesburg(JNB) | 2:25 p.m. | 4:30 p.m. | Arrived Delayed by 33m | Track |
| FA241 | East London(ELS) | Johannesburg(JNB) | 1:40 p.m. | 3:15 p.m. | Arrived On time | Track |
| FA252 | Johannesburg(JNB) | George(GRJ) | 4 p.m. | 6 p.m. | Arrived On time | Track |
| FA248 | Johannesburg(JNB) | East London(ELS) | 3:55 p.m. | 5:30 p.m. | Scheduled On time | Track |
| FA100 | Cape Town(CPT) | Johannesburg(JNB) | 5:45 a.m. | 7:50 a.m. | Departed On time | Track |
| FA462 | Durban(DUR) | Cape Town(CPT) | 7:15 a.m. | 9:35 a.m. | Arrived On time | Track |
| FA161 | Durban(DUR) | Cape Town(CPT) | 12:10 p.m. | 2:30 p.m. | Arrived On time | Track |
| FA660 | Durban(DUR) | Johannesburg(JNB) | 8:40 a.m. | 9:50 a.m. | Arrived On time | Track |
| FA395 | Durban(DUR) | Johannesburg(JNB) | 8:30 a.m. | 9:40 a.m. | Arrived On time | Track |
| FA271 | Durban(DUR) | Johannesburg(JNB) | 5:50 p.m. | 7 p.m. | Arrived On time | Track |
| FA415 | Durban(DUR) | Johannesburg(JNB) | 1:15 p.m. | 2:25 p.m. | Arrived On time | Track |
| FA399 | Durban(DUR) | Johannesburg(JNB) | 8:45 p.m. | 9:55 p.m. | Arrived On time | Track |
| FA397 | Durban(DUR) | Johannesburg(JNB) | 1:25 p.m. | 2:35 p.m. | Arrived Delayed by 16m | Track |
| FA123 | Johannesburg(JNB) | Cape Town(CPT) | 8 p.m. | 10:15 p.m. | Arrived On time | Track |
| FA227 | George(GRJ) | Johannesburg(JNB) | 7:15 p.m. | 9:10 p.m. | Scheduled On time | Track |
| FA213 | Cape Town(CPT) | Johannesburg(JNB) | 2:25 p.m. | 4:35 p.m. | Arrived On time | Track |
| FA247 | East London(ELS) | Johannesburg(JNB) | 9:45 a.m. | 11:15 a.m. | Arrived On time | Track |
| FA803 | Cape Town(CPT) | Johannesburg(JNB) | 7:15 p.m. | 9:20 p.m. | Scheduled On time | Track |
| FA180 | Cape Town(CPT) | Port Elizabeth(PLZ) | 11:35 a.m. | 12:55 p.m. | Arrived On time | Track |
| FA136 | Cape Town(CPT) | Port Elizabeth(PLZ) | 6:05 a.m. | 7:25 a.m. | Arrived On time | Track |
| FA331 | Cape Town(CPT) | Johannesburg(HLA) | 9 a.m. | 10:35 a.m. | Arrived On time | Track |
| FA306 | Cape Town(CPT) | Johannesburg(HLA) | 2:20 p.m. | 4:20 p.m. | Scheduled On time | Track |
| FA304 | Cape Town(CPT) | Johannesburg(HLA) | 7:50 p.m. | 10:05 p.m. | Scheduled On time | Track |
| FA350 | Cape Town(CPT) | Johannesburg(HLA) | 6:05 a.m. | 8:10 a.m. | Arrived On time | Track |
| FA352 | Cape Town(CPT) | Johannesburg(HLA) | 12:05 p.m. | 2:25 p.m. | Scheduled On time | Track |
| FA802 | Johannesburg(JNB) | Cape Town(CPT) | 4:05 p.m. | 6:25 p.m. | Scheduled On time | Track |
| FA842 | Cape Town(CPT) | Bloemfontein(BFN) | 12:50 p.m. | 2:25 p.m. | Scheduled On time | Track |
| FA108 | Cape Town(CPT) | Johannesburg(JNB) | 11:40 a.m. | 1:45 p.m. | Scheduled On time | Track |
| FA291 | Cape Town(CPT) | Johannesburg(JNB) | 3:10 p.m. | 5:15 p.m. | Scheduled On time | Track |
| FA209 | Cape Town(CPT) | Johannesburg(JNB) | 6:05 p.m. | 8:10 p.m. | Scheduled On time | Track |
| FA145 | East London(ELS) | Cape Town(CPT) | 3:30 p.m. | 5:10 p.m. | Scheduled On time | Track |
| FA232 | Johannesburg(JNB) | Port Elizabeth(PLZ) | 5:15 p.m. | 7 p.m. | Scheduled On time | Track |
| FA220 | Johannesburg(JNB) | George(GRJ) | 11 a.m. | 1 p.m. | Arrived On time | Track |
| FA214 | Johannesburg(JNB) | Cape Town(CPT) | 4:20 p.m. | 6:40 p.m. | Scheduled On time | Track |
| FA363 | Port Elizabeth(PLZ) | Johannesburg(JNB) | 1:50 p.m. | 3:35 p.m. | Scheduled On time | Track |
| FA302 | Cape Town(CPT) | Johannesburg(HLA) | 10:05 a.m. | 12:20 p.m. | Scheduled On time | Track |
| FA740 | Durban(DUR) | Cape Town(CPT) | 1 p.m. | 2:10 p.m. | Scheduled On time | Track |
| FA417 | Durban(DUR) | Johannesburg(JNB) | 2:40 p.m. | 3:55 p.m. | Scheduled On time | Track |
| FA206 | Fuerteventura(FUE) | Stuttgart(STR) | 12:15 p.m. | 2:35 p.m. | Departed Delayed by 23m | Track |
| FA465 | Cape Town(CPT) | Durban(DUR) | 7:40 p.m. | 9:45 p.m. | Scheduled On time | Track |
| FA601 | Cape Town(CPT) | Johannesburg(JNB) | noon | 2:05 p.m. | Arrived Delayed by 17m | Track |
| FA412 | Johannesburg(JNB) | Durban(DUR) | 8:25 a.m. | 9:35 a.m. | Arrived On time | Track |
| FA217 | Cape Town(CPT) | Johannesburg(JNB) | 6:05 p.m. | 8:10 p.m. | Scheduled On time | Track |
| FA164 | Cape Town(CPT) | Durban(DUR) | 11:15 a.m. | 1:20 p.m. | Scheduled On time | Track |
| FA477 | Durban(DUR) | Johannesburg(HLA) | 6 p.m. | 7:15 p.m. | Scheduled On time | Track |
| FA261 | Durban(DUR) | Johannesburg(JNB) | 8:30 a.m. | 9:40 a.m. | Arrived Delayed by 24m | Track |
| FA114 | Cape Town(CPT) | Johannesburg(JNB) | 4:40 p.m. | 6:45 p.m. | Scheduled On time | Track |
| FA162 | Cape Town(CPT) | Durban(DUR) | 11:10 a.m. | 1:15 p.m. | Arrived On time | Track |
| FA378 | Port Elizabeth(PLZ) | Johannesburg(JNB) | 1:50 p.m. | 3:25 p.m. | Departed Delayed by 57m | Track |
| FA264 | Johannesburg(JNB) | Durban(DUR) | 11:40 a.m. | 12:50 p.m. | Departed On time | Track |
| FA105 | Johannesburg(JNB) | Cape Town(CPT) | 8:55 a.m. | 11:10 a.m. | Arrived On time | Track |
| FA292 | Johannesburg(JNB) | Cape Town(CPT) | 9:40 a.m. | noon | Scheduled On time | Track |
| FA257 | George(GRJ) | Johannesburg(JNB) | 1:40 p.m. | 3:30 p.m. | Arrived Delayed by 33m | Track |
Show more
