PSA Airlines
- Legal Name PSA Airlines,United States.
- ICAO Code JIA
- Airline Code
- IATA Designator OH
- Region United States
- City Ohio
- Address 3400 Terminal Dr. Vandalia, OH 45377 United States
- Website www.psaairlines.com
PSA Airlines (OH) Flight schedules
PSA Airlines, Inc. is an American regional airline headquartered at Dayton International Airport in Vandalia, Ohio, that flies under US Airways Express brand for US Airways. PSA is a wholly owned subsidiary of American Airlines Group. PSA has crew bases in Knoxville, Tennessee; Charlotte, North Carolina and Dayton, Ohio. It has maintenance bases in Charlotte, North Carolina; Dayton, Ohio and at the Akron-Canton Regional Airport in Green, Ohio.
As of July 2012, PSA Airlines employed 992 people. The airline operates 327 daily flights in 65 cities as US Airways Express for US Airways.
PSA Airlines Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| OH5217 | Oklahoma City(OKC) | Charlotte(CLT) | 8:30 p.m. | 10:10 p.m. | Scheduled On time | Track |
| OH5642 | Syracuse(SYR) | Washington(DCA) | 9:01 a.m. | 11:24 a.m. | Arrived On time | Track |
| OH5261 | Charlotte(CLT) | Baton Rouge(BTR) | 6 a.m. | 7:39 a.m. | Arrived On time | Track |
| OH5418 | Charlotte(CLT) | Dayton(DAY) | 6:28 p.m. | 7:58 p.m. | Scheduled On time | Track |
| OH5186 | Columbia(CAE) | Charlotte(CLT) | 9:59 p.m. | 11:48 p.m. | Scheduled On time | Track |
| OH5132 | Washington(DCA) | Savannah(SAV) | 5:55 p.m. | 7:29 p.m. | Scheduled On time | Track |
| OH5488 | Charlotte(CLT) | Cincinnati(CVG) | 5:45 a.m. | 9:27 a.m. | Arrived On time | Track |
| OH5413 | Washington(DCA) | St Louis(STL) | 8:35 a.m. | 10:01 a.m. | Scheduled On time | Track |
| OH5234 | Dayton(DAY) | Charlotte(CLT) | 6:31 a.m. | 8:20 a.m. | Departed On time | Track |
| OH5399 | Philadelphia(PHL) | Norfolk(ORF) | 6:09 a.m. | 8:10 a.m. | Scheduled Delayed by 3h 51m | Track |
| OH5599 | Washington(DCA) | Savannah(SAV) | 1:59 p.m. | 3:21 p.m. | Scheduled On time | Track |
| OH5482 | Savannah(SAV) | Dallas(DFW) | 5:40 p.m. | 7:17 p.m. | Scheduled On time | Track |
| OH5543 | Birmingham(BHM) | Philadelphia(PHL) | 10:28 a.m. | 12:31 p.m. | Scheduled On time | Track |
| OH5558 | Dallas(DFW) | Knoxville(TYS) | 6:47 p.m. | 9:02 p.m. | Scheduled On time | Track |
| OH5164 | Burlington(BTV) | Philadelphia(PHL) | 5:23 p.m. | 6:46 p.m. | Scheduled On time | Track |
| OH5247 | Charlotte(CLT) | Detroit(DTW) | 6:43 a.m. | 10:59 a.m. | Scheduled On time | Track |
| OH5394 | Philadelphia(PHL) | Greenville(GSP) | 3:25 p.m. | 5:36 p.m. | Scheduled On time | Track |
| OH5099 | Charleston(CHS) | Charlotte(CLT) | 7 p.m. | 8:40 p.m. | Scheduled On time | Track |
| OH5017 | Dallas(DFW) | Dayton(DAY) | 10:28 p.m. | 11:59 p.m. | Cancelled | Track |
| OH5367 | Washington(DCA) | Norfolk(ORF) | 4:29 p.m. | 5:48 p.m. | Arrived On time | Track |
| OH5156 | Dallas(DFW) | Pensacola(PNS) | 6:32 p.m. | 8:11 p.m. | Arrived Delayed by 22m | Track |
| OH5197 | Grand Rapids(GRR) | Charlotte(CLT) | 10:24 p.m. | 11:59 p.m. | Cancelled | Track |
| OH5043 | Washington(DCA) | Dayton(DAY) | 9:59 p.m. | 11:34 p.m. | Scheduled On time | Track |
| OH5312 | Peoria(PIA) | Charlotte(CLT) | 6:30 a.m. | 10:11 a.m. | Arrived On time | Track |
| OH5098 | Charlotte(CLT) | Cleveland(CLE) | 2:55 p.m. | 4:44 p.m. | Scheduled Delayed by 3h 25m | Track |
| OH5067 | Charlotte(CLT) | Norfolk(ORF) | 7:05 a.m. | 9 a.m. | Arrived On time | Track |
| OH5084 | Pensacola(PNS) | Washington(DCA) | 2:20 p.m. | 4:26 p.m. | Scheduled On time | Track |
| OH5326 | Charlottesville(CHO) | Charlotte(CLT) | 9:05 a.m. | 10:35 a.m. | Arrived On time | Track |
| OH5268 | Philadelphia(PHL) | Norfolk(ORF) | 9:37 a.m. | 1:19 p.m. | Arrived On time | Track |
| OH5226 | Washington(DCA) | Charleston(CHS) | 7:30 a.m. | 9:20 a.m. | Cancelled | Track |
| OH5205 | Charlotte(CLT) | Jacksonville(OAJ) | 3:46 p.m. | 5:48 p.m. | Scheduled On time | Track |
| OH5623 | Valparaiso(VPS) | Charlotte(CLT) | 1:49 p.m. | 3:06 p.m. | Scheduled On time | Track |
| OH5206 | Charlotte(CLT) | New Bern(EWN) | 8:37 p.m. | 9:58 p.m. | Scheduled On time | Track |
| OH5638 | Charlotte(CLT) | Madison(MSN) | 8:24 a.m. | 10:08 a.m. | Arrived On time | Track |
| OH5222 | Charlotte(CLT) | Oklahoma City(OKC) | 7:56 p.m. | 10:14 p.m. | Scheduled On time | Track |
| OH5237 | Pensacola(PNS) | Charlotte(CLT) | 1:24 p.m. | 2:57 p.m. | Scheduled Delayed by 1h 34m | Track |
| OH5165 | Philadelphia(PHL) | Grand Rapids(GRR) | 1:04 p.m. | 4:44 p.m. | Scheduled Delayed by 23h 55m | Track |
| OH5337 | Charleston(CHS) | Charlotte(CLT) | noon | 1:44 p.m. | Cancelled | Track |
| OH5243 | Pensacola(PNS) | Washington(DCA) | 9:22 a.m. | 11:04 a.m. | Scheduled On time | Track |
| OH5299 | Jackson(JAN) | Charlotte(CLT) | 11:41 a.m. | 1:34 p.m. | Cancelled | Track |
| OH5614 | Cleveland(CLE) | Washington(DCA) | 11:03 a.m. | 1:13 p.m. | Scheduled On time | Track |
| OH5290 | Philadelphia(PHL) | Detroit(DTW) | 10:04 a.m. | 11:37 a.m. | Scheduled On time | Track |
| OH5652 | Lansing(LAN) | Washington(DCA) | 9:11 a.m. | 10:57 a.m. | Cancelled | Track |
| OH5552 | Dallas(DFW) | Dayton(DAY) | 7 a.m. | 9:10 a.m. | Cancelled | Track |
| OH5483 | Charleston(CHS) | Charlotte(CLT) | 9:50 p.m. | 11:08 p.m. | Scheduled On time | Track |
| OH5322 | Valparaiso(VPS) | Charlotte(CLT) | 7:20 a.m. | 10:23 a.m. | Cancelled | Track |
| OH5334 | Chattanooga(CHA) | Charlotte(CLT) | 12:59 p.m. | 2:30 p.m. | Scheduled On time | Track |
| OH5325 | Dallas(DFW) | Savannah(SAV) | 7:05 a.m. | 8:36 a.m. | Arrived On time | Track |
| OH5503 | Valparaiso(VPS) | Charlotte(CLT) | 6 a.m. | 9:19 a.m. | Arrived On time | Track |
| OH5023 | Charlotte(CLT) | Flint(FNT) | 12:04 p.m. | 2:39 p.m. | Cancelled | Track |
| OH5659 | Charlotte(CLT) | Syracuse(SYR) | 10:45 a.m. | 12:32 p.m. | Arrived On time | Track |
| OH5500 | Valparaiso(VPS) | Charlotte(CLT) | 1:42 p.m. | 3:52 p.m. | Scheduled Delayed by 5h 8m | Track |
| OH5210 | Jacksonville(JAX) | Charlotte(CLT) | 3:10 p.m. | 4:46 p.m. | Scheduled Delayed by 1h 20m | Track |
| OH5269 | Charlotte(CLT) | Newport News(PHF) | 5:15 p.m. | 6:18 p.m. | Scheduled On time | Track |
| OH5570 | Savannah(SAV) | Philadelphia(PHL) | 7:45 a.m. | 9:50 a.m. | Arrived On time | Track |
| OH5465 | Charlotte(CLT) | Asheville(AVL) | 10:38 p.m. | 11:56 p.m. | Scheduled On time | Track |
| OH5408 | Washington(DCA) | Grand Rapids(GRR) | 4:10 p.m. | 7:31 p.m. | Scheduled On time | Track |
| OH5372 | Gainesville(GNV) | Charlotte(CLT) | 6 a.m. | 7:30 a.m. | Cancelled | Track |
| OH5189 | Detroit(DTW) | Philadelphia(PHL) | 1:07 p.m. | 2:29 p.m. | Scheduled On time | Track |
| OH5120 | Philadelphia(PHL) | Akron(CAK) | 8:36 a.m. | 12:28 p.m. | Scheduled On time | Track |
| OH5387 | Charlotte(CLT) | Melbourne(MLB) | 4:55 p.m. | 6:59 p.m. | Scheduled On time | Track |
| OH5304 | Charlotte(CLT) | Rapid City(RAP) | 9:22 a.m. | 11:16 a.m. | Scheduled On time | Track |
| OH9952 | Pensacola(PNS) | Dayton(DAY) | 12:03 p.m. | 1:17 p.m. | Scheduled On time | Track |
| OH5425 | Wilkes-Barre(AVP) | Charlotte(CLT) | 7:01 a.m. | 8:34 a.m. | Scheduled On time | Track |
| OH5158 | Dayton(DAY) | Dallas(DFW) | 5:51 p.m. | 7:40 p.m. | Scheduled On time | Track |
| OH5376 | Sarasota(SRQ) | Charlotte(CLT) | 8:06 p.m. | 10:03 p.m. | Scheduled On time | Track |
| OH5193 | Peoria(PIA) | Charlotte(CLT) | 5:05 a.m. | 8:14 a.m. | Arrived On time | Track |
| OH5540 | Philadelphia(PHL) | Cincinnati(CVG) | 6:20 a.m. | 8:30 a.m. | Scheduled On time | Track |
| OH5323 | Tulsa(TUL) | Charlotte(CLT) | 9:46 a.m. | 11:04 a.m. | Arrived Delayed by 1h 59m | Track |
| OH5452 | Birmingham(BHM) | Charlotte(CLT) | 5:47 p.m. | 9 p.m. | Departed Delayed by 28m | Track |
| OH5564 | Dallas(DFW) | Birmingham(BHM) | 3:05 p.m. | 4:13 p.m. | Scheduled Delayed by 2h 21m | Track |
| OH5417 | Cincinnati(CVG) | Philadelphia(PHL) | 8:33 a.m. | 10:24 a.m. | Arrived Delayed by 1h 59m | Track |
| OH5178 | Greenville(GSP) | Charlotte(CLT) | 6:54 p.m. | 9:45 p.m. | Scheduled On time | Track |
| OH5048 | Chicago(ORD) | Dayton(DAY) | 5:22 a.m. | 7:10 a.m. | Arrived On time | Track |
| OH5082 | Detroit(DTW) | Charlotte(CLT) | 11:20 a.m. | 12:02 p.m. | Scheduled On time | Track |
| OH5245 | Detroit(DTW) | Philadelphia(PHL) | 6:55 p.m. | 10:28 p.m. | Departed On time | Track |
| OH5214 | Greenville(GSP) | Charlotte(CLT) | 6 a.m. | 7:48 a.m. | Arrived On time | Track |
| OH5354 | Atlanta(ATL) | Charlotte(CLT) | 11:12 p.m. | 12:37 a.m. | Arrived Delayed by 1h 30m | Track |
| OH5051 | Atlanta(ATL) | Charlotte(CLT) | 5:30 a.m. | 7:10 a.m. | Cancelled | Track |
| OH5157 | Bangor(BGR) | Charlotte(CLT) | 7:09 a.m. | 8:50 a.m. | Arrived On time | Track |
| OH5516 | Charlotte(CLT) | Washington(IAD) | 11:30 a.m. | 1:15 p.m. | Cancelled | Track |
| OH5095 | Manchester(MHT) | Philadelphia(PHL) | 3:44 p.m. | 5:18 p.m. | Arrived Delayed by 1h 27m | Track |
| OH5346 | Knoxville(TYS) | Charlotte(CLT) | 12:25 p.m. | 2:37 p.m. | Departed On time | Track |
| OH5480 | Philadelphia(PHL) | Detroit(DTW) | 10:30 a.m. | 12:47 p.m. | Scheduled On time | Track |
| OH5435 | Savannah(SAV) | Charlotte(CLT) | 10 a.m. | 11:44 a.m. | Scheduled On time | Track |
| OH5142 | Charlotte(CLT) | Baton Rouge(BTR) | 11:45 a.m. | 1:13 p.m. | Scheduled On time | Track |
| OH5032 | Wilkes-Barre(AVP) | Charlotte(CLT) | 9 a.m. | 10:28 a.m. | Scheduled On time | Track |
| OH5042 | Pensacola(PNS) | Charlotte(CLT) | 10:11 p.m. | 11:59 p.m. | Departed On time | Track |
| OH5463 | Pensacola(PNS) | Charlotte(CLT) | 5:10 p.m. | 7:40 p.m. | Arrived On time | Track |
| OH5415 | Roanoke(ROA) | Charlotte(CLT) | 7:05 p.m. | 9 p.m. | Departed On time | Track |
| OH5362 | Charleston(CRW) | Charlotte(CLT) | 3:04 p.m. | 4:17 p.m. | Arrived On time | Track |
| OH5364 | Freeport(FPO) | Charlotte(CLT) | 10:35 p.m. | 12:17 a.m. | Scheduled On time | Track |
| OH5532 | Norfolk(ORF) | Charlotte(CLT) | 3:49 p.m. | 5:22 p.m. | Scheduled On time | Track |
| OH5020 | Philadelphia(PHL) | Dayton(DAY) | 9:01 a.m. | 11:14 a.m. | Departed On time | Track |
| OH5050 | Charlotte(CLT) | Rochester(ROC) | 8:59 a.m. | 11:08 a.m. | Scheduled On time | Track |
| OH5551 | St Louis(STL) | Philadelphia(PHL) | 8:37 a.m. | 10:12 a.m. | Scheduled On time | Track |
| OH5535 | Charlotte(CLT) | Rochester(ROC) | 8:50 a.m. | 10:22 a.m. | Scheduled On time | Track |
| OH5583 | Philadelphia(PHL) | Cincinnati(CVG) | 7:40 p.m. | 9:53 p.m. | Scheduled On time | Track |
| OH5443 | Charlotte(CLT) | Toledo(TOL) | 6:23 p.m. | 9:50 p.m. | Scheduled Delayed by 13h 37m | Track |
| OH5396 | Charlotte(CLT) | Dayton(DAY) | 12:58 p.m. | 2:50 p.m. | Scheduled On time | Track |
| OH5106 | Charlotte(CLT) | Wilkes-Barre(AVP) | 3:25 p.m. | 4:55 p.m. | Scheduled On time | Track |
| OH5300 | Philadelphia(PHL) | Cincinnati(CVG) | 9 a.m. | 10:38 a.m. | Scheduled On time | Track |
| OH5019 | Louisville(SDF) | Charlotte(CLT) | 7:25 p.m. | 8:41 p.m. | Scheduled On time | Track |
| OH5656 | Louisville(SDF) | Charlotte(CLT) | 10 p.m. | 11:09 p.m. | Scheduled On time | Track |
| OH5441 | Louisville(SDF) | Charlotte(CLT) | 6:27 a.m. | 9:50 a.m. | Arrived On time | Track |
| OH5436 | Birmingham(BHM) | Charlotte(CLT) | 10:04 p.m. | 11:59 p.m. | Scheduled On time | Track |
| OH5640 | Birmingham(BHM) | Charlotte(CLT) | 10:40 a.m. | 12:15 p.m. | Arrived On time | Track |
| OH5128 | Myrtle Beach(MYR) | Philadelphia(PHL) | 6 a.m. | 7:40 a.m. | Arrived On time | Track |
| OH5134 | Charlotte(CLT) | Cincinnati(CVG) | 1:37 p.m. | 3:14 p.m. | Scheduled On time | Track |
| OH5252 | Chicago(ORD) | Dayton(DAY) | 8:43 a.m. | 10:07 a.m. | Scheduled On time | Track |
| OH5118 | Charlottesville(CHO) | Charlotte(CLT) | 1:26 p.m. | 2:41 p.m. | Scheduled On time | Track |
| OH5444 | Sarasota(SRQ) | Charlotte(CLT) | 11:44 a.m. | 1:12 p.m. | Scheduled On time | Track |
| OH5381 | Charlotte(CLT) | Columbia(CAE) | 9 a.m. | 10:16 a.m. | Scheduled On time | Track |
| OH5617 | Charlotte(CLT) | Greensboro / High Point(GSO) | 9:58 a.m. | 11:25 a.m. | Scheduled On time | Track |
| OH5335 | Charlotte(CLT) | Rochester(ROC) | 5:50 p.m. | 7:10 p.m. | Scheduled On time | Track |
| OH5329 | Gainesville(GNV) | Charlotte(CLT) | 4:49 p.m. | 7 p.m. | Scheduled On time | Track |
| OH5018 | Charlotte(CLT) | Myrtle Beach(MYR) | 11 a.m. | 12:22 p.m. | Scheduled On time | Track |
| OH5350 | Montreal(YUL) | Charlotte(CLT) | 11:16 a.m. | 1:49 p.m. | Scheduled On time | Track |
| OH5484 | Washington(DCA) | Knoxville(TYS) | 7:46 p.m. | 9:33 p.m. | Scheduled On time | Track |
| OH5398 | Charlotte(CLT) | South Bend(SBN) | 10:33 p.m. | 11:59 p.m. | Departed On time | Track |
| OH5256 | Fort Wayne(FWA) | Charlotte(CLT) | 5:26 p.m. | 7:08 p.m. | Arrived Delayed by 27m | Track |
| OH5187 | Charlotte(CLT) | Louisville(SDF) | 4:05 p.m. | 6:15 p.m. | Arrived On time | Track |
| OH5224 | Fort Wayne(FWA) | Charlotte(CLT) | 3:40 p.m. | 7:38 p.m. | Arrived On time | Track |
| OH5233 | Jacksonville(JAX) | Charlotte(CLT) | 10:51 p.m. | 12:07 a.m. | Departed On time | Track |
| OH5454 | Washington(DCA) | Pensacola(PNS) | 7:40 p.m. | 10:06 p.m. | Departed On time | Track |
| OH5309 | Baton Rouge(BTR) | Charlotte(CLT) | 8 p.m. | 9:29 p.m. | Departed On time | Track |
| OH5497 | Daytona Beach(DAB) | Charlotte(CLT) | 7:34 p.m. | 9:15 p.m. | Scheduled Delayed by 20m | Track |
| OH5672 | Washington(IAD) | Charlotte(CLT) | 6:18 p.m. | 7:40 p.m. | Arrived On time | Track |
| OH5143 | Greensboro / High Point(GSO) | Charlotte(CLT) | 11:02 a.m. | 12:25 p.m. | Arrived On time | Track |
| OH5586 | Philadelphia(PHL) | Louisville(SDF) | 7:20 p.m. | 9:31 p.m. | Departed On time | Track |
| OH5093 | Lexington(LEX) | Dallas(DFW) | 2:22 p.m. | 4:52 p.m. | Arrived On time | Track |
| OH5169 | Charlotte(CLT) | Augusta(AGS) | 10:01 p.m. | 11:57 p.m. | Scheduled On time | Track |
| OH5366 | Washington(DCA) | Durham(RDU) | 11:58 a.m. | 1:59 p.m. | Arrived On time | Track |
| OH5357 | Panama City(ECP) | Charlotte(CLT) | 12:08 p.m. | 1:33 p.m. | Arrived On time | Track |
| OH5036 | Milwaukee(MKE) | Charlotte(CLT) | 6:48 a.m. | 8:19 a.m. | Arrived On time | Track |
| OH5283 | Panama City(ECP) | Charlotte(CLT) | 10:11 p.m. | 11:51 p.m. | Scheduled Delayed by 1h 12m | Track |
| OH5203 | Peoria(PIA) | Charlotte(CLT) | 4:50 p.m. | 5:55 p.m. | Arrived On time | Track |
| OH5306 | Charlotte(CLT) | Richmond(RIC) | 12:33 p.m. | 3:57 p.m. | Arrived On time | Track |
| OH5359 | Jackson(JAN) | Washington(DCA) | 6:26 a.m. | 10 a.m. | Arrived On time | Track |
| OH5159 | Valparaiso(VPS) | Charlotte(CLT) | 9:39 a.m. | 11:14 a.m. | Arrived On time | Track |
| OH5658 | Charlotte(CLT) | Jackson(JAN) | 12:40 p.m. | 4:19 p.m. | Arrived Delayed by 15m | Track |
| OH5114 | Gulfport(GPT) | Charlotte(CLT) | 3:38 p.m. | 5:21 p.m. | Arrived Delayed by 1h 4m | Track |
| OH5544 | Charlotte(CLT) | Cleveland(CLE) | 7:45 p.m. | 9:10 p.m. | Scheduled Delayed by 1h 11m | Track |
| OH5520 | Norfolk(ORF) | Washington(DCA) | 5:42 a.m. | 6:46 a.m. | Arrived On time | Track |
| OH5163 | New Orleans(MSY) | Washington(DCA) | 1:34 p.m. | 3:15 p.m. | Arrived On time | Track |
| OH5219 | Wilmington(ILM) | Charlotte(CLT) | 9:20 a.m. | 10:56 a.m. | Arrived On time | Track |
| OH5472 | Baton Rouge(BTR) | Charlotte(CLT) | 7 a.m. | 9:15 a.m. | Arrived On time | Track |
| OH5083 | Syracuse(SYR) | Washington(DCA) | 10:34 a.m. | 1:06 p.m. | Arrived On time | Track |
| OH5489 | Asheville(AVL) | Charlotte(CLT) | 7 a.m. | 9:16 a.m. | Arrived On time | Track |
| OH5108 | Savannah(SAV) | Dallas(DFW) | 6:48 p.m. | 8:29 p.m. | Departed On time | Track |
Show more
