Martinair
- Legal Name Martinair,Netherlands.
- ICAO Code MPH
- Airline Code
- IATA Designator MP
- Region Netherlands
- City Amsterdam
- Address PO Box 7507, Schphol Airport, 1118 ZG Amsterdam, Netherlands
- Website www.martinair.com
Martinair (MP) Flight schedules
Martinair is an airline based in Amsterdam, the Netherlands. It operates passenger and cargo services to over 50 destinations worldwide. Services are largely on a scheduled basis, but charter services are also operated. Its main base is Amsterdam Airport Schiphol.
Martinair Flight Schedule Today
Flight | From | To | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
MP8322 | Harare(HRE) | Nairobi(NBO) | 11 p.m. | 6:55 a.m. | Scheduled | Track |
MP8321 | Amsterdam(AMS) | Nairobi(NBO) | 11:40 p.m. | 10:30 a.m. | Scheduled | Track |
MP6912 | Buenos Aires(EZE) | Quito(UIO) | 1 a.m. | 3:35 p.m. | In Air | Track |
MP6121 | Miami(MIA) | Bogota(BOG) | 8:30 a.m. | 12:20 p.m. | Scheduled | Track |
MP6911 | Amsterdam(AMS) | Campinas(VCP) | 10:40 p.m. | 6:20 a.m. | In Air | Track |
MP8562 | Johannesburg(JNB) | Dar Es Salaam(DAR) | 11 p.m. | 6 a.m. | Scheduled | Track |
MP7762 | Quito(UIO) | Miami(MIA) | 9:20 a.m. | 1:05 p.m. | Scheduled | Track |
MP7341 | Amsterdam(AMS) | Campinas(VCP) | 12:40 a.m. | 7:20 a.m. | No Recent Info - Call Airline | Track |
MP8561 | Amsterdam(AMS) | Johannesburg(JNB) | 10:40 p.m. | 9:30 a.m. | Scheduled On time | Track |
MP7342 | Quito(UIO) | Miami(MIA) | 9:20 a.m. | 12:10 p.m. | Scheduled | Track |
MP6142 | Miami(MIA) | Amsterdam(AMS) | 1:35 a.m. | 6:20 a.m. | In Air | Track |
MP8342 | Harare(HRE) | Nairobi(NBO) | 12:45 p.m. | 2:15 p.m. | Scheduled | Track |
MP6141 | Amsterdam(AMS) | Miami(MIA) | 1:20 p.m. | 1:55 p.m. | Departed Delayed by 3h 24m | Track |
MP8341 | Amsterdam(AMS) | Nairobi(NBO) | 10:40 p.m. | 9:30 a.m. | Scheduled On time | Track |
MP6122 | Miami(MIA) | Amsterdam(AMS) | 3 a.m. | 5:35 p.m. | In Air | Track |
MP6162 | Miami(MIA) | London(STN) | 2:20 a.m. | 4:55 p.m. | In Air | Track |
MP8371 | Amsterdam(AMS) | Johannesburg(JNB) | 11:10 p.m. | 10 a.m. | Scheduled On time | Track |
MP6161 | Miami(MIA) | Bogota(BOG) | 3:30 p.m. | 6:05 p.m. | Arrived On time | Track |
MP7761 | Amsterdam(AMS) | Campinas(VCP) | 12:40 a.m. | 7:20 a.m. | Scheduled | Track |
MP8911 | Nairobi(NBO) | Amsterdam(AMS) | 3:45 p.m. | 8:05 p.m. | Scheduled On time | Track |
MP8372 | Harare(HRE) | Nairobi(NBO) | 12:45 p.m. | 2:15 p.m. | Scheduled On time | Track |
MP8912 | () | Amsterdam(AMS) | 11 a.m. | 6 p.m. | Scheduled On time | Track |
MP7552 | Quito(UIO) | Miami(MIA) | 1 p.m. | 5:10 p.m. | No Recent Info - Call Airline | Track |
MP7551 | Campinas(VCP) | Santiago(SCL) | 10 p.m. | 5:40 a.m. | No Recent Info - Call Airline | Track |
MP8122 | Nairobi(NBO) | Amsterdam(AMS) | 12:30 a.m. | 7:45 a.m. | No Recent Info - Call Airline | Track |
MP7122 | Quito(UIO) | Miami(MIA) | 1:05 a.m. | 3:25 p.m. | No Recent Info - Call Airline | Track |
MP8121 | Amsterdam(AMS) | Cairo(CAI) | 4:30 p.m. | 10:15 p.m. | Scheduled | Track |
MP7121 | Amsterdam(AMS) | Campinas(VCP) | 11:10 p.m. | 6:50 a.m. | Scheduled On time | Track |
MP6516 | Chicago(ORD) | Amsterdam(AMS) | 10 p.m. | 12:40 p.m. | Landed | Track |
MP8141 | Amsterdam(AMS) | Nairobi(NBO) | 10:15 p.m. | 10 a.m. | Scheduled Delayed by 2h | Track |
MP6515 | Amsterdam(AMS) | Chicago(ORD) | 3 p.m. | 4:50 p.m. | Scheduled On time | Track |
MP8142 | () | Nairobi(NBO) | 12:45 p.m. | 5:35 p.m. | Scheduled On time | Track |
MP358 | Panama City(PTY) | () | 9:24 a.m. | 10:44 a.m. | In Air | Track |
MP414 | Bogota(BOG) | () | 6:08 p.m. | 7:56 p.m. | In Air | Track |
MP338 | Lima(LIM) | () | 2:31 a.m. | 6:08 a.m. | In Air | Track |
MP317 | Cancun(CUN) | () | 11:35 a.m. | 2:12 p.m. | In Air | Track |
MP831 | Cali(CLO) | Panama City(PTY) | 7:04 a.m. | 8:33 a.m. | Arrival Scheduled | Track |
MP871 | San Salvador(SAL) | Panama City(PTY) | 2:04 p.m. | 5:10 p.m. | Arrival Scheduled | Track |
MP8652 | Johannesburg(JNB) | () | 3 a.m. | 2 a.m. | In Air | Track |
MP808 | Panama City(PTY) | New York(JFK) | 9:23 p.m. | 3:34 a.m. | Arrival Scheduled | Track |
MP289 | Curacao(CUR) | () | 1:25 p.m. | 2:35 p.m. | In Air | Track |
MP275 | Cancun(CUN) | () | 1:28 p.m. | 4:06 p.m. | In Air | Track |
MP132 | Lima(LIM) | () | 4:21 p.m. | 8:02 p.m. | In Air | Track |
MP8432 | Nairobi(NBO) | Johannesburg(JNB) | 3 a.m. | 2 a.m. | Arrival Scheduled | Track |
MP879 | San Salvador(SAL) | () | 5:25 a.m. | 8:31 a.m. | In Air | Track |
MP135 | Mexico City(MEX) | () | 4:31 p.m. | 8:19 p.m. | In Air | Track |
MP760 | Lima(LIM) | Panama City(PTY) | 1:51 p.m. | 5:31 p.m. | Arrival Scheduled | Track |
MP195 | Mexico City(MEX) | () | 6:57 a.m. | 10:42 a.m. | In Air | Track |
MP271 | Cancun(CUN) | () | 4:22 p.m. | 7:01 p.m. | In Air | Track |
MP723 | Guadalajara(GDL) | Panama City(PTY) | 2:10 a.m. | 6:24 a.m. | Arrival Scheduled | Track |
MP323 | Punta Cana(PUJ) | Panama City(PTY) | 8 p.m. | 7 p.m. | Arrival Scheduled | Track |
MP427 | Panama City(PTY) | () | 7 p.m. | 7 p.m. | In Air | Track |
MP6181 | Amsterdam(AMS) | Miami(MIA) | None | None | Departed | Track |
MP6132 | Miami(MIA) | Amsterdam(AMS) | None | None | Departed | Track |
MP6131 | Amsterdam(AMS) | Miami(MIA) | None | None | Departed | Track |
MP6977 | Miami(MIA) | Amsterdam(AMS) | 1:30 a.m. | None | Departed | Track |
MP8374 | Upington(UTN) | Amsterdam(AMS) | None | None | Departed | Track |
MP6021 | Amsterdam(AMS) | Upington(UTN) | None | None | Departed | Track |
MP72 | Miami(MIA) | Amsterdam(AMS) | 8:05 p.m. | 9:30 a.m. | None | Track |
MP99 | Mumbai(BOM) | Amsterdam(AMS) | 11:45 p.m. | 5:10 a.m. | None | Track |
MP96 | New Delhi(DEL) | Sharjah(SHJ) | 3:55 p.m. | 5:35 p.m. | None | Track |
MP805 | () | Rosario(ROS) | None | None | Departed | Track |
MP8752 | Lusaka(LUN) | Nairobi(NBO) | 5:15 p.m. | 8:55 p.m. | None | Track |
MP6735 | Miami(MIA) | Lima(LIM) | None | None | Departed | Track |
MP1155 | Amsterdam(AMS) | Miami(MIA) | midnight | midnight | None | Track |
MP8913 | Abu Dhabi(AUH) | Nottingham(EMA) | None | None | Departed | Track |
MP85 | Amsterdam(AMS) | Johannesburg(JNB) | 11:40 p.m. | 10:20 a.m. | None | Track |
MP1157 | Amsterdam(AMS) | Miami(MIA) | 3 p.m. | 6:40 p.m. | None | Track |
MP1161 | Amsterdam(AMS) | Miami(MIA) | 3 p.m. | 7:15 p.m. | None | Track |
MP6741 | Amsterdam(AMS) | Miami(MIA) | 9:15 a.m. | 1 p.m. | None | Track |
MP1158 | Bogota(BOG) | Aguadilla(BQN) | 12:55 p.m. | 4:35 p.m. | None | Track |
MP5514 | Bogota(BOG) | Aguadilla(BQN) | 4:35 p.m. | 7:43 p.m. | None | Track |
MP5711 | Bogota(BOG) | Aguadilla(BQN) | 1:55 p.m. | 5:04 p.m. | None | Track |
MP6715 | Bogota(BOG) | Aguadilla(BQN) | 10:25 a.m. | 1:32 p.m. | None | Track |
MP6742 | Bogota(BOG) | Aguadilla(BQN) | 3:07 a.m. | 6:27 a.m. | estimated | Track |
MP68 | Bogota(BOG) | Aguadilla(BQN) | 10:35 a.m. | 2:15 p.m. | None | Track |
MP82 | Nairobi(NBO) | Amsterdam(AMS) | 2:40 a.m. | 9:55 a.m. | None | Track |
MP83 | Amsterdam(AMS) | Johannesburg(JNB) | 12:30 a.m. | 11:15 a.m. | None | Track |
MP77 | Amsterdam(AMS) | Riyadh(RUH) | 9:15 a.m. | 4:05 p.m. | None | Track |
MP975 | Dammam(DMM) | Sharjah(SHJ) | 3:45 p.m. | 6 p.m. | None | Track |
MP6171 | Miami(MIA) | Bogota(BOG) | 8:15 a.m. | 1 p.m. | Scheduled | Track |
MP6172 | Bogota(BOG) | Miami(MIA) | 3:40 a.m. | 4:55 p.m. | Scheduled | Track |
MP86 | Johannesburg(JNB) | Dar Es Salaam(DAR) | 4 p.m. | 8:20 p.m. | None | Track |
MP5713 | Bogota(BOG) | Aguadilla(BQN) | 5:55 p.m. | 9:03 p.m. | None | Track |
MP5511 | Bogota(BOG) | Aguadilla(BQN) | 4:35 p.m. | 7:43 p.m. | None | Track |
MP1159 | Amsterdam(AMS) | Miami(MIA) | 7:30 p.m. | 9:59 p.m. | None | Track |
MP62 | Bogota(BOG) | Aguadilla(BQN) | 5:05 p.m. | 8:45 p.m. | None | Track |
MP1164 | Buenos Aires(EZE) | Aguadilla(BQN) | 9:15 a.m. | 3:45 p.m. | None | Track |
MP976 | Bangkok(BKK) | Sharjah(SHJ) | 1:45 p.m. | 4:50 p.m. | None | Track |
MP951 | Kuwait(KWI) | Dubai(DWC) | 4:05 p.m. | 6:35 p.m. | None | Track |
MP66 | Chicago(ORD) | Amsterdam(AMS) | 5:19 p.m. | 7:45 a.m. | None | Track |
MP6572 | Chicago(ORD) | Amsterdam(AMS) | 10:35 a.m. | 1:20 a.m. | None | Track |
MP6517 | Amsterdam(AMS) | Seattle(BFI) | 1:10 p.m. | 10:18 p.m. | None | Track |
MP94 | Hong Kong(HKG) | Chennai(MAA) | noon | 2:30 p.m. | None | Track |
MP75 | La Gomera Tenerife(GMZ) | Campinas(CPQ) | 2:25 a.m. | 6:20 a.m. | None | Track |
MP6751 | Miami(MIA) | Caracas(CCS) | 4:25 p.m. | 6:35 p.m. | None | Track |
MP78 | Kuala Lumpur(KUL) | Sharjah(SHJ) | 1:30 p.m. | 4:10 p.m. | None | Track |
MP6752 | Aguadilla(BQN) | Amsterdam(AMS) | 2:50 a.m. | 5:10 p.m. | None | Track |
MP1156 | Buenos Aires(EZE) | Bogota(BOG) | midnight | midnight | None | Track |
MP84 | Johannesburg(JNB) | Harare(HRE) | 2:15 p.m. | 3:50 p.m. | None | Track |
MP266 | () | Panama City(PTY) | None | None | Departed | Track |
MP97 | Amsterdam(AMS) | Almaty(ALA) | 12:30 p.m. | 11:40 p.m. | None | Track |
MP71 | La Gomera Tenerife(GMZ) | Campinas(CPQ) | 10:40 p.m. | 2:35 a.m. | None | Track |
MP74 | Quito(UIO) | Guayaquil(GYE) | 10:15 a.m. | 11:05 a.m. | None | Track |
MP8532 | Johannesburg(JNB) | Nairobi(NBO) | None | None | Departed | Track |
MP9162 | Amsterdam(AMS) | Berlin(TXL) | None | None | Departed | Track |
MP9161 | Eindhoven(EIN) | Kos(KGS) | None | None | Departed | Track |
MP137 | () | Panama City(PTY) | None | None | Departed | Track |
MP7514 | Guayaquil(GYE) | Miami(MIA) | 5:10 p.m. | 9:52 p.m. | None | Track |
MP79 | Dammam(DMM) | Dubai(DWC) | 4:30 p.m. | 6:40 p.m. | None | Track |
MP95 | Dubai(DWC) | Singapore(SIN) | 9:15 p.m. | 8:20 a.m. | None | Track |
MP87 | Amsterdam(AMS) | Kigali(KGL) | 12:25 p.m. | 8:30 p.m. | None | Track |
MP81 | Amsterdam(AMS) | Entebbe(EBB) | 11:45 a.m. | 8:35 p.m. | None | Track |
MP69 | Amsterdam(AMS) | Tenerife(TFS) | 8 p.m. | 11:25 p.m. | None | Track |
MP6117 | Amsterdam(AMS) | Aguadilla(BQN) | 9:10 a.m. | 11:27 a.m. | None | Track |
MP80 | Guangzhou(CAN) | Sharjah(SHJ) | 3:40 a.m. | 7:30 a.m. | None | Track |
MP93 | Dubai(DWC) | Hong Kong(HKG) | 8:10 p.m. | 7:45 a.m. | None | Track |
MP89 | Amsterdam(AMS) | Khartoum(KRT) | 12:30 p.m. | 7:25 p.m. | None | Track |
MP6713 | Amsterdam(AMS) | Aguadilla(BQN) | 2:40 a.m. | 5:45 a.m. | None | Track |
MP5316 | Miami(MIA) | Buenos Aires(EZE) | 9:50 p.m. | 6:34 a.m. | None | Track |
MP90 | Abu Dhabi(AUH) | Amsterdam(AMS) | 6:45 p.m. | 11:35 p.m. | None | Track |
MP7116 | Quito(UIO) | Bogota(BOG) | 9:30 a.m. | 10:29 a.m. | None | Track |
MP9761 | Almaty(ALA) | Hong Kong(HKG) | midnight | 7:45 a.m. | None | Track |
MP971 | Amsterdam(AMS) | Muscat(MCT) | 2:30 p.m. | 11:10 p.m. | None | Track |
MP9541 | Amsterdam(AMS) | Almaty(ALA) | 10:45 a.m. | 10 p.m. | None | Track |
MP70 | Quito(UIO) | Guayaquil(GYE) | 12:50 p.m. | 1:40 p.m. | None | Track |
MP7313 | Guayaquil(GYE) | Miami(MIA) | 3:10 p.m. | 7:49 p.m. | None | Track |
MP5715 | Santiago(STI) | Quito(UIO) | 7:10 a.m. | 10:34 a.m. | None | Track |
MP1153 | Miami(MIA) | Buenos Aires(EZE) | 9:40 p.m. | 7 a.m. | None | Track |
MP91 | Amsterdam(AMS) | Almaty(ALA) | 2 p.m. | 1 a.m. | None | Track |
MP67 | Aguadilla(BQN) | Bogota(BOG) | 3:50 p.m. | 5:10 p.m. | None | Track |
MP61 | Aguadilla(BQN) | Bogota(BOG) | 1:50 p.m. | 3:10 p.m. | None | Track |
MP88 | Nairobi(WIL) | Amsterdam(AMS) | 3:40 a.m. | 10:55 a.m. | None | Track |
MP5712 | Santiago(STI) | Quito(UIO) | 9:25 a.m. | 12:49 p.m. | None | Track |
MP6062 | Mexico City(MEX) | Chicago(ORD) | 3:15 a.m. | 6:55 a.m. | None | Track |
MP76 | Quito(UIO) | Guayaquil(GYE) | 3:20 p.m. | 4:10 p.m. | None | Track |
MP73 | Tenerife(TFS) | Campinas(VCP) | 12:45 a.m. | 6:55 a.m. | None | Track |
Show more