Fly540
- Legal Name Fly540,Kenya.
- ICAO Code FFV
- Airline Code
- IATA Designator 5H
- Region Kenya
- City Nairobi
- Address Palm Suite, Riverside Green Park Suites Riverside Drive, Kileleshwa P.O. Box 10293 - 00100 Nairobi, Kenya
- Website www.fly540.com
Fly540 (5H) Flight schedules
Fly540 airlines is a low-cost airline based in Nairobi, Kenya. It operates domestic and international passenger and freight services.
Fly540 Flight Schedule Today
Flight | From | To | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
5H406 | Mombasa(MBA) | Nairobi(NBO) | 8:20 p.m. | 9:30 p.m. | Scheduled On time | Track |
5H429 | Nairobi(NBO) | Eldoret(EDL) | 1:40 p.m. | 2:30 p.m. | Scheduled On time | Track |
5H1411 | Lamu(LAU) | Nairobi(NBO) | 9:40 a.m. | 10:50 a.m. | Scheduled On time | Track |
5H409 | Nairobi(NBO) | Kisumu(KIS) | 6:40 p.m. | 7:30 p.m. | Scheduled On time | Track |
5H1407 | Nairobi(NBO) | Kisumu(KIS) | 6:40 a.m. | 7:30 a.m. | Scheduled On time | Track |
5H405 | Nairobi(NBO) | Mombasa(MBA) | 5:40 p.m. | 6:50 p.m. | Scheduled On time | Track |
5H417 | Nairobi(NBO) | Mombasa(MBA) | 6 a.m. | 7:10 a.m. | Scheduled On time | Track |
5H418 | Mombasa(MBA) | Nairobi(NBO) | 7:30 a.m. | 8:40 a.m. | Unknown | Track |
5H430 | Eldoret(EDL) | Nairobi(NBO) | 4 p.m. | 4:50 p.m. | Scheduled On time | Track |
5H410 | Eldoret(EDL) | Nairobi(NBO) | 7:50 p.m. | 9 p.m. | Scheduled On time | Track |
5H442 | Zanzibar(ZNZ) | Mombasa(MBA) | 10:50 a.m. | 11:30 a.m. | Scheduled On time | Track |
5H441 | Mombasa(MBA) | Zanzibar(ZNZ) | 9:40 a.m. | 10:20 a.m. | Unknown | Track |
5H1405 | Nairobi(NBO) | Mombasa(MBA) | 5 p.m. | 6 p.m. | Scheduled On time | Track |
5H258 | Sochi(AER) | () | 3 a.m. | 3 a.m. | In Air | Track |
5H411 | Nairobi(NBO) | Malindi(MYD) | 9:15 a.m. | 10:25 a.m. | Scheduled On time | Track |
5H404 | Mombasa(MBA) | Nairobi(NBO) | 11 a.m. | 12:10 p.m. | Scheduled On time | Track |
5H403 | Nairobi(NBO) | Mombasa(MBA) | 9:30 a.m. | 10:40 a.m. | Scheduled On time | Track |
5H412 | Malindi(MYD) | Nairobi(NBO) | 11:35 a.m. | 12:05 p.m. | Scheduled On time | Track |
5H721 | Nairobi(NBO) | Juba(JUB) | 9:30 a.m. | 11 a.m. | Scheduled On time | Track |
5H722 | Juba(JUB) | Nairobi(NBO) | 11:30 a.m. | 1 p.m. | Scheduled On time | Track |
5H416 | Beijing(PEK) | Shanghai(SHA) | 8:35 a.m. | 9:50 a.m. | Scheduled On time | Track |
5H415 | Beijing(PEK) | Shanghai(SHA) | 9:10 a.m. | 10:25 a.m. | Scheduled On time | Track |
5H724 | Juba(JUB) | Nairobi(NBO) | 6 p.m. | 7:35 p.m. | Scheduled On time | Track |
5H426 | Lodwar(LOK) | Nairobi(NBO) | 8:45 a.m. | 10 a.m. | None | Track |
5H719 | Nairobi(NBO) | Juba(JUB) | 6:15 a.m. | 7:45 a.m. | None | Track |
5H420 | Entebbe(EBB) | Nairobi(NBO) | 3:30 p.m. | 5:35 p.m. | No Takeoff Info - Call Airline | Track |
5H408 | Eldoret(EDL) | Nairobi(NBO) | 9:10 a.m. | 10 a.m. | Scheduled | Track |
5H421 | Nairobi(NBO) | Entebbe(EBB) | 4:30 p.m. | 6:35 p.m. | No Takeoff Info - Call Airline | Track |
5H413 | Nairobi(NBO) | Lamu(LAU) | 7:30 a.m. | 9:35 a.m. | Scheduled | Track |
5H509 | Nairobi(NBO) | Eldoret(EDL) | 11:25 a.m. | 1:45 p.m. | Scheduled | Track |
5H510 | Eldoret(EDL) | Nairobi(NBO) | 3:20 p.m. | 5:05 p.m. | No Recent Info - Call Airline | Track |
5H461 | Nairobi(NBO) | Mombasa(MBA) | 1:30 p.m. | 2:20 p.m. | Scheduled On time | Track |
5H462 | Mombasa(MBA) | Nairobi(NBO) | 3:50 p.m. | 4:30 p.m. | Scheduled On time | Track |
5H440 | Mombasa(MBA) | Nairobi(NBO) | 4:40 p.m. | 5:50 p.m. | Scheduled On time | Track |
5H439 | Nairobi(NBO) | Mombasa(MBA) | 3 p.m. | 4:10 p.m. | Scheduled On time | Track |
5H1430 | Eldoret(EDL) | Nairobi(NBO) | 3:20 p.m. | midnight | Scheduled | Track |
5H723 | Nairobi(NBO) | Juba(JUB) | 3 p.m. | 4:50 p.m. | No Recent Info - Call Airline | Track |
5H9716 | Nairobi(NBO) | Eldoret(EDL) | 7 p.m. | 7:50 p.m. | None | Track |
5H9703 | Mombasa(MBA) | Nairobi(NBO) | 8:40 p.m. | 9:30 p.m. | None | Track |
5H433 | Nairobi(NBO) | Eldoret(EDL) | 7 p.m. | 7:50 p.m. | Scheduled | Track |
5H9731 | Eldoret(EDL) | Nairobi(NBO) | 8:30 p.m. | 9:20 p.m. | None | Track |
5H443 | Beijing(PEK) | Shanghai(PVG) | 7:40 a.m. | 9:55 a.m. | None | Track |
5H435 | Nairobi(NBO) | Kisumu(KIS) | 6:30 p.m. | 8:40 p.m. | Scheduled | Track |
5H1527 | Beijing(PEK) | Shanghai(SHA) | 7 a.m. | 9:15 a.m. | None | Track |
5H438 | Shanghai(PVG) | Sendai(SDJ) | 7:15 a.m. | 9:30 a.m. | Scheduled | Track |
5H422 | Beijing(PEK) | Shanghai(SHA) | 5:30 p.m. | 7:35 p.m. | Scheduled | Track |
5H9701 | Mombasa(MBA) | Nairobi(NBO) | 11:30 a.m. | 12:30 p.m. | None | Track |
5H458 | Beijing(PEK) | Nagoya(NGO) | 3:55 p.m. | 7:50 p.m. | None | Track |
5H9711 | Mombasa(MBA) | Nairobi(NBO) | 8 a.m. | 8:50 a.m. | None | Track |
5H427 | Nairobi(NBO) | Eldoret(EDL) | 6:30 a.m. | 7:20 a.m. | Scheduled | Track |
5H407 | Nairobi(NBO) | Kisumu(KIS) | 8 a.m. | 8:50 a.m. | Scheduled | Track |
5H1435 | Nairobi(NBO) | Kisumu(KIS) | 3 p.m. | 3:40 p.m. | Scheduled | Track |
5H434 | Eldoret(EDL) | Nairobi(NBO) | 8:10 p.m. | 9 p.m. | Scheduled On time | Track |
5H431 | Beijing(PEK) | Shanghai(SHA) | 11 a.m. | 1:15 p.m. | None | Track |
5H9730 | Eldoret(EDL) | Nairobi(NBO) | 7:50 a.m. | 8:40 a.m. | None | Track |
5H9708 | Nairobi(NBO) | Lamu(LAU) | 9 a.m. | 11 a.m. | None | Track |
5H1409 | Eldoret(EDL) | Nairobi(NBO) | 6:40 p.m. | 7:30 p.m. | Scheduled On time | Track |
5H9700 | Nairobi(NBO) | Mombasa(MBA) | 10 a.m. | 11 a.m. | None | Track |
5H428 | Eldoret(EDL) | Nairobi(NBO) | 7:40 a.m. | 8:30 a.m. | Scheduled | Track |
5H9702 | Nairobi(NBO) | Mombasa(MBA) | 7 p.m. | 8:10 p.m. | None | Track |
5H528 | Dalian(DLC) | Shanghai(PVG) | 5 p.m. | 6:55 p.m. | None | Track |
5H9710 | Nairobi(NBO) | Mombasa(MBA) | 6:45 a.m. | 7:50 a.m. | None | Track |
5H9717 | Eldoret(EDL) | Nairobi(NBO) | 8:10 p.m. | 9 p.m. | None | Track |
5H432 | Beijing(PEK) | Shanghai(SHA) | noon | 2:20 p.m. | None | Track |
5H540 | Beijing(PEK) | Seoul(ICN) | 2:15 p.m. | 5:30 p.m. | None | Track |
5H9709 | Malindi(MYD) | Nairobi(NBO) | 11:50 a.m. | 1 p.m. | None | Track |
5H447 | Beijing(PEK) | Qingdao(TAO) | 10:25 a.m. | 1:30 p.m. | Scheduled | Track |
5H9714 | Nairobi(NBO) | Eldoret(EDL) | 2 p.m. | 2:45 p.m. | None | Track |
5H9712 | Nairobi(NBO) | Eldoret(EDL) | 6:30 a.m. | 7:20 a.m. | None | Track |
5H455 | Beijing(PEK) | Shanghai(SHA) | 4:25 p.m. | 6:45 p.m. | None | Track |
5H448 | Shanghai(PVG) | San Francisco(SFO) | 2:20 p.m. | 9:30 a.m. | Scheduled | Track |
5H425 | Beijing(PEK) | Shanghai(SHA) | 6:30 p.m. | 8:35 p.m. | None | Track |
5H1461 | Nairobi(NBO) | Mombasa(MBA) | 1:30 p.m. | 2:20 p.m. | Departure On-time | Track |
5H445 | Nanning(NNG) | Wenzhou(WNZ) | 4 p.m. | 6:10 p.m. | Schedule | Track |
5H720 | Tianjin(TSN) | Shanghai(SHA) | 5:25 p.m. | 7:20 p.m. | None | Track |
5H1437 | Kisumu(KIS) | Eldoret(EDL) | 11:10 a.m. | 11:30 a.m. | None | Track |
5H437 | Nairobi(NBO) | Kisumu(KIS) | 5:20 p.m. | 7:30 p.m. | Scheduled | Track |
5H9721 | Mombasa(MBA) | Nairobi(NBO) | 1:10 p.m. | 2:10 p.m. | None | Track |
5H1462 | Zanzibar(ZNZ) | Dar Es Salaam(DAR) | 3:50 p.m. | 4:10 p.m. | Schedule | Track |
5H9724 | Nairobi(NBO) | Mombasa(MBA) | 1:30 p.m. | 2:20 p.m. | None | Track |
5H452 | Beijing(PEK) | Hohhot(HET) | 9 p.m. | 10:25 p.m. | None | Track |
5H9707 | Kisumu(KIS) | Nairobi(NBO) | 5:40 p.m. | 6:40 p.m. | None | Track |
5H1448 | Mombasa(MBA) | Nairobi(NBO) | 2:10 p.m. | 3 p.m. | Schedule | Track |
5H466 | Wuhan(WUH) | Shanghai(SHA) | 6:35 p.m. | 8:05 p.m. | None | Track |
5H1440 | Beijing(PEK) | Shanghai(SHA) | 8:10 a.m. | 10:25 a.m. | None | Track |
5H1528 | Lianyungang(LYG) | Beijing(PEK) | 11 p.m. | 12:35 a.m. | None | Track |
5H1429 | Nairobi(NBO) | Eldoret(EDL) | 2 p.m. | midnight | Scheduled | Track |
5H9719 | Mombasa(MBA) | Nairobi(NBO) | 4:40 p.m. | 5:40 p.m. | None | Track |
5H9705 | Kisumu(KIS) | Nairobi(NBO) | 7:30 a.m. | 8:10 a.m. | None | Track |
5H9715 | Lodwar(LOK) | Eldoret(EDL) | 4:05 p.m. | 4:50 p.m. | None | Track |
5H1406 | Muscat(MCT) | Ahmedabad(AMD) | 1 p.m. | 4:50 p.m. | Schedule | Track |
5H1439 | Tumling Tar(TMI) | Biratnagar(BIR) | 12:20 p.m. | 12:55 p.m. | Schedule | Track |
5H539 | Xi an(XIY) | Shanghai(PVG) | 7:30 p.m. | 9:55 p.m. | None | Track |
5H465 | Beijing(PEK) | Wuhan(WUH) | 3:35 p.m. | 6 p.m. | None | Track |
5H1431 | Guangzhou(CAN) | Beijing(PEK) | 11:40 a.m. | 2:45 p.m. | None | Track |
5H457 | Wenzhou(WNZ) | Shanghai(PVG) | 7:30 p.m. | 8:50 p.m. | None | Track |
5H419 | Beijing(PEK) | Shanghai(SHA) | 2:30 p.m. | 4:35 p.m. | None | Track |
5H456 | Beijing(PEK) | Wenzhou(WNZ) | 6:10 p.m. | 8:50 p.m. | None | Track |
5H446 | Beijing(PEK) | Shanghai(PVG) | 10:40 a.m. | 1 p.m. | Schedule | Track |
5H444 | Beijing(PEK) | Zhanjiang(ZHA) | 6:50 a.m. | 10:40 a.m. | None | Track |
5H436 | Beijing(PEK) | Shanghai(SHA) | 8:20 p.m. | 10:50 p.m. | Schedule | Track |
5H1410 | Beijing(PEK) | Shanghai(SHA) | 10 a.m. | 12:20 p.m. | None | Track |
5H1444 | Beijing(PEK) | Shanghai(SHA) | 9:25 p.m. | 11:40 p.m. | None | Track |
5H1432 | Nanchang(KHN) | Beijing(PEK) | 2:30 p.m. | 4:35 p.m. | None | Track |
5H1436 | Beijing(PEK) | Shanghai(SHA) | 9 p.m. | 11:15 p.m. | Schedule | Track |
5H525 | Beijing(PEK) | Xi an(XIY) | 7 p.m. | 9:25 p.m. | None | Track |
5H526 | Fuzhou(FOC) | Shanghai(SHA) | 9:30 a.m. | 10:55 a.m. | None | Track |
5H527 | Beijing(PEK) | Dalian(DLC) | 12:50 p.m. | 2:20 p.m. | None | Track |
5H531 | Xi an(XIY) | Shanghai(SHA) | 4 p.m. | 6:15 p.m. | None | Track |
5H532 | Beijing(PEK) | Xi an(XIY) | 2:10 p.m. | 4:20 p.m. | None | Track |
Show more