EasyFly
- Legal Name EasyFly,Colombia.
- ICAO Code EFY
- Airline Code
- IATA Designator VE
- Region Colombia
- City Bogota
- Address Avenida El Dorado 10308, Entrada 1 Interior 14, Aeropuerto Internacional, Bogota, Colombia
- Website https://www.easyfly.com.com/
EasyFly (VE) Flight schedules
EasyFly Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| VE9027 | El Yopal(EYP) | Bogota(BOG) | 12:25 p.m. | 1:19 p.m. | Scheduled | Track |
| VE9017 | El Yopal(EYP) | Bogota(BOG) | 12:30 p.m. | 1:30 p.m. | Scheduled | Track |
| VE9021 | El Yopal(EYP) | Bogota(BOG) | 3:20 p.m. | 4:20 p.m. | Scheduled | Track |
| VE9011 | El Yopal(EYP) | Bogota(BOG) | 6:51 a.m. | 7:51 a.m. | Landed | Track |
| VE9121 | Barranquilla(BAQ) | Valledupar(VUP) | 6:25 p.m. | 7:05 p.m. | Scheduled | Track |
| VE9107 | Pereira(PEI) | Bogota(BOG) | 8:20 a.m. | 9:20 a.m. | No Recent Info - Call Airline | Track |
| VE9105 | Pereira(PEI) | Bogota(BOG) | 5:30 a.m. | 6:30 a.m. | No Recent Info - Call Airline | Track |
| VE9125 | El Yopal(EYP) | Bucaramanga(BGA) | 7:50 p.m. | 8:50 p.m. | Landed | Track |
| VE9131 | Cartagena(CTG) | Bucaramanga(BGA) | 4:40 p.m. | 6 p.m. | Scheduled | Track |
| VE9123 | El Yopal(EYP) | Bucaramanga(BGA) | 3:55 p.m. | 4:55 p.m. | Scheduled | Track |
| VE9035 | Florencia(FLA) | Bogota(BOG) | 10 a.m. | 11:30 a.m. | Landed | Track |
| VE8995 | Puerto Asis(PUU) | Bogota(BOG) | 5:40 p.m. | 7:20 p.m. | Landed | Track |
| VE9015 | El Yopal(EYP) | Bogota(BOG) | 9:31 a.m. | 10:31 a.m. | Landed | Track |
| VE7835 | Manizales(MZL) | Bogota(BOG) | 6:45 a.m. | 7:45 a.m. | Landed | Track |
| VE8941 | Quibdo(UIB) | Bogota(BOG) | 2:35 p.m. | 3:40 p.m. | Landed | Track |
| VE9045 | Neiva(NVA) | Bogota(BOG) | 1 p.m. | 2 p.m. | No Takeoff Info - Call Airline | Track |
| VE9113 | Barranquilla(BAQ) | Bucaramanga(BGA) | None | None | No Recent Info - Call Airline | Track |
| VE9047 | Neiva(NVA) | Bogota(BOG) | 5:40 p.m. | 6:40 p.m. | Scheduled | Track |
| VE9041 | Neiva(NVA) | Bogota(BOG) | 7 a.m. | 8 a.m. | Landed | Track |
| VE9037 | Florencia(FLA) | Bogota(BOG) | 1:50 p.m. | 3:20 p.m. | Scheduled | Track |
| VE9109 | Pereira(PEI) | Bogota(BOG) | 12:40 p.m. | 1:40 p.m. | Scheduled | Track |
| VE9111 | Barranquilla(BAQ) | Bucaramanga(BGA) | 11:55 a.m. | 1:15 p.m. | No Recent Info - Call Airline | Track |
| VE9169 | Popayan(PPN) | Bogota(BOG) | 5:50 p.m. | 7:20 p.m. | Scheduled | Track |
| VE7839 | Manizales(MZL) | Bogota(BOG) | 5 p.m. | 6 p.m. | Scheduled | Track |
| VE9044 | Bogota(BOG) | Neiva(NVA) | 11:40 a.m. | 12:40 p.m. | No Takeoff Info - Call Airline | Track |
| VE9046 | Bogota(BOG) | Neiva(NVA) | 4:20 p.m. | 5:20 p.m. | Scheduled | Track |
| VE8940 | Bogota(BOG) | Quibdo(UIB) | 10:40 a.m. | noon | No Recent Info - Call Airline | Track |
| VE9126 | Bucaramanga(BGA) | El Yopal(EYP) | 6:30 p.m. | 7:25 p.m. | Scheduled | Track |
| VE9122 | Bucaramanga(BGA) | El Yopal(EYP) | 2:35 p.m. | 3:35 p.m. | Scheduled | Track |
| VE9168 | Bogota(BOG) | Popayan(PPN) | 8:45 p.m. | 10:40 p.m. | Scheduled | Track |
| VE7834 | Bogota(BOG) | Manizales(MZL) | 5:25 a.m. | 6:25 a.m. | No Recent Info - Call Airline | Track |
| VE7838 | Bogota(BOG) | Manizales(MZL) | 3:40 p.m. | 4:40 p.m. | Scheduled | Track |
| VE9104 | Bogota(BOG) | Pereira(PEI) | 6:50 a.m. | 7:50 a.m. | Scheduled | Track |
| VE9114 | Bucaramanga(BGA) | Barranquilla(BAQ) | 5:15 p.m. | 6:30 p.m. | No Recent Info - Call Airline | Track |
| VE9130 | Bucaramanga(BGA) | Cartagena(CTG) | 9 a.m. | 10:15 a.m. | Delayed | Track |
| VE8994 | Bogota(BOG) | Puerto Asis(PUU) | 3:40 p.m. | 5:20 p.m. | No Recent Info - Call Airline | Track |
| VE9036 | Bogota(BOG) | Florencia(FLA) | noon | 1:30 p.m. | Scheduled | Track |
| VE9034 | Bogota(BOG) | Florencia(FLA) | 8:10 a.m. | 9:40 a.m. | No Recent Info - Call Airline | Track |
| VE9128 | Bucaramanga(BGA) | Cartagena(CTG) | 10 a.m. | 11:15 a.m. | Scheduled | Track |
| VE9106 | Bogota(BOG) | Pereira(PEI) | 11 a.m. | noon | No Recent Info - Call Airline | Track |
| VE9110 | Bucaramanga(BGA) | Barranquilla(BAQ) | 10 a.m. | 11:15 a.m. | No Recent Info - Call Airline | Track |
| VE9014 | Bogota(BOG) | El Yopal(EYP) | 8:11 a.m. | 9:11 a.m. | No Recent Info - Call Airline | Track |
| VE9120 | Valledupar(VUP) | Barranquilla(BAQ) | 7:50 p.m. | 8:30 p.m. | No Takeoff Info - Call Airline | Track |
| VE9020 | Bogota(BOG) | El Yopal(EYP) | 2 p.m. | 3 p.m. | Scheduled | Track |
| VE9081 | Bucaramanga(BGA) | Medellin(EOH) | 1:50 p.m. | 2:45 p.m. | Scheduled | Track |
| VE9060 | Bucaramanga(BGA) | Cucuta(CUC) | 7 a.m. | 7:45 a.m. | No Recent Info - Call Airline | Track |
| VE7773 | Villavicencio(VVC) | Cali(CLO) | 8:35 p.m. | 9:55 p.m. | Scheduled | Track |
| VE6911 | () | Bogota(BOG) | 9:35 p.m. | 10:35 p.m. | Scheduled | Track |
| VE6915 | Medellin(MDE) | Cali(CLO) | noon | 1:15 p.m. | Scheduled | Track |
| VE7799 | Tumaco(TCO) | Cali(CLO) | 5:25 p.m. | 6:30 p.m. | No Recent Info - Call Airline | Track |
| VE6989 | Pasto(PSO) | Cali(CLO) | 10:20 a.m. | 11:10 a.m. | Scheduled | Track |
| VE7795 | Tumaco(TCO) | Cali(CLO) | 7:05 a.m. | 8:10 a.m. | Scheduled | Track |
| VE6909 | Villavicencio(VVC) | Bogota(BOG) | 8:10 p.m. | 9:10 p.m. | Scheduled | Track |
| VE6988 | Cali(CLO) | Pasto(PSO) | 8:55 a.m. | 10 a.m. | Scheduled | Track |
| VE7772 | Cali(CLO) | Villavicencio(VVC) | 9 a.m. | 10:20 a.m. | Scheduled | Track |
| VE6908 | Bogota(BOG) | Villavicencio(VVC) | 6:50 p.m. | 7:50 p.m. | Scheduled | Track |
| VE6916 | Cali(CLO) | Medellin(MDE) | 11:30 a.m. | 12:40 p.m. | Scheduled | Track |
| VE7794 | Cali(CLO) | Tumaco(TCO) | 5:30 a.m. | 6:45 a.m. | Scheduled | Track |
| VE9164 | Bogota(BOG) | Popayan(PPN) | 9:45 a.m. | 10:55 a.m. | Scheduled | Track |
| VE8998 | Bogota(BOG) | Barrancabermeja(EJA) | 4:15 p.m. | 5:10 p.m. | Scheduled | Track |
| VE9010 | Bogota(BOG) | El Yopal(EYP) | 5:31 a.m. | 6:31 a.m. | Scheduled | Track |
| VE9038 | Bogota(BOG) | Florencia(FLA) | 6:30 p.m. | 8 p.m. | Scheduled | Track |
| VE6978 | Bogota(BOG) | Barrancabermeja(EJA) | 5:20 a.m. | 6:30 a.m. | Scheduled | Track |
| VE8942 | Bogota(BOG) | Quibdo(UIB) | 2:30 p.m. | 3:50 p.m. | Delayed | Track |
| VE9016 | Bogota(BOG) | El Yopal(EYP) | 11:10 a.m. | 12:10 p.m. | Scheduled | Track |
| VE9028 | Bogota(BOG) | El Yopal(EYP) | 7:10 p.m. | 8:10 p.m. | Scheduled | Track |
| VE7836 | Bogota(BOG) | Manizales(MZL) | 12:40 p.m. | 1:40 p.m. | Delayed | Track |
| VE9040 | Bogota(BOG) | Neiva(NVA) | 5:40 a.m. | 6:40 a.m. | Scheduled | Track |
| VE9048 | Bogota(BOG) | Neiva(NVA) | 7:20 p.m. | 8:20 p.m. | Scheduled | Track |
| VE6984 | Bogota(BOG) | Barrancabermeja(EJA) | 3:40 p.m. | 4:50 p.m. | Delayed | Track |
| VE9053 | Pereira(PEI) | Medellin(EOH) | 10:10 a.m. | 10:55 a.m. | Scheduled | Track |
| VE9059 | Pereira(PEI) | Medellin(EOH) | 4:05 p.m. | 4:50 p.m. | Scheduled | Track |
| VE9051 | Pereira(PEI) | Medellin(EOH) | 8:40 a.m. | 9:25 a.m. | Scheduled | Track |
| VE9057 | Pereira(PEI) | Medellin(EOH) | 1:55 p.m. | 2:40 p.m. | Scheduled | Track |
| VE9039 | Florencia(FLA) | Bogota(BOG) | 8:20 p.m. | 9:50 p.m. | Scheduled | Track |
| VE7818 | Cali(CLO) | Villavicencio(VVC) | 8:30 a.m. | 9:50 a.m. | Scheduled | Track |
| VE8972 | Medellin(EOH) | Apartado(APO) | 8 a.m. | 8:45 a.m. | No Recent Info - Call Airline | Track |
| VE8978 | Medellin(EOH) | Apartado(APO) | 3:20 p.m. | 4:05 p.m. | Scheduled | Track |
| VE8959 | Quibdo(UIB) | Medellin(EOH) | 3:50 p.m. | 4:25 p.m. | Scheduled | Track |
| VE8955 | Quibdo(UIB) | Medellin(EOH) | 4:10 p.m. | 4:45 p.m. | Scheduled | Track |
| VE8947 | Quibdo(UIB) | Medellin(EOH) | 9:05 a.m. | 9:40 a.m. | Scheduled | Track |
| VE8987 | Monteria(MTR) | Medellin(EOH) | 2 p.m. | 3 p.m. | Scheduled | Track |
| VE7777 | Bucaramanga(BGA) | Medellin(MDE) | 10:45 a.m. | 11:55 a.m. | Scheduled | Track |
| VE8983 | Monteria(MTR) | Medellin(EOH) | 10:30 a.m. | 11:30 a.m. | Scheduled | Track |
| VE8981 | Monteria(MTR) | Medellin(EOH) | 7:55 a.m. | 8:55 a.m. | No Recent Info - Call Airline | Track |
| VE8973 | Apartado(APO) | Medellin(EOH) | 11:50 a.m. | 1:10 p.m. | Scheduled | Track |
| VE8979 | Apartado(APO) | Medellin(EOH) | 4:25 p.m. | 5:10 p.m. | Scheduled | Track |
| VE9157 | Ibague(IBE) | Medellin(EOH) | 11:30 a.m. | 12:20 p.m. | Scheduled | Track |
| VE8945 | Berlin(TXL) | Cologne(CGN) | 7 a.m. | 7:35 a.m. | No Recent Info - Call Airline | Track |
| VE8989 | Monteria(MTR) | Medellin(EOH) | 3:40 p.m. | 4:40 p.m. | Scheduled | Track |
| VE7837 | Manizales(MZL) | Bogota(BOG) | 2 p.m. | 3 p.m. | No Recent Info - Call Airline | Track |
| VE8977 | Apartado(APO) | Medellin(EOH) | 2:15 p.m. | 3 p.m. | No Recent Info - Call Airline | Track |
| VE8971 | Apartado(APO) | Medellin(EOH) | 7:05 a.m. | 7:50 a.m. | Scheduled | Track |
| VE9095 | Arauca(AUC) | Bucaramanga(BGA) | 1:10 p.m. | 2:15 p.m. | Scheduled | Track |
| VE9083 | Bucaramanga(BGA) | Medellin(EOH) | 12:20 p.m. | 1:15 p.m. | No Recent Info - Call Airline | Track |
| VE7821 | Villavicencio(VVC) | Medellin(EOH) | 1:10 p.m. | 2:30 p.m. | No Recent Info - Call Airline | Track |
| VE6912 | Cali(CLO) | Medellin(MDE) | 6 a.m. | 7:10 a.m. | Scheduled | Track |
| VE9089 | Bucaramanga(BGA) | Medellin(EOH) | 3:50 p.m. | 4:45 p.m. | Scheduled | Track |
| VE6926 | Cali(CLO) | Medellin(MDE) | 7 p.m. | 8:10 p.m. | Scheduled | Track |
| VE8982 | Medellin(EOH) | Monteria(MTR) | 8:10 a.m. | 9:10 a.m. | No Recent Info - Call Airline | Track |
| VE8980 | Medellin(EOH) | Monteria(MTR) | 6:25 a.m. | 7:25 a.m. | Landed | Track |
| VE8988 | Medellin(EOH) | Monteria(MTR) | 2 p.m. | 3 p.m. | Scheduled | Track |
| VE8986 | Medellin(EOH) | Monteria(MTR) | 12:40 p.m. | 1:40 p.m. | Scheduled | Track |
| VE7798 | Cali(CLO) | Tumaco(TCO) | 3:50 p.m. | 5:05 p.m. | Scheduled | Track |
| VE7817 | Manizales(MZL) | Bogota(BOG) | 10:45 a.m. | 11:45 a.m. | Scheduled | Track |
| VE6932 | Medellin(MDE) | Apartado(APO) | 7:25 p.m. | midnight | Scheduled | Track |
| VE9156 | Medellin(EOH) | Ibague(IBE) | 10:20 a.m. | 11:10 a.m. | No Recent Info - Call Airline | Track |
| VE6933 | Apartado(APO) | Medellin(MDE) | None | None | Expected | Track |
| VE9070 | Bucaramanga(BGA) | Cucuta(CUC) | 1:15 p.m. | 2 p.m. | Scheduled | Track |
| VE9068 | Bucaramanga(BGA) | Cucuta(CUC) | midnight | 2:45 p.m. | Scheduled | Track |
| VE9000 | London(LHR) | Miami(MIA) | 4:05 p.m. | 8:55 p.m. | No Recent Info - Call Airline | Track |
| VE6990 | Cali(CLO) | Pasto(PSO) | 3:55 p.m. | 5 p.m. | Scheduled | Track |
| VE9094 | Bucaramanga(BGA) | Arauca(AUC) | 9:25 a.m. | 10:30 a.m. | Scheduled | Track |
| VE6991 | Pasto(PSO) | Cali(CLO) | 5:20 p.m. | 6:10 p.m. | Scheduled | Track |
| VE9165 | () | Bogota(BOG) | 9:45 p.m. | 11:15 p.m. | Scheduled | Track |
| VE6913 | Medellin(MDE) | Cali(CLO) | 7:30 a.m. | 8:45 a.m. | No Recent Info - Call Airline | Track |
| VE6985 | Barrancabermeja(EJA) | Bogota(BOG) | 5:20 p.m. | 6:30 p.m. | Landed | Track |
| VE8999 | () | Bogota(BOG) | 5:25 p.m. | 6:19 p.m. | Scheduled | Track |
| VE9007 | () | Bogota(BOG) | None | None | Scheduled | Track |
| VE9049 | Neiva(NVA) | Bogota(BOG) | 8:40 p.m. | 9:40 p.m. | Landed | Track |
| VE8943 | Quibdo(UIB) | Bogota(BOG) | 6:50 p.m. | 7:55 p.m. | Landed | Track |
| VE9029 | El Yopal(EYP) | Bogota(BOG) | 8:30 p.m. | 9:30 p.m. | Landed | Track |
| VE6979 | Barrancabermeja(EJA) | Bogota(BOG) | 6:50 a.m. | 8 a.m. | Scheduled | Track |
| VE8949 | Quibdo(UIB) | Medellin(EOH) | 12:10 p.m. | 12:45 p.m. | Scheduled | Track |
| VE9071 | Cucuta(CUC) | Bucaramanga(BGA) | 7:50 p.m. | 8:35 p.m. | No Recent Info - Call Airline | Track |
| VE9080 | Medellin(EOH) | Bucaramanga(BGA) | 3:15 p.m. | 4:15 p.m. | Scheduled | Track |
| VE9088 | Medellin(EOH) | Bucaramanga(BGA) | 5:05 p.m. | 6:05 p.m. | No Recent Info - Call Airline | Track |
| VE9061 | Cucuta(CUC) | Bucaramanga(BGA) | 8:25 a.m. | 9:10 a.m. | Scheduled | Track |
| VE8948 | Medellin(EOH) | Quibdo(UIB) | 11:10 a.m. | 11:50 a.m. | Scheduled | Track |
| VE8944 | Medellin(EOH) | Quibdo(UIB) | 5 a.m. | 1:50 p.m. | Scheduled | Track |
| VE8946 | Medellin(EOH) | Quibdo(UIB) | 8:10 a.m. | 8:50 a.m. | Scheduled | Track |
| VE8958 | Medellin(EOH) | Quibdo(UIB) | 2:50 p.m. | 3:30 p.m. | No Recent Info - Call Airline | Track |
| VE8954 | Medellin(EOH) | Quibdo(UIB) | 1:25 p.m. | 2:05 p.m. | Scheduled | Track |
| VE6966 | Cali(CLO) | Puerto Asis(PUU) | 1 p.m. | 2:10 p.m. | Scheduled | Track |
| VE9063 | Cucuta(CUC) | Bucaramanga(BGA) | 8:20 a.m. | 9:05 a.m. | Scheduled | Track |
| VE7820 | Pereira(PEI) | Medellin(EOH) | 11:30 a.m. | 12:50 p.m. | Scheduled | Track |
| VE9082 | Medellin(EOH) | Bucaramanga(BGA) | 2:55 p.m. | 3:49 p.m. | Scheduled | Track |
| VE9069 | Cucuta(CUC) | Bucaramanga(BGA) | 4:15 p.m. | 5 p.m. | Scheduled | Track |
| VE8976 | Medellin(EOH) | Apartado(APO) | 1:10 p.m. | 1:55 p.m. | Scheduled | Track |
| VE8970 | Medellin(EOH) | Apartado(APO) | 6 a.m. | 6:45 a.m. | Scheduled | Track |
| VE9056 | Medellin(EOH) | Pereira(PEI) | 12:50 p.m. | 1:35 p.m. | Scheduled | Track |
| VE9050 | Medellin(EOH) | Pereira(PEI) | 7:25 a.m. | 8:10 a.m. | Scheduled | Track |
| VE9058 | Medellin(EOH) | Pereira(PEI) | 3 p.m. | 3:45 p.m. | Scheduled | Track |
| VE9052 | Medellin(EOH) | Pereira(PEI) | 9:05 a.m. | 9:50 a.m. | Scheduled | Track |
| VE9043 | Neiva(NVA) | Bogota(BOG) | 9:50 a.m. | 10:50 a.m. | Scheduled | Track |
| VE7816 | Bogota(BOG) | Manizales(MZL) | 9:25 a.m. | 10:25 a.m. | Scheduled | Track |
| VE9042 | Bogota(BOG) | Neiva(NVA) | 8:30 a.m. | 9:30 a.m. | Scheduled | Track |
| VE6967 | Puerto Asis(PUU) | Cali(CLO) | 2:30 p.m. | 3:35 p.m. | Scheduled | Track |
| VE9001 | () | Bogota(BOG) | None | None | Scheduled | Track |
| VE9062 | Bucaramanga(BGA) | Cucuta(CUC) | 7:15 a.m. | 8 a.m. | No Recent Info - Call Airline | Track |
Show more
