Condor
- Legal Name Condor,Germany.
- ICAO Code CFG
- Airline Code
- IATA Designator DE
- Region Germany
- City Frankfurt
- Address Am Grunen Weg 3, Kelsterbach, 65451 Frankfurt, Germany
- Website www.condor.com
Condor (DE) Flight schedules
Condor Airlines usually shortened to Condor, is an airline based in Germany. Condor operates services to the Mediterranean, Asia, Africa, North America and the Caribbean. Its main base is Frankfurt Airport, with a second one at Munich Airport. It is headquartered in Kelsterbach, Hessen, with an office in Oberursel, Hessen.
Condor Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| DE2362 | Barcelona(BCN) | Istanbul(SAW) | 8:15 p.m. | 1:20 p.m. | Scheduled On time | Track |
| DE31 | Hurghada(HRG) | Frankfurt(FRA) | 3 p.m. | 6:55 p.m. | Departed On time | Track |
| DE4173 | Iasi(IAS) | Dusseldorf(DUS) | 2:05 p.m. | 3:10 p.m. | Scheduled On time | Track |
| DE30 | Frankfurt(FRA) | Hurghada(HRG) | 11:35 a.m. | 5:10 p.m. | Scheduled On time | Track |
| DE1457 | Fuerteventura(FUE) | Dusseldorf(DUS) | 3:45 p.m. | 9:10 p.m. | Scheduled On time | Track |
| DE25 | Hurghada(HRG) | Munich(MUC) | 4:50 p.m. | 8:30 p.m. | Scheduled On time | Track |
| DE1428 | Dusseldorf(DUS) | Tenerife(TFS) | 7:20 a.m. | 11:05 a.m. | Scheduled On time | Track |
| DE2289 | Johannesburg(JNB) | Frankfurt(FRA) | 8:45 p.m. | 7 a.m. | Scheduled On time | Track |
| DE5912 | Crete(HER) | Milan(MXP) | 10:35 a.m. | 7:40 p.m. | Scheduled On time | Track |
| DE1405 | Gran Canaria(LPA) | Frankfurt(FRA) | 1:05 p.m. | 6:55 p.m. | Arrived On time | Track |
| DE5933 | Cayo Coco(CCC) | Manchester(MAN) | 2:50 a.m. | 10:40 p.m. | Scheduled On time | Track |
| DE2017 | New York(JFK) | Frankfurt(FRA) | 5:25 p.m. | 5:55 a.m. | Scheduled On time | Track |
| DE5905 | Crete(HER) | London(LGW) | 11 p.m. | 2:05 a.m. | Scheduled On time | Track |
| DE2290 | Frankfurt(FRA) | Cape Town(CPT) | 9:55 p.m. | 10:45 a.m. | Scheduled On time | Track |
| DE2033 | Seattle(SEA) | Frankfurt(FRA) | 6:40 p.m. | 12:50 p.m. | Scheduled On time | Track |
| DE2369 | Mar Del Plata(MDQ) | Buenos Aires(AEP) | 10:10 a.m. | 5 p.m. | Departed Delayed by 35m | Track |
| DE69 | Hurghada(HRG) | Dusseldorf(DUS) | 3:50 p.m. | 8:05 p.m. | Scheduled On time | Track |
| DE1434 | Dusseldorf(DUS) | Gran Canaria(LPA) | 9 a.m. | 12:45 p.m. | Scheduled On time | Track |
| DE1409 | Lanzarote(ACE) | Frankfurt(FRA) | 12:45 p.m. | 6:15 p.m. | Departed On time | Track |
| DE138 | Dusseldorf(DUS) | Agadir(AGA) | 9:35 a.m. | 12:35 p.m. | Departed On time | Track |
| DE5913 | Crete(HER) | Prague(PRG) | 7:05 p.m. | 10:40 p.m. | Scheduled On time | Track |
| DE2209 | Punta Cana(PUJ) | Frankfurt(FRA) | 9:25 p.m. | 11:35 a.m. | Scheduled On time | Track |
| DE5221 | Holguin(HOG) | Manchester(MAN) | 7:15 a.m. | 10 a.m. | Arrived On time | Track |
| DE4257 | Bridgetown(BGI) | Frankfurt(FRA) | 2 p.m. | 3 p.m. | Arrived On time | Track |
| DE5069 | Cancun(CUN) | Manchester(MAN) | 9:45 p.m. | 7:05 a.m. | Scheduled On time | Track |
| DE2368 | Dubai(DXB) | Tehran(IKA) | 2:55 p.m. | 8:10 a.m. | Departed Delayed by 25m | Track |
| DE1403 | Fuerteventura(FUE) | Frankfurt(FRA) | 1:20 p.m. | 6:55 p.m. | Arrived On time | Track |
| DE3844 | Frankfurt(FRA) | La Romana(LRM) | 11:50 a.m. | 5:10 p.m. | Scheduled On time | Track |
| DE3842 | Dusseldorf(DUS) | La Romana(LRM) | 9:55 a.m. | 3:15 p.m. | Departed Delayed by 46m | Track |
| DE1404 | Frankfurt(FRA) | Gran Canaria(LPA) | 10:40 a.m. | 2:25 p.m. | Arrived On time | Track |
| DE1480 | Fuerteventura(FUE) | Gran Canaria(LPA) | 10:05 a.m. | 1:40 p.m. | Arrived On time | Track |
| DE2016 | Frankfurt(FRA) | New York(JFK) | 11:15 a.m. | 2:05 p.m. | Departed Delayed by 2h 20m | Track |
| DE2116 | Frankfurt(FRA) | Cancun(CUN) | 10:55 a.m. | 4:55 p.m. | Departed On time | Track |
| DE3783 | Bridgetown(BGI) | Frankfurt(FRA) | 5:50 p.m. | 7:55 a.m. | Scheduled On time | Track |
| DE3850 | Frankfurt(FRA) | Bridgetown(BGI) | 9:20 a.m. | 2:15 p.m. | Arrived On time | Track |
| DE2032 | Frankfurt(FRA) | Seattle(SEA) | 1:55 p.m. | 3:40 p.m. | Departed Delayed by 37m | Track |
| DE2320 | Frankfurt(FRA) | Male(MLE) | 7:40 p.m. | 10 a.m. | Scheduled On time | Track |
| DE1479 | Tenerife(TFS) | Frankfurt(FRA) | 1:10 p.m. | 6:55 p.m. | Departed On time | Track |
| DE5072 | Basel(BSL) | London(LHR) | 8:03 p.m. | 11:59 p.m. | Scheduled On time | Track |
| DE2114 | Frankfurt(FRA) | Cancun(CUN) | 10:55 a.m. | 4:55 p.m. | Scheduled On time | Track |
| DE2363 | Dublin(DUB) | Dusseldorf(DUS) | 8:50 p.m. | 9:50 p.m. | Scheduled On time | Track |
| DE5106 | Palma(PMI) | London(LGW) | 11:59 a.m. | 2:53 p.m. | Scheduled On time | Track |
| DE1448 | Hamburg(HAM) | Tenerife(TFS) | 9:35 a.m. | 1:45 p.m. | Scheduled On time | Track |
| DE1420 | Dusseldorf(DUS) | Lanzarote(ACE) | 11:55 a.m. | 3:20 p.m. | Scheduled On time | Track |
| DE3782 | Frankfurt(FRA) | Bridgetown(BGI) | 10:25 a.m. | 3:20 p.m. | Scheduled On time | Track |
| DE1585 | Tenerife(TFS) | Munich(MUC) | 1:05 p.m. | 6:45 p.m. | Arrived Delayed by 2h 17m | Track |
| DE5917 | Crete(HER) | Copenhagen(CPH) | 3 a.m. | 12:05 p.m. | Cancelled | Track |
| DE2547 | Tokyo(NRT) | Harbin(HRB) | 7 p.m. | 11:10 p.m. | Cancelled | Track |
| DE2291 | Cape Town(CPT) | Frankfurt(FRA) | 7:50 p.m. | 7 a.m. | Scheduled On time | Track |
| DE432 | Berlin(BER) | Hurghada(HRG) | 8:35 a.m. | 2:15 p.m. | Scheduled On time | Track |
| DE1417 | La Palma(SPC) | Munich(MUC) | 4:20 p.m. | 10:05 p.m. | Scheduled On time | Track |
| DE1407 | La Palma(SPC) | Frankfurt(FRA) | 12:55 p.m. | 6:45 p.m. | Scheduled On time | Track |
| DE1481 | Gran Canaria(LPA) | Stuttgart(STR) | 2:15 p.m. | 7:40 p.m. | Arrived Delayed by 16m | Track |
| DE24 | Munich(MUC) | Hurghada(HRG) | 10:30 a.m. | 3:40 p.m. | Arrived On time | Track |
| DE2282 | Mombasa(MBA) | Frankfurt(FRA) | 7:50 p.m. | 7 a.m. | Scheduled On time | Track |
| DE1518 | Hamburg(HAM) | Tenerife(TFS) | 9:05 a.m. | 1:20 p.m. | Departed On time | Track |
| DE827 | Sulaymaniyah(ISU) | Dusseldorf(DUS) | 3:45 p.m. | 7:05 p.m. | Cancelled | Track |
| DE1478 | Tenerife(TFS) | Frankfurt(FRA) | 10:40 a.m. | 2:20 p.m. | Scheduled On time | Track |
| DE1413 | Fuerteventura(FUE) | Munich(MUC) | 3:30 p.m. | 8:55 p.m. | Scheduled On time | Track |
| DE5914 | Manchester(MAN) | Varadero(VRA) | 2:55 a.m. | 6:35 a.m. | Cancelled | Track |
| DE5045 | Portland(PDX) | Seattle(SEA) | 10:30 a.m. | 11:33 a.m. | Arrived On time | Track |
| DE1421 | Lanzarote(ACE) | Dusseldorf(DUS) | 4:40 p.m. | 10 p.m. | Scheduled On time | Track |
| DE5042 | Palma(PMI) | Zurich(ZRH) | 6:15 p.m. | 7:15 p.m. | Scheduled On time | Track |
| DE2 | Hamburg(HAM) | Hurghada(HRG) | 7:25 a.m. | 1:15 p.m. | Arrived On time | Track |
| DE1521 | Palma(PMI) | Hamburg(HAM) | 11:15 a.m. | 2:05 p.m. | Arrived On time | Track |
| DE5279 | Sharm El Sheikh(SSH) | Istanbul(IST) | 7:21 p.m. | 9:14 p.m. | Scheduled On time | Track |
| DE1456 | Dusseldorf(DUS) | Fuerteventura(FUE) | 8:50 a.m. | 12:20 p.m. | Arrived On time | Track |
| DE5083 | Palma(PMI) | Basel(BSL) | 6:36 p.m. | 11:55 p.m. | Scheduled On time | Track |
| DE1415 | Madeirã(FNC) | Dusseldorf(DUS) | 5:30 p.m. | 10:30 p.m. | Cancelled | Track |
| DE1519 | Gran Canaria(LPA) | Hamburg(HAM) | 2:40 p.m. | 8:40 p.m. | Departed On time | Track |
| DE5944 | Belfast(BFS) | Cancun(CUN) | 9:45 p.m. | 5:15 a.m. | Cancelled | Track |
| DE5185 | Palma(PMI) | Basel(BSL) | 9 a.m. | 10:22 a.m. | Scheduled On time | Track |
| DE2546 | Changchun(CGQ) | Hangzhou(HGH) | 8:25 a.m. | 5:55 p.m. | Cancelled | Track |
| DE5041 | Portland(PDX) | Seattle(SEA) | 1:36 p.m. | 2:41 p.m. | Scheduled On time | Track |
| DE1584 | Tenerife(TFS) | Munich(MUC) | 8:15 a.m. | 12:10 p.m. | Scheduled On time | Track |
| DE5073 | Palma(PMI) | Stuttgart(STR) | 7:03 p.m. | 10:55 p.m. | Scheduled On time | Track |
| DE5923 | Crete(HER) | Geneva(GVA) | 2:40 a.m. | 5:45 a.m. | Cancelled | Track |
| DE2119 | Hamburg(HAM) | Vienna(VIE) | 7:15 p.m. | 11:25 a.m. | Scheduled On time | Track |
| DE5239 | Palma(PMI) | London(LTN) | 11:30 a.m. | 4:09 p.m. | Scheduled On time | Track |
| DE513 | Agadir(AGA) | Munich(MUC) | 4 p.m. | 9 p.m. | Arrived Delayed by 27m | Track |
| DE4292 | Phuket(HKT) | Chengdu(CTU) | 4:30 p.m. | 6 p.m. | Departed On time | Track |
| DE1508 | Munich(MUC) | Palma(PMI) | 8 a.m. | 10:15 a.m. | Arrived On time | Track |
| DE4409 | Helsinki(HEL) | Athens(ATH) | 9:20 a.m. | 10:20 a.m. | Arrived On time | Track |
| DE1509 | Frankfurt(FRA) | Munich(MUC) | 6:45 p.m. | 8:55 p.m. | Scheduled On time | Track |
| DE5710 | Manchester(MAN) | Palma(PMI) | 6:45 p.m. | 9:08 p.m. | Scheduled On time | Track |
| DE5932 | Manchester(MAN) | Cayo Coco(CCC) | 2:30 a.m. | 6 a.m. | Cancelled | Track |
| DE2360 | Munich(MUC) | Naples(NAP) | 8:15 p.m. | 1:20 p.m. | Scheduled On time | Track |
| DE216 | Stuttgart(STR) | Hurghada(HRG) | 9:50 a.m. | 3:20 p.m. | Scheduled On time | Track |
| DE2226 | Frankfurt(FRA) | Punta Cana(PUJ) | 2 p.m. | 7:25 p.m. | Departed Delayed by 1h 2m | Track |
| DE5237 | Vilhena(BVH) | Cuiaba(CGB) | 12:34 p.m. | 2:41 p.m. | Scheduled On time | Track |
| DE3845 | La Romana(LRM) | Frankfurt(FRA) | 7:20 p.m. | 9:25 a.m. | Scheduled On time | Track |
| DE1412 | Munich(MUC) | Fuerteventura(FUE) | 8:40 a.m. | 12:20 p.m. | Departed On time | Track |
| DE5105 | Palma(PMI) | London(LGW) | 5:48 p.m. | 8:22 p.m. | Scheduled On time | Track |
| DE3704 | Frankfurt(FRA) | La Romana(LRM) | 11:20 a.m. | 4:40 p.m. | Scheduled On time | Track |
| DE2314 | Frankfurt(FRA) | Mauritius(MRU) | 4 p.m. | 6:25 a.m. | Departed On time | Track |
| DE5705 | San Francisco(SFO) | Manchester(MAN) | 5:15 p.m. | 8:16 p.m. | Scheduled On time | Track |
| DE1408 | Frankfurt(FRA) | Lanzarote(ACE) | 10:25 a.m. | 1:55 p.m. | Scheduled On time | Track |
| DE4265 | Kyiv(KBP) | Athens(ATH) | 9 a.m. | 10:20 a.m. | Scheduled On time | Track |
| DE2321 | Male(MLE) | Frankfurt(FRA) | noon | 6:30 p.m. | Scheduled On time | Track |
| DE1520 | Hamburg(HAM) | Palma(PMI) | 7:35 a.m. | 10:15 a.m. | Scheduled On time | Track |
| DE3910 | Frankfurt(FRA) | La Romana(LRM) | noon | 5:20 p.m. | Scheduled On time | Track |
| DE5238 | Palma(PMI) | Dusseldorf(DUS) | 9 a.m. | 11:40 a.m. | Arrived Delayed by 26m | Track |
| DE5951 | Cancun(CUN) | Manchester(MAN) | 10:30 a.m. | 5:10 p.m. | Departed Delayed by 53m | Track |
| DE5915 | Varadero(VRA) | Manchester(MAN) | 8:20 a.m. | 9:35 a.m. | Arrived Delayed by 47m | Track |
| DE4264 | Kyiv(KBP) | Vienna(VIE) | 11:10 a.m. | 12:40 p.m. | Scheduled On time | Track |
| DE433 | Hurghada(HRG) | Berlin(BER) | 3:15 p.m. | 7:20 p.m. | Scheduled On time | Track |
| DE5225 | Palma(PMI) | London(STN) | 6:01 p.m. | 11:59 p.m. | Scheduled On time | Track |
| DE512 | Bangkok(BKK) | Manila(MNL) | noon | 3 p.m. | Scheduled On time | Track |
| DE5203 | Palma(PMI) | London(STN) | 6:30 p.m. | 10:54 p.m. | Scheduled On time | Track |
| DE2403 | Toronto(YYZ) | Frankfurt(FRA) | 5:15 p.m. | 7:10 a.m. | Departed On time | Track |
| DE5971 | Orlando(MCO) | Manchester(MAN) | 11:55 p.m. | 4:20 a.m. | Departed On time | Track |
| DE1449 | Tenerife(TFS) | Hamburg(HAM) | 2:45 p.m. | 8:55 p.m. | Arrived On time | Track |
| DE1429 | Tenerife(TFS) | Dusseldorf(DUS) | 4:25 p.m. | 10 p.m. | Departed Delayed by 22m | Track |
| DE1523 | Gran Canaria(LPA) | Munich(MUC) | 4:30 p.m. | 10:05 p.m. | Scheduled On time | Track |
| DE5962 | Glasgow(GLA) | Orlando(MCO) | 8:35 a.m. | 1:10 p.m. | Arrived On time | Track |
| DE5925 | Las Vegas(LAS) | Manchester(MAN) | 12:25 a.m. | 4:55 a.m. | Arrived On time | Track |
| DE1522 | Munich(MUC) | Fuerteventura(FUE) | 8:10 a.m. | 12:10 p.m. | Scheduled On time | Track |
| DE2163 | Cluj-Napoca(CLJ) | Frankfurt(FRA) | 5:55 p.m. | 9:30 a.m. | Scheduled On time | Track |
| DE139 | Agadir(AGA) | Dusseldorf(DUS) | 1:35 p.m. | 6:25 p.m. | Scheduled On time | Track |
| DE5904 | Dusseldorf(QDU) | Crete(HER) | 5:45 p.m. | 11 p.m. | Scheduled On time | Track |
| DE1406 | Frankfurt(FRA) | La Palma(SPC) | 11:30 a.m. | 3:20 p.m. | Scheduled On time | Track |
| DE5940 | Manchester(MAN) | Orlando(MCO) | 10:20 p.m. | 5:25 a.m. | Scheduled On time | Track |
| DE3 | Hurghada(HRG) | Hamburg(HAM) | 5:45 p.m. | 10:15 p.m. | Scheduled On time | Track |
| DE5922 | Crete(HER) | Frankfurt(FRA) | 6 p.m. | 10:25 p.m. | Scheduled On time | Track |
| DE2500 | Gothenburg(GOT) | Prague(PRG) | 11:15 p.m. | 9 a.m. | Scheduled On time | Track |
| DE68 | Dusseldorf(DUS) | Hurghada(HRG) | 8:55 a.m. | 2:45 p.m. | Scheduled On time | Track |
| DE2501 | Gothenburg(GOT) | Barcelona(BCN) | 10:55 a.m. | 3:05 p.m. | Arrived Delayed by 1h 35m | Track |
| DE5278 | Atlanta(ATL) | Burlington(BTV) | 9:59 p.m. | 11:56 p.m. | Scheduled On time | Track |
| DE1570 | Frankfurt(FRA) | Madeirã(FNC) | 1:10 p.m. | 4:35 p.m. | Departed On time | Track |
| DE5192 | Palma(PMI) | Ibiza(IBZ) | 1:17 p.m. | 3:20 p.m. | Scheduled On time | Track |
| DE2229 | Punta Cana(PUJ) | Frankfurt(FRA) | 9:25 p.m. | 11:35 a.m. | Scheduled On time | Track |
| DE5027 | Palma(PMI) | Madrid(MAD) | 5:50 p.m. | 8:36 p.m. | Scheduled On time | Track |
| DE1572 | Dusseldorf(DUS) | Madeirã(FNC) | 10:25 a.m. | 1:50 p.m. | Arrived On time | Track |
| DE5026 | Palma(PMI) | Zurich(ZRH) | 7:45 a.m. | 10:44 a.m. | Scheduled On time | Track |
| DE1573 | Madeirã(FNC) | Munich(MUC) | 2:50 p.m. | 8:05 p.m. | Scheduled On time | Track |
| DE3714 | Frankfurt(FRA) | Fort De France(FDF) | noon | 4:55 p.m. | Scheduled On time | Track |
| DE5700 | Manchester(MAN) | San Francisco(SFO) | 11:10 a.m. | 2:08 p.m. | Arrived Delayed by 1h 11m | Track |
| DE5711 | Palma(PMI) | Manchester(MAN) | 6:30 a.m. | 12:23 p.m. | Arrived Delayed by 1h 20m | Track |
| DE2228 | Frankfurt(FRA) | Punta Cana(PUJ) | 12:05 p.m. | 5:30 p.m. | Scheduled On time | Track |
| DE1402 | Frankfurt(FRA) | Fuerteventura(FUE) | 10:20 a.m. | 1:50 p.m. | Scheduled On time | Track |
| DE5245 | Palma(PMI) | London(LTN) | 6:36 p.m. | 10:12 p.m. | Scheduled On time | Track |
| DE5707 | London(LTN) | Dalaman(DLM) | 5:20 p.m. | 7:09 p.m. | Scheduled On time | Track |
| DE5704 | Manchester(MAN) | San Francisco(SFO) | 9 a.m. | 2:58 p.m. | Scheduled On time | Track |
| DE2315 | Mauritius(MRU) | Frankfurt(FRA) | 8:40 a.m. | 5:45 p.m. | Departed On time | Track |
| DE1400 | Lanzarote(ACE) | Munich(MUC) | 9:45 a.m. | 1:20 p.m. | Scheduled On time | Track |
| DE5068 | Manchester(MAN) | Cancun(CUN) | 7 a.m. | 10:28 a.m. | Arrived Delayed by 1h 21m | Track |
| DE2361 | Dublin(DUB) | Barcelona(BCN) | 8:40 p.m. | 9:50 p.m. | Departed On time | Track |
| DE217 | Hurghada(HRG) | Stuttgart(STR) | 4 p.m. | 7:55 p.m. | Scheduled On time | Track |
| DE2236 | Sydney(SYD) | Melbourne(MEL) | 10:35 a.m. | 4:45 p.m. | Scheduled On time | Track |
| DE5142 | Frankfurt(FRA) | Antalya(AYT) | 8:11 p.m. | 11:03 p.m. | Scheduled On time | Track |
Show more
