Buddha Air
- Legal Name Buddha Air,Nepal.
- ICAO Code BHA
- Airline Code
- IATA Designator U4
- Region Nepal
- City Kathmandu
- Address Jawalakhel Lalitpur GPO Box 2167, Kathmandu, Nepal
- Website www.buddhaair.com
Buddha Air (U4) Flight schedules
Buddha Air is an airline based in Jawalakhel, Lalitpur District, Nepal, near Patan. It operates domestic as well as international services within Nepal and India, serving mainly large towns and cities in Nepal, linking Kathmandu with ten destinations and Varanasi of India. Since its establishment in 1997 it has become the largest domestic air operator in Nepal. Its main base is Tribhuvan International Airport, Kathmandu. It also operates mountain flights from Kathmandu to the Everest range.
Buddha Air Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| U4616 | Pokhara(PKR) | Pokhara(PKR) | 2:40 p.m. | 3:05 p.m. | Scheduled On time | Track |
| U4860 | Bhairawa(BWA) | Kathmandu(KTM) | 3:10 p.m. | 3:40 p.m. | Scheduled On time | Track |
| U4554 | Simara(SIF) | Kathmandu(KTM) | 11:15 a.m. | 11:30 a.m. | Arrived Delayed by 1h 26m | Track |
| U4951 | Kathmandu(KTM) | Bhadrapur(BDP) | 7 a.m. | 7:45 a.m. | Departed On time | Track |
| U4706 | Biratnagar(BIR) | Kathmandu(KTM) | 1:10 p.m. | 1:50 p.m. | Scheduled On time | Track |
| U4612 | Pokhara(PKR) | Kathmandu(KTM) | 1 p.m. | 1:25 p.m. | Scheduled On time | Track |
| U4502 | Janakpur(JKR) | Kathmandu(KTM) | 8:35 a.m. | 9 a.m. | Scheduled On time | Track |
| U4133 | Kathmandu(KTM) | Surkhet(SKH) | 7:45 a.m. | 8:50 a.m. | Scheduled On time | Track |
| U4558 | Simara(SIF) | Kathmandu(KTM) | 4 p.m. | 4:15 p.m. | Scheduled On time | Track |
| U4857 | Kathmandu(KTM) | Bhairawa(BWA) | 1:25 p.m. | 1:55 p.m. | Scheduled On time | Track |
| U4252 | Dhangarhi(DHI) | Kathmandu(KTM) | 9:35 a.m. | 10:35 a.m. | Scheduled On time | Track |
| U4853 | Kathmandu(KTM) | Bhairawa(BWA) | 9 a.m. | 9:30 a.m. | Scheduled On time | Track |
| U4856 | Bhairawa(BWA) | Kathmandu(KTM) | 12:20 p.m. | 12:50 p.m. | Scheduled On time | Track |
| U4555 | Kathmandu(KTM) | Simara(SIF) | 12:30 p.m. | 12:45 p.m. | Scheduled On time | Track |
| U4172 | Rajbiraj(RJB) | Kathmandu(KTM) | 12:25 p.m. | 1 p.m. | Scheduled On time | Track |
| U4552 | Simara(SIF) | Kathmandu(KTM) | 8:45 a.m. | 9 a.m. | Arrived Delayed by 1h 8m | Track |
| U4859 | Kathmandu(KTM) | Bhairawa(BWA) | 2:15 p.m. | 2:45 p.m. | Arrived Delayed by 3h 18m | Track |
| U4506 | Janakpur(JKR) | Kathmandu(KTM) | 1:40 p.m. | 2:05 p.m. | Scheduled On time | Track |
| U4281 | Kathmandu(KTM) | Tumling Tar(TMI) | 9:40 a.m. | 10:10 a.m. | Arrived Delayed by 2h 44m | Track |
| U4712 | Biratnagar(BIR) | Kathmandu(KTM) | 6:05 p.m. | 6:45 p.m. | Scheduled On time | Track |
| U4613 | Kathmandu(KTM) | Pokhara(PKR) | 12:50 p.m. | 1:15 p.m. | Scheduled On time | Track |
| U4604 | Pokhara(PKR) | Kathmandu(KTM) | 9:20 a.m. | 9:45 a.m. | Scheduled On time | Track |
| U4406 | Nepalganj(KEP) | Kathmandu(KTM) | 2:25 p.m. | 3:15 p.m. | Scheduled On time | Track |
| U4620 | Pokhara(PKR) | Kathmandu(KTM) | 4:50 p.m. | 5:15 p.m. | Scheduled On time | Track |
| U4353 | Bharatpur(BHR) | Kathmandu(KTM) | 8:40 a.m. | 9:05 a.m. | Arrived Delayed by 1h 24m | Track |
| U4451 | Kathmandu(KTM) | Nepalganj(KEP) | 7:20 a.m. | 8:10 a.m. | Arrived Delayed by 34m | Track |
| U4954 | Bhadrapur(BDP) | Kathmandu(KTM) | 11 a.m. | 11:45 a.m. | Scheduled On time | Track |
| U4714 | Biratnagar(BIR) | Kathmandu(KTM) | 7:15 p.m. | 7:55 p.m. | Scheduled On time | Track |
| U4953 | Kathmandu(KTM) | Bhadrapur(BDP) | 9:45 a.m. | 10:30 a.m. | Scheduled On time | Track |
| U4956 | Bhadrapur(BDP) | Kathmandu(KTM) | 12:40 p.m. | 1:25 p.m. | Scheduled On time | Track |
| U4551 | Kathmandu(KTM) | Simara(SIF) | 8:05 a.m. | 8:20 a.m. | Scheduled On time | Track |
| U4682 | Bhairawa(BWA) | Pokhara(PKR) | 12:40 p.m. | 1 p.m. | Scheduled On time | Track |
| U4134 | Surkhet(SKH) | Kathmandu(KTM) | 9:20 a.m. | 10:25 a.m. | Scheduled On time | Track |
| U4855 | Kathmandu(KTM) | Bhairawa(BWA) | 11:15 a.m. | 11:45 a.m. | Unknown | Track |
| U4562 | Simara(SIF) | Kathmandu(KTM) | 6:20 p.m. | 6:35 p.m. | Scheduled On time | Track |
| U4852 | Bhairawa(BWA) | Kathmandu(KTM) | 9 a.m. | 9:30 a.m. | Scheduled On time | Track |
| U4710 | Biratnagar(BIR) | Kathmandu(KTM) | 4:20 p.m. | 5 p.m. | Departed Delayed by 2h 29m | Track |
| U4711 | Kathmandu(KTM) | Biratnagar(BIR) | 4:55 p.m. | 5:35 p.m. | Scheduled On time | Track |
| U4709 | Kathmandu(KTM) | Biratnagar(BIR) | 3 p.m. | 3:40 p.m. | Scheduled On time | Track |
| U4609 | Kathmandu(KTM) | Pokhara(PKR) | 10:35 a.m. | 11 a.m. | Scheduled On time | Track |
| U4602 | Pokhara(PKR) | Kathmandu(KTM) | 8:30 a.m. | 8:55 a.m. | Scheduled On time | Track |
| U4504 | Janakpur(JKR) | Kathmandu(KTM) | 11:15 a.m. | 11:40 a.m. | Scheduled On time | Track |
| U4559 | Kathmandu(KTM) | Simara(SIF) | 4:30 p.m. | 4:45 p.m. | Scheduled On time | Track |
| U4254 | Dhangarhi(DHI) | Kathmandu(KTM) | 4:05 p.m. | 5:05 p.m. | Scheduled On time | Track |
| U4601 | Kathmandu(KTM) | Pokhara(PKR) | 7:30 a.m. | 7:55 a.m. | Scheduled On time | Track |
| U4851 | Kathmandu(KTM) | Bhairawa(BWA) | 7:55 a.m. | 8:25 a.m. | Scheduled On time | Track |
| U4503 | Kathmandu(KTM) | Janakpur(JKR) | 10:35 a.m. | 11 a.m. | Arrived Delayed by 56m | Track |
| U4355 | Kathmandu(KTM) | Bharatpur(BHR) | 11:15 a.m. | 11:40 a.m. | Scheduled On time | Track |
| U4618 | Pokhara(PKR) | Kathmandu(KTM) | 3:40 p.m. | 4:05 p.m. | Arrived Delayed by 3h 3m | Track |
| U4617 | Kathmandu(KTM) | Pokhara(PKR) | 2:40 p.m. | 3:05 p.m. | Departed On time | Track |
| U4352 | Bharatpur(BHR) | Kathmandu(KTM) | 8:05 a.m. | 8:25 a.m. | Arrived Delayed by 2h 2m | Track |
| U4603 | Kathmandu(KTM) | Pokhara(PKR) | 8:20 a.m. | 8:45 a.m. | Departed On time | Track |
| U4611 | Kathmandu(KTM) | Pokhara(PKR) | noon | 12:25 p.m. | Scheduled On time | Track |
| U4703 | Kathmandu(KTM) | Biratnagar(BIR) | 10:15 a.m. | 10:55 a.m. | Arrived Delayed by 1h 3m | Track |
| U4561 | Kathmandu(KTM) | Simara(SIF) | 5:55 p.m. | 6:10 p.m. | Scheduled On time | Track |
| U4501 | Kathmandu(KTM) | Janakpur(JKR) | 8 a.m. | 8:25 a.m. | Arrived Delayed by 1h 54m | Track |
| U4615 | Kathmandu(KTM) | Pokhara(PKR) | 1:40 p.m. | 2:05 p.m. | Departed On time | Track |
| U4619 | Kathmandu(KTM) | Pokhara(PKR) | 3:50 p.m. | 4:15 p.m. | Scheduled On time | Track |
| U4614 | Pokhara(PKR) | Kathmandu(KTM) | 1:50 p.m. | 2:15 p.m. | Scheduled On time | Track |
| U4708 | Biratnagar(BIR) | Kathmandu(KTM) | 2:55 p.m. | 3:35 p.m. | Scheduled On time | Track |
| U4282 | Tumling Tar(TMI) | Kathmandu(KTM) | 10:40 a.m. | 11:10 a.m. | Scheduled On time | Track |
| U4704 | Biratnagar(BIR) | Kathmandu(KTM) | 11:25 a.m. | 12:05 p.m. | Arrived Delayed by 50m | Track |
| U4610 | Phaplu(PPL) | Kathmandu(KTM) | 11:35 a.m. | noon | Arrived Delayed by 2h 15m | Track |
| U4405 | Nepalganj(KEP) | Kathmandu(KTM) | 1 p.m. | 1:50 p.m. | Arrived Delayed by 51m | Track |
| U4854 | Bhairawa(BWA) | Kathmandu(KTM) | 10:05 a.m. | 10:35 a.m. | Arrived Delayed by 55m | Track |
| U4553 | Kathmandu(KTM) | Simara(SIF) | 10:35 a.m. | 10:50 a.m. | Scheduled On time | Track |
| U4705 | Kathmandu(KTM) | Biratnagar(BIR) | 12:05 p.m. | 12:40 p.m. | Scheduled On time | Track |
| U4251 | Kathmandu(KTM) | Dhangarhi(DHI) | 8 a.m. | 9:50 a.m. | Scheduled On time | Track |
| U4253 | Kathmandu(KTM) | Dhangarhi(DHI) | 2:30 p.m. | 3:30 p.m. | Scheduled On time | Track |
| U4171 | Kathmandu(KTM) | Rajbiraj(RJB) | 11:20 a.m. | 11:55 a.m. | Scheduled On time | Track |
| U4403 | Kathmandu(KTM) | Nepalganj(KEP) | 10:25 a.m. | 11:15 a.m. | Scheduled On time | Track |
| U4858 | Bhairawa(BWA) | Kathmandu(KTM) | 2:30 p.m. | 3 p.m. | Scheduled On time | Track |
| U4707 | Kathmandu(KTM) | Biratnagar(BIR) | 1:45 p.m. | 2:25 p.m. | Scheduled On time | Track |
| U4713 | Kathmandu(KTM) | Biratnagar(BIR) | 6:05 p.m. | 6:45 p.m. | Scheduled On time | Track |
| U4804 | Bhairawa(BWA) | Kathmandu(KTM) | 4:55 p.m. | 5:25 p.m. | Scheduled On time | Track |
| U4803 | Kathmandu(KTM) | Bhairawa(BWA) | 3:50 p.m. | 4:20 p.m. | Scheduled On time | Track |
| U4952 | Bhadrapur(BDP) | Kathmandu(KTM) | 8:15 a.m. | 9 a.m. | Scheduled On time | Track |
| U4358 | Bharatpur(BHR) | Kathmandu(KTM) | 1:50 p.m. | 2:10 p.m. | Scheduled On time | Track |
| U4556 | Simara(SIF) | Kathmandu(KTM) | 1:10 p.m. | 1:25 p.m. | Arrived Delayed by 1h | Track |
| U4357 | Kathmandu(KTM) | Bharatpur(BHR) | 1:05 p.m. | 1:30 p.m. | Arrived Delayed by 33m | Track |
| U4681 | Pokhara(PKR) | Bhairawa(BWA) | 11:55 a.m. | 12:15 p.m. | Scheduled On time | Track |
| U4351 | Kathmandu(KTM) | Bharatpur(BHR) | 7:20 a.m. | 7:45 a.m. | Arrived Delayed by 27m | Track |
| U4606 | Pokhara(PKR) | Kathmandu(KTM) | 1:25 p.m. | 1:50 p.m. | Arrived Delayed by 49m | Track |
| U4560 | Simara(SIF) | Kathmandu(KTM) | 5:05 p.m. | 5:20 p.m. | Scheduled On time | Track |
| U4608 | Pokhara(PKR) | Kathmandu(KTM) | 10:45 a.m. | 11:10 a.m. | Scheduled On time | Track |
| U4404 | Nepalganj(KEP) | Kathmandu(KTM) | noon | 12:50 p.m. | Arrived Delayed by 2h 15m | Track |
| U4452 | Nepalganj(KEP) | Kathmandu(KTM) | 8:45 a.m. | 9:35 a.m. | Arrived Delayed by 1h 24m | Track |
| U4164 | Kolkata(CCU) | Kathmandu(KTM) | 9:35 a.m. | 11:05 a.m. | Scheduled On time | Track |
| U4607 | Kathmandu(KTM) | Pokhara(PKR) | 9:45 a.m. | 10:10 a.m. | Scheduled On time | Track |
| U4605 | Kathmandu(KTM) | Pokhara(PKR) | 8:55 a.m. | 9:20 a.m. | Scheduled On time | Track |
| U4356 | Bharatpur(BHR) | Kathmandu(KTM) | noon | 12:20 p.m. | Scheduled On time | Track |
| U4300 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4400 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4200 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4354 | Bharatpur(BHR) | Kathmandu(KTM) | 9:25 a.m. | 9:45 a.m. | Scheduled | Track |
| U4100 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4500 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4161 | Kathmandu(KTM) | Varanasi(VNS) | 7:15 a.m. | 8:05 a.m. | Scheduled | Track |
| U4505 | Biratnagar(BIR) | Kathmandu(KTM) | 12:50 p.m. | 1:15 p.m. | No Recent Info - Call Airline | Track |
| U4557 | Kathmandu(KTM) | Simara(SIF) | 3:30 p.m. | 3:45 p.m. | Landed | Track |
| U4955 | Kathmandu(KTM) | Bhadrapur(BDP) | 11:25 a.m. | 12:10 p.m. | Scheduled | Track |
| U4162 | Varanasi(VNS) | Kathmandu(KTM) | 8:50 a.m. | 9:40 a.m. | Scheduled On time | Track |
| U4642 | Janakpur(JKR) | Kathmandu(KTM) | 10:30 a.m. | 10:50 a.m. | Scheduled On time | Track |
| U4163 | Kathmandu(KTM) | Kolkata(CCU) | 7 a.m. | 8:30 a.m. | Unknown | Track |
| U4359 | Kathmandu(KTM) | Bharatpur(BHR) | 1 p.m. | 1:20 p.m. | No Recent Info - Call Airline | Track |
| U4360 | Bharatpur(BHR) | Kathmandu(KTM) | 1:40 p.m. | 2 p.m. | Scheduled On time | Track |
| U4651 | Kathmandu(KTM) | Pokhara(PKR) | 8 a.m. | 8:25 a.m. | No Recent Info - Call Airline | Track |
| U4563 | Kathmandu(KTM) | Simara(SIF) | 5:55 p.m. | 6:10 p.m. | Scheduled | Track |
| U4652 | Kathmandu(KTM) | Pokhara(PKR) | 9 a.m. | 9:25 a.m. | Scheduled | Track |
| U4564 | Simara(SIF) | Kathmandu(KTM) | 6:30 p.m. | 6:45 p.m. | Scheduled On time | Track |
| U4654 | Kathmandu(KTM) | Pokhara(PKR) | 2:20 p.m. | 2:50 p.m. | Scheduled On time | Track |
| U4653 | Kathmandu(KTM) | Pokhara(PKR) | 1:20 p.m. | 1:50 p.m. | Scheduled On time | Track |
| U4101 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4102 | Kathmandu(KTM) | Kathmandu(KTM) | 6:30 a.m. | 7:30 a.m. | Scheduled | Track |
| U4284 | Tumling Tar(TMI) | Kathmandu(KTM) | 1:20 p.m. | 1:55 p.m. | Scheduled | Track |
| U4692 | Biratnagar(BIR) | Tumling Tar(TMI) | 11:45 a.m. | 12:05 p.m. | Scheduled | Track |
| U4283 | Kathmandu(KTM) | Tumling Tar(TMI) | 12:25 p.m. | 1 p.m. | Scheduled | Track |
| U4691 | Tumling Tar(TMI) | Biratnagar(BIR) | 11:10 a.m. | 11:30 a.m. | Scheduled | Track |
| U4644 | Bharatpur(BHR) | Pokhara(PKR) | 10:20 a.m. | 10:40 a.m. | Scheduled On time | Track |
| U462 | Pokhara(PKR) | Kathmandu(KTM) | 1 p.m. | 1:30 p.m. | Scheduled On time | Track |
| U4643 | Pokhara(PKR) | Bharatpur(BHR) | 9:45 a.m. | 9:55 a.m. | Scheduled On time | Track |
| U4672 | Biratnagar(BIR) | Pokhara(PKR) | 1:10 p.m. | 2:15 p.m. | No Recent Info - Call Airline | Track |
| U4671 | Pokhara(PKR) | Biratnagar(BIR) | 11:45 a.m. | 12:50 p.m. | Scheduled | Track |
| U4862 | Bhairawa(BWA) | Kathmandu(KTM) | None | None | Departed | Track |
| U4861 | Bhairawa(BWA) | Kathmandu(KTM) | None | None | Departed | Track |
| U47898 | Kathmandu(KTM) | Pokhara(PKR) | 7 a.m. | 7:35 a.m. | None | Track |
| U47902 | Kathmandu(KTM) | Pokhara(PKR) | 1:15 p.m. | 1:50 p.m. | None | Track |
| U47900 | Kathmandu(KTM) | Pokhara(PKR) | 11:20 a.m. | 11:55 a.m. | None | Track |
Show more
