Azerbaijan Airlines
- Legal Name Azerbaijan Airlines,Azerbaijan.
- ICAO Code AHY
- Airline Code
- IATA Designator J2
- Region Azerbaijan
- City Baku
- Address 11 Azadlig Avenue, 1000 Baku, Azerbaijan
- Website http://www.azal.az/
Azerbaijan Airlines (J2) Flight schedules
Azerbaijan Airlines is the flag carrier of Azerbaijan, with its head office in Baku. Its main base is Heydar Aliyev International Airport in Baku, from which it operates a network of scheduled passenger and cargo services. The airlines is a member of the International Air Transport Association.
Azerbaijan Airlines Flight Schedule Today
| Flight | From | To | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| J2531 | Baku(GYD) | Tashkent(TAS) | 9:35 p.m. | 1 a.m. | Scheduled On time | Track |
| J28223 | Baku(GYD) | Tbilisi(TBS) | 9:25 a.m. | 10:35 a.m. | Arrived On time | Track |
| J26334 | Istanbul(IST) | Baku(GYD) | 5:10 p.m. | 9:05 p.m. | Scheduled On time | Track |
| J20035 | Baku(GYD) | Milan(MXP) | 7:30 a.m. | 9:45 a.m. | Scheduled Delayed by 15m | Track |
| J212 | Dubai(DXB) | Baku(GYD) | 2:10 p.m. | 5:10 p.m. | Scheduled On time | Track |
| J28018 | Tehran(IKA) | Baku(GYD) | 11:15 p.m. | 1:15 a.m. | Scheduled On time | Track |
| J235 | Baku(GYD) | Milan(MXP) | 7:30 a.m. | 9:45 a.m. | Scheduled Delayed by 15m | Track |
| J2185 | Baku(GYD) | Moscow(DME) | 9:15 p.m. | 11:45 p.m. | Scheduled On time | Track |
| J20012 | Dubai(DXB) | Baku(GYD) | 2:10 p.m. | 5:10 p.m. | Scheduled On time | Track |
| J26612 | Frankfurt(FRA) | Baku(GYD) | 5:50 p.m. | 1:35 a.m. | Departed Delayed by 22m | Track |
| J273 | Baku(GYD) | Paris(CDG) | 6:55 a.m. | 9:55 a.m. | Arrived On time | Track |
| J20110 | Prague(PRG) | Baku(GYD) | 12:15 p.m. | 7:30 p.m. | Arrived Delayed by 46m | Track |
| J26338 | Istanbul(IST) | Baku(GYD) | 2:05 a.m. | 6 a.m. | Arrived On time | Track |
| J28004 | Johannesburg(JNB) | Entebbe(EBB) | 9:10 p.m. | 12:30 a.m. | Scheduled On time | Track |
| J26836 | Doha(DOH) | Bangkok(BKK) | 2:30 a.m. | 1:05 p.m. | Arrived On time | Track |
| J20076 | Istanbul(IST) | Baku(GYD) | 1:20 p.m. | 5:10 p.m. | Departed On time | Track |
| J276 | Istanbul(IST) | Baku(GYD) | 1:20 p.m. | 5:10 p.m. | Departed On time | Track |
| J20078 | Istanbul(IST) | Baku(GYD) | 10:25 p.m. | 2:15 a.m. | Scheduled On time | Track |
| J278 | Istanbul(IST) | Baku(GYD) | 10:25 p.m. | 2:15 a.m. | Scheduled On time | Track |
| J220 | St Petersburg(LED) | Baku(GYD) | 12:30 a.m. | 5:40 a.m. | Departed On time | Track |
| J20020 | St Petersburg(LED) | Baku(GYD) | 12:30 a.m. | 5:40 a.m. | Departed On time | Track |
| J20073 | Baku(GYD) | Paris(CDG) | 6:55 a.m. | 9:55 a.m. | Scheduled On time | Track |
| J278A | Istanbul(IST) | Baku(GYD) | 10:25 p.m. | 2:15 a.m. | Scheduled On time | Track |
| J267 | Baku(GYD) | Beijing(PEK) | 12:45 p.m. | 12:10 a.m. | Scheduled On time | Track |
| J26336 | Istanbul(IST) | Baku(GYD) | 10:15 p.m. | 2:05 a.m. | Scheduled On time | Track |
| J2808 | Moscow(VKO) | Baku(GYD) | 11:30 a.m. | 3:50 p.m. | Departed On time | Track |
| J20007 | Baku(GYD) | London(LHR) | 7:05 p.m. | 9:05 p.m. | Scheduled On time | Track |
| J2808ES | Baku(GYD) | Vladikavkaz(OGZ) | 11:30 a.m. | 3:50 p.m. | Scheduled On time | Track |
| J26830 | Doha(DOH) | Bangkok(BKK) | 7:40 p.m. | 6:15 a.m. | Scheduled On time | Track |
| J20064 | Berlin(TXL) | Baku(GYD) | 10:45 a.m. | 6:15 p.m. | Scheduled On time | Track |
| J2012 | Dubai(DXB) | Baku(GYD) | 2:10 p.m. | 5:10 p.m. | Arrived On time | Track |
| J26337 | Baku(GYD) | Istanbul(IST) | 4:20 a.m. | 6:30 a.m. | Arrived On time | Track |
| J26332 | Istanbul(IST) | Baku(GYD) | 8:35 a.m. | 12:30 p.m. | Arrived On time | Track |
| J2809 | Baku(GYD) | Moscow(VKO) | 9:30 p.m. | 11:55 p.m. | Scheduled On time | Track |
| J268 | Beijing(PEK) | Baku(GYD) | 2:15 a.m. | 6:45 a.m. | Arrived On time | Track |
| J20068 | Beijing(PEK) | Baku(GYD) | 2:15 a.m. | 6:45 a.m. | Arrived On time | Track |
| J253 | Baku(GYD) | Almaty(ALA) | 9:20 p.m. | 1:35 a.m. | Scheduled On time | Track |
| J28106 | Istanbul(SAW) | Baku(GYD) | 5:35 p.m. | 9:25 p.m. | Scheduled On time | Track |
| J26335 | Baku(GYD) | Istanbul(IST) | 10:05 p.m. | 12:20 a.m. | Scheduled On time | Track |
| J277 | Baku(GYD) | Istanbul(IST) | 7:10 p.m. | 9:25 p.m. | Scheduled On time | Track |
| J2181 | Baku(GYD) | Moscow(DME) | 9:35 a.m. | 12:05 p.m. | Departed Delayed by 38m | Track |
| J20025 | Baku(GYD) | Antalya(AYT) | 7:55 a.m. | 10 a.m. | Arrived On time | Track |
| J2186 | Moscow(DME) | Baku(GYD) | 12:45 a.m. | 5:20 a.m. | Departed On time | Track |
| J28017 | Baku(GYD) | Tehran(IKA) | 9:20 p.m. | 10:15 p.m. | Scheduled On time | Track |
| J20019 | Baku(GYD) | St Petersburg(LED) | 8:15 p.m. | 11:30 p.m. | Scheduled On time | Track |
| J254 | Almaty(ALA) | Baku(GYD) | 2:35 a.m. | 5:25 a.m. | Arrived Delayed by 27m | Track |
| J2075 | Baku(GYD) | Istanbul(IST) | 9:40 a.m. | 11:55 a.m. | Scheduled On time | Track |
| J2321 | Baku(GYD) | Tel Aviv(TLV) | 9:25 p.m. | 10:50 p.m. | Departed Delayed by 7h 26m | Track |
| J28041 | Iquique(IQQ) | Santiago(SCL) | 9:25 a.m. | 11:45 a.m. | Arrived Delayed by 39m | Track |
| J26711 | Baku(GYD) | Dubai(DXB) | 11 a.m. | 3:15 p.m. | Scheduled On time | Track |
| J28225 | Baku(GYD) | Tbilisi(TBS) | 8:50 p.m. | 10 p.m. | Scheduled On time | Track |
| J26613 | Baku(GYD) | Frankfurt(FRA) | 4:45 a.m. | 7:10 a.m. | Departed On time | Track |
| J221 | Baku(GYD) | Tel Aviv(TLV) | 9:25 a.m. | 10:50 a.m. | Scheduled On time | Track |
| J2523 | Ushuaia(USH) | Buenos Aires(AEP) | 9:30 p.m. | 2:30 a.m. | Arrived On time | Track |
| J2322 | Tel Aviv(TLV) | Baku(GYD) | 11:45 p.m. | 4:50 a.m. | Scheduled On time | Track |
| J21092 | Jeddah(JED) | Baku(GYD) | 1:35 p.m. | 6:10 p.m. | Scheduled On time | Track |
| J2807 | Baku(GYD) | Moscow(VKO) | 8:05 a.m. | 10:30 a.m. | Scheduled On time | Track |
| J2810 | Moscow(VKO) | Baku(GYD) | 12:55 a.m. | 5:15 a.m. | Departed Delayed by 26m | Track |
| J225 | Baku(GYD) | Antalya(AYT) | 7:55 a.m. | 10 a.m. | Scheduled On time | Track |
| J26837 | Bangkok(BKK) | Doha(DOH) | 2 a.m. | 5:25 a.m. | Arrived On time | Track |
| J222 | Tel Aviv(TLV) | Baku(GYD) | 12:10 p.m. | 5:15 p.m. | Scheduled On time | Track |
| J20646 | Ekaterinburg(SVX) | Baku(GYD) | 2:50 a.m. | 4:55 a.m. | Departed Delayed by 1h 46m | Track |
| J20075 | Baku(GYD) | Istanbul(IST) | 9:40 a.m. | 11:55 a.m. | Scheduled On time | Track |
| J26831 | Bangkok(BKK) | Doha(DOH) | 8:15 a.m. | 11:40 a.m. | Departed On time | Track |
| J219 | Baku(GYD) | St Petersburg(LED) | 8:15 p.m. | 11:30 p.m. | Scheduled On time | Track |
| J28003 | Santiago(SCL) | Iquique(IQQ) | 6:30 p.m. | 8:10 p.m. | Arrived On time | Track |
| J20046 | Barcelona(BCN) | Baku(GYD) | 10:45 a.m. | 7 p.m. | Arrived On time | Track |
| J28226 | La Paz(LPB) | Trinidad(TDD) | 11 p.m. | 12:10 a.m. | Scheduled On time | Track |
| J20645 | Baku(GYD) | Ekaterinburg(SVX) | 9:45 p.m. | 1:50 a.m. | Departed On time | Track |
| J26834 | Doha(DOH) | Bangkok(BKK) | 1:40 a.m. | 12:15 p.m. | Arrived On time | Track |
| J2182 | Moscow(DME) | Baku(GYD) | 1:05 p.m. | 5:30 p.m. | Arrived Delayed by 25m | Track |
| J2806 | Moscow(VKO) | Baku(GYD) | 11:35 p.m. | 3:59 a.m. | Scheduled On time | Track |
| J27 | Baku(GYD) | London(LHR) | 7:05 p.m. | 9:05 p.m. | Scheduled On time | Track |
| J264 | Berlin(TXL) | Baku(GYD) | 10:45 a.m. | 6:15 p.m. | Departed On time | Track |
| J236 | Milan(MXP) | Baku(GYD) | 10:45 a.m. | 6:25 p.m. | Scheduled On time | Track |
| J271 | Baku(GYD) | Vienna(VIE) | 9:30 a.m. | 11 a.m. | Departed On time | Track |
| J28103 | Baku(GYD) | Istanbul(SAW) | 7:35 a.m. | 9:35 a.m. | Departed On time | Track |
| J28224 | Cochabamba(CBB) | Trinidad(TDD) | 11:40 a.m. | 12:50 p.m. | Scheduled On time | Track |
| J28104 | Istanbul(SAW) | Baku(GYD) | 10:50 a.m. | 2:40 p.m. | Scheduled On time | Track |
| J26341 | Baku(GYD) | Istanbul(SAW) | 5:45 p.m. | 8 p.m. | Scheduled On time | Track |
| J26339 | Baku(GYD) | Istanbul(IST) | 7:55 a.m. | 10:10 a.m. | Scheduled On time | Track |
| J26740 | Baku(GYD) | Minsk(MSQ) | 4:45 a.m. | 7:40 a.m. | Departed On time | Track |
| J20074 | Paris(CDG) | Baku(GYD) | 10:55 a.m. | 7:05 p.m. | Arrived On time | Track |
| J20036 | Milan(MXP) | Baku(GYD) | 10:45 a.m. | 6:25 p.m. | Arrived On time | Track |
| J28042 | Izmir(ADB) | Baku(GYD) | 12:45 p.m. | 4:45 p.m. | Arrived On time | Track |
| J20011 | Baku(GYD) | Dubai(DXB) | 10 a.m. | 12:55 p.m. | Scheduled On time | Track |
| J28 | London(LHR) | Baku(GYD) | 9:50 p.m. | 7:20 a.m. | Scheduled On time | Track |
| J246 | Buenos Aires(AEP) | Ushuaia(USH) | 10:45 a.m. | 7 p.m. | Departed Delayed by 49m | Track |
| J2524 | Ushuaia(USH) | Buenos Aires(AEP) | 4:40 a.m. | 6:10 a.m. | Arrived On time | Track |
| J20008 | London(LHR) | Baku(GYD) | 9:50 p.m. | 7:20 a.m. | Scheduled On time | Track |
| J20021 | Baku(GYD) | Tel Aviv(TLV) | 9:25 a.m. | 10:50 a.m. | Arrived On time | Track |
| J2109 | Baku(GYD) | Prague(PRG) | 9:30 a.m. | 11:15 a.m. | Scheduled On time | Track |
| J26340 | Istanbul(SAW) | Baku(GYD) | 12:50 p.m. | 4:45 p.m. | Arrived On time | Track |
| J2645 | Baku(GYD) | Ekaterinburg(SVX) | 9:45 p.m. | 1:50 a.m. | Scheduled On time | Track |
| J211 | Baku(GYD) | Dubai(DXB) | 10 a.m. | 12:55 p.m. | Arrived On time | Track |
| J2108 | London(LHR) | Baku(GYD) | 10:25 a.m. | 7:55 p.m. | Scheduled On time | Track |
| J226 | Antalya(AYT) | Baku(GYD) | 11 a.m. | 2:50 p.m. | Scheduled On time | Track |
| J20022 | Tel Aviv(TLV) | Baku(GYD) | noon | 5:05 p.m. | Scheduled On time | Track |
| J2812 | Moscow(VKO) | Baku(GYD) | 9:05 p.m. | 1:25 a.m. | Scheduled On time | Track |
| J26333 | Baku(GYD) | Istanbul(IST) | 1:30 p.m. | 3:45 p.m. | Scheduled On time | Track |
| J26739 | Minsk(MSQ) | Baku(GYD) | 10:50 p.m. | 3:45 a.m. | Departed Delayed by 43m | Track |
| J20077 | Baku(GYD) | Istanbul(IST) | 7:10 p.m. | 9:25 p.m. | Scheduled On time | Track |
| J2332 | Tel Aviv(TLV) | Baku(GYD) | 11:50 p.m. | 4:55 a.m. | Scheduled On time | Track |
| J245 | Baku(GYD) | Barcelona(BCN) | 6:50 a.m. | 9:45 a.m. | Arrived Delayed by 15m | Track |
| J2110 | Prague(PRG) | Baku(GYD) | 12:15 p.m. | 7:30 p.m. | Scheduled On time | Track |
| J275 | Baku(GYD) | Istanbul(IST) | 9:40 a.m. | 11:55 a.m. | Scheduled On time | Track |
| J274 | Paris(CDG) | Baku(GYD) | 10:55 a.m. | 7:05 p.m. | Scheduled On time | Track |
| J2107 | Baku(GYD) | London(LHR) | 7:25 a.m. | 9:25 a.m. | Scheduled On time | Track |
| J263 | Baku(GYD) | Berlin(BER) | 7:30 a.m. | 9:45 a.m. | Arrived On time | Track |
| J20067 | Baku(GYD) | Beijing(PEK) | 12:45 p.m. | 12:10 a.m. | Departed On time | Track |
| J20045 | Baku(GYD) | Barcelona(BCN) | 6:50 a.m. | 9:45 a.m. | Arrived On time | Track |
| J26712 | Iquique(IQQ) | Santiago(SCL) | 4 p.m. | 6:10 p.m. | Scheduled On time | Track |
| J20109 | Baku(GYD) | Prague(PRG) | 9:30 a.m. | 11:15 a.m. | Scheduled On time | Track |
| J272 | Vienna(VIE) | Baku(GYD) | noon | 6:50 p.m. | Arrived On time | Track |
| J25012 | Baghdad(BGW) | Baku(GYD) | 7:25 p.m. | 10:15 p.m. | Scheduled On time | Track |
| J25011 | Baku(GYD) | Baghdad(BGW) | 5:20 p.m. | 6:25 p.m. | Scheduled On time | Track |
| J2646 | Santiago(SCL) | Iquique(IQQ) | 2:50 a.m. | 4:55 a.m. | Arrived Delayed by 15m | Track |
| J20523 | Baku(GYD) | Bishkek(FRU) | 9:30 p.m. | 2:30 a.m. | Scheduled On time | Track |
| J280 | Istanbul(IST) | Baku(GYD) | 2:20 a.m. | 6:10 a.m. | Arrived On time | Track |
| J2116 | Dubai(DXB) | Baku(GYD) | 12:10 p.m. | 3:10 p.m. | Scheduled On time | Track |
| J2115 | Baku(GYD) | Dubai(DXB) | 8 a.m. | 10:55 a.m. | Scheduled On time | Track |
| J2175 | Baku(GYD) | Istanbul(IST) | 12:05 p.m. | 2:10 p.m. | Scheduled On time | Track |
| J20015 | Baku(GYD) | Dubai(DXB) | 11:15 p.m. | 2:10 a.m. | Scheduled On time | Track |
| J233 | Trelew(REL) | Buenos Aires(AEP) | 9:30 a.m. | 11:25 a.m. | Scheduled | Track |
| J234 | Trelew(REL) | Buenos Aires(AEP) | 12:25 p.m. | 6:10 p.m. | Scheduled | Track |
| J261 | Baku(GYD) | Dalaman(DLM) | 7:35 a.m. | 9:45 a.m. | Arrived On time | Track |
| J223 | Baku(GYD) | Bodrum(BJV) | 8:40 a.m. | 10:55 a.m. | Arrived On time | Track |
| J224 | Bodrum(BJV) | Baku(GYD) | noon | 4 p.m. | Landed | Track |
| J262 | Dalaman(DLM) | Baku(GYD) | 10:45 a.m. | 2:30 p.m. | Landed | Track |
| J228 | Antalya(AYT) | Baku(GYD) | 9 a.m. | 12:50 p.m. | Arrived On time | Track |
| J2126 | Antalya(AYT) | Baku(GYD) | 5:25 p.m. | 9:15 p.m. | Scheduled | Track |
| J25026 | Antalya(AYT) | Baku(GYD) | 9:55 a.m. | 1:45 p.m. | Landed | Track |
| J25025 | Baku(GYD) | Antalya(AYT) | 6:55 a.m. | 9 a.m. | Landed | Track |
| J227 | Baku(GYD) | Antalya(AYT) | 5:55 a.m. | 8 a.m. | No Recent Info - Call Airline | Track |
| J215 | Baku(GYD) | Dubai(DXB) | 10:35 p.m. | 1:30 a.m. | Scheduled | Track |
| J216 | Dubai(DXB) | Baku(GYD) | 2:30 a.m. | 5:30 a.m. | Scheduled | Track |
| J26328 | Istanbul(IST) | Nakhichevan(NAJ) | 11:40 a.m. | 1:40 p.m. | Arrived On time | Track |
| J20080 | Istanbul(IST) | Baku(GYD) | 8:45 p.m. | 12:35 a.m. | Scheduled On time | Track |
| J279 | Baku(GYD) | Istanbul(IST) | 5:35 p.m. | 7:40 p.m. | Scheduled | Track |
| J28115 | Baku(GYD) | Aktau(SCO) | 1:30 a.m. | 3:35 a.m. | No Recent Info - Call Airline | Track |
| J20016 | Dubai(DXB) | Baku(GYD) | 2:50 a.m. | 5:50 a.m. | Departed On time | Track |
| J28116 | Aktau(SCO) | Baku(GYD) | 4:35 a.m. | 4:40 a.m. | Landed | Track |
| J28218 | Aktau(SCO) | Baku(GYD) | 3:30 a.m. | 3:35 a.m. | Scheduled | Track |
| J25830 | Gyandzha(KVD) | Moscow(VKO) | 3:30 p.m. | 5:35 p.m. | No Recent Info - Call Airline | Track |
| J2255 | Baku(GYD) | Nakhichevan(NAJ) | None | None | Scheduled | Track |
| J2257 | Baku(GYD) | Nakhichevan(NAJ) | None | None | Cancelled | Track |
| J2251 | Baku(GYD) | Nakhichevan(NAJ) | None | None | Scheduled | Track |
| J2261 | Baku(GYD) | Nakhichevan(NAJ) | 11:30 a.m. | midnight | Scheduled | Track |
| J2263 | Baku(GYD) | Nakhichevan(NAJ) | 9:40 p.m. | midnight | Scheduled | Track |
| J2267 | Baku(GYD) | Nakhichevan(NAJ) | 1:40 p.m. | midnight | Cancelled | Track |
Show more
