YTO Cargo YG Flight Status Tracker
Get complete YTO Cargo flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all YTO Cargo flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| YG9104 | Mumbai (BOM) | () | 10:10 p.m. | 5:40 a.m. | Scheduled On time |
| YG9090 | Lahore (LHE) | Kunming (KMG) | 10:10 p.m. | 5:40 a.m. | Scheduled On time |
| YG9041 | Hangzhou (HGH) | Manila (MNL) | 11 p.m. | 2:20 a.m. | Scheduled On time |
| YG9054 | Dhaka (DAC) | Xi an (XIY) | 12:40 a.m. | 3:30 a.m. | Scheduled On time |
| YG9053 | Xi an (XIY) | Dhaka (DAC) | 4:40 a.m. | 7:40 a.m. | Departed On time |
| YG9068 | Karachi (KHI) | Kunming (KMG) | 9:10 p.m. | 5:45 a.m. | Departed Delayed by 5h 24m |
| YG9024 | Tokyo (NRT) | Yantai (YNT) | 12:30 p.m. | 5:40 a.m. | Scheduled On time |
| YG9003 | Hangzhou (HGH) | Xi an (XIY) | 12:10 a.m. | 5:30 a.m. | Scheduled On time |
| YG9103 | Kunming (KMG) | Mumbai (BOM) | 2:10 a.m. | 4:50 a.m. | Scheduled On time |
| YG9130 | Chennai (MAA) | Kunming (KMG) | 10:35 p.m. | 5:35 a.m. | Scheduled On time |
| YG9079 | Hangzhou (HGH) | Manila (MNL) | 12:15 a.m. | 3:30 a.m. | Scheduled On time |
| YG9080 | Manila (MNL) | Hangzhou (HGH) | 2:55 a.m. | 5:55 a.m. | Scheduled On time |
| YG9129 | Kunming (KMG) | Chennai (MAA) | 2:15 a.m. | 4:25 a.m. | Scheduled On time |
| YG9089 | Kunming (KMG) | Lahore (LHE) | 2:05 a.m. | 4:30 a.m. | Scheduled On time |
| YG9067 | Hangzhou (HGH) | Karachi (KHI) | 2:20 a.m. | 4:45 a.m. | Arrived On time |
| YG9038 | Kuala Lumpur (KUL) | Kunming (KMG) | 3:15 p.m. | 7:20 p.m. | Scheduled On time |
| YG9042 | Manila (MNL) | Hangzhou (HGH) | 4:05 a.m. | 7:20 a.m. | Unknown |
| YG9004 | Xi an (XIY) | Hangzhou (HGH) | 9:50 p.m. | 2:50 a.m. | Scheduled On time |
| YG9050 | Manila (MNL) | Yiwu (YIW) | 1:30 p.m. | 2 a.m. | Scheduled On time |
| YG9051 | Hangzhou (HGH) | Kuala Lumpur (KUL) | 2:10 a.m. | 5:20 a.m. | Scheduled Delayed by 1h 20m |
| YG9052 | Kuala Lumpur (KUL) | Hangzhou (HGH) | 3:35 a.m. | 5:20 a.m. | Arrived Delayed by 8h 3m |
| YG9012 | Shenzhen (SZX) | Ho Chi Minh City (SGN) | 8:40 p.m. | 2:10 a.m. | Scheduled On time |
| YG9023 | Yantai (YNT) | Tokyo (NRT) | 12:10 a.m. | 4:10 a.m. | Scheduled On time |
| YG9037 | () | Kuala Lumpur (KUL) | 10:20 a.m. | 12:20 p.m. | Scheduled On time |
| YG9011 | Ho Chi Minh City (SGN) | Shenzhen (SZX) | 12:05 a.m. | 3:35 a.m. | Unknown |
| YG9148 | Manila (MNL) | Nanning (NNG) | 10:10 p.m. | 5:40 a.m. | Scheduled On time |
Show more
