VASCO 0V Flight Status Tracker
Get complete VASCO flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all VASCO flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| 0V8074 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 12:40 p.m. | 1:40 p.m. | Arrived On time |
| 0V8075 | Vientiane (VTE) | Hanoi (HAN) | 11:15 a.m. | 12:10 p.m. | Arrived On time |
| 0V8058 | Ho Chi Minh City (SGN) | Siem Reap (REP) | 7:50 a.m. | 8:55 a.m. | Arrived On time |
| 0V8071 | Con Dao (VCS) | Can tho (VCA) | 9:55 a.m. | 10:45 a.m. | Arrived On time |
| 0V8057 | Guangzhou (CAN) | Beijing (PEK) | 8:40 a.m. | 9:35 a.m. | Arrived On time |
| 0V8082 | Istanbul (IST) | Moscow (ZIA) | 9:25 a.m. | 10:30 a.m. | Arrived On time |
| 0V8056 | Hanoi (HAN) | Guangzhou (CAN) | 3:55 p.m. | 5:05 p.m. | Scheduled On time |
| 0V8081 | Tofino (YAZ) | Vancouver (YVR) | 6:20 a.m. | 7:10 a.m. | Arrived On time |
| 0V8055 | Guangzhou (CAN) | Beijing (PEK) | 8:30 a.m. | 9:25 a.m. | Arrived On time |
| 0V8066 | Con Dao (VCS) | Ho Chi Minh City (SGN) | 10:45 a.m. | 11:50 a.m. | Arrived On time |
| 0V8063 | Ho Chi Minh City (SGN) | Con Dao (VCS) | 12:25 p.m. | 1:20 p.m. | Arrived On time |
| 0V8067 | Kavala (KVA) | Athens (ATH) | 9:30 a.m. | 10:25 a.m. | Arrived On time |
| 0V8062 | Con Dao (VCS) | Ho Chi Minh City (SGN) | 1:40 p.m. | 2:45 p.m. | Arrived Delayed by 26m |
| 0V8059 | Ho Chi Minh City (SGN) | Siem Reap (REP) | 6:40 a.m. | 7:30 a.m. | Arrived On time |
| 0V8054 | Phnom Penh (PNH) | Guangzhou (CAN) | 9:45 a.m. | 10:50 a.m. | Arrived On time |
| 0V8070 | Can tho (VCA) | Con Dao (VCS) | 2:10 p.m. | 3:05 p.m. | Arrived On time |
| 0V8051 | Hanoi (HAN) | Hong Kong (HKG) | 5:50 a.m. | 6:40 a.m. | Arrived On time |
| 0V8076 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 10 a.m. | 11:15 a.m. | Departed On time |
| 0V8077 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 8:40 a.m. | 9:35 a.m. | Arrived On time |
| 0V8053 | Hanoi (HAN) | Guangzhou (CAN) | 11:25 a.m. | 12:20 p.m. | Scheduled On time |
| 0V8072 | Ho Chi Minh City (SGN) | Siem Reap (REP) | 6:50 a.m. | 7:55 a.m. | Arrived On time |
| 0V8073 | Ho Chi Minh City (SGN) | Siem Reap (REP) | 5:40 a.m. | 6:30 a.m. | Departed On time |
| 0V8052 | Hong Kong (HKG) | Beijing (PEK) | 6:45 a.m. | 7:50 a.m. | Arrived On time |
| 0V8050 | Guangzhou (CAN) | Beijing (PEK) | 7:10 a.m. | 8:10 a.m. | Arrived On time |
| 0V8060 | Ho Chi Minh City (SGN) | Siem Reap (REP) | 12:50 p.m. | 1:50 p.m. | Scheduled On time |
| 0V8079 | Ho Chi Minh City (SGN) | Con Dao (VCS) | 5:50 a.m. | 6:45 a.m. | Arrived On time |
Show more
