US Airways US Flight Status Tracker
Get complete US Airways flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all US Airways flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
US70 | Oakland (OAK) | () | 8:45 p.m. | 10:30 p.m. | LJ35 | In Air |
US13 | Tampa (TPA) | Washington (IAD) | 10:45 a.m. | 2:05 p.m. | LJ35 | In Air |
US60 | Florida (ORL) | Del Rio (DRT) | 6:15 p.m. | 8:26 p.m. | LJ35 | In Air |
US241 | Columbia (COU) | Greenville (GSP) | 6:54 p.m. | 10:02 p.m. | Learjet 35A | Arrival Estimated 21:53 |
US242 | Columbus (LCK) | St Louis (SUS) | noon | 12:48 p.m. | Learjet 35A | Arrival Estimated 12:44 |
US40 | Columbus (LCK) | Morristown (MMU) | 3 p.m. | 4:20 p.m. | Learjet 35A | Arrival Estimated 16:18 |
US402 | Milan (MXP) | Stockholm (ARN) | 10:30 a.m. | 11:15 a.m. | 321 | Scheduled On time |
US403 | Brussels (BRU) | Palma (PMI) | 9 a.m. | 9:45 a.m. | 320 | Scheduled On time |
US993 | Spokane (GEG) | Ontario (ONT) | 10:45 a.m. | 1:05 p.m. | B752 | Departed |
US1670 | Fort Myers (RSW) | Philadelphia (PHL) | None | None | A319 | Departed |
US1829 | Syracuse (SYR) | Charlotte (CLT) | 1:31 p.m. | 1:38 p.m. | A320 | Departed |
US5287 | Norfolk (ORF) | Philadelphia (PHL) | 10:15 a.m. | 1 p.m. | CRJ7 | Departed |
US2051 | Washington (DCA) | Charlotte (CLT) | 8:45 a.m. | 10:30 a.m. | A320 | Departed |
US5052 | Charleston (CHS) | Philadelphia (PHL) | 12:15 p.m. | 2:35 p.m. | CRJ7 | Departed |
US2547 | Los Angeles (LAX) | Mexico City (MEX) | None | None | A319 | Departed |
US0330 | San Jose (SJO) | Phoenix (PHX) | None | None | B752 | Departed |
US0399 | Phoenix (PHX) | San Jose (SJO) | None | None | B752 | Departed |
US401 | Mora (MXX) | Stockholm (ARN) | 11:15 a.m. | 11:45 a.m. | 320 | Scheduled On time |
US1438 | Chicago (ORD) | Miami (MIA) | 12:45 p.m. | 2:55 p.m. | A319 | Departed |
US704 | Pensacola (PNS) | New Orleans (MSY) | 7:25 a.m. | 3:11 p.m. | B752 | Departed |
US1491 | Oslo (TRF) | Krakow (KRK) | 2:40 p.m. | 4:40 p.m. | None | |
US881 | Montreal (YUL) | Frankfurt (FRA) | 6:15 p.m. | 7:25 a.m. | 321 | None |
US1167 | Taipei (TPE) | Shenzhen (SZX) | 5:35 p.m. | 7:30 p.m. | None | |
US4099 | Philadelphia (PHL) | Burlington (BTV) | 11:30 a.m. | 12:51 p.m. | CRJ | None |
US1978 | Fort Myers (RSW) | Charlotte (CLT) | 6:25 a.m. | 8:19 a.m. | 320 | None |
US7642 | Frankfurt (FRA) | Athens (ATH) | 12:40 p.m. | 4:30 p.m. | 333 | None |
Show more