Uni-Top Airlines UW Flight Status Tracker
Get complete Uni-Top Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Uni-Top Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| UW8005 | Tbilisi (TBS) | Tirana (TIA) | 4 a.m. | 2 a.m. | Boeing 767-33A(ER) | Arrival Scheduled |
| UW9926 | Kuala Lumpur (KUL) | Macau (MFM) | 4:20 a.m. | 8:05 a.m. | ABF | None |
| UW9938 | Kathmandu (KTM) | Kunming (KMG) | 6:20 p.m. | 11:45 p.m. | A306 | Scheduled |
| UW8803 | Wuhan (WUH) | Luxembourg (LUX) | 12:55 p.m. | 2:40 p.m. | Scheduled | |
| UW9923 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4:05 a.m. | 7:50 a.m. | Scheduled | |
| UW9943 | Kunming (KMG) | New Delhi (DEL) | 6:35 a.m. | 7:55 a.m. | A306 | Scheduled On time |
| UW9944 | New Delhi (DEL) | Kunming (KMG) | 7 a.m. | 8:50 a.m. | A306 | No Recent Info - Call Airline |
| UW8001 | Wuhan (WUH) | Turkmenbashi (KRW) | 9:25 a.m. | 11:05 a.m. | None | |
| UW9961 | Mumbai (BOM) | New Delhi (DEL) | 2:50 p.m. | 4:55 p.m. | 747 | Scheduled |
| UW8807 | Wuhan (WUH) | Luxembourg (LUX) | midnight | 11 a.m. | None | No Recent Info - Call Airline |
| UW9945 | Kunming (KMG) | Mumbai (BOM) | 3:15 a.m. | 5:15 a.m. | A306 | Scheduled On time |
| UW9899 | Kunming (KMG) | New Delhi (DEL) | None | None | A306 | No Recent Info - Call Airline |
| UW8012 | Luxembourg (LUX) | Tianjin (TSN) | 1:05 p.m. | 5:35 a.m. | 74F | No Recent Info - Call Airline |
| UW9921 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 11 p.m. | 2:50 a.m. | Scheduled | |
| UW9925 | Macau (MFM) | Kuala Lumpur (KUL) | 10:05 a.m. | 1:50 p.m. | ABF | None |
| UW9936 | Hanoi (HAN) | Kunming (KMG) | 4:05 a.m. | 6:35 a.m. | ABF | No Recent Info - Call Airline |
| UW9922 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4:05 a.m. | 7:55 a.m. | Scheduled | |
| UW8806 | Luxembourg (LUX) | Wuhan (WUH) | 2 a.m. | 7 a.m. | 74F | No Recent Info - Call Airline |
| UW9949 | Kunming (KMG) | Bengaluru (BLR) | 6:30 a.m. | 8:50 a.m. | A306 | Scheduled On time |
| UW8004 | Luxembourg (LUX) | Dublin (DUB) | 1:50 p.m. | 6:55 a.m. | B744 | Scheduled On time |
| UW9947 | Kunming (KMG) | Chennai (MAA) | 6:35 a.m. | 8:15 a.m. | A306 | Scheduled On time |
| UW8003 | Wuhan (WUH) | Luxembourg (LUX) | 11:20 a.m. | 12:45 p.m. | B744 | Departed |
| UW9905 | Kunming (KMG) | Hong Kong (HKG) | 1:10 a.m. | midnight | None | Scheduled |
| UW9929 | Kunming (KMG) | Dhaka (DAC) | 12:30 a.m. | 12:40 a.m. | A306 | Scheduled On time |
| UW8808 | Luxembourg (LUX) | Wuhan (WUH) | 3 p.m. | midnight | None | No Recent Info - Call Airline |
| UW9930 | Dhaka (DAC) | Kunming (KMG) | None | None | A306 | No Recent Info - Call Airline |
Show more
