Tradewind Aviation TJ Flight Status Tracker
Get complete Tradewind Aviation flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Tradewind Aviation flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| TJ2005 | Nantucket (ACK) | Teterboro (TEB) | 6:20 p.m. | 7:29 p.m. | None | Scheduled |
| TJ2003 | Nantucket (ACK) | Teterboro (TEB) | 5:25 p.m. | 6:34 p.m. | None | Scheduled |
| TJ4001 | Marthas Vineyard (MVY) | Teterboro (TEB) | 6:45 a.m. | 7:48 a.m. | None | Scheduled |
| TJ388 | San Juan (SJU) | La Romana (LRM) | 11 a.m. | 12:29 p.m. | PC12 | Landed |
| TJ2104 | Teterboro (TEB) | Nantucket (ACK) | 8:15 a.m. | 9:17 a.m. | None | Scheduled |
| TJ2100 | Teterboro (TEB) | Nantucket (ACK) | 8:15 a.m. | 9:17 a.m. | None | Scheduled |
| TJ2102 | Teterboro (TEB) | Nantucket (ACK) | 2:55 p.m. | 3:57 p.m. | None | Scheduled |
| TJ101 | Saint Barthelemy (SBH) | San Juan (SJU) | 8:25 a.m. | 9:30 a.m. | PC12 | Scheduled |
| TJ151 | Saint Barthelemy (SBH) | San Juan (SJU) | 10:05 a.m. | 11:10 a.m. | PC12 | Scheduled |
| TJ105 | Saint Barthelemy (SBH) | San Juan (SJU) | 2:30 p.m. | 3:35 p.m. | PC12 | Scheduled |
| TJ121 | Saint Barthelemy (SBH) | San Juan (SJU) | 8:25 a.m. | 9:30 a.m. | PC12 | Scheduled |
| TJ155 | Nevis (NEV) | San Juan (SJU) | 4:05 p.m. | 5:10 p.m. | Scheduled | |
| TJ123 | Saint Barthelemy (SBH) | San Juan (SJU) | 11:25 a.m. | 12:30 p.m. | PC12 | Scheduled |
| TJ173 | Saint Barthelemy (SBH) | San Juan (SJU) | 12:45 p.m. | 1:50 p.m. | None | Scheduled |
| TJ175 | Saint Barthelemy (SBH) | San Juan (SJU) | 4 p.m. | 5:05 p.m. | PC12 | Scheduled |
| TJ161 | Saint Barthelemy (SBH) | San Juan (SJU) | 9:50 a.m. | 10:55 a.m. | PC12 | Scheduled |
| TJ111 | Morristown (MMU) | Saranac Lake (SLK) | 8:25 a.m. | 9:30 a.m. | PC12 | Scheduled |
| TJ103 | Saint Barthelemy (SBH) | San Juan (SJU) | 11:25 a.m. | 12:30 p.m. | PC12 | Scheduled |
| TJ153 | Saint Barthelemy (SBH) | San Juan (SJU) | 1:10 p.m. | 2:15 p.m. | PC12 | Scheduled |
| TJ115 | Saint Barthelemy (SBH) | San Juan (SJU) | 2:30 p.m. | 3:35 p.m. | PC12 | Scheduled |
| TJ125 | Saint Barthelemy (SBH) | San Juan (SJU) | 2:30 p.m. | 3:35 p.m. | PC12 | Scheduled |
| TJ107 | Saint Barthelemy (SBH) | San Juan (SJU) | 5:30 p.m. | 6:35 p.m. | PC12 | No Recent Info - Call Airline |
| TJ117 | Saint Barthelemy (SBH) | San Juan (SJU) | 6 p.m. | 7:05 p.m. | PC12 | No Recent Info - Call Airline |
| TJ113 | Saint Barthelemy (SBH) | San Juan (SJU) | 11:25 a.m. | 12:30 p.m. | PC12 | Scheduled |
| TJ165 | Saint Barthelemy (SBH) | San Juan (SJU) | 4 p.m. | 5:05 p.m. | PC12 | Scheduled |
| TJ163 | Saint Barthelemy (SBH) | San Juan (SJU) | 12:45 p.m. | 1:50 p.m. | PC12 | Scheduled |
Show more
