Sunstate Airlines SSQ Flight Status Tracker
Get complete Sunstate Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Sunstate Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| SSQ2369 | Rockhampton (ROK) | Brisbane (BNE) | 1 p.m. | 2:25 p.m. | Scheduled On time |
| SSQ2355 | Rockhampton (ROK) | Brisbane (BNE) | 6:45 a.m. | 7:45 a.m. | Scheduled On time |
| SSQ2222 | Wagga Wagga (WGA) | Sydney (SYD) | 10:25 a.m. | 11:35 a.m. | Scheduled On time |
| SSQ2546 | Brisbane (BNE) | Roma (RMA) | 9:10 a.m. | 11:15 a.m. | Scheduled On time |
| SSQ2322 | Brisbane (BNE) | Bundaberg (BDB) | 11:10 a.m. | 12:05 p.m. | Scheduled On time |
| SSQ2006 | Sydney (SYD) | Tamworth (TMW) | 3:20 p.m. | 4:25 p.m. | Scheduled On time |
| SSQ2077 | Mildura (MQL) | Melbourne (MEL) | 6:30 a.m. | 7:45 a.m. | Arrived On time |
| SSQ2225 | Sydney (SYD) | Wagga Wagga (WGA) | 2:40 p.m. | 3:50 p.m. | Arrived Delayed by 31m |
| SSQ2349 | Rockhampton (ROK) | Brisbane (BNE) | 11:05 a.m. | 12:05 p.m. | Arrived On time |
| SSQ2547 | Roma (RMA) | Brisbane (BNE) | 2:50 p.m. | 5:05 p.m. | Arrived On time |
| SSQ2313 | Cairns (CNS) | Townsville (TSV) | 6:30 p.m. | 9:45 p.m. | Arrived On time |
| SSQ2319 | Bundaberg (BDB) | Brisbane (BNE) | 6:45 a.m. | 7:45 a.m. | Arrived On time |
| SSQ2560 | Brisbane (BNE) | Roma (RMA) | 9:35 a.m. | 10:15 a.m. | Arrived On time |
| SSQ2220 | Wagga Wagga (WGA) | Sydney (SYD) | 6:30 a.m. | 7:40 a.m. | Arrived Delayed by 2h 22m |
| SSQ2324 | Brisbane (BNE) | Bundaberg (BDB) | 2 p.m. | 2:55 p.m. | Arrived Delayed by 41m |
| SSQ2010 | Sydney (SYD) | Tamworth (TMW) | 9:40 a.m. | 10:40 a.m. | Arrived Delayed by 2h 24m |
| SSQ2221 | Sydney (SYD) | Wagga Wagga (WGA) | 8:50 a.m. | 10 a.m. | Arrived On time |
| SSQ2008 | Sydney (SYD) | Tamworth (TMW) | 7:05 p.m. | 8:10 p.m. | Arrived Delayed by 1h 9m |
| SSQ2004 | Sydney (SYD) | Tamworth (TMW) | noon | 1:05 p.m. | Arrived On time |
| SSQ2497 | Horn Island (HID) | Cairns (CNS) | 3:35 p.m. | 5:20 p.m. | Arrived On time |
| SSQ2085 | Mildura (MQL) | Melbourne (MEL) | 5 p.m. | 6:15 p.m. | Arrived Delayed by 44m |
| SSQ2489 | Horn Island (HID) | Cairns (CNS) | 10:55 a.m. | 12:40 p.m. | Arrived On time |
| SSQ2052 | Devonport (DPO) | Melbourne (MEL) | 9:55 a.m. | 11:05 a.m. | Arrived Delayed by 17m |
| SSQ2050 | Devonport (DPO) | Melbourne (MEL) | 6:30 a.m. | 7:40 a.m. | Arrived Delayed by 28m |
| SSQ2352 | Brisbane (BNE) | Rockhampton (ROK) | 5:30 p.m. | 6:30 p.m. | Scheduled On time |
| SSQ2458 | Brisbane (BNE) | Moranbah (MOV) | 10:40 a.m. | 12:35 p.m. | Scheduled On time |
Show more
