Star Peru 2I Flight Status Tracker
Get complete Star Peru flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Star Peru flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| 2I4223 | Huanuco (HUU) | Lima (LIM) | 1:20 p.m. | 2:10 p.m. | None | Scheduled On time |
| 2I2124 | Chiclayo (CIX) | Lima (LIM) | 9:05 a.m. | 10:20 a.m. | B735 | Scheduled On time |
| 2I2225 | Lima (LIM) | Chiclayo (CIX) | 6:55 p.m. | 8:10 p.m. | None | Scheduled On time |
| 2I4221 | Huanuco (HUU) | Lima (LIM) | 4:25 p.m. | 5:15 p.m. | 141 | Scheduled On time |
| 2I3243 | Lima (LIM) | Tarapoto (TPP) | 7:05 p.m. | 8:15 p.m. | 733 | Scheduled On time |
| 2I3131 | Lima (LIM) | Pucallpa (PCL) | 11:45 a.m. | 12:50 p.m. | 141 | Scheduled On time |
| 2I4121 | Huanuco (HUU) | Lima (LIM) | 9:45 a.m. | 10:35 a.m. | 141 | Scheduled On time |
| 2I4120 | Lima (LIM) | Huanuco (HUU) | 8:25 a.m. | 9:15 a.m. | 141 | Scheduled |
| 2I2233 | Lima (LIM) | Cajamarca (CJA) | 7:50 a.m. | 8:55 a.m. | None | Scheduled |
| 2I4222 | Lima (LIM) | Huanuco (HUU) | 11:55 a.m. | 12:45 p.m. | None | Scheduled |
| 2I3233 | Lima (LIM) | Pucallpa (PCL) | 6:15 p.m. | 7:20 p.m. | None | Departed |
| 2I3116 | Tarapoto (TPP) | Lima (LIM) | 11:15 a.m. | 12:15 p.m. | B735 | Scheduled |
| 2I2123 | Lima (LIM) | Chiclayo (CIX) | 7:15 a.m. | 8:30 a.m. | None | Scheduled On time |
| 2I2226 | Chiclayo (CIX) | Lima (LIM) | 8:45 p.m. | 10 p.m. | None | Scheduled |
| 2I2234 | Cajamarca (CJA) | Lima (LIM) | 9:30 a.m. | 10:35 a.m. | None | Scheduled |
| 2I3244 | Tarapoto (TPP) | Lima (LIM) | 8:50 p.m. | 10 p.m. | None | Scheduled |
| 2I3234 | Pucallpa (PCL) | Lima (LIM) | 7:55 p.m. | 9 p.m. | None | Expected |
| 2I4220 | Lima (LIM) | Huanuco (HUU) | 3 p.m. | 3:50 p.m. | 141 | Scheduled On time |
| 2I3115 | Tarapoto (TPP) | Iquitos (IQT) | 7:55 a.m. | 9:05 a.m. | 733 | Scheduled |
| 2I3132 | Pucallpa (PCL) | Lima (LIM) | 3 p.m. | 4 p.m. | 141 | Scheduled On time |
| 2I2131 | Lima (LIM) | Cajamarca (CJA) | 3:30 p.m. | 4:50 p.m. | None | Scheduled |
| 2I2132 | Cajamarca (CJA) | Lima (LIM) | 5:45 p.m. | 7:05 p.m. | None | No Recent Info - Call Airline |
| 2I3141 | Lima (LIM) | Tarapoto (TPP) | 1 p.m. | 2:10 p.m. | Scheduled | |
| 2I3142 | Tarapoto (TPP) | Lima (LIM) | 2:45 p.m. | 3:55 p.m. | 141 | Arrived |
| 2I1841 | Cincinnati (CVG) | New York (EWR) | 4:40 a.m. | 7:51 a.m. | Boeing 767-231(BDSF) | Arrival Estimated 07:37 |
| 2I9992 | Miami (OPF) | Cincinnati (CVG) | 6 p.m. | 8:53 p.m. | B762 | In Air |
Show more
