Southwest Airlines WN Flight Status Tracker
Get complete Southwest Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Southwest Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| WN2824 | Denver (DEN) | Los Angeles (LAX) | 3:40 p.m. | 4:35 p.m. | Arrived On time |
| WN1709 | Louisville (SDF) | Fort Myers (RSW) | 6:20 p.m. | 9:05 p.m. | Scheduled On time |
| WN647 | Nashville (BNA) | New York (LGA) | 5:10 a.m. | 6:50 a.m. | Arrived On time |
| WN292 | Dallas (DAL) | Orlando (MCO) | 12:50 p.m. | 3 p.m. | Arrived On time |
| WN2882 | Houston (HOU) | Washington (DCA) | 4:10 p.m. | 8:05 p.m. | Arrived Delayed by 15m |
| WN515 | Puerto Vallarta (PVR) | Denver (DEN) | 3:50 p.m. | 6:10 p.m. | Arrived Delayed by 26m |
| WN4130 | Los Angeles (LAX) | St Louis (STL) | 8:25 p.m. | 9:45 p.m. | Departed Delayed by 29m |
| WN4427 | Las Vegas (LAS) | Louisville (SDF) | 12:45 p.m. | 2:15 p.m. | Arrived Delayed by 43m |
| WN2961 | Phoenix (PHX) | Denver (DEN) | 5:40 p.m. | 7:15 p.m. | Arrived Delayed by 2h 27m |
| WN2479 | Indianapolis (IND) | Miami (FLL) | 2:35 p.m. | 3:35 p.m. | Scheduled On time |
| WN912 | West Palm Beach (PBI) | Washington (BWI) | 10:40 a.m. | 12:35 p.m. | Scheduled On time |
| WN3804 | Fort Myers (RSW) | Grand Rapids (GRR) | 6:45 a.m. | 8:20 a.m. | Scheduled On time |
| WN4404 | Orlando (MCO) | Chicago (MDW) | 8:45 a.m. | 11 a.m. | Scheduled On time |
| WN2316 | El Paso (ELP) | Phoenix (PHX) | 10:30 p.m. | 11:40 p.m. | Departed On time |
| WN4323 | Cincinnati (CVG) | Chicago (MDW) | 5:05 a.m. | 6:40 a.m. | Scheduled On time |
| WN3914 | Chicago (MDW) | San Antonio (SAT) | 5:25 p.m. | 7:10 p.m. | Arrived Delayed by 20m |
| WN3374 | Miami (FLL) | Albany (ALB) | 8:15 a.m. | 2:10 p.m. | Scheduled On time |
| WN3951 | Las Vegas (LAS) | Austin (AUS) | 9:15 a.m. | 10:55 a.m. | Arrived Delayed by 31m |
| WN3639 | Chicago (MDW) | Salt Lake City (SLC) | 6:15 p.m. | 7:40 p.m. | Arrived On time |
| WN3524 | Long Beach (LGB) | Chicago (MDW) | 4:25 p.m. | 7:50 p.m. | Arrived On time |
| WN2461 | Charleston (CHS) | Dallas (DAL) | 6:15 p.m. | 8:20 p.m. | Scheduled On time |
| WN1339 | Washington (BWI) | Chicago (MDW) | 4 p.m. | 7:20 p.m. | Scheduled On time |
| WN527 | Las Vegas (LAS) | Austin (AUS) | 6:10 a.m. | 7 a.m. | Arrived On time |
| WN1961 | Chicago (MDW) | Savannah (SAV) | 10:35 a.m. | 11:55 a.m. | Arrived On time |
| WN175 | Denver (DEN) | Boston (BOS) | 12:25 p.m. | 2 p.m. | Arrived On time |
| WN2259 | Sacramento (SMF) | Seattle (SEA) | 2:50 p.m. | 4:50 p.m. | Arrived Delayed by 52m |
Show more
