South African Airways SA Flight Status Tracker
Get complete South African Airways flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all South African Airways flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| SA2342 | Sao Paulo (GRU) | Campo Grande (CGR) | 10:35 p.m. | 2:15 a.m. | Scheduled On time |
| SA7891 | Rio de Janeiro (GIG) | Sao Paulo (GRU) | 11:20 a.m. | 1:05 p.m. | Scheduled On time |
| SA7157 | Dubai (DXB) | Cape Town (CPT) | 9:10 a.m. | 4:40 p.m. | Departed On time |
| SA7145 | Chengdu (CTU) | Beijing (PEK) | 12:55 a.m. | 2:10 a.m. | Arrived On time |
| SA7155 | Dubai (DXB) | Cape Town (CPT) | 3:45 a.m. | 11:30 a.m. | Arrived On time |
| SA7178 | Sharm El Sheikh (SSH) | Cairo (CAI) | 1:40 p.m. | 2:45 p.m. | Departed Delayed by 15m |
| SA051 | Kinshasa (FIH) | Johannesburg (JNB) | 1:10 p.m. | 3:50 p.m. | Departed On time |
| SA410 | Port Elizabeth (PLZ) | Johannesburg (JNB) | 1:30 p.m. | 3:05 p.m. | Scheduled On time |
| SA062 | Johannesburg (JNB) | Lusaka (LUN) | 10:40 a.m. | 12:40 p.m. | Departed On time |
| SA327 | Johannesburg (JNB) | Cape Town (CPT) | 11:10 a.m. | 1:25 p.m. | Departed On time |
| SA066 | Johannesburg (JNB) | Lusaka (LUN) | 7:35 p.m. | 9:35 p.m. | Scheduled On time |
| SA7182 | Luxor (LXR) | Cairo (CAI) | 9:50 p.m. | 10:50 p.m. | Scheduled On time |
| SA75 | Windhoek (WDH) | Johannesburg (JNB) | 2:30 p.m. | 4:15 p.m. | Scheduled On time |
| SA7255 | Melbourne (MEL) | Perth (PER) | 5:15 p.m. | 11:40 p.m. | Scheduled On time |
| SA571 | Johannesburg (JNB) | Durban (DUR) | 4:55 p.m. | 6:05 p.m. | Scheduled On time |
| SA7207 | Johannesburg (JNB) | Cairo (CAI) | 11:45 p.m. | 7:10 a.m. | Departed On time |
| SA7203 | Addis Ababa (ADD) | Johannesburg (JNB) | 11:30 p.m. | 3:55 a.m. | Scheduled On time |
| SA7158 | Johannesburg (JNB) | Dubai (DXB) | 7:10 p.m. | 5:25 a.m. | Scheduled On time |
| SA7092 | Maputo (MPM) | Johannesburg (JNB) | 6:55 a.m. | 8:05 a.m. | Scheduled On time |
| SA188 | Johannesburg (JNB) | Dar Es Salaam (DAR) | 10 p.m. | 2:30 a.m. | Scheduled On time |
| SA041 | Victoria Falls (VFA) | Johannesburg (JNB) | 2:20 p.m. | 4:05 p.m. | Scheduled On time |
| SA41 | Victoria Falls (VFA) | Johannesburg (JNB) | 2:20 p.m. | 4:05 p.m. | Scheduled On time |
| SA7144 | Beijing (PEK) | Hangzhou (HGH) | 9:40 a.m. | 10:55 a.m. | Scheduled On time |
| SA7100 | Johannesburg (JNB) | Maputo (MPM) | 8:50 a.m. | 10 a.m. | Unknown |
| SA23 | Harare (HRE) | Johannesburg (JNB) | 12:40 p.m. | 2:25 p.m. | Arrived On time |
| SA023 | Harare (HRE) | Johannesburg (JNB) | 12:40 p.m. | 2:25 p.m. | Arrived On time |
Show more
