Skylink Express SLQ Flight Status Tracker
Get complete Skylink Express flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Skylink Express flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
SLQ726 | Sudbury (YSB) | Sault Ste Marie (YAM) | 9:04 a.m. | 9:54 a.m. | B190 | Landed |
SLQ768 | Vancouver (YVR) | Kamloops (YKA) | 6:30 a.m. | 7:20 a.m. | B190 | Landed |
SLQ751 | Kamloops (YKA) | Kelowna (YLW) | 3:20 p.m. | 4:10 p.m. | B190 | Scheduled |
SLQ710 | Vancouver (YVR) | Nanaimo (YCD) | 6:30 a.m. | 6:54 a.m. | C208 | Scheduled |
SLQ783 | Kingston (YGK) | Hamilton (YHM) | 8:05 p.m. | midnight | None | Landed |
SLQ750 | Kelowna (YLW) | Kamloops (YKA) | 6:30 a.m. | 7:29 a.m. | B190 | No Recent Info - Call Airline |
SLQ727 | Sudbury (YSB) | Hamilton (YHM) | midnight | 6:17 p.m. | None | No Recent Info - Call Airline |
SLQ711 | Nanaimo (YCD) | Vancouver (YVR) | 4:09 p.m. | 4:31 p.m. | C208 | No Takeoff Info - Call Airline |
SLQ7710 | Vancouver (YVR) | Nanaimo (YCD) | 3 p.m. | 3:25 p.m. | C208 | No Recent Info - Call Airline |
SLQ739 | Quebec (YQB) | Montreal (YMX) | midnight | 8:14 p.m. | None | Scheduled |
SLQ782 | Hamilton (YHM) | Kingston (YGK) | midnight | 8:09 a.m. | None | Landed |
SLQ7768 | Prince George (YXS) | Vancouver (YVR) | 9:45 a.m. | 11:23 a.m. | B190 | No Recent Info - Call Airline |
SLQ7751 | Vancouver (YVR) | Kamloops (YKA) | 4:45 a.m. | 5:35 a.m. | B190 | Landed |
SLQ738 | Montreal (YMX) | Quebec (YQB) | 7:30 a.m. | 8:12 a.m. | B190 | Scheduled |
SLQ2706 | Victoria (YYJ) | Vancouver (YVR) | 10:15 a.m. | 10:42 a.m. | C208 | Landed |
SLQ7310 | Victoria (YYJ) | Nanaimo (YCD) | midnight | 9:23 a.m. | None | Scheduled |
SLQ467 | Nanaimo (YCD) | Vancouver (YVR) | 5:35 p.m. | midnight | None | Landed |
SLQ7466 | Vancouver (YVR) | Nanaimo (YCD) | midnight | 4:39 p.m. | None | Scheduled |
SLQ7703 | Victoria (YYJ) | Vancouver (YVR) | 6:45 a.m. | 7:11 a.m. | C208 | Arrived |
SLQ2703 | Victoria (YYJ) | Vancouver (YVR) | 6:45 a.m. | 7:06 a.m. | B190 | Schedule |
SLQ101T | Sanya (SYX) | Pattaya (UTP) | 8:30 p.m. | 9:35 p.m. | C208 | Schedule |
SLQ622 | Salta (SLA) | Panama City (PTY) | 2:41 a.m. | 6:26 a.m. | C208 | UnKnown |
SLQ705 | Victoria (YYJ) | Vancouver (YVR) | 7:30 a.m. | 7:57 a.m. | C208 | Arrived |
SLQ100T | Campbell River (YBL) | Comox (YQQ) | 9:30 a.m. | 8:19 p.m. | C208 | Landed |
SLQ9743 | New York (JFK) | Hamilton (YHM) | 3:15 a.m. | 4:53 a.m. | B190 | Departed |
SLQ601 | Deer Lake (YDF) | Gander (YQX) | 9 a.m. | 9:38 a.m. | B190 | None |
Show more