SATENA 9R Flight Status Tracker
Get complete SATENA flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all SATENA flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| 9R8710 | Bogota (BOG) | Arauca (AUC) | 5:45 a.m. | 7:01 a.m. | Scheduled On time |
| 9R8712 | Bogota (BOG) | Arauca (AUC) | 5:30 p.m. | 6:46 p.m. | Scheduled On time |
| 9R8726 | Buenaventura (BUN) | Bogota (BOG) | 2:30 p.m. | 3:49 p.m. | Scheduled On time |
| 9R8814 | San Andres Island (ADZ) | Providencia (PVA) | 11:40 a.m. | 12:17 p.m. | Arrived On time |
| 9R8740 | Bogota (BOG) | Mitu (MVP) | 5:59 a.m. | 8:02 a.m. | Arrived Delayed by 2h 46m |
| 9R8705 | Puerto Inirida (PDA) | Bogota (BOG) | 10:51 a.m. | 12:21 p.m. | Scheduled On time |
| 9R8754 | Bogota (BOG) | Florencia (FLA) | 4:55 p.m. | 6:22 p.m. | Scheduled On time |
| 9R8807 | Providencia (PVA) | San Andres Island (ADZ) | 8:20 a.m. | 8:56 a.m. | Arrived On time |
| 9R8704 | Bogota (BOG) | Puerto Inirida (PDA) | 8:59 a.m. | 10:35 a.m. | Arrived Delayed by 1h 54m |
| 9R8809 | New York (EWR) | Houston (IAH) | 4:20 p.m. | 4:56 p.m. | Arrived On time |
| 9R8915 | Puerto Leguizamo (LQM) | Puerto Asis (PUU) | 3 p.m. | 3:47 p.m. | Arrived On time |
| 9R8722 | Seoul (ICN) | Beijing (PEK) | 6:40 p.m. | 8:06 p.m. | Scheduled On time |
| 9R8721 | Tumaco (TCO) | Bogota (BOG) | 3:51 p.m. | 5:10 p.m. | Scheduled On time |
| 9R8815 | Orlando (MCO) | Islip (ISP) | 12:40 p.m. | 1:16 p.m. | Arrived On time |
| 9R8816 | Medellin (EOH) | Barranquilla (BAQ) | 7 a.m. | 8:11 a.m. | Arrived Delayed by 4h 42m |
| 9R8602 | Bogota (BOG) | Medellin (EOH) | 5:35 a.m. | 6:35 a.m. | Arrived Delayed by 20m |
| 9R8899 | Apartado (APO) | Bogota (BOG) | 5:20 p.m. | 6:49 p.m. | Scheduled On time |
| 9R8687 | Cali (CLO) | Tumaco (TCO) | 6 a.m. | 7:05 a.m. | Arrived On time |
| 9R8009 | Puerto Asis (PUU) | Bogota (BOG) | 4:19 p.m. | 5:57 p.m. | Scheduled On time |
| 9R8887 | Florencia (FLA) | Bogota (BOG) | 8:01 p.m. | 9:36 p.m. | Scheduled On time |
| 9R8653 | Guapi (GPI) | Cali (CLO) | 11:25 a.m. | 12:13 p.m. | Scheduled On time |
| 9R8709 | Puerto Carreno (PCR) | Villavicencio (VVC) | 9:15 a.m. | 11:08 a.m. | Scheduled On time |
| 9R8677 | Quibdo (UIB) | Medellin (EOH) | 2:35 p.m. | 3:20 p.m. | Scheduled On time |
| 9R8732 | Bogota (BOG) | Puerto Asis (PUU) | 6:20 p.m. | 8 p.m. | Scheduled On time |
| 9R8604 | Bogota (BOG) | Medellin (EOH) | 10:05 a.m. | 11:05 a.m. | Scheduled On time |
| 9R8605 | Medellin (EOH) | Bogota (BOG) | 11:52 a.m. | 12:46 p.m. | Arrived Delayed by 4h 23m |
Show more
