SATENA 9R Flight Status Tracker
Get complete SATENA flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all SATENA flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| 9R8815 | Orlando (MCO) | Islip (ISP) | 12:40 p.m. | 1:16 p.m. | L4T | No Recent Info - Call Airline |
| 9R8809 | New York (EWR) | Houston (IAH) | 4:20 p.m. | 4:56 p.m. | L4T | Scheduled |
| 9R8807 | Providencia (PVA) | San Andres Island (ADZ) | 8:20 a.m. | 8:56 a.m. | L4T | No Recent Info - Call Airline |
| 9R8633 | Chartres (SVI) | Bogota (BOG) | 8 a.m. | 9:20 a.m. | AT46 | Arrived On time |
| 9R8729 | Quibdo (UIB) | Bogota (BOG) | 5:35 p.m. | 6:47 p.m. | AT46 | Scheduled |
| 9R8711 | Arauca (AUC) | Bogota (BOG) | 7:21 a.m. | 8:30 a.m. | ER4 | Landed |
| 9R8753 | Saravena (RVE) | Bogota (BOG) | 12:58 p.m. | 2:20 p.m. | AT46 | Expected |
| 9R8741 | Mitu (MVP) | Bogota (BOG) | 1:40 p.m. | 3:30 p.m. | AT46 | Scheduled |
| 9R8737 | San Jose Del Gua (SJE) | Bogota (BOG) | 8:25 a.m. | 9:39 a.m. | AT46 | Expected |
| 9R8766 | Medellin (EOH) | Bogota (BOG) | 12:40 p.m. | 1:34 p.m. | AT45 | Landed |
| 9R8755 | Florencia (FLA) | Bogota (BOG) | 8:01 p.m. | 9:36 p.m. | AT46 | Expected |
| 9R8009 | Puerto Asis (PUU) | Bogota (BOG) | 8:09 p.m. | 9:47 p.m. | AT46 | Scheduled |
| 9R8721 | Tumaco (TCO) | Bogota (BOG) | 8:13 a.m. | 10:01 a.m. | AT46 | Landed |
| 9R8703 | Puerto Carreno (PCR) | Bogota (BOG) | 8:05 a.m. | 9:37 a.m. | E70 | Landed |
| 9R8601 | Medellin (EOH) | Bogota (BOG) | 6:10 a.m. | 7:20 a.m. | AT46 | Scheduled |
| 9R8619 | Medellin (EOH) | Bogota (BOG) | 5:26 p.m. | 6:20 p.m. | AT46 | Scheduled |
| 9R8705 | Puerto Inirida (PDA) | Bogota (BOG) | 11:06 a.m. | 12:36 p.m. | ER4 | Scheduled |
| 9R8704 | Bogota (BOG) | Puerto Inirida (PDA) | 8:50 a.m. | 10:26 a.m. | E70 | No Takeoff Info - Call Airline |
| 9R8702 | Bogota (BOG) | Puerto Carreno (PCR) | 2:40 p.m. | 4:20 p.m. | E70 | No Recent Info - Call Airline |
| 9R8770 | Bogota (BOG) | Haycock (HAY) | 6:32 a.m. | 8:03 a.m. | AT46 | Scheduled |
| 9R7704 | Bogota (BOG) | Puerto Asis (PUU) | 3:15 p.m. | 4:55 p.m. | AT46 | Scheduled |
| 9R8736 | Bogota (BOG) | San Jose Del Gua (SJE) | 8:25 a.m. | 10:05 a.m. | AT46 | No Recent Info - Call Airline |
| 9R8754 | Bogota (BOG) | Florencia (FLA) | 5:40 p.m. | 7:07 p.m. | AT45 | No Recent Info - Call Airline |
| 9R8724 | Bogota (BOG) | Quibdo (UIB) | 5:59 a.m. | 7:15 a.m. | AT46 | No Takeoff Info - Call Airline |
| 9R8898 | Bogota (BOG) | Apartado (APO) | 11:50 a.m. | 1:08 p.m. | AT4 | Scheduled |
| 9R8796 | Bogota (BOG) | Puerto Carreno (PCR) | 11:40 a.m. | 1:20 p.m. | AT46 | Scheduled |
Show more
