Republic Airlines YX Flight Status Tracker
Get complete Republic Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Republic Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| YX4362 | Charlotte (CLT) | Detroit (DTW) | 11:30 a.m. | noon | Arrived Delayed by 1h 3m |
| YX4401 | Fayetteville (XNA) | Charlotte (CLT) | 10:15 p.m. | 11:42 p.m. | Departed On time |
| YX3475 | Chicago (ORD) | Philadelphia (PHL) | 9:09 p.m. | 11:44 p.m. | Departed On time |
| YX4498 | Chicago (ORD) | Omaha (OMA) | 11:54 a.m. | 1:35 p.m. | Arrived On time |
| YX4579 | Houston (IAH) | Miami (MIA) | 1 p.m. | 2:41 p.m. | Arrived On time |
| YX3402 | Philadelphia (PHL) | Pittsburgh (PIT) | 6 p.m. | 9:18 p.m. | Departed Delayed by 44m |
| YX4575 | Washington (DCA) | Memphis (MEM) | 6:21 p.m. | 8:29 p.m. | Arrived On time |
| YX4589 | St Louis (STL) | New York (LGA) | 9:29 p.m. | 10:58 p.m. | Scheduled On time |
| YX4346 | Savannah (SAV) | Miami (MIA) | 9:15 p.m. | 10:29 p.m. | Scheduled On time |
| YX4488 | Charlotte (CLT) | Columbus (CMH) | 12:01 p.m. | 4 p.m. | Arrived On time |
| YX5679 | Durham (RDU) | Detroit (DTW) | 8:40 p.m. | 10:40 p.m. | Scheduled On time |
| YX3604 | Fayetteville (XNA) | Denver (DEN) | 1:22 p.m. | 3:13 p.m. | Arrived On time |
| YX4571 | Charleston (CHS) | Miami (MIA) | 8:34 p.m. | 10:15 p.m. | Scheduled On time |
| YX3538 | Minneapolis (MSP) | New York (EWR) | 9:15 p.m. | 11:59 p.m. | Scheduled On time |
| YX4658 | Pittsburgh (PIT) | Philadelphia (PHL) | 3:26 p.m. | 5:24 p.m. | Arrived On time |
| YX4467 | Philadelphia (PHL) | Detroit (DTW) | 2:17 p.m. | 4:37 p.m. | Arrived On time |
| YX4551 | Greensboro / High Point (GSO) | Philadelphia (PHL) | 6 a.m. | 9:16 a.m. | Arrived On time |
| YX4577 | Nashville (BNA) | Philadelphia (PHL) | 9:02 p.m. | 10:59 p.m. | Scheduled On time |
| YX3488 | New York (EWR) | Grand Rapids (GRR) | 7 p.m. | 8:25 p.m. | Scheduled On time |
| YX4490 | New York (LGA) | Miami (MIA) | 4:09 p.m. | 6:29 p.m. | Scheduled On time |
| YX4364 | Key West (EYW) | Chicago (ORD) | 4 p.m. | 6:27 p.m. | Scheduled On time |
| YX3465 | Durham (RDU) | Chicago (ORD) | 8:20 a.m. | 10:01 a.m. | Arrived On time |
| YX3432 | Omaha (OMA) | Denver (DEN) | 4 p.m. | 7:13 p.m. | Scheduled On time |
| YX3586 | West Palm Beach (PBI) | New York (EWR) | 10:30 a.m. | 12:41 p.m. | Arrived On time |
| YX5816 | Luxembourg (LUX) | Lisbon (LIS) | 7:25 p.m. | 10:39 p.m. | Scheduled On time |
| YX4533 | Philadelphia (PHL) | Nashville (BNA) | 10:05 a.m. | 11:30 a.m. | Arrived On time |
Show more
