Regional Express ZL Flight Status Tracker
Get complete Regional Express flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Regional Express flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| ZL3682 | Melbourne (MEL) | Mildura (MQL) | 3:10 p.m. | 4:30 p.m. | Scheduled On time |
| ZL2131 | Perth (PER) | Albany (ALH) | 3:50 p.m. | 5 p.m. | Scheduled On time |
| ZL3772 | Mount Gambier (MGB) | Melbourne (MEL) | 4:20 p.m. | 6 p.m. | Scheduled On time |
| ZL3684 | Melbourne (MEL) | Mildura (MQL) | 7:05 p.m. | 8:25 p.m. | Scheduled On time |
| ZL5474 | Mount Isa (ISA) | Doomadgee (DMD) | 9:15 a.m. | 10:15 a.m. | Scheduled On time |
| ZL3469 | Merimbula (MIM) | Melbourne (MEL) | 12:30 p.m. | 1:55 p.m. | Arrived On time |
| ZL4376 | Adelaide (ADL) | Port Lincoln (PLO) | 1:10 p.m. | 2 p.m. | Arrived Delayed by 2h 3m |
| ZL4487 | Coober Pedy (CPD) | Adelaide (ADL) | 1 p.m. | 3 p.m. | Arrived On time |
| ZL4632 | Mount Gambier (MGB) | Adelaide (ADL) | 5:10 p.m. | 6:20 p.m. | Scheduled On time |
| ZL4643 | Adelaide (ADL) | Mount Gambier (MGB) | 6:45 p.m. | 7:55 p.m. | Scheduled On time |
| ZL3268 | Melbourne (MEL) | Wagga Wagga (WGA) | 12:20 p.m. | 1:30 p.m. | Departed On time |
| ZL2126 | Albany (ALH) | Perth (PER) | 1:50 p.m. | 3 p.m. | Scheduled On time |
| ZL5464 | Normanton (NTN) | Cairns (CNS) | 9:15 a.m. | 10:15 a.m. | Scheduled On time |
| ZL4818 | Adelaide (ADL) | Broken Hill (BHQ) | 7 a.m. | 8:15 a.m. | Scheduled On time |
| ZL2358 | Esperance (EPR) | Perth (PER) | 10:15 a.m. | 11:55 a.m. | Scheduled On time |
| ZL2125 | Perth (PER) | Albany (ALH) | 12:10 p.m. | 1:20 p.m. | Scheduled On time |
| ZL4397 | Port Lincoln (PLO) | Adelaide (ADL) | 7:30 p.m. | 8:20 p.m. | Scheduled On time |
| ZL3557 | Melbourne (MEL) | Burnie (BWT) | 8:40 a.m. | 9:50 a.m. | Arrived On time |
| ZL2112 | Albany (ALH) | Perth (PER) | 6:30 a.m. | 7:40 a.m. | Arrived On time |
| ZL3656 | Melbourne (MEL) | Mildura (MQL) | 8:30 a.m. | 9:50 a.m. | Arrived On time |
| ZL4353 | Port Lincoln (PLO) | Adelaide (ADL) | 8:10 a.m. | 9 a.m. | Arrived Delayed by 1h 58m |
| ZL4367 | Port Lincoln (PLO) | Adelaide (ADL) | 12:45 p.m. | 1:35 p.m. | Departed On time |
| ZL3866 | King Island (KNS) | Melbourne (MEL) | 10:20 a.m. | 11:15 a.m. | Scheduled On time |
| ZL3657 | Adelaide (ADL) | Melbourne (MEL) | 10:15 a.m. | 11:35 a.m. | Scheduled On time |
| ZL3865 | Melbourne (MEL) | King Island (KNS) | 9 a.m. | 9:55 a.m. | Scheduled On time |
| ZL3783 | Melbourne (MEL) | Mount Gambier (MGB) | 6:55 p.m. | 7:35 p.m. | Departed On time |
Show more
