Regional Express ZL Flight Status Tracker
Get complete Regional Express flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Regional Express flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| ZL2112 | Albany (ALH) | Perth (PER) | 6:30 a.m. | 7:40 a.m. | SF34 | Scheduled |
| ZL2268 | Perth (PER) | Monkey Mia (MJK) | 1:35 p.m. | 3:35 p.m. | SF34 | Scheduled |
| ZL2126 | Albany (ALH) | Perth (PER) | 1:50 p.m. | 3 p.m. | SF34 | Landed |
| ZL2358 | Esperance (EPR) | Perth (PER) | 10:15 a.m. | 11:55 a.m. | SF34 | Landed |
| ZL2376 | Esperance (EPR) | Perth (PER) | 4:15 p.m. | 5:50 p.m. | SF34 | Scheduled |
| ZL2356 | Esperance (EPR) | Perth (PER) | 6:30 a.m. | 8:05 a.m. | SF34 | Scheduled |
| ZL2132 | Albany (ALH) | Perth (PER) | 5:25 p.m. | 6:35 p.m. | SF34 | Scheduled |
| ZL2375 | Perth (PER) | Esperance (EPR) | 2:15 p.m. | 3:50 p.m. | SF34 | Scheduled |
| ZL2133 | Perth (PER) | Albany (ALH) | 7:10 p.m. | 8:20 p.m. | SF34 | Scheduled |
| ZL2125 | Perth (PER) | Albany (ALH) | 12:10 p.m. | 1:20 p.m. | SF34 | In Air |
| ZL3772 | Mount Gambier (MGB) | Melbourne (MEL) | 4:20 p.m. | 6 p.m. | SF34 | Scheduled On time |
| ZL3881 | Melbourne (MEL) | King Island (KNS) | 2:15 p.m. | 3:10 p.m. | SF34 | In Air |
| ZL3656 | Melbourne (MEL) | Mildura (MQL) | 8:30 a.m. | 9:50 a.m. | SF34 | Scheduled |
| ZL3662 | Melbourne (MEL) | Mildura (MQL) | 11:10 a.m. | 12:30 p.m. | SF34 | Landed |
| ZL3472 | Melbourne (MEL) | Merimbula (MIM) | 11:25 a.m. | 12:45 p.m. | SF34 | No Recent Info - Call Airline |
| ZL3682 | Melbourne (MEL) | Mildura (MQL) | 3:10 p.m. | 4:30 p.m. | SF34 | Scheduled |
| ZL3579 | Melbourne (MEL) | Burnie (BWT) | 7:15 p.m. | 8:25 p.m. | SF34 | Scheduled |
| ZL3783 | Melbourne (MEL) | Mount Gambier (MGB) | 6:55 p.m. | 7:35 p.m. | SF34 | Scheduled |
| ZL3771 | Melbourne (MEL) | Mount Gambier (MGB) | 3:20 p.m. | 4 p.m. | SF34 | Scheduled |
| ZL3684 | Melbourne (MEL) | Mildura (MQL) | 7:05 p.m. | 8:25 p.m. | SF34 | Scheduled |
| ZL3763 | Melbourne (MEL) | Mount Gambier (MGB) | 8:50 a.m. | 9:30 a.m. | SF34 | Scheduled |
| ZL3577 | Melbourne (MLB) | Burnie (BWT) | 4 p.m. | 5:10 p.m. | Scheduled | |
| ZL5631 | Toowoomba (WTB) | St George (SGO) | 11:55 a.m. | 12:35 p.m. | SF34 | Scheduled |
| ZL2113 | Perth (PER) | Albany (ALH) | 8:40 a.m. | 9:50 a.m. | SF34 | Scheduled |
| ZL3268 | Melbourne (MEL) | Wagga Wagga (WGA) | 12:20 p.m. | 1:30 p.m. | SF34 | Scheduled |
| ZL3865 | Melbourne (MEL) | King Island (KNS) | 9 a.m. | 9:55 a.m. | SF34 | No Takeoff Info - Call Airline |
Show more
