Precision Air PW Flight Status Tracker
Get complete Precision Air flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Precision Air flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| PW416 | Dar Es Salaam (DAR) | Kilimanjaro (JRO) | 8:50 a.m. | 10:20 a.m. | Departed On time |
| PW717 | Dar Es Salaam (DAR) | Nairobi (NBO) | 5 a.m. | 6:20 a.m. | No Recent Info - Call Airline |
| PW718 | Nairobi (NBO) | Zanzibar (ZNZ) | 8:20 a.m. | 9:20 a.m. | No Takeoff Info - Call Airline |
| PW720 | Kilimanjaro (JRO) | Dar Es Salaam (DAR) | 9:45 p.m. | 11:05 p.m. | Scheduled |
| PW417 | Kilimanjaro (JRO) | Dar Es Salaam (DAR) | 12:20 p.m. | 1:50 p.m. | Scheduled |
| PW721 | Dar Es Salaam (DAR) | Nairobi (NBO) | 4:10 p.m. | 5:30 p.m. | Scheduled |
| PW712 | Nairobi (NBO) | Dar Es Salaam (DAR) | 8 p.m. | 9:40 p.m. | Scheduled On time |
| PW4494 | Nairobi (NBO) | Zanzibar (ZNZ) | 6:40 p.m. | 8 p.m. | Arrived Delayed by 34m |
| PW4485 | Dar Es Salaam (DAR) | Nairobi (NBO) | 2:35 p.m. | 3:55 p.m. | Arrived Delayed by 2h 37m |
| PW4482 | Nairobi (NBO) | Dar Es Salaam (DAR) | 7:40 a.m. | 9:05 a.m. | Arrived On time |
| PW4486 | Nairobi (NBO) | Dar Es Salaam (DAR) | 6:40 p.m. | 8:05 p.m. | Arrived Delayed by 38m |
| PW4426 | Nairobi (NBO) | Kilimanjaro (JRO) | 8:15 a.m. | 9:15 a.m. | Cancelled |
| PW4484 | Nairobi (NBO) | Dar Es Salaam (DAR) | 12:20 p.m. | 1:45 p.m. | Arrived Delayed by 2h 39m |
| PW4487 | Dar Es Salaam (DAR) | Nairobi (NBO) | 8:55 p.m. | 10:15 p.m. | Departed Delayed by 23m |
| PW0713 | Dar Es Salaam (DAR) | Zanzibar (ZNZ) | 5 p.m. | 5:30 p.m. | Scheduled On time |
| PW4483 | Dar Es Salaam (DAR) | Nairobi (NBO) | 9:55 a.m. | 11:20 a.m. | Arrived On time |
| PW422 | Dar Es Salaam (DAR) | Arusha (ARK) | 11:40 a.m. | 1 p.m. | Scheduled On time |
| PW4490 | Nairobi (NBO) | Zanzibar (ZNZ) | 7:40 a.m. | 9 a.m. | Delayed |
| PW730 | Dar Es Salaam (DAR) | Mombasa (MBA) | 3:35 p.m. | 4:35 p.m. | Scheduled On time |
| PW423 | Zanzibar (ZNZ) | Dar Es Salaam (DAR) | 2:15 p.m. | 3:35 p.m. | Scheduled |
| PW713 | Dar Es Salaam (DAR) | Nairobi (NBO) | 5 p.m. | 5:30 p.m. | Scheduled On time |
| PW401 | Mtwara (MYW) | Dar Es Salaam (DAR) | 7:20 a.m. | 8:30 a.m. | Scheduled On time |
| PW4492 | Liupanshui (LPF) | Chongqing (CKG) | 7:05 a.m. | 8:25 a.m. | Arrived |
| PW4498 | Nairobi (NBO) | Zanzibar (ZNZ) | 4:40 a.m. | 6 a.m. | Scheduled |
| PW435 | Kilimanjaro (JRO) | Zanzibar (ZNZ) | 2:20 p.m. | 3:40 p.m. | Scheduled |
| PW4499 | Zanzibar (ZNZ) | Nairobi (NBO) | 4:40 a.m. | 6 a.m. | Cancelled |
Show more
