Precision Air PW Flight Status Tracker
Get complete Precision Air flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Precision Air flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| PW0436 | Dar Es Salaam (DAR) | Kilimanjaro (JRO) | 5:50 p.m. | 7:05 p.m. | Scheduled On time |
| PW416 | Dar Es Salaam (DAR) | Kilimanjaro (JRO) | 1 p.m. | 2:20 p.m. | Scheduled On time |
| PW436 | Dar Es Salaam (DAR) | Kilimanjaro (JRO) | 5:50 p.m. | 7:05 p.m. | Scheduled On time |
| PW417 | Kilimanjaro (JRO) | Dar Es Salaam (DAR) | 4:50 p.m. | 6:20 p.m. | Scheduled On time |
| PW0417 | Mwanza (MWZ) | Kilimanjaro (JRO) | 1:10 p.m. | 2:25 p.m. | Scheduled On time |
| PW4491 | Zanzibar (ZNZ) | Nairobi (NBO) | 10:10 a.m. | 11:30 a.m. | Arrived On time |
| PW422 | Dar Es Salaam (DAR) | Arusha (ARK) | 1 p.m. | 2:15 p.m. | Scheduled On time |
| PW712 | Nairobi (NBO) | Dar Es Salaam (DAR) | 8:30 p.m. | 10 p.m. | Scheduled On time |
| PW423 | Zanzibar (ZNZ) | Dar Es Salaam (DAR) | 2:45 p.m. | 4 p.m. | Scheduled On time |
| PW4482 | Nairobi (NBO) | Dar Es Salaam (DAR) | 7:40 a.m. | 9:05 a.m. | Arrived On time |
| PW0713 | Dar Es Salaam (DAR) | Zanzibar (ZNZ) | 5:30 p.m. | 5:50 p.m. | Scheduled On time |
| PW4484 | Nairobi (NBO) | Dar Es Salaam (DAR) | 12:20 p.m. | 1:45 p.m. | Cancelled |
| PW4427 | Kilimanjaro (JRO) | Nairobi (NBO) | 10:05 a.m. | 11:05 a.m. | Cancelled |
| PW401 | Mtwara (MYW) | Dar Es Salaam (DAR) | 7:10 a.m. | 8:20 a.m. | Arrived Delayed by 1h 15m |
| PW721 | Dar Es Salaam (DAR) | Nairobi (NBO) | 4:40 p.m. | 5:55 p.m. | Scheduled On time |
| PW718 | Nairobi (NBO) | Zanzibar (ZNZ) | 10:15 a.m. | 11:30 a.m. | Scheduled On time |
| PW4494 | Nairobi (NBO) | Zanzibar (ZNZ) | 6:30 p.m. | 7:50 p.m. | Scheduled On time |
| PW4490 | Nairobi (NBO) | Zanzibar (ZNZ) | 8 a.m. | 9:20 a.m. | Arrived On time |
| PW4498 | Nairobi (NBO) | Zanzibar (ZNZ) | 1:20 a.m. | 2:40 a.m. | Arrived On time |
| PW717 | Dar Es Salaam (DAR) | Nairobi (NBO) | 5 a.m. | 6:15 a.m. | Scheduled On time |
| PW427 | Zanzibar (ZNZ) | Dar Es Salaam (DAR) | 3:05 p.m. | 4:20 p.m. | Scheduled On time |
| PW4489 | Dar Es Salaam (DAR) | Nairobi (NBO) | 3:50 a.m. | 5:10 a.m. | Arrived On time |
| PW4488 | Nairobi (NBO) | Dar Es Salaam (DAR) | 1:30 a.m. | 3 a.m. | Arrived On time |
| PW0416 | Dar Es Salaam (DAR) | Mwanza (MWZ) | 9 a.m. | 10:15 a.m. | Scheduled On time |
| PW4483 | Dar Es Salaam (DAR) | Nairobi (NBO) | 9:55 a.m. | 11:20 a.m. | Arrived On time |
| PW713 | Dar Es Salaam (DAR) | Nairobi (NBO) | 5:30 p.m. | 5:50 p.m. | Scheduled On time |
Show more
