Portugalia Airlines NI Flight Status Tracker
Get complete Portugalia Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Portugalia Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| NI1021 | Madrid (MAD) | Lisbon (LIS) | 10:25 p.m. | 10:50 p.m. | Scheduled On time |
| NI1107 | Seville (SVQ) | Lisbon (LIS) | 6:30 a.m. | 6:35 a.m. | Arrived On time |
| NI1103 | Seville (SVQ) | Lisbon (LIS) | 10:10 a.m. | 10:15 a.m. | Arrived Delayed by 1h 17m |
| NI1016 | Lisbon (LIS) | Madrid (MAD) | 2:40 p.m. | 5 p.m. | Scheduled On time |
| NI481 | Nice (NCE) | Lisbon (LIS) | 12:30 p.m. | 2:15 p.m. | Scheduled On time |
| NI1924 | Lisbon (LIS) | Porto (OPO) | 9 a.m. | 10:05 a.m. | Arrived Delayed by 50m |
| NI404 | Lisbon (LIS) | Marseille (MRS) | 8:30 p.m. | 11:50 p.m. | Scheduled On time |
| NI1038 | Lisbon (LIS) | Barcelona (BCN) | 6:50 p.m. | 9:50 p.m. | Scheduled On time |
| NI402 | Lisbon (LIS) | Marseille (MRS) | 2:15 p.m. | 5:35 p.m. | Scheduled On time |
| NI472 | Lisbon (LIS) | Lyon (LYS) | 2:25 p.m. | 5:50 p.m. | Scheduled On time |
| NI494 | Lisbon (LIS) | Toulouse (TLS) | 8 p.m. | 10:50 p.m. | Scheduled On time |
| NI1106 | Lisbon (LIS) | Seville (SVQ) | 10:25 p.m. | 12:25 a.m. | Scheduled On time |
| NI1015 | Madrid (MAD) | Lisbon (LIS) | 4:20 p.m. | 4:45 p.m. | Arrived On time |
| NI1035 | Barcelona (BCN) | Lisbon (LIS) | 5:45 p.m. | 6:45 p.m. | Scheduled On time |
| NI542 | Lisbon (LIS) | Dusseldorf (DUS) | 1 p.m. | 4:50 p.m. | Arrived Delayed by 28m |
| NI1923 | Porto (OPO) | Lisbon (LIS) | 10 a.m. | 11 a.m. | Arrived Delayed by 32m |
| NI1033 | Barcelona (BCN) | Lisbon (LIS) | 3 p.m. | 4 p.m. | Arrived On time |
| NI1324 | Lisbon (LIS) | Dublin (DUB) | 3:15 p.m. | 6:05 p.m. | Scheduled On time |
| NI1928 | Lisbon (LIS) | Porto (OPO) | 2 p.m. | 3 p.m. | Scheduled On time |
| NI1017 | Madrid (MAD) | Lisbon (LIS) | 6 p.m. | 6:25 p.m. | Arrived On time |
| NI1136 | Lisbon (LIS) | Malaga (AGP) | 12:15 p.m. | 2:30 p.m. | Arrived On time |
| NI1092 | Lisbon (LIS) | Valencia (VLC) | 9:15 a.m. | 11:50 a.m. | Arrived On time |
| NI1105 | Seville (SVQ) | Lisbon (LIS) | 3:45 p.m. | 3:50 p.m. | Scheduled On time |
| NI1323 | Dublin (DUB) | Lisbon (LIS) | 10:45 a.m. | 1:40 p.m. | Arrived Delayed by 38m |
| NI1010 | Lisbon (LIS) | Madrid (MAD) | 7:50 a.m. | 10:05 a.m. | Arrived Delayed by 46m |
| NI491 | Toulouse (TLS) | Lisbon (LIS) | 12:25 p.m. | 1:30 p.m. | Arrived On time |
Show more
