PAL Express 2P Flight Status Tracker
Get complete PAL Express flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all PAL Express flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| 2P2015 | Tuguegarao (TUG) | Manila (MNL) | 10:35 a.m. | 11:35 a.m. | Arrived On time |
| 2P2860 | Cebu (CEB) | Manila (MNL) | 12:05 a.m. | 1:25 a.m. | Arrived Delayed by 17m |
| 2P2924 | Legaspi (LGP) | Manila (MNL) | 2:25 p.m. | 3:30 p.m. | Arrived On time |
| 2P2689 | Basco (BSO) | Angeles (CRK) | 12:50 p.m. | 2:15 p.m. | Departed On time |
| 2P2776 | Tagbilaran (TAG) | Manila (MNL) | 11:05 p.m. | 12:30 a.m. | Scheduled On time |
| 2P2683 | Busuanga (USU) | Cebu (CEB) | 2:35 p.m. | 3:55 p.m. | Scheduled On time |
| 2P2287 | Cebu (CEB) | Bacolod (BCD) | 6:05 p.m. | 6:45 p.m. | Scheduled On time |
| 2P2819 | Manila (MNL) | Davao (DVO) | 5:10 p.m. | 7 p.m. | Scheduled On time |
| 2P2130 | Bacolod (BCD) | Manila (MNL) | 6:20 a.m. | 7:30 a.m. | Departed On time |
| 2P2388 | Kalibo (KLO) | Chengdu (CTU) | 6:45 p.m. | 7:30 p.m. | Scheduled On time |
| 2P2373 | Tagbilaran (TAG) | Davao (DVO) | 12:55 p.m. | 1:55 p.m. | Scheduled On time |
| 2P2038 | Caticlan (MPH) | Manila (MNL) | 2:15 p.m. | 3:20 p.m. | Scheduled On time |
| 2P2133 | Manila (MNL) | Bacolod (BCD) | 1:35 p.m. | 2:50 p.m. | Scheduled On time |
| 2P2880 | Cebu (CEB) | Manila (MNL) | 11:35 p.m. | 12:55 a.m. | Scheduled On time |
| 2P2996 | Zamboanga (ZAM) | Cebu (CEB) | 4:50 p.m. | 6:05 p.m. | Arrived On time |
| 2P2680 | Cebu (CEB) | Busuanga (USU) | 2:30 p.m. | 3:50 p.m. | Arrived Delayed by 22m |
| 2P2046 | Salt Lake City (SLC) | Houston (IAH) | 3:55 p.m. | 5 p.m. | Arrived On time |
| 2P2356 | Cebu (CEB) | General Santos (GES) | 11:25 a.m. | 12:05 p.m. | Arrived On time |
| 2P2773 | Manila (MNL) | Tagbilaran (TAG) | 8:55 a.m. | 10:20 a.m. | Arrived On time |
| 2P2365 | Cebu (CEB) | Davao (DVO) | 7:15 p.m. | 8:20 p.m. | Cancelled |
| 2P2143 | Manila (MNL) | Iloilo (ILO) | 11:20 a.m. | 12:30 p.m. | Arrived On time |
| 2P2777 | Manila (MNL) | Tagbilaran (TAG) | 3:45 p.m. | 5:10 p.m. | Arrived On time |
| 2P2997 | Manila (MNL) | Zamboanga (ZAM) | 1:45 p.m. | 3:30 p.m. | Arrived On time |
| 2P2545 | Manila (MNL) | Dumaguete (DGT) | 7 p.m. | 8:25 p.m. | Scheduled On time |
| 2P2823 | Manila (MNL) | Davao (DVO) | 8:10 p.m. | 10:05 p.m. | Scheduled On time |
| 2P2041 | Manila (MNL) | Caticlan (MPH) | 11:25 a.m. | 12:25 p.m. | Arrived On time |
Show more
