Our Airline ON Flight Status Tracker
Get complete Our Airline flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Our Airline flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| ON2 | Brisbane (BNE) | Nauru Island (INU) | 11:45 a.m. | 6:20 p.m. | B733 | Scheduled |
| ON41 | Majuro (MAJ) | Pohnpei (PNI) | 10:15 p.m. | 4:50 a.m. | No Takeoff Info - Call Airline | |
| ON17 | Nauru Island (INU) | Nadi (NAN) | 8:45 p.m. | 11:55 p.m. | 733 | No Recent Info - Call Airline |
| ON1 | Nauru Island (INU) | Brisbane (BNE) | 1:45 p.m. | 4:20 p.m. | B733 | Arrived On time |
| ON42 | Majuro (MAJ) | Tarawa (TRW) | 5 a.m. | 10:50 a.m. | Scheduled | |
| ON18 | Nadi (NAN) | Nauru Island (INU) | 12:55 a.m. | 4:10 a.m. | 733 | No Recent Info - Call Airline |
| ON365 | Seoul (ICN) | Yap (YAP) | 8 a.m. | 1:30 p.m. | Boeing 737-36N | In Air |
| ON921 | Nauru Island (INU) | Brisbane (BNE) | 2:40 p.m. | 5:15 p.m. | B733 | Expected |
| ON922 | Brisbane (BNE) | Nauru Island (INU) | None | None | B733 | Scheduled |
| ON400 | Brisbane (BNE) | Honiara (HIR) | 8 a.m. | 3:50 p.m. | B733 | Scheduled On time |
| ON402 | Brisbane (BNE) | Noumea (NOU) | 9 a.m. | 4:50 p.m. | B733 | Scheduled On time |
| ON21 | Brisbane (BNE) | Port Vila (VLI) | 2:35 p.m. | 3:25 p.m. | B733 | Scheduled |
| ON7022 | Johannesburg (JNB) | Durban (DUR) | 8 a.m. | 9:10 a.m. | None | |
| ON7020 | Johannesburg (JNB) | Durban (DUR) | 7:25 p.m. | 8:35 p.m. | None | |
| ON22 | Brisbane (BNE) | Honiara (HIR) | 1:15 a.m. | 4:05 a.m. | B733 | In Air |
| ON401 | Nauru Island (INU) | Brisbane (BNE) | 4:50 p.m. | 7:25 p.m. | B733 | Scheduled On time |
| ON403 | Brisbane (BNE) | Nauru Island (INU) | 5:50 p.m. | 8:25 p.m. | Airbus A320-232 | Scheduled On time |
| ON7017 | East London (ELS) | Cape Town (CPT) | 8:50 a.m. | 10:30 a.m. | Boeing 737 | None |
| ON7021 | Durban (DUR) | Johannesburg (JNB) | 9:15 p.m. | 10:25 p.m. | Boeing 737 | None |
| ON7016 | Cape Town (CPT) | East London (ELS) | 6:40 a.m. | 8:15 a.m. | Boeing 737 | None |
| ON7006 | Johannesburg (JNB) | Cape Town (CPT) | 7:05 a.m. | 9:15 a.m. | Boeing 737 | None |
| ON7029 | Johannesburg (HLA) | Cape Town (CPT) | 9:05 a.m. | 11:20 a.m. | Boeing 737 | None |
| ON801 | Brisbane (BNE) | Melbourne (MEL) | 4:35 p.m. | 7:10 p.m. | B733 | Scheduled On time |
| ON802 | Sydney (SYD) | Brisbane (BNE) | noon | 6:35 p.m. | Boeing 737-319 | Scheduled On time |
| ON501 | () | Brisbane (BNE) | None | None | B733 | Scheduled |
| ON335 | Port Moresby (POM) | () | 10 a.m. | 10 a.m. | B733 | In Air |
Show more
