Myanmar Airways International UB Flight Status Tracker
Get complete Myanmar Airways International flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Myanmar Airways International flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| UB234 | Keng Tung (KET) | Yangon (RGN) | 9 p.m. | 10:30 p.m. | Scheduled On time |
| UB338 | Myeik (MGZ) | Yangon (RGN) | 11:30 a.m. | 12:50 p.m. | Scheduled On time |
| UB332 | Lanzarote (ACE) | Madrid (MAD) | 7:15 p.m. | 8:05 p.m. | Scheduled On time |
| UB312 | Dawe (TVY) | Yangon (RGN) | 7:50 a.m. | 9:25 a.m. | Departed On time |
| UB233 | Yangon (RGN) | Heho (HEH) | 3:25 p.m. | 7:55 p.m. | Scheduled On time |
| UB334 | () | Yangon (RGN) | 3:40 p.m. | 4:30 p.m. | Scheduled On time |
| UB333 | Yangon (RGN) | Myeik (MGZ) | 12:40 p.m. | 2:30 p.m. | Scheduled On time |
| UB311 | Yangon (RGN) | Dawe (TVY) | 6 a.m. | 7:35 a.m. | Scheduled On time |
| UB502 | Myitkyina (MYT) | Yangon (RGN) | 12:05 p.m. | 1:20 p.m. | Scheduled On time |
| UB238 | Tachilek (THL) | Heho (HEH) | 4:30 a.m. | 6 a.m. | Scheduled Delayed by 1h |
| UB374 | Myeik (MGZ) | Yangon (RGN) | 2:10 p.m. | 4 p.m. | Arrived On time |
| UB401 | Yangon (RGN) | Sittwe (AKY) | 8:15 p.m. | 10:45 p.m. | Arrived On time |
| UB607 | Nyaung-u (NYU) | Heho (HEH) | 5:30 p.m. | 6:20 p.m. | Arrived Delayed by 16m |
| UB402 | Sittwe (AKY) | Yangon (RGN) | 11:45 p.m. | 1:15 a.m. | Scheduled On time |
| UB501 | Yangon (RGN) | Myitkyina (MYT) | 6:50 a.m. | 11:05 a.m. | Arrived On time |
| UB337 | (VBP) | Yangon (RGN) | 8:10 a.m. | 10:30 a.m. | Arrived On time |
| UB237 | Mandalay (MDL) | Heho (HEH) | 11 p.m. | 3:30 a.m. | Scheduled On time |
| UB8853 | Yangon (RGN) | () | 9:45 a.m. | 10:45 a.m. | Scheduled On time |
| UB821 | Yangon (RGN) | () | 6:35 p.m. | 8:20 p.m. | Departed Delayed by 55m |
| UB455 | Heho (HEH) | Yangon (RGN) | 8 p.m. | 9:30 p.m. | Departed On time |
| UB452 | Thandwe (SNW) | Yangon (RGN) | 4:30 p.m. | 7:30 p.m. | Arrived On time |
| UB336 | Myeik (MGZ) | Yangon (RGN) | 10:40 a.m. | 11:30 a.m. | Scheduled On time |
| UB8812 | Yangon (RGN) | Kunming (KMG) | 8 a.m. | 9:10 a.m. | Scheduled On time |
| UB335 | Yangon (RGN) | Myeik (MGZ) | 7:35 a.m. | 9:25 a.m. | Arrived On time |
| UB801 | Yangon (RGN) | Manila (MNL) | 6:50 a.m. | 3:05 p.m. | Scheduled On time |
| UB373 | Myeik (MGZ) | Yangon (RGN) | 11:25 p.m. | 12:15 a.m. | Scheduled On time |
Show more
