LATAM Airlines LA Flight Status Tracker
Get complete LATAM Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all LATAM Airlines flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
LA4217 | Pereira (PEI) | Bogota (BOG) | 4:18 p.m. | 5:14 p.m. | 319 | Scheduled On time |
LA1724 | Madrid (MAD) | Alicante (ALC) | 7 a.m. | 8:40 a.m. | None | Arrived |
LA5828 | San Sebastián (EAS) | Barcelona (BCN) | 8:35 a.m. | 9:25 a.m. | None | In Air |
LA5773 | Barcelona (BCN) | Ibiza (IBZ) | 10:45 a.m. | 12:20 p.m. | Airbus A320-214 | Scheduled |
LA5838 | La Coruna (LCG) | Barcelona (BCN) | 5:25 p.m. | 7 p.m. | None | Scheduled |
LA1716 | Madrid (MAD) | Turin (TRN) | 7:55 p.m. | 9:10 p.m. | None | Scheduled |
LA5839 | Almeria (LEI) | Barcelona (BCN) | 7 p.m. | 8:35 p.m. | Scheduled | |
LA0780 | Santiago (SCL) | Brasilia (BSB) | 9:05 p.m. | 1:20 a.m. | 320 | Scheduled On time |
LA2078 | Lima (LIM) | Talara (TYL) | 9:25 p.m. | 11 p.m. | None | Scheduled On time |
LA5282 | Amman (AMM) | Doha (DOH) | 8:35 p.m. | 11:05 p.m. | None | Scheduled |
LA5292 | Doha (DOH) | Kigali (KGL) | 2:15 a.m. | 4:45 a.m. | None | Scheduled |
LA4825 | Melbourne (MEL) | Auckland (AKL) | 10:55 p.m. | 6:05 a.m. | 320 | Scheduled On time |
LA001 | Miami (MIA) | Santiago (SCL) | 9:31 a.m. | 12:49 p.m. | M80 | Scheduled On time |
LA3072 | Brasilia (BSB) | Salvador (SSA) | 8:55 p.m. | 9:55 p.m. | 320 | Scheduled On time |
LA6113 | Boston (BOS) | New York (JFK) | 4:10 p.m. | 6:37 p.m. | 345 | Scheduled |
LA6514 | San Antonio (SAT) | New York (JFK) | 11:49 a.m. | 1:25 p.m. | None | Scheduled |
LA7469 | Tokyo (HND) | Nagoya (NGO) | 7:55 p.m. | 9 p.m. | Boeing 737-846 | Scheduled On time |
LA3062 | Brasilia (BSB) | Fortaleza (FOR) | noon | 1 p.m. | 320 | Scheduled On time |
LA2369 | Lima (LIM) | Buenos Aires (EZE) | 12:05 p.m. | 6:30 p.m. | Airbus A320-100/200 | Scheduled On time |
LA5571 | London (LHR) | Geneva (GVA) | 7:10 p.m. | 9:55 p.m. | Airbus A319-131 | Scheduled |
LA5570 | London (LHR) | Geneva (GVA) | 3:35 p.m. | 6:20 p.m. | 321 | Scheduled |
LA8696 | Frankfurt (FRA) | Berlin (TXL) | 9:20 p.m. | 10:25 p.m. | Scheduled | |
LA5573 | London (LHR) | Geneva (GVA) | 5:55 p.m. | 8:40 p.m. | SU9 | Scheduled |
LA5561 | London (LHR) | Geneva (GVA) | 5:10 p.m. | 7:55 p.m. | 320 | Scheduled |
LA5770 | Dubrovnik (DBV) | Barcelona (BCN) | 3:55 p.m. | 4:55 p.m. | None | Scheduled |
LA5574 | London (LHR) | Geneva (GVA) | 4:05 p.m. | 6:50 p.m. | SU9 | Scheduled |
Show more