Hainan Airlines HU Flight Status Tracker
Get complete Hainan Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Hainan Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| HU7064 | Wuhan (WUH) | Haikou (HAK) | 6:55 p.m. | 9:30 p.m. | Scheduled On time |
| HU7698 | Taiyuan (TYN) | Nanjing (NKG) | 11:20 a.m. | 2:30 p.m. | Arrived Delayed by 39m |
| HU7528 | Harbin (HRB) | Sanya (SYX) | 4:30 p.m. | 10:05 p.m. | Scheduled Delayed by 30m |
| HU7070 | Chongqing (CKG) | Guangzhou (CAN) | 10:30 p.m. | 1:05 a.m. | Scheduled On time |
| HU8210 | Nanjing (NKG) | Hong Kong (HKG) | 6:35 p.m. | 9:35 p.m. | Scheduled On time |
| HU755 | Shenzhen (SZX) | Dublin (DUB) | 4:20 p.m. | 7:55 p.m. | Scheduled On time |
| HU470 | Los Angeles (LAX) | Chengdu (CTU) | 12:10 p.m. | 4:30 a.m. | Arrived On time |
| HU7463 | Changsha (CSX) | Taiyuan (TYN) | 11:20 a.m. | 1:20 p.m. | Arrived On time |
| HU7769 | Guangzhou (CAN) | Ningbo (NGB) | 7:40 a.m. | 9:35 a.m. | Arrived On time |
| HU7757 | Shenzhen (SZX) | Chongqing (CKG) | 7:05 p.m. | 9:10 p.m. | Scheduled On time |
| HU7446 | Xiamen (XMN) | Nanchang (KHN) | 4:10 p.m. | 8 p.m. | Scheduled On time |
| HU7478 | Yinchuan (INC) | Zhengzhou (CGO) | 8:25 a.m. | 10:40 a.m. | Arrived On time |
| HU7393 | Shenzhen (SZX) | Hangzhou (HGH) | 8:35 a.m. | 10:40 a.m. | Arrived On time |
| HU7578 | Qingdao (TAO) | Xi an (XIY) | 10:30 a.m. | 1 p.m. | Departed On time |
| HU8517 | Hangzhou (HGH) | Hong Kong (HKG) | 8:30 a.m. | 11:10 a.m. | Arrived On time |
| HU7416 | Xiamen (XMN) | Sanya (SYX) | 9:15 p.m. | 11 p.m. | Scheduled On time |
| HU8143 | Los Angeles (LAX) | Chongqing (CKG) | 9:40 a.m. | 10:35 a.m. | Arrived On time |
| HU7278 | Hangzhou (HGH) | Beijing (PEK) | 11:30 a.m. | 1:50 p.m. | Scheduled On time |
| HU7255 | Shenzhen (SZX) | Zhengzhou (CGO) | 6:05 p.m. | 8:30 p.m. | Scheduled On time |
| HU7889 | Urumqi (URC) | Xi an (XIY) | 7:55 p.m. | 10:05 p.m. | Scheduled On time |
| HU7049 | Sanya (SYX) | Yangzhou (YTY) | 12:20 p.m. | 2:05 p.m. | Scheduled On time |
| HU7220 | Shanghai (PVG) | Haikou (HAK) | 8:15 p.m. | 11:20 p.m. | Scheduled On time |
| HU7893 | Urumqi (URC) | Kashi (KHG) | 1:55 p.m. | 3:55 p.m. | Scheduled On time |
| HU7417 | Hefei (HFE) | Haikou (HAK) | 11:15 a.m. | 1:15 p.m. | Scheduled On time |
| HU7485 | Hangzhou (HGH) | Jinan (TNA) | 2:15 p.m. | 4:20 p.m. | Scheduled On time |
| HU7129 | Beijing (PEK) | Harbin (HRB) | 10:05 p.m. | 12:15 a.m. | Scheduled On time |
Show more
