Golden Air DC Flight Status Tracker
Get complete Golden Air flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Golden Air flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| DC1132 | Jeddah (JED) | Banda Aceh (BTJ) | 2:50 p.m. | 4 p.m. | S20 | Scheduled On time |
| DC640 | Stockholm (BMA) | Ronneby (RNB) | 7:50 a.m. | 8:45 a.m. | AT76 | Arrived On time |
| DC72 | Stockholm (BMA) | Gothenburg (GOT) | 10:10 a.m. | 11:30 a.m. | AT75 | Arrived On time |
| DC723 | Halmstad (HAD) | Stockholm (BMA) | 4:15 p.m. | 5:40 p.m. | AT76 | Arrived Delayed by 18m |
| DC652 | Stockholm (BMA) | Kalmar (KLR) | 7:35 p.m. | 8:35 p.m. | AT76 | Arrived On time |
| DC756 | Stockholm (BMA) | Vaxjo (VXO) | 10:20 a.m. | 11:40 a.m. | AT76 | Arrived On time |
| DC755 | Vaxjo (VXO) | Stockholm (BMA) | 8:30 a.m. | 9:45 a.m. | F50 | Arrived On time |
| DC684 | Umea (UME) | Helsinki (HEL) | 7:15 a.m. | 8:25 a.m. | Arrived On time | |
| DC651 | Kalmar (KLR) | Stockholm (BMA) | 6:05 p.m. | 7:05 p.m. | AT76 | Arrived On time |
| DC286 | Stockholm (BMA) | Umea (UME) | 7:25 p.m. | 8:55 p.m. | Scheduled On time | |
| DC430 | Stockholm (BMA) | Visby (VBY) | 12:45 p.m. | 1:40 p.m. | AT76 | Arrived Delayed by 36m |
| DC106 | Stockholm (BMA) | Ornskoldsvik (OER) | 10:50 a.m. | 12:20 p.m. | AT76 | Scheduled On time |
| DC705 | Maceio (MCZ) | Sao Paulo (GRU) | 11 a.m. | 11:15 a.m. | Arrived On time | |
| DC1131 | Frankfurt (FRA) | Male (MLE) | 1:10 p.m. | 2:30 p.m. | S20 | Scheduled On time |
| DC254 | Stockholm (BMA) | Umea (UME) | 7:25 p.m. | 8:55 p.m. | AT76 | Scheduled On time |
| DC702 | Stockholm (BMA) | Halmstad (HAD) | 8:25 a.m. | 10:35 a.m. | AT76 | Arrived On time |
| DC253 | Umea (UME) | Stockholm (BMA) | 5:20 p.m. | 6:50 p.m. | AT76 | Arrived On time |
| DC261 | Umea (UME) | Stockholm (BMA) | 6:10 a.m. | 7:40 a.m. | Arrived On time | |
| DC940 | Visby (VBY) | Stockholm (BMA) | 3 p.m. | 3:50 p.m. | AT7 | Arrived On time |
| DC265 | Jeju (CJU) | Seoul (GMP) | 3 p.m. | 4:30 p.m. | AT7 | Scheduled On time |
| DC977 | New Delhi (DEL) | Chandigarh (IXC) | 10:05 a.m. | 10:50 a.m. | Scheduled On time | |
| DC709 | Halmstad (HAD) | Stockholm (BMA) | 1:20 p.m. | 1:35 p.m. | AT76 | Arrived On time |
| DC943 | Dublin (DUB) | Bologna (BLQ) | 10:35 p.m. | 11:25 p.m. | Scheduled On time | |
| DC939 | Colombo (CMB) | Hong Kong (HKG) | 1:05 p.m. | 2 p.m. | Arrived On time | |
| DC79 | Taipei (TPE) | Shenzhen (SZX) | 11:35 a.m. | 12:25 p.m. | S20 | Scheduled On time |
| DC683 | Helsinki (HEL) | Umea (UME) | 9:30 a.m. | 10:35 a.m. | Arrived On time |
Show more
