Flydubai FZ Flight Status Tracker
Get complete Flydubai flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Flydubai flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
FZ569 | Dubai (DXB) | Colombo (CMB) | 6:55 p.m. | 12:55 a.m. | Boeing 737 Max 8 | Scheduled On time |
FZ2058 | Dubai (DXB) | Amman (AMM) | 7 a.m. | 9:40 a.m. | Boeing 737 Max 8 | None |
FZ144 | Amman (AMM) | Dubai (DXB) | 11:05 p.m. | 2:55 a.m. | Boeing 737-800 (winglets) | Scheduled |
FZ2059 | Amman (AMM) | Dubai (DXB) | 10:40 a.m. | 2:30 p.m. | Boeing 737-800 (winglets) | None |
FZ1750 | Belgrade (BEG) | Dubai (DXB) | 10:15 p.m. | 6:35 a.m. | B38M | Scheduled On time |
FZ5 | Dubai (DXB) | Doha (DOH) | 7:50 p.m. | 8:05 p.m. | Boeing 737-800 (winglets) | Scheduled |
FZ1 | Dubai (DXB) | Doha (DOH) | 8:50 a.m. | 9:05 a.m. | Boeing 737 Max 8 | Scheduled |
FZ3 | Bridgetown (BGI) | Dominica (DOM) | 9:55 a.m. | 10:15 a.m. | 73H | Scheduled |
FZ17 | Dubai (DXB) | Doha (DOH) | 3:45 p.m. | 4 p.m. | Boeing 737 Max 8 | Scheduled |
FZ9 | Dubai (DXB) | Doha (DOH) | 5:45 p.m. | 6 p.m. | 73H | Scheduled |
FZ707 | Dubai (DXB) | Baku (GYD) | 2:05 p.m. | 5:05 p.m. | Boeing 737-800 (winglets) | Scheduled |
FZ709 | Dubai (DXB) | Baku (GYD) | 8:15 a.m. | 11:15 a.m. | Boeing 737 Max 8 | Scheduled |
FZ733 | Dubai (DXB) | Baku (GYD) | 6:15 p.m. | 9:20 p.m. | Boeing 737-800 (winglets) | Scheduled |
FZ8945 | Dubai (DXB) | Baku (GYD) | 7:10 p.m. | 10:10 p.m. | B738 | Scheduled |
FZ1026 | Male (MLE) | Dubai (DXB) | 12:30 p.m. | 4:10 p.m. | Boeing 737 Max 8 | Scheduled |
FZ1025 | Dubai (DXB) | Male (MLE) | 7:25 a.m. | 9:30 a.m. | Boeing 737 Max 8 | In Air |
FZ1569 | Dubai (DXB) | Male (MLE) | 10:10 a.m. | 3:25 p.m. | B738 | Scheduled |
FZ1207 | Dubai (DXB) | Male (MLE) | 2 a.m. | 7:15 a.m. | Boeing 737 Max 9 | Arrived |
FZ46 | Muscat (MCT) | Dubai (DXB) | 9:20 a.m. | 10:30 a.m. | Boeing 737 Max 8 | Scheduled |
FZ48 | Muscat (MCT) | Dubai (DXB) | 9 p.m. | 10:10 p.m. | Boeing 737 Max 8 | Scheduled |
FZ42 | Muscat (MCT) | Dubai (DXB) | 1:10 p.m. | 2:20 p.m. | Boeing 737 Max 8 | Scheduled |
FZ132 | Muscat (MCT) | Dubai (DXB) | 9 a.m. | 10:10 a.m. | B738 | Cancelled |
FZ44 | Muscat (MCT) | Dubai (DXB) | 5 p.m. | 6:10 p.m. | Boeing 737 Max 9 | Scheduled |
FZ50 | Muscat (MCT) | Dubai (DXB) | 12:50 a.m. | 2 a.m. | Boeing 737 Max 8 | Landed |
FZ524 | Dhaka (DAC) | Dubai (DXB) | 9:40 p.m. | 1:30 a.m. | Boeing 737-800 (winglets) | Scheduled On time |
FZ710 | Baku (GYD) | Dubai (DXB) | 12:15 p.m. | 3:15 p.m. | Boeing 737 Max 8 | Scheduled On time |
Show more