Etihad Airways EY Flight Status Tracker
Get complete Etihad Airways flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Etihad Airways flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
EY2604 | Madrid (MAD) | Medellin (MDE) | 5 p.m. | 8:35 p.m. | None | Scheduled On time |
EY004 | Munich (MUC) | Abu Dhabi (AUH) | 10:40 p.m. | 7:30 p.m. | A330-300 | Scheduled On time |
EY7941 | Dublin (DUB) | Newquay (NQY) | 1:10 p.m. | 3:20 p.m. | 320 | Scheduled On time |
EY8079 | Riga (RIX) | Tallinn (TLL) | 12:40 p.m. | 2:10 p.m. | Boeing 737-36Q | Scheduled Delayed by 1h 55m |
EY2963 | Rome (FCO) | Naples (NAP) | 3:15 p.m. | 4:25 p.m. | 32S | Scheduled On time |
EY5628 | Paris (CDG) | Le Mans (ZLN) | 2 p.m. | 3 p.m. | None | Scheduled |
EY7709 | Bangkok (BKK) | Phuket (HKT) | 12:35 p.m. | 2:05 p.m. | 320 | Departed On time |
EY8258 | Houston (IAH) | New York (JFK) | 5:35 a.m. | 7 a.m. | 320 | Scheduled On time |
EY0077 | Abu Dhabi (AUH) | Amsterdam (AMS) | 2:10 a.m. | 7:05 a.m. | Boeing 787-9 | Arrived On time |
EY4672 | Queenstown (ZQN) | Auckland (AKL) | 12:10 p.m. | 2 p.m. | Arrived On time | |
EY4009 | Iloilo (ILO) | Manila (MNL) | 8:30 p.m. | 10:05 p.m. | 320 | Scheduled On time |
EY7005 | Algiers (ALG) | Marseille (MRS) | 10 a.m. | 10:20 a.m. | 32S | Scheduled On time |
EY2801 | Rome (FCO) | Marseille (MRS) | 5:55 p.m. | 8:10 p.m. | Scheduled On time | |
EY4332 | Krasnodar (KRR) | Moscow (DME) | 11:10 a.m. | 1:35 p.m. | Scheduled On time | |
EY063 | Abu Dhabi (AUH) | Moscow (DME) | 8:05 a.m. | 12:45 p.m. | 320 | Departed On time |
EY78 | Amsterdam (AMS) | Abu Dhabi (AUH) | 9:15 a.m. | 7:25 p.m. | Boeing 737-781 | Scheduled On time |
EY3911 | Manila (MNL) | Cebu (CEB) | 3:15 p.m. | 4:50 p.m. | 320 | Scheduled On time |
EY143 | Abu Dhabi (AUH) | Montreal (YUL) | 2:25 a.m. | 7 a.m. | B789 | Landed |
EY6220 | Geneva (GVA) | Zurich (ZRH) | 10:50 a.m. | 11:50 a.m. | 320 | Scheduled |
EY2871 | Rome (FCO) | Bologna (BLQ) | 4:40 p.m. | 6:15 p.m. | 772 | Scheduled |
EY2906 | Rome (FCO) | Brindisi (BDS) | 8:30 a.m. | 10:05 a.m. | 321 | Scheduled |
EY6215 | Geneva (GVA) | Zurich (ZRH) | 7:25 a.m. | 8:15 a.m. | 738 | Scheduled |
EY7597 | Mumbai (BOM) | Singapore (SIN) | 7:55 a.m. | 10:10 a.m. | 73H | Scheduled |
EY4331 | Moscow (DME) | Novosibirsk (OVB) | 2:55 p.m. | 5:10 p.m. | 738 | Scheduled |
EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2:15 p.m. | 6:50 p.m. | Boeing 777-300ER | Scheduled |
EY008 | Frankfurt (FRA) | Abu Dhabi (AUH) | 4:30 p.m. | 12:55 p.m. | A330-300 | Scheduled On time |
Show more