Etihad Airways EY Flight Status Tracker
Get complete Etihad Airways flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Etihad Airways flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| EY0390 | Doha (DOH) | Abu Dhabi (AUH) | 9:15 a.m. | 3:15 p.m. | Scheduled On time |
| EY3440 | Varna (VAR) | Moscow (DME) | 11:10 a.m. | 12:40 p.m. | Scheduled On time |
| EY7921 | Dublin (DUB) | Bordeaux (BOD) | 1:15 p.m. | 2:20 p.m. | Scheduled On time |
| EY4499 | Queenstown (ZQN) | Christchurch (CHC) | 9:10 p.m. | 10:15 p.m. | Scheduled On time |
| EY6657 | Melbourne (MEL) | Brisbane (BNE) | 5:50 p.m. | 7:05 p.m. | Scheduled On time |
| EY216 | Melbourne (MEL) | Christchurch (CHC) | 2:30 p.m. | 7:20 p.m. | Scheduled On time |
| EY5 | Abu Dhabi (AUH) | Munich (MUC) | 3:15 a.m. | 9:05 a.m. | Arrived On time |
| EY6658 | Melbourne (MEL) | Brisbane (BNE) | 6:45 a.m. | 8 a.m. | Scheduled On time |
| EY066 | Moscow (DME) | Abu Dhabi (AUH) | 7:20 p.m. | 6:10 a.m. | Scheduled On time |
| EY2750 | Kuala Lumpur (KUL) | Kuching (KCH) | 1:05 a.m. | 6 a.m. | Scheduled Delayed by 1h 30m |
| EY2826 | Ibiza (IBZ) | Rome (FCO) | 8:25 a.m. | 10:40 a.m. | Scheduled On time |
| EY4491 | Queenstown (ZQN) | Wellington (WLG) | 12:15 p.m. | 1:20 p.m. | Arrived On time |
| EY346 | Madinah (MED) | Abu Dhabi (AUH) | 2:15 p.m. | 7:55 p.m. | Scheduled On time |
| EY5165 | Dublin (DUB) | Miami (MIA) | 9:20 a.m. | 2:05 p.m. | Scheduled On time |
| EY6660 | Melbourne (MEL) | Brisbane (BNE) | 8:35 a.m. | 9:50 a.m. | Scheduled On time |
| EY3967 | Manila (MNL) | Davao (DVO) | 9 a.m. | 10:15 a.m. | Scheduled On time |
| EY22 | Manchester (MAN) | Abu Dhabi (AUH) | 2:45 p.m. | 12:35 p.m. | Scheduled On time |
| EY2894 | Rome (FCO) | Ibiza (IBZ) | 3:35 p.m. | 6:40 a.m. | Scheduled On time |
| EY694 | Abu Dhabi (AUH) | Muscat (MCT) | 2:35 p.m. | 3:45 p.m. | Arrived On time |
| EY1014 | Shanghai (PVG) | Dalian (DLC) | 2:50 p.m. | 7:40 p.m. | Scheduled On time |
| EY2875 | Rome (FCO) | Dusseldorf (DUS) | 6:10 a.m. | 7:20 a.m. | Scheduled On time |
| EY6680 | Melbourne (MEL) | Gold Coast (OOL) | 7:30 a.m. | 8:20 a.m. | Scheduled On time |
| EY7507 | Dublin (DUB) | Oslo (OSL) | 8:05 a.m. | 10:25 a.m. | Scheduled On time |
| EY0473 | Singapore (SIN) | Abu Dhabi (AUH) | 11:20 p.m. | 5 a.m. | Scheduled On time |
| EY4394 | Madrid (MAD) | Vigo (VGO) | 2:55 p.m. | 4 p.m. | Scheduled On time |
| EY0396 | Doha (DOH) | Abu Dhabi (AUH) | 2:15 p.m. | 8:15 p.m. | Scheduled On time |
Show more
