Ethiopian Airlines ET Flight Status Tracker
Get complete Ethiopian Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Ethiopian Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| ET1338 | Singapore (SIN) | Kuala Lumpur (KUL) | 4:20 p.m. | 5:35 p.m. | Scheduled On time |
| ET1598 | Berlin (TXL) | Frankfurt (FRA) | 7:45 p.m. | 8:55 p.m. | Arrived On time |
| ET1328 | Sydney (SYD) | Singapore (SIN) | 6 p.m. | 12:15 a.m. | Scheduled On time |
| ET4407 | Kolkata (CCU) | Bengaluru (BLR) | 3:30 p.m. | 6:55 p.m. | Scheduled On time |
| ET453 | Cairo (CAI) | Addis Ababa (ADD) | 3:20 a.m. | 7:05 a.m. | Arrived On time |
| ET609 | Bangkok (BKK) | Addis Ababa (ADD) | 1:55 a.m. | 6:05 a.m. | Departed On time |
| ET121 | Lalibela (LLI) | Addis Ababa (ADD) | 1:30 p.m. | 2:45 p.m. | Arrived Delayed by 3h 10m |
| ET318 | Addis Ababa (ADD) | Nairobi (NBO) | 10:45 a.m. | 1:10 p.m. | Arrived On time |
| ET365 | Djibouti (JIB) | Addis Ababa (ADD) | 6:55 p.m. | 8:25 p.m. | Arrived On time |
| ET806 | Kigali (KGL) | Addis Ababa (ADD) | 5:40 p.m. | 9:05 p.m. | Departed Delayed by 38m |
| ET637 | Chengdu (CTU) | Addis Ababa (ADD) | 1:50 a.m. | 6:10 a.m. | Departed On time |
| ET1421 | Lagos (LOS) | Abidjan (ABJ) | 3:10 p.m. | 5:15 p.m. | Arrived Delayed by 20m |
| ET422 | Addis Ababa (ADD) | Dammam (DMM) | 9:55 p.m. | 1:45 a.m. | Scheduled On time |
| ET575 | Chicago (ORD) | Addis Ababa (ADD) | 10:15 a.m. | 8 a.m. | Departed Delayed by 26m |
| ET735 | Paris (CDG) | Addis Ababa (ADD) | 9:40 p.m. | 6 a.m. | Scheduled On time |
| ET826 | Dar Es Salaam (DAR) | Addis Ababa (ADD) | 4:05 a.m. | 6:45 a.m. | Arrived On time |
| ET4123 | Sao Paulo (GRU) | Florianopolis (FLN) | 11:15 a.m. | 12:40 p.m. | Arrived Delayed by 29m |
| ET334 | Addis Ababa (ADD) | Entebbe (EBB) | 3:40 p.m. | 5:45 p.m. | Arrived Delayed by 53m |
| ET811 | Addis Ababa (ADD) | Bujumbura (BJM) | 11:30 a.m. | 1:15 p.m. | Arrived On time |
| ET404 | Addis Ababa (ADD) | Tel Aviv (TLV) | 2:10 a.m. | 6:20 a.m. | Arrived On time |
| ET1075 | Mumbai (BOM) | Thiruvananthapuram (TRV) | 1 p.m. | 3:20 p.m. | Arrived Delayed by 20m |
| ET169 | Gondar (GDQ) | Addis Ababa (ADD) | 5:30 p.m. | 6:50 p.m. | Scheduled Delayed by 1h 28m |
| ET115 | Gondar (GDQ) | Addis Ababa (ADD) | 1:40 p.m. | 3 p.m. | Arrived Delayed by 1h |
| ET308 | Addis Ababa (ADD) | Nairobi (NBO) | 11:35 p.m. | 1:40 a.m. | Scheduled On time |
| ET423 | Dammam (DMM) | Addis Ababa (ADD) | 2:40 a.m. | 6:50 a.m. | Arrived On time |
| ET1080 | New Delhi (DEL) | Melbourne (MEL) | 8:10 p.m. | 11 p.m. | Departed On time |
Show more
