EAT Leipzig QY Flight Status Tracker
Get complete EAT Leipzig flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all EAT Leipzig flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| QY378 | Milan (MXP) | Cincinnati (CVG) | 4:55 a.m. | 7:05 p.m. | Airbus A330-343(P2F) | Arrived On time |
| QY361 | Milan (MXP) | Nottingham (EMA) | 6:05 p.m. | None | B734 | Scheduled |
| QY381 | Miami (MIA) | Brussels (BRU) | 3:15 p.m. | 5:55 a.m. | A332 | In Air |
| QY364 | Nottingham (EMA) | Brussels (BRU) | None | None | B734 | In Air |
| QY372 | Nottingham (EMA) | Vitoria (VIT) | 1:25 p.m. | 5:30 p.m. | B752 | In Air |
| QY373 | Cincinnati (CVG) | Milan (MXP) | 1:50 p.m. | None | A333 | Landed |
| QY311 | Cincinnati (CVG) | Leipzig (LEJ) | 4:35 a.m. | 5:45 p.m. | A333 | Scheduled |
| QY348 | Cologne (CGN) | Vitoria (VIT) | None | None | B752 | In Air |
| QY317 | Vitoria (VIT) | Brussels (BRU) | None | None | B752 | In Air |
| QY126 | Leipzig (LEJ) | Frankfurt (FRA) | 4:10 a.m. | 5:15 a.m. | A306 | Arrived On time |
| QY391 | Cincinnati (CVG) | Leipzig (LEJ) | None | None | A332 | In Air |
| QY3611 | Helsinki (HEL) | Leipzig (LEJ) | 10:40 p.m. | 11:55 p.m. | B762 | Departed On time |
| QY2883 | Dublin (DUB) | Nottingham (EMA) | None | None | A306 | In Air |
| QY2881 | Leipzig (LEJ) | Dublin (DUB) | 4:25 a.m. | 5:51 a.m. | B762 | In Air |
| QY377 | Cincinnati (CVG) | Brussels (BRU) | 6 a.m. | 5:55 a.m. | A333 | Arrived On time |
| QY363 | New York (JFK) | Brussels (BRU) | 6:05 p.m. | 7:30 a.m. | A333 | Landed |
| QY327 | Cologne (CGN) | Nottingham (EMA) | 5 a.m. | 7 p.m. | B734 | Landed |
| QY326 | Brussels (BRU) | Cincinnati (CVG) | None | None | A333 | In Air |
| QY371 | Chicago (ORD) | Frankfurt (FRA) | 4 a.m. | None | A333 | In Air |
| QY385 | Miami (MIA) | Brussels (BRU) | 3:40 p.m. | 6:35 a.m. | A332 | Scheduled |
| QY395 | Cincinnati (CVG) | Leipzig (LEJ) | 7:20 a.m. | 9:20 p.m. | A332 | No Takeoff Info - Call Airline |
| QY313 | Cincinnati (CVG) | Brussels (BRU) | 8:30 p.m. | 10:30 a.m. | A333 | Landed |
| QY370 | Dublin (DUB) | Cincinnati (CVG) | 9 a.m. | 7:56 a.m. | A333 | Scheduled |
| QY316 | Brussels (EBM) | Brussels (BRU) | None | None | A306 | In Air |
| QY341 | Los Angeles (LAX) | Leipzig (LEJ) | 4:20 p.m. | 4:07 a.m. | A332 | Landed |
| QY375 | Cincinnati (CVG) | Brussels (BRU) | 5:40 a.m. | 4:55 a.m. | A333 | Scheduled On time |
Show more
