Eagle Air H7 Flight Status Tracker
Get complete Eagle Air flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Eagle Air flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| H7340 | Minneapolis (MSP) | Fort Myers (RSW) | 8 a.m. | 9:20 a.m. | Arrived On time |
| H7360 | Minneapolis (MSP) | Fort Myers (RSW) | 8 a.m. | 9:20 a.m. | Scheduled On time |
| H7421 | Arua (RUA) | Entebbe (EBB) | noon | 11:30 a.m. | Scheduled |
| H7320 | Entebbe (EBB) | Arua (RUA) | 9:45 a.m. | 11:05 a.m. | Scheduled On time |
| H7321 | Arua (RUA) | Entebbe (EBB) | 1 a.m. | 2:20 p.m. | Scheduled On time |
| H7361 | Philadelphia (PHL) | Providence (PVD) | 1 a.m. | 2:20 p.m. | Scheduled On time |
| H7423 | Chisinau (KIV) | Moscow (VKO) | 8 a.m. | 9:50 a.m. | No Recent Info - Call Airline |
| H7424 | Moscow (VKO) | Chisinau (KIV) | 10:50 a.m. | 12:40 p.m. | No Recent Info - Call Airline |
| H7445 | Satu Mare (SUJ) | Paris (BVA) | 1:57 p.m. | 3 p.m. | In Air |
| H71104 | Zanzibar (ZNZ) | Mauritius (MRU) | 3 a.m. | 4 a.m. | Arrival Scheduled |
| H71103 | Bucharest (OTP) | () | 2 a.m. | 2 a.m. | In Air |
| H71243 | Iasi (IAS) | Dublin (DUB) | 11:25 p.m. | 1:11 a.m. | In Air |
| H71474 | Dublin (DUB) | Chisinau (KIV) | 11:30 p.m. | 4:48 a.m. | Arrival Estimated 05:03 |
| H71473 | Chisinau (KIV) | Dublin (DUB) | 9 p.m. | 11:02 p.m. | In Air |
| H7337 | Moscow (VKO) | Chisinau (KIV) | 3 a.m. | 2 a.m. | Arrival Scheduled |
| H7101 | Cluj-Napoca (CLJ) | () | midnight | 2 a.m. | In Air |
| H71525 | Cluj-Napoca (CLJ) | Hurghada (HRG) | 3 a.m. | 2 a.m. | Arrival Estimated 08:29 |
| H71597 | Oradea (OMR) | Hurghada (HRG) | 3 a.m. | 2 a.m. | In Air |
| H71585 | Tirgu Mures (TGM) | Hurghada (HRG) | 3 a.m. | 2 a.m. | In Air |
| H71586 | Hurghada (HRG) | Tirgu Mures (TGM) | 2 a.m. | 3 a.m. | Arrival Estimated 18:00 |
| H71542 | Hurghada (HRG) | Baia Mare (BAY) | 2 a.m. | 3 a.m. | In Air |
| H7243 | Iasi (IAS) | Dublin (DUB) | 9:30 p.m. | 11:03 p.m. | Arrival Estimated 22:41 |
| H7251 | Cluj-Napoca (CLJ) | Dublin (DUB) | 12:40 p.m. | 1:58 p.m. | In Air |
| H7473 | Chisinau (KIV) | Dublin (DUB) | 3 a.m. | 1 a.m. | Arrival Estimated 20:49 |
| H7244 | Dublin (DUB) | Iasi (IAS) | 3:10 p.m. | 8:40 p.m. | Arrival Estimated 20:47 |
| H7312 | Antalya (AYT) | Chisinau (KIV) | 3 a.m. | 3 a.m. | In Air |
Show more
