Copa Airlines Colombia P5 Flight Status Tracker
Get complete Copa Airlines Colombia flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Copa Airlines Colombia flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
P57437 | Punta Cana (PUJ) | Medellin (MDE) | 2:35 p.m. | 4:10 p.m. | Boeing 737-8V3 | Arrived On time |
P57436 | Medellin (MDE) | Punta Cana (PUJ) | 10:11 a.m. | 1:45 p.m. | B738 | No Recent Info - Call Airline |
P57408 | Medellin (MDE) | Cancun (CUN) | 6:30 a.m. | 9:49 a.m. | B738 | Scheduled |
P57042 | Medellin (MDE) | Balboa (BLB) | 6:14 a.m. | 7:32 a.m. | B738 | Scheduled |
P57075 | Balboa (BLB) | Bogota (BOG) | 3:43 p.m. | 5:17 p.m. | None | Scheduled On time |
P57013 | Havana (HAV) | Bogota (BOG) | 9:48 a.m. | 12:08 p.m. | B738 | Scheduled |
P57012 | Bogota (BOG) | Havana (HAV) | 3:55 a.m. | 7:27 a.m. | B738 | In Air |
P57206 | Barranquilla (BAQ) | San Andres Island (ADZ) | 8:34 a.m. | 10:04 a.m. | None | Scheduled On time |
P57280 | Bogota (BOG) | Santa Marta (SMR) | 1:30 p.m. | 3:02 p.m. | Boeing 737-8V3 | Scheduled On time |
P57207 | San Andres Island (ADZ) | Barranquilla (BAQ) | 10:49 a.m. | 12:19 p.m. | B738 | Scheduled |
P57030 | Bogota (BOG) | Cancun (CUN) | 1:37 p.m. | 5:23 p.m. | B738 | Scheduled |
P57227 | Stockholm (ARN) | Fuerteventura (FUE) | 5:38 p.m. | 7:03 p.m. | 73G | Scheduled |
P57237 | Cartagena (CTG) | Bogota (BOG) | 1:46 p.m. | 3:11 p.m. | B738 | Landed |
P57229 | Cartagena (CTG) | Bogota (BOG) | 1:52 p.m. | 3:17 p.m. | Scheduled | |
P57219 | Cartagena (CTG) | Bogota (BOG) | 9:54 p.m. | 11:19 p.m. | 73G | Landed |
P57212 | Cartagena (CTG) | San Andres Island (ADZ) | 9:58 a.m. | 11:27 a.m. | None | Scheduled |
P57039 | Balboa (BLB) | Cali (CLO) | 11:29 a.m. | 12:59 p.m. | None | Scheduled |
P57082 | Bogota (BOG) | Santo Domingo (SDQ) | 9:43 a.m. | 1:21 p.m. | B738 | Arrived On time |
P57322 | Bogota (BOG) | San Andres Island (ADZ) | 10:57 p.m. | 1:07 a.m. | B738 | Scheduled On time |
P57282 | Bogota (BOG) | Santa Marta (SMR) | 10:26 a.m. | 11:58 a.m. | Boeing 737-8V3 | Arrived On time |
P57080 | Bogota (BOG) | Curacao (CUR) | 4:27 p.m. | 7:29 p.m. | B738 | Scheduled |
P57438 | Bogota (BOG) | Cucuta (CUC) | 2:47 p.m. | 6:21 p.m. | Departed On time | |
P57053 | Bogota (BOG) | Guayaquil (GYE) | 11 a.m. | 1 p.m. | Boeing 737-8V3 | Arrived |
P57270 | Medellin (MDE) | () | 9:13 a.m. | 10:12 a.m. | B738 | No Recent Info - Call Airline |
P57409 | Cancun (CUN) | Medellin (MDE) | 10:39 a.m. | 1:47 p.m. | Boeing 737-8V3 | In Air |
P57083 | Santo Domingo (SDQ) | Bogota (BOG) | 2:11 p.m. | 3:46 p.m. | B738 | Scheduled On time |
Show more