Chongqing Airlines OQ Flight Status Tracker
Get complete Chongqing Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Chongqing Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| OQ2023 | () | Xiamen (XMN) | 1:25 a.m. | 3:10 a.m. | Arrived Delayed by 8h 14m |
| OQ2026 | Xiamen (XMN) | Chongqing (CKG) | 3:15 a.m. | 5:55 a.m. | Arrived Delayed by 9h 34m |
| OQ2316 | Ningbo (NGB) | Chongqing (CKG) | 1 p.m. | 3:35 p.m. | Scheduled On time |
| OQ2322 | Nanjing (NKG) | Chongqing (CKG) | 3 a.m. | 5:15 a.m. | Arrived Delayed by 8h 5m |
| OQ2366 | () | Chongqing (CKG) | 3:40 a.m. | 6:25 a.m. | Arrived Delayed by 7h 32m |
| OQ2014 | () | Chongqing (CKG) | 6:10 a.m. | 9 a.m. | Arrived Delayed by 7h 41m |
| OQ2317 | () | Chongqing (CKG) | 4 a.m. | 6 a.m. | Arrived Delayed by 8h 11m |
| OQ2031 | () | Chongqing (CKG) | 11:10 a.m. | 12:55 p.m. | Scheduled On time |
| OQ2025 | Chongqing (CKG) | Xiamen (XMN) | 11:40 p.m. | 2:30 a.m. | Scheduled On time |
| OQ2345 | Chongqing (CKG) | Wenzhou (WNZ) | 4:35 a.m. | 6:50 a.m. | Scheduled On time |
| OQ2008 | Xiamen (XMN) | Chongqing (CKG) | 4:25 a.m. | 8:35 a.m. | Scheduled On time |
| OQ2375 | Chongqing (CKG) | Wuhan (WUH) | 6:25 a.m. | 8:50 a.m. | Arrived Delayed by 8h 3m |
| OQ2066 | () | Chongqing (CKG) | 8:25 a.m. | 10:25 a.m. | Scheduled On time |
| OQ2390 | Shanghai (PVG) | Guilin (KWL) | 7:30 a.m. | 10:15 a.m. | Scheduled On time |
| OQ2015 | Chongqing (CKG) | Macau (MFM) | 10:10 a.m. | 12:35 p.m. | Scheduled On time |
| OQ2334 | Harbin (HRB) | Qingdao (TAO) | 10:35 a.m. | 12:55 p.m. | Scheduled On time |
| OQ2306 | Guangzhou (CAN) | Chongqing (CKG) | 2:45 a.m. | 5:05 a.m. | Scheduled On time |
| OQ2326 | Guangzhou (CAN) | Chongqing (CKG) | 2:05 p.m. | 4:10 p.m. | Scheduled On time |
| OQ2308 | Shanghai (PVG) | Chongqing (CKG) | 11:55 a.m. | 2:55 p.m. | Scheduled Delayed by 10h 40m |
| OQ2383 | Dali City (DLU) | Lanzhou (LHW) | 12:15 a.m. | 2:40 a.m. | Scheduled On time |
| OQ2314 | Wenzhou (WNZ) | Chongqing (CKG) | 9:25 a.m. | 11:40 a.m. | Scheduled On time |
| OQ2020 | Yangzhou (YTY) | Chongqing (CKG) | 12:30 p.m. | 4:55 p.m. | Scheduled On time |
| OQ2010 | Shanghai (PVG) | Siem Reap (REP) | 11:15 a.m. | 3:50 p.m. | Scheduled On time |
| OQ2001 | Chongqing (CKG) | Beijing (PKX) | 12:05 a.m. | 2:35 a.m. | Arrived Delayed by 7h 37m |
| OQ2369 | Chongqing (CKG) | Tengchong (TCZ) | 11:45 p.m. | 1:55 a.m. | Scheduled On time |
| OQ2342 | Shenzhen (SZX) | Chongqing (CKG) | 8:15 a.m. | 10:25 a.m. | Departed Delayed by 8h 13m |
Show more
