Chengdu Airlines EU Flight Status Tracker
Get complete Chengdu Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Chengdu Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| EU1890 | Xi an (XIY) | Yinchuan (INC) | 3:50 p.m. | 7:20 p.m. | Departed On time |
| EU2773 | Wenzhou (WNZ) | Xi an (XIY) | 10:45 a.m. | 12:45 p.m. | Arrived Delayed by 25m |
| EU2205 | Chengdu (CTU) | Nanjing (NKG) | 11:30 a.m. | 12:50 p.m. | Arrived Delayed by 51m |
| EU2210 | Shenyang (SHE) | Baotou (BAV) | 8:45 p.m. | 11:10 p.m. | Scheduled Delayed by 4h 10m |
| EU2703 | Weihai (WEH) | Changchun (CGQ) | 1:40 p.m. | 4:05 p.m. | Arrived On time |
| EU6670 | Jinan (TNA) | Harbin (HRB) | 1 p.m. | 4:10 p.m. | Departed On time |
| EU1889 | Yinchuan (INC) | Xi an (XIY) | 10:55 a.m. | 2:55 p.m. | Arrived On time |
| EU2218 | Shenzhen (SZX) | Chengdu (CTU) | 11:35 a.m. | 2:15 p.m. | Scheduled Delayed by 4h |
| EU2263 | Guiyang (KWE) | Wenzhou (WNZ) | 5:05 p.m. | 7:40 p.m. | Scheduled On time |
| EU1842 | Chifeng (CIF) | Hohhot (HET) | 12:05 p.m. | 2:30 p.m. | Scheduled On time |
| EU6669 | Harbin (HRB) | Jinan (TNA) | 9:05 a.m. | 11:50 a.m. | Scheduled On time |
| EU2219 | Chengdu (CTU) | Nanning (NNG) | 4:30 p.m. | 6:55 p.m. | Scheduled Delayed by 1h 20m |
| EU2718 | Chongqing (CKG) | Beihai (BHY) | 9:05 p.m. | 8:25 p.m. | Scheduled On time |
| EU2732 | Khartoum (KRT) | Addis Ababa (ADD) | 1:35 a.m. | 12:55 a.m. | Arrived Delayed by 34m |
| EU2413 | Chengdu (CTU) | Shijiazhuang (SJW) | 8:15 a.m. | 10:30 a.m. | Arrived On time |
| EU2217 | Chengdu (CTU) | Shenzhen (SZX) | 7:55 a.m. | 10:30 a.m. | Arrived On time |
| EU2428 | Shenzhen (SZX) | Chengdu (CTU) | 6:30 p.m. | 8:20 p.m. | Scheduled On time |
| EU6667 | Chengdu (CTU) | Shanghai (PVG) | 3:25 p.m. | 6:20 p.m. | Scheduled On time |
| EU1845 | Guiyang (KWE) | Jinghong (JHG) | 8:50 a.m. | 1 p.m. | Departed On time |
| EU2720 | Changsha (CSX) | Lijiang (LJG) | 6:55 p.m. | 9:20 p.m. | Scheduled On time |
| EU2272 | Lanzhou (LHW) | Chengdu (CTU) | 6:45 p.m. | 8:10 p.m. | Scheduled On time |
| EU2287 | Yancheng (YNZ) | Changchun (CGQ) | 10:25 a.m. | 12:50 p.m. | Arrived On time |
| EU2798 | Heihe (HEK) | Harbin (HRB) | 6:50 p.m. | 8:05 p.m. | Scheduled On time |
| EU6668 | Shanghai (PVG) | Chengdu (CTU) | 7:40 p.m. | 10:55 p.m. | Scheduled On time |
| EU1970 | Shantou (SWA) | Wenzhou (WNZ) | 1 p.m. | 3:55 p.m. | Departed On time |
| EU1807 | Guiyang (KWE) | Jinghong (JHG) | 8:25 p.m. | 10:15 p.m. | Scheduled On time |
Show more
