Ceiba Intercontinental Airlines C2 Flight Status Tracker
Get complete Ceiba Intercontinental Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Ceiba Intercontinental Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| C28553 | Minneapolis (MSP) | Duluth (DLH) | 6:57 a.m. | 7:37 a.m. | Arrived Delayed by 31m |
| C28970 | New York (EWR) | Richmond (RIC) | 7:40 a.m. | None | Arrived On time |
| C28512 | Miami (FLL) | Key West (EYW) | 7:49 a.m. | 8:53 a.m. | Scheduled On time |
| C28500 | Columbia (CAE) | Myrtle Beach (MYR) | 8 a.m. | 8:33 a.m. | Arrived On time |
| C27500 | Myrtle Beach (MYR) | Columbia (CAE) | 7:59 p.m. | 8:36 p.m. | Departed On time |
| C28521 | Orlando (MCO) | Tallahassee (TLH) | 3:06 a.m. | 4:13 a.m. | Arrived On time |
| C28313 | Washington (IAD) | New York (EWR) | 10:15 a.m. | None | Arrived On time |
| C28459 | Cleveland (CLE) | Erie (ERI) | 7:15 a.m. | 7:50 a.m. | Scheduled On time |
| C28385 | Tallahassee (TLH) | Memphis (MEM) | 6 a.m. | None | Arrived On time |
| C28503 | Durham (RDU) | New Bern (EWN) | 7:30 a.m. | 7:58 a.m. | Arrived On time |
| C28508 | Durham (RDU) | Wilmington (ILM) | 7:37 a.m. | 8:11 a.m. | Arrived On time |
| C28334 | Indianapolis (IND) | South Bend (SBN) | 5:07 a.m. | 5:58 a.m. | Scheduled On time |
| C28380 | Memphis (MEM) | Mobile (BFM) | 4:30 a.m. | None | Arrived On time |
| C27303 | Washington (BWI) | New York (EWR) | 11:20 p.m. | 12:23 a.m. | Scheduled On time |
| C28972 | Indianapolis (IND) | Cedar Rapids (CID) | 10:15 a.m. | None | Arrived On time |
| C27553 | Duluth (DLH) | Minneapolis (MSP) | 7:46 p.m. | 8:34 p.m. | Scheduled On time |
| C28501 | Miami (FLL) | Key West (EYW) | 10 a.m. | 8:58 a.m. | Arrived On time |
| C27339 | South Bend (SBN) | Indianapolis (IND) | 10:59 p.m. | 11:53 p.m. | Scheduled On time |
| C28502 | Greensboro / High Point (GSO) | Greenville (GSP) | 6 a.m. | None | Arrived On time |
| C28387 | Memphis (MEM) | Charleston (CHS) | 6:50 a.m. | None | Arrived On time |
| C28311 | New York (EWR) | Washington (BWI) | 10:35 a.m. | None | Arrived On time |
| C28327 | Indianapolis (IND) | Columbus (LCK) | 4:40 a.m. | None | Arrived On time |
| C28509 | Miami (FLL) | Kampot (KMT) | 7:54 a.m. | 8:42 a.m. | Arrived Delayed by 34m |
| C28505 | Greensboro / High Point (GSO) | Columbia (CAE) | 4:25 a.m. | None | Arrived On time |
| C28375 | Birmingham (BHM) | Memphis (MEM) | 4:32 a.m. | None | Arrived On time |
| C28477 | Norfolk (ORF) | Manteo (MEO) | 8:05 a.m. | 8:41 a.m. | Arrived On time |
Show more
