Ceiba Intercontinental Airlines C2 Flight Status Tracker
Get complete Ceiba Intercontinental Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Ceiba Intercontinental Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| C28311 | New York (EWR) | Washington (BWI) | 11:50 a.m. | None | Arrived On time |
| C28305 | New York (EWR) | Washington (BWI) | 4:23 a.m. | 5:31 a.m. | Arrived Delayed by 17m |
| C27339 | South Bend (SBN) | Indianapolis (IND) | 10:59 p.m. | 11:53 p.m. | Scheduled On time |
| C28385 | Tallahassee (TLH) | Memphis (MEM) | 6 a.m. | None | Arrived On time |
| C28508 | Durham (RDU) | Wilmington (ILM) | 7:36 a.m. | 8:10 a.m. | Arrived On time |
| C28553 | Minneapolis (MSP) | Duluth (DLH) | 6:59 a.m. | 7:40 a.m. | Scheduled On time |
| C28327 | Indianapolis (IND) | Columbus (LCK) | 4:40 a.m. | None | Departed On time |
| C27500 | Myrtle Beach (MYR) | Columbia (CAE) | 8 p.m. | 8:39 p.m. | Scheduled On time |
| C28334 | Indianapolis (IND) | South Bend (SBN) | 5:04 a.m. | 5:59 a.m. | Scheduled On time |
| C27476 | Manteo (MEO) | Norfolk (ORF) | 6:55 p.m. | 8:12 p.m. | Arrived On time |
| C27501 | Key West (EYW) | Miami (FLL) | 7:07 p.m. | 8:06 p.m. | Arrived On time |
| C28505 | Greensboro / High Point (GSO) | Columbia (CAE) | 4:25 a.m. | None | Arrived On time |
| C28503 | Durham (RDU) | New Bern (EWN) | 7:30 a.m. | 7:58 a.m. | Arrived On time |
| C28509 | Miami (FLL) | Kampot (KMT) | 7:54 a.m. | 8:43 a.m. | Arrived On time |
| C28521 | Orlando (MCO) | Tallahassee (TLH) | 3:12 a.m. | 4:22 a.m. | Arrived On time |
| C28375 | Birmingham (BHM) | Memphis (MEM) | 4:35 a.m. | None | Arrived On time |
| C28380 | Memphis (MEM) | Mobile (BFM) | 4:30 a.m. | None | Departed On time |
| C27553 | Duluth (DLH) | Minneapolis (MSP) | 7:45 p.m. | 8:33 p.m. | Scheduled On time |
| C27475 | Ashland (HTS) | Beckley (BKW) | 8:14 p.m. | 8:52 p.m. | Scheduled On time |
| C27509 | Marathon (MTH) | Miami (FLL) | 6:49 p.m. | 7:39 p.m. | Scheduled On time |
| C28477 | Norfolk (ORF) | Manteo (MEO) | 8:05 a.m. | 8:41 a.m. | Scheduled On time |
| C28500 | Columbia (CAE) | Myrtle Beach (MYR) | 7:59 a.m. | 8:31 a.m. | Departed Delayed by 2h 3m |
| C28387 | Memphis (MEM) | Charleston (CHS) | 6:50 a.m. | None | Arrived On time |
| C27303 | Washington (BWI) | New York (EWR) | 11:20 p.m. | 12:23 a.m. | Scheduled On time |
| C28502 | Greensboro / High Point (GSO) | Greenville (GSP) | 6 a.m. | None | Arrived On time |
| C28501 | Miami (FLL) | Key West (EYW) | 7:54 a.m. | 8:58 a.m. | Scheduled On time |
Show more
