Cathay Pacific CX Flight Status Tracker
Get complete Cathay Pacific flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Cathay Pacific flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| CX665 | Hong Kong (HKG) | New Delhi (DEL) | 6 p.m. | 9:10 p.m. | Scheduled On time |
| CX6321 | Tokyo (HND) | Hong Kong (HKG) | 9:55 a.m. | 1:30 p.m. | Scheduled On time |
| CX549 | Tokyo (HND) | Hong Kong (HKG) | 4:20 p.m. | 8 p.m. | Scheduled On time |
| CX543 | Tokyo (HND) | Hong Kong (HKG) | 10:05 a.m. | 1:50 p.m. | Scheduled On time |
| CX0698 | New Delhi (DEL) | Hong Kong (HKG) | 10:45 p.m. | 6:40 a.m. | Scheduled On time |
| CX797 | Hong Kong (HKG) | Jakarta (CGK) | 7:05 p.m. | 10:55 p.m. | Scheduled On time |
| CX830 | Hong Kong (HKG) | New York (JFK) | 9:05 a.m. | 1:10 p.m. | Scheduled On time |
| CX5615 | Xiamen (XMN) | Hong Kong (HKG) | 2:35 a.m. | 5:25 a.m. | Departed On time |
| CX715 | Hong Kong (HKG) | Singapore (SIN) | 8:55 p.m. | 12:45 a.m. | Scheduled On time |
| CX5863 | Nanjing (NKG) | Hong Kong (HKG) | 9:30 p.m. | 12:40 a.m. | Scheduled On time |
| CX449 | Kaohsiung (KHH) | Hong Kong (HKG) | 7:30 a.m. | 9:05 a.m. | Scheduled On time |
| CX870 | Hong Kong (HKG) | San Francisco (SFO) | 1:25 p.m. | 11:25 a.m. | Scheduled On time |
| CX0636 | Singapore (SIN) | Hong Kong (HKG) | 8:05 p.m. | 12:10 a.m. | Scheduled On time |
| CX841 | New York (JFK) | Hong Kong (HKG) | 10 a.m. | 1:55 p.m. | Departed On time |
| CX882 | Hong Kong (HKG) | Los Angeles (LAX) | 6:25 p.m. | 4:55 p.m. | Scheduled On time |
| CX634 | Penang (PEN) | Hong Kong (HKG) | 1 p.m. | 5:10 p.m. | Scheduled On time |
| CX1611 | Saint John (YYT) | Toronto (YYZ) | 8:05 p.m. | 9:45 p.m. | Scheduled On time |
| CX9012 | Brisbane (BNE) | Townsville (TSV) | 10:45 a.m. | 1:15 p.m. | Scheduled On time |
| CX865 | Vancouver (YVR) | Hong Kong (HKG) | 1:25 a.m. | 5:35 a.m. | Departed Delayed by 22m |
| CX9032 | Alice Springs (ASP) | Sydney (SYD) | 1:30 p.m. | 4:45 p.m. | Scheduled On time |
| CX7013 | Kelowna (YLW) | Vancouver (YVR) | 5:55 a.m. | 7 a.m. | Arrived On time |
| CX5192 | Hong Kong (HKG) | Dhaka (DAC) | 7:55 a.m. | 9:35 a.m. | Scheduled On time |
| CX254 | London (LHR) | Hong Kong (HKG) | 10:15 p.m. | 6 p.m. | Scheduled On time |
| CX636 | Singapore (SIN) | Hong Kong (HKG) | 8:05 p.m. | 12:10 a.m. | Scheduled On time |
| CX902 | Manila (MNL) | Hong Kong (HKG) | 8:20 p.m. | 10:55 p.m. | Scheduled On time |
| CX883 | Los Angeles (LAX) | Hong Kong (HKG) | 12:25 a.m. | 5:45 a.m. | Departed Delayed by 40m |
Show more
