Badr Airlines J4 Flight Status Tracker
Get complete Badr Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Badr Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| J4662 | Khartoum (KRT) | Jeddah (JED) | 9:30 a.m. | 11:30 a.m. | Arrived On time |
| J4691 | Istanbul (IST) | Khartoum (KRT) | 1 p.m. | 4 p.m. | Scheduled On time |
| J4612 | Khartoum (KRT) | Addis Ababa (ADD) | 4:30 p.m. | 7:35 p.m. | Scheduled On time |
| J4685 | Cairo (CAI) | Khartoum (KRT) | 6:20 a.m. | 8:30 a.m. | Scheduled On time |
| J4681 | Doha (DOH) | Khartoum (KRT) | 8:15 a.m. | 10:30 a.m. | Scheduled On time |
| J4684 | Khartoum (KRT) | Cairo (CAI) | 5 p.m. | 7:45 p.m. | Scheduled On time |
| J4613 | Addis Ababa (ADD) | Khartoum (KRT) | 10 a.m. | 11:15 a.m. | Scheduled On time |
| J4666 | Yellowknife (YZF) | Cambridge Bay (YCB) | 5 p.m. | 7 p.m. | Scheduled On time |
| J4663 | Jeddah (JED) | Khartoum (KRT) | 12:30 p.m. | 12:30 p.m. | Scheduled On time |
| J4661 | Jeddah (JED) | Khartoum (KRT) | 3:55 p.m. | 3:55 p.m. | Scheduled On time |
| J4611 | Deline (YWJ) | Yellowknife (YZF) | 6:30 a.m. | 8 a.m. | Arrived Delayed by 45m |
| J4660 | Khartoum (KRT) | Jeddah (JED) | noon | 2 p.m. | Scheduled On time |
| J4171 | Port Sudan (PZU) | Cairo (CAI) | 7:45 a.m. | 9:45 a.m. | Unknown |
| J4170 | Dubai (DXB) | Khartoum (KRT) | 5 p.m. | 7 p.m. | Scheduled On time |
| J4690 | Khartoum (KRT) | Istanbul (IST) | 6:30 a.m. | 11:30 a.m. | Arrived Delayed by 23m |
| J4680 | Khartoum (KRT) | Doha (DOH) | 12:30 p.m. | 4:30 p.m. | Scheduled On time |
| J4605 | Port Sudan (PZU) | Jeddah (JED) | 5 a.m. | 5 a.m. | Scheduled |
| J4604 | Khartoum (KRT) | Jeddah (JED) | 10:30 a.m. | 12:15 p.m. | No Recent Info - Call Airline |
| J4664 | Khartoum (KRT) | Jeddah (JED) | 8:25 p.m. | 10:55 p.m. | No Recent Info - Call Airline |
| J4201 | Dubai (DXB) | Khartoum (KRT) | 2:40 p.m. | 4 p.m. | Scheduled |
| J4200 | Khartoum (KRT) | Dubai (DXB) | 9:10 a.m. | 2:30 p.m. | No Recent Info - Call Airline |
| J4627 | Abu Dhabi (AUH) | Khartoum (KRT) | 7:20 a.m. | 8:40 a.m. | Scheduled On time |
| J4665 | Jeddah (JED) | Khartoum (KRT) | 2:40 a.m. | 3:10 a.m. | No Recent Info - Call Airline |
| J4626 | Khartoum (KRT) | Abu Dhabi (AUH) | 12:50 a.m. | 5:50 a.m. | Unknown |
| J4668 | Port Sudan (PZU) | Jeddah (JED) | 12:30 a.m. | 2:30 a.m. | Scheduled |
| J4669 | Tengchong (TCZ) | Kunming (KMG) | 12:40 p.m. | 4:30 p.m. | Scheduled |
Show more
