Avianca Aerovias AV Flight Status Tracker
Get complete Avianca Aerovias flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Avianca Aerovias flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
AV2 | Barranquilla (BAQ) | Miami (MIA) | 8:59 a.m. | 11:54 a.m. | A319 | Scheduled |
AV2284 | Chicago (ORD) | Miami (MIA) | 7:18 a.m. | 11:30 a.m. | Scheduled | |
AV126 | Bogota (BOG) | Miami (MIA) | 8:30 a.m. | 12:20 p.m. | A332 | Scheduled |
AV2006 | Houston (IAH) | Miami (MIA) | 9:30 a.m. | 12:56 p.m. | None | Scheduled |
AV6 | Bogota (BOG) | Miami (MIA) | 5:15 a.m. | 9:05 a.m. | B788 | In Air |
AV528 | San Salvador (SAL) | Los Angeles (LAX) | 6:50 p.m. | 10:20 p.m. | 319 | Scheduled On time |
AV4614 | Sao Paulo (GRU) | Goiania (GYN) | 9:45 a.m. | 11:25 a.m. | None | Scheduled |
AV4645 | Maringa (MGF) | Sao Paulo (GRU) | 10:15 a.m. | 1:20 p.m. | None | Scheduled |
AV4619 | Vitoria (VIX) | Sao Paulo (GRU) | 2:40 p.m. | 3:55 p.m. | None | Scheduled |
AV4629 | Florianopolis (FLN) | Sao Paulo (GRU) | 9:25 a.m. | 12:40 p.m. | None | In Air |
AV4700 | Sao Paulo (GRU) | Belem (BEL) | 10:05 p.m. | 11:45 p.m. | None | Scheduled |
AV4727 | Iguassu Falls (IGU) | Rio de Janeiro (GIG) | 11:25 p.m. | 1:20 a.m. | None | Scheduled |
AV4625 | Florianopolis (FLN) | Sao Paulo (GRU) | 6:30 p.m. | 9:45 p.m. | None | Scheduled |
AV4681 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 10:10 p.m. | 11 p.m. | None | Scheduled |
AV4734 | Rio de Janeiro (GIG) | Florianopolis (FLN) | 11:50 p.m. | 3:25 a.m. | None | Scheduled |
AV4372 | Sao Paulo (GRU) | Fortaleza (FOR) | 7:35 p.m. | 10 p.m. | Airbus A320-214 | Delayed |
AV4355 | Goiania (GYN) | Sao Paulo (GRU) | 6:30 a.m. | 8:10 a.m. | Arrived | |
AV184 | Sao Paulo (GRU) | Bogota (BOG) | 5:15 p.m. | 8:40 p.m. | Airbus A320neo | Scheduled |
AV4618 | Sao Paulo (GRU) | Florianopolis (FLN) | 7:30 a.m. | 8:50 a.m. | None | Scheduled |
AV4630 | Sao Paulo (GRU) | Campo Grande (CGR) | 9:20 a.m. | 12:45 p.m. | None | No Takeoff Info - Call Airline |
AV4635 | Campo Grande (CGR) | Sao Paulo (GRU) | 10:05 a.m. | 1:40 p.m. | None | Scheduled |
AV4655 | Navegantes (NVT) | Sao Paulo (GRU) | 9:35 a.m. | 11:10 a.m. | None | Scheduled |
AV4627 | Florianopolis (FLN) | Sao Paulo (GRU) | 9:55 a.m. | 11:15 a.m. | None | In Air |
AV4672 | Sao Paulo (GRU) | Brasilia (BSB) | 6:20 a.m. | 8 a.m. | None | Landed |
AV4694 | Sao Paulo (GRU) | Porto Seguro (BPS) | 10:20 p.m. | 11:35 p.m. | None | Scheduled |
AV4302 | Rio de Janeiro (GIG) | Belo Horizonte (CNF) | 6:10 a.m. | 7:15 a.m. | Arrived |
Show more