American Airlines AA Flight Status Tracker
Get complete American Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all American Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| AA7438 | London (LHR) | Kuala Lumpur (KUL) | 6:58 p.m. | 9:51 p.m. | Scheduled On time |
| AA2338 | Puerto Vallarta (PVR) | Chicago (ORD) | 6:50 p.m. | 9:50 p.m. | Scheduled On time |
| AA7298 | Sydney (SYD) | Auckland (AKL) | 1 p.m. | 6:10 p.m. | Scheduled On time |
| AA7386 | Sydney (SYD) | Albury (ABX) | 6:20 p.m. | 5 a.m. | Scheduled On time |
| AA3751 | Little Rock (LIT) | Charlotte (CLT) | 5:37 p.m. | 7:16 p.m. | Scheduled On time |
| AA1141 | Medellin (MDE) | Miami (MIA) | 3:15 p.m. | 6:40 p.m. | Scheduled On time |
| AA7405 | Sydney (SYD) | Auckland (AKL) | 11:05 p.m. | 11:57 p.m. | Scheduled On time |
| AA4479 | Philadelphia (PHL) | Louisville (SDF) | 3:35 p.m. | 4:53 p.m. | Scheduled On time |
| AA1613 | San Juan (SJU) | Miami (MIA) | 7:12 p.m. | 9:20 p.m. | Scheduled On time |
| AA1003 | Denver (DEN) | Miami (MIA) | 11:59 p.m. | 5:48 a.m. | Scheduled On time |
| AA7339 | Auckland (AKL) | Melbourne (MEL) | 7:15 p.m. | 12:25 a.m. | Scheduled On time |
| AA7420 | Sydney (SYD) | Auckland (AKL) | 2:28 p.m. | 3:19 p.m. | Scheduled On time |
| AA1927 | Chicago (ORD) | Las Vegas (LAS) | 6 a.m. | 1:13 p.m. | Arrived On time |
| AA2817 | Dallas (DFW) | Washington (DCA) | 9:20 p.m. | 11:56 p.m. | Scheduled On time |
| AA8950 | Singapore (SIN) | Hong Kong (HKG) | 3:05 p.m. | 7 p.m. | Scheduled On time |
| AA6658 | Mumbai (BOM) | London (LHR) | 2:15 a.m. | 7:15 a.m. | Scheduled On time |
| AA327 | New York (JFK) | Charlotte (CLT) | 10:40 a.m. | 12:34 p.m. | Arrived On time |
| AA1444 | New York (JFK) | Charlotte (CLT) | 7:55 a.m. | 10:08 a.m. | Arrived On time |
| AA2613 | New York (JFK) | Charlotte (CLT) | 9:50 a.m. | 4:26 p.m. | Departed On time |
| AA1450 | New York (JFK) | Charlotte (CLT) | 7 p.m. | 10:11 p.m. | Scheduled On time |
| AA2038 | New York (JFK) | Charlotte (CLT) | 9:40 a.m. | 4:34 p.m. | Departed On time |
| AA8926 | New York (JFK) | Hong Kong (HKG) | 7:15 a.m. | 11 a.m. | Arrived On time |
| AA2643 | New York (JFK) | Charlotte (CLT) | 5:41 p.m. | 7:44 p.m. | Scheduled On time |
| AA7889 | Honolulu (HNL) | Kahului (OGG) | 5:55 p.m. | 6:36 p.m. | Scheduled On time |
| AA2499 | Chicago (ORD) | Dallas (DFW) | 11:23 a.m. | 2:13 p.m. | Departed On time |
| AA947 | Santiago (SCL) | New York (JFK) | 5:18 p.m. | 7:29 p.m. | Scheduled On time |
Show more
